| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Montana North Zone (BLM)
| Last Modified: 09/19/2025 8:44 am (Mountain Time) | Planning Level: 2 | Duty Officer: Shay Rogge 307-259-4977 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Crew (other) | |||||
| Crew T2 I A | |||||
| Eastern Montana 2IA | Crew T2 I A | U | |||
| Engine T6 | |||||
| EMD E-2601 | Engine T6 | Augspurger | U | Jordan, MT | |
| I A Module | |||||
| C-2290 | I A Module | Josh Boeder 414-704-6882 | U | Miles City | Miles Town Mod |
| Overhead | |||||
| PV-2585 | Overhead | Randy Keeran 660-351-1373 | U | Miles City | |
Montana South Zone (BLM)
| Last Modified: 10/14/2025 3:27 pm (Mountain Time) | Planning Level: | Duty Officer: Rogge | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2606 | Engine T6 | U | Fort Howes | ||
| Fire Support | |||||
| Diamond Butte Lookout | Fire Support | U | Fort Howes - DB | Closed For The Season | |
| Poker Jim Lookout | Fire Support | Vacant 2025 | U | Fort Howes - PJ | Staffed as needed by fire crew |
| I A Module | |||||
| Overhead | |||||
Montana (BIA, DNRC, FWS, USFS)
| Last Modified: 09/30/2025 9:17 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| Engine T6 | |||||
| CGF E-6841 | Engine T6 | U | Ashland, MT | ||
| Equipment (other) | |||||
| Overhead | |||||
| Utility/chase | |||||
North Dakota (BIA, NDFS, FWS)
| Last Modified: 07/14/2025 12:58 pm (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| FWS E-4218 | Engine T4 | U | Kenmare, ND | ||
| FWS E-4234 | Engine T4 | U | Devils Lake, ND | ||
| Engine T6 | |||||
| FWS E-6283 | Engine T6 | Houle | U | Coleharbor, ND | Nieves, Hensley |
| FWS E-6231 | Engine T6 | Deklau | U | Devils Lake, ND | Houle, Murtha |
| FWS E-6213 | Engine T6 | U | Kenmare, ND | ||
| FWS E-6223 | Engine T6 | U | Upham, ND | ||
| FWS E-6278 | Engine T6 | U | Devils Lake, ND | ||
| FWS E-6241 | Engine T6 | Gwilliams | U | Pingree, ND | Bohan, Scott |
| Overhead | |||||