| View All Reports | Update Reports
A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Montana North Zone (BLM)
Last Modified: 06/19/2025 6:27 am (Mountain Time) | Planning Level: 3 | Duty Officer: Scott McAvoy | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Crew (other) | |||||
Engine T6 | |||||
EMD E-2601 | Engine T6 | Jeff Augspurger 605-261-2364 | A | Jordan, MT | John Riddle, Lily Kania, Everlyn Rennaker, Anna Nelson |
I A Module | |||||
Overhead | |||||
FOS - 2152 | Overhead | Bill Brooks 406-853-2456 | A | Miles City, MT | |
BC-2180 | Overhead | Donovan Birch 208-766-3627 | A | Miles City, MT |
Montana South Zone (BLM)
Last Modified: 06/21/2025 9:15 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T6 | |||||
EMD E-2603 | Engine T6 | Till | A | Camp Crook | Galileo |
EMD E-2607 | Engine T6 | Wallace | A | Fort Howes 1st | Parsons, Moffett, Flud, 2536 w/UTV |
EMD E-2604 | Engine T6 | Nate Wiedow | A | Belle Fourche | Fickbohm, Penno |
Fire Support | |||||
Diamond Butte Lookout | Fire Support | Hermanson | A | Fort Howes - DB | |
Overhead |
Montana (BIA, DNRC, FWS, USFS)
Last Modified: 06/20/2025 9:15 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T4 | |||||
Engine T6 | |||||
NCA E-5762 | Engine T6 | Merrill Killsnight | A | Lame Deer, MT | IA |
EAS 4051 | Engine T6 | Steven Vetter | A | Miles City, MT | |
Equipment (other) | |||||
DZ 5721 | Equipment (other) | A | Lame Deer, MT | ||
DZ 750 | Equipment (other) | A | Lame Deer, MT | ||
Overhead | |||||
NCA Duty Officer | Overhead | Tracy Spang (406) 990-8333 | A | Lame Deer, MT | |
EAS Duty Officer | Overhead | Zeb Wright 406-851-7316 | A | Miles City, MT | |
CGF Duty Officer | Overhead | King (406) 850-3999 | A | King, plus 1 Oylear | |
Utility/chase |
North Dakota (USFS & NPS)
Last Modified: 06/20/2025 9:50 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T6 | |||||
DPF E-671 | Engine T6 | Dawson Glock | A | Dickinson,ND | Broyles, Pipgras, Raya |
Overhead | |||||
Utility/chase |
North Dakota (BIA, NDFS, FWS)
Last Modified: 06/09/2025 9:51 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T3 | |||||
Engine T4 | |||||
Engine T6 | |||||
NDS E-5274 | Engine T6 | Peter Warmuth | A | Bismarck, ND | Peter Warmuth 218-966-7670 |
NDS E-5275 | Engine T6 | Trent Wiese | A | Bismarck,ND | Trent Wiese 402-276-5564 |
Overhead | |||||
FWS Duty Officer | Overhead | Jeff Dion | A | Pingree, ND |