| View All Reports | Update Reports
A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Montana North Zone (BLM)
Last Modified: 05/29/2025 7:38 pm (Mountain Time) | Planning Level: 3 | Duty Officer: Shay Rogge | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Crew (other) | |||||
Miles Town SMOD | Crew (other) | Matt Harding 406-951-2569 | C | Safford, AZ | Jarid Gibson, Brandon Johnson, Matthew Fink, Cody Petersen, Zagreus Tobias, Yanzie Looman, Lincoln Hale. + UTV |
Engine T6 | |||||
EMD E-2602 | Engine T6 | Don Jones 406-261-4695 | A | Miles City, MT | Sheldon Danforth, Brody Phillips |
EMD E-2608 | Engine T6 | Brooklyn Poffenroth 406-351-3358 | A | Miles City, MT | Jesse Ward, Maccabee Armstrong |
EMD E-2601 | Engine T6 | Jeff Augspurger 605-261-2364 | C | Cuba, NM | |
I A Module | |||||
C-2290 | I A Module | Josh Boeder 414-704-6882 | U | Miles City | Boeder, Lang |
Overhead | |||||
FOS - 2152 | Overhead | Bill Brooks 406-853-2456 | C | Cuba, NM | |
EMD Duty Officer | Overhead | Shay Rogge 307-259-4977 | A | Miles City, MT | |
- -- - -- PV-2585 -- - -- - | Overhead | Randy Keeran 660-351-1373 | C | Cuba, NM | |
BC-2180 | Overhead | Donovan Birch 208-766-3627 | A | Miles City, MT |
Montana South Zone (BLM)
Last Modified: 05/29/2025 4:02 pm (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T6 | |||||
EMD E-2603 | Engine T6 | Till | A | Camp Crook | Adams |
EMD E-2605 | Engine T6 | U | Fort Howes | ||
EMD E-2606 | Engine T6 | Wallace | C | Apache-Sitgraves - AZ | Flud, Reichmuth, Hawks, Parsons, Moffett, Collins, Miranda, Galileo |
EMD E-2607 | Engine T6 | Butler | A | Fort Howes 1st | Konieczko, Whitlock, Cullison, Preston |
EMD E-2604 | Engine T6 | Ronald Fickbohm | U | Belle Fourche | Crew with UTV is available. Fickbohm, Boyum, Finley, Penno, Kitzan |
Fire Support | |||||
Diamond Butte Lookout | Fire Support | Hermanson | A | Fort Howes - DB | |
Poker Jim Lookout | Fire Support | Vacant 2025 | U | Fort Howes - PJ | Staffed as needed by fire crew |
Overhead | |||||
FOS - 2154 | Overhead | Bloxham | A | Fort Howes | +UTV |
Montana (BIA, DNRC, FWS, USFS)
Last Modified: 05/28/2025 8:09 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T4 | |||||
NCA E-5741 | Engine T4 | U | Lame Deer, MT | ||
NCA E-5742 | Engine T4 | U | Lame Deer, MT | ||
Engine T6 | |||||
NCA E-5762 | Engine T6 | Merrill Killsnight | C | Lame Deer, MT | CY25 CPF IA Support |
CGF E-631 | Engine T6 | Camp Crook, SD | |||
CGF E-641 | Engine T6 | Phillips | A | Ashland, MT | Wisinski, Patten, Oylear |
NCA E-5761 | Engine T6 | Travis Limpy | A | Lame Deer, MT | Wacey Spang ENGB(t) |
EAS 4051 | Engine T6 | Steven Vetter | C | Miles City, MT | Dillon Academy |
Equipment (other) | |||||
DZ 5721 | Equipment (other) | A | Lame Deer, MT | ||
DZ 750 | Equipment (other) | A | Lame Deer, MT | ||
Overhead | |||||
NCA Duty Officer | Overhead | Travis Limpy (406) 990-8337 | NR | Lame Deer, MT | |
NCA Duty Officer | Overhead | Tracy Spang (406) 990-8333 | A | Lame Deer, MT | |
EAS County Fire Advisor | Overhead | Zeb Wright | U | Miles City, MT | |
NCA Duty Officer | Overhead | Mario Prettyboy (406) 990-8335 | Lame Deer, MT | ||
EAS Duty Officer | Overhead | Colin Sturgill 406-851-7316 | A | Miles City, MT | |
CGF Duty Officer | Overhead | King (406) 850-3999 | A | ||
Utility/chase | |||||
616 | Utility/chase | U | Lame Deer, MT |
North Dakota (USFS & NPS)
Last Modified: 05/28/2025 10:24 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T6 | |||||
DPF E-681 | Engine T6 | Fischer | C | Two Harbors, MN | Rader, Hammargren |
TRP E-6611 | Engine T6 | Neuenschwander | A | Theodore Roosevelt NP SU | Neuenschwander, Harrington, Ward |
DPF E-671 | Engine T6 | Dawson Glock | AZ | Dickinson,ND | Glock, Broyles |
Overhead | |||||
NPS Duty Officer | Overhead | Dan Angelo | AZ | Medora, ND | 320-297-1905 |
DPF Duty Officer | Overhead | Lee Nelson | AZ | (701) 227-7866 | |
Utility/chase | |||||
UT-71 | Utility/chase | AZ | Dickinson, ND | Available locally. | |
TRP UT 641 | Utility/chase | Holdgrafer | U | Theodore Roosevelt NP SU | Chase with UTV |
UT-81 | Utility/chase | Jobe | C | Two Harbors, MN | Farrell |
UT - 642 | Utility/chase | Wilson | AZ | Theodore Roosevelt NP SU | EMT medical response within NPS |
North Dakota (BIA, NDFS, FWS)
Last Modified: 05/28/2025 8:48 am (Mountain Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
Engine T3 | |||||
NDS E-5278 | Engine T3 | U | |||
Engine T4 | |||||
FWS E-4218 | Engine T4 | U | Kenmare, ND | ||
FWS E-4234 | Engine T4 | U | Devils Lake, ND | ||
Engine T6 | |||||
FWS E-6283 | Engine T6 | Houle | U | Coleharbor, ND | Nieves, Hensley |
FWS E-6231 | Engine T6 | Deklau | U | Devils Lake, ND | Houle, Murtha |
FWS E-6213 | Engine T6 | U | Kenmare, ND | ||
FWS E-6223 | Engine T6 | U | Upham, ND | ||
FWS E-6278 | Engine T6 | U | Devils Lake, ND | ||
FWS E-6241 | Engine T6 | Gwilliams | U | Pingree, ND | Bohan, Scott |
NDS E-5274 | Engine T6 | Peter Warmuth | A | Bismarck, ND | Peter Warmuth 218-966-7670 Alex Goldman David Glatt Kaddin Brown |
NDS E-5273 | Engine T6 | Ryan Akkanen | A | Bismarck | Ryan Akkanen 218-910-0271 Jeff Thompson Ashten Tolifson |
NDS E-5272 | Engine T6 | Sean White Mountain | A | Bismarck, ND | Sean White Mountain 701-425-5775 John Floberg Adam Dynako |
NDS E-5275 | Engine T6 | Trent Wiese | A | Bismarck,ND | |
Overhead | |||||
BIA FBA Duty Officer | Overhead | ||||
O-5285 | Overhead | Aaron Bucholz | A | Bismarck, ND | |
BIA FTA Duty Officer | Overhead | ||||
BIA TMA Duty Officer | Overhead | ||||
NDS Duty Officer | Overhead | Ryan Melin | AZ | Bismarck, ND | |
FWS Duty Officer | Overhead | Jeff Dion | A | Pingree, ND | |
E-5273 | Overhead | ||||
O-5284 | Overhead | Hunter Noor | A | Bismarck,ND |