| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM - North Zone
| Last Modified: 09/24/2026 8:09 am (Mountain Time) | Planning Level: 5 | Duty Officer: Shay Rogge | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2602 | Engine T6 | U | Forsyth, MT | Salsbury, Dighans, Ward | |
| EMD E-2608 | Engine T6 | Sheldon Danforth | A | Miles City | Danforth, Layton |
| EMD E-2601 | Engine T6 | Jeffrey Augspurger | A | Jordan, MT | Phillips |
| Equipment (other) | |||||
| DZ - 2810 - T2 | Equipment (other) | Don Jones 406-261-4695 | A | Miles City, MT | - 2540 |
| Overhead | |||||
| Miles Town Mod | Overhead | Harding | OF | Miles City | Tobias, Boeder, Fink, Lueck, Woodruff |
| BC 2152 | Overhead | Bill Brooks 406-853-2456 | C | OK | Poffenroth |
| PV - 2585 - T | Overhead | Randy Keeran 406-740-2280 | C | NCA | |
USFS - Dakota Prairie Grasslands
| Last Modified: 09/24/2026 7:04 am (Mountain Time) | Planning Level: 2 | Duty Officer: Ph. Line: 701-227-7866 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Fuels 611 | Engine T6 | AZ | Lisbon | ||
| DPF E-681 | Engine T6 | Fischer | C | Region 2 | Ebach, Cousins, Rader, Jobe, Brazzle, Cheeseboro |
| DPF E-671 | Engine T6 | Glock | AZ | Dickinson | Broyles |
| Equipment (other) | |||||
| UTV 81 | Equipment (other) | AZ | Watford City | Tanked UTV | |
| UTV 71 | Equipment (other) | AZ | Tanked UTV. | ||
| Overhead | |||||
| CH 1 | Overhead | Lee Nelson | OF | Dickinson | |
| CH 2 | Overhead | NR | Watford City | ||
| CH 3 | Overhead | Jacob Thelen | AZ | Grand Forks | Duty Officer 615-474-9390 |
| BC 71 | Overhead | David Kannas | OF | Dickinson | |
| Prev 71 | Overhead | Emily Hoyt | AZ | Dickinson | |
| Forest Prevention | Overhead | Shane Tosse | A | Lisbon | |
| Utility/chase | |||||
| DPF UT-81 | Utility/chase | Hanley | C | R2 | |
| DPF UT-71 | Utility/chase | AZ | |||
BLM - South Zone
| Last Modified: 09/24/2026 7:55 am (Mountain Time) | Planning Level: | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2603 | Engine T6 | U | down for repairs | ||
| EMD E-2605 | Engine T6 | Parsons | U | Fort Howes | |
| EMD E-2606 | Engine T6 | Till | A | Camp Crook- Lone Tree | Davidson, Johnson |
| EMD E-2607 | Engine T6 | Whitlock | A | Fort Howes - Highline | Flud Wallace, Bernard, Hawks +2536 and UTV |
| Fire Support | |||||
| Diamond Butte | Fire Support | Hermanson | A | Staffed until 9-30-26 Will be late start today | |
| Poker Jim | Fire Support | NR | Closed | ||
| Overhead | |||||
| EMD BC-2154 | Overhead | Bloxham | A | Fort Howes | Skidsteer rehab in Buffalo Crk - 3 Bar area |
USWFS - North Dakota
| Last Modified: 09/22/2026 7:50 am (Mountain Time) | Planning Level: 3 | Duty Officer: Jason Wagner | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| DVR 4234 | Engine T4 | AZ | |||
| DLR 4218 | Engine T4 | U | |||
| Engine T6 | |||||
| DVR 6231 | Engine T6 | U | down mechanical | ||
| AWR 6242 | Engine T6 | Deklau | U | ||
| ADR-6283 | Engine T6 | Cody Perry 701-301-9985 | AZ | Foxholm, ND | Helouin |
| TRP 6611 | Engine T6 | AZ | |||
| Overhead | |||||
| overhead | Overhead | Dan Angelo | AZ | Medora, ND | |
| FU 9 Duty Officer | Overhead | Jason Wagner | AZ | ||
| Overhead | Overhead | Jeff Dion 701-650-1171 | OF | ||
Miles City - Fuels
| Last Modified: 07/28/2026 7:17 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Overhead | |||||
| BC-2180 | Overhead | Gibson 906-250-4000 | A | ||
| C-2290 | Overhead | Johnson 218-590-9351 | U | ||
BIA - TMA
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
MT DNRC - ELO
| Last Modified: 09/23/2026 8:18 am (Mountain Time) | Planning Level: 3 | Duty Officer: Colin Sturgill 406-851-7316 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Crew T2 I A | |||||
| Rocky Mtn Gold | Crew T2 I A | Mani Gomez | A | Moon Cr Cutting | |
| Engine T6 | |||||
| EAS 4025 | Engine T6 | Quinnell | A | Moon Cr Cutting | Pheonix, Niece |
| EAS 4035 | Engine T6 | Steven Vetter | A | Moon Cr Cutting | Crites, Browning |
| EAS 4015 | Engine T6 | Richardson | A | Moon Cr Cutting | DeJong |
| Overhead | |||||
| DNR2675 | Overhead | Scott McAvoy | A | Miles City, MT | |
| DNR2086 | Overhead | Zeb Wright | OF | Miles City, MT | |
| DNR2637 | Overhead | Colin Sturgill | A | Miles City, MT | |
BIA - FTA
| Last Modified: 06/01/2026 10:16 am (Mountain Time) | Planning Level: Moderate | Duty Officer: J. Jetty | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 28 | Engine T6 | D. Delorme | AZ | ||
| Engine 20 | Engine T6 | C. Cook | AZ | ||
| Engine 27 | Engine T6 | U | |||
| E-0561 | Engine T6 | U | |||
| E-0562 | Engine T6 | U | |||
| Equipment (other) | |||||
| SXS | Equipment (other) | U | |||
| Overhead | |||||
| CMD1 | Overhead | J. Jetty | AZ | ||
| Utility/chase | |||||
| CMD2 | Utility/chase | AZ | |||
| Fuels 1 | Utility/chase | U | |||
| FUELS 2 | Utility/chase | U | |||
USFS - Sioux
| Last Modified: 07/30/2026 8:42 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| CGF E-631 | Engine T6 | Donahey | A | Long Pines | Sauser, Policht, Esquivel, and McGinness |
BIA - FBA
| Last Modified: 06/01/2026 10:57 am (Mountain Time) | Planning Level: Moderate | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-0461 | Engine T6 | Johnathan Church | AZ | New Town, ND | |
| E-0462 | Engine T6 | U | New Town, ND | ||
| Utility/chase | |||||
| CMD 0642 | Utility/chase | U | New Town, ND | ||
| CMD 0640 | Utility/chase | U | New Town, ND | ||
| CMD 0641 | Utility/chase | U | New Town, ND | ||
USFS - Ashland
| Last Modified: 09/24/2026 7:25 am (Mountain Time) | Planning Level: | Duty Officer: Cody Phillips 9/18-9/27 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| CGF E-6841 | Engine T6 | Phillips | A | +Oylear | |
| Overhead | |||||
| CGF Ashland DO | Overhead | Spencer King | U | 406-850-3999 (cell) 406-784-2344 (after hours landline) Days off sat/sun | |
| CGF Ashland DO | Overhead | Cody Phillips | A | 406-615-0011 Days off sat/sun | |
| Utility/chase | |||||
| 1072 | Utility/chase | Knobloch | U | + Oylear Days off sat/sun | |
| 4351 | Utility/chase | King | U | Ashland | With UTV |
NDFS
| Last Modified: 08/06/2026 10:06 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hunter Noor | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-5272 | Engine T6 | Peter Warmuth | AZ | 1 | Charles Humann Paker Hein |
| E-5275 | Engine T6 | Aaron Bucholz | AZ | 2 | Blake Ponto |
| E-5273 | Engine T6 | Ryan Akkanen | C | 3 | Kaddin Brown Forrest Stroede |
| E-5274 | Engine T6 | U | 2 | ||
| E-5278 | Engine T6 | U | 5 | ||
| Overhead | |||||
| O-5284 W/UTV | Overhead | Hunter Noor | AZ | Nick Pleban | |
| O-5285 W/UTV | Overhead | OF | |||
BLM - South Dakota
| Last Modified: 04/24/2026 9:53 am (Mountain Time) | Planning Level: | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 2604 | Engine T6 | A | 1st up | ||
NPS - TRP
| Last Modified: 07/09/2026 8:50 am (Mountain Time) | Planning Level: | Duty Officer: Dan Angelo | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-6611 | Engine T6 | U | Medora, ND | ||
| Overhead | |||||
| Duty Officer | Overhead | Dan Angelo | AZ | Medora, ND | |
BIA - NCA
| Last Modified: 09/24/2026 1:17 pm (Mountain Time) | Planning Level: | Duty Officer: Tracy Spang | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Crew (other) | |||||
| Squad | Crew (other) | J.Killsnight | A | Lame Deer | Rehab Tie creek fire |
| Engine T4 | |||||
| E-5741 | Engine T4 | OF | Lame Deer | available if needed | |
| E-5742 | Engine T4 | OF | Lame Deer | available if needed | |
| Engine T6 | |||||
| E-5761 | Engine T6 | Killsnight | A | Lame Deer | IA from field |
| E-5762 | Engine T6 | U | Billings | in shop tell 9/25/26 | |
| Equipment (other) | |||||
| E-5721 | Equipment (other) | W. Spang | A | Lame Deer | Type III Dozer |
| E-750 | Equipment (other) | A | Lame Deer | Type III Dozer | |
| Overhead | |||||
| Duty Officer | Overhead | Travis Limpy | C | Oklahoma | 406-990-8337 |
| Duty Officer | Overhead | Tracy Spang | A | Lame Deer | 406-990-8333 |
| Duty Officer | Overhead | Mario Pretty Boy | A | Lame Deer | 406-990-8335 |
| Utility/chase | |||||
| 768 | Utility/chase | A | Lame Deer | Chase for E-5721 | |
MC SMKJ
| Last Modified: 08/18/2026 8:29 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Miles City Air Base
| Last Modified: 08/27/2026 9:14 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Aircraft (other) | |||||
| T867 | Aircraft (other) | EMMI STURCKOW | A | Miles City | LEVEL 2 PILOT |
| T880 | Aircraft (other) | IAIN WAYMAN | A | Miles City | LEVEL 1 PILOT |
| Overhead | |||||
| Air Base Staffing | Overhead | Kenny Rodriguez | A | Miles City | |
| Unit Aviation Manager | Overhead | Rick Lang 406-853-1394 | A | Miles City | |
| Air | Overhead | ||||
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||