| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM - North Zone
| Last Modified: 07/01/2026 9:04 am (Mountain Time) | Planning Level: 2 | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2602 | Engine T6 | Sheldon Danforth | A | Miles City, MT 1st | Layton,Salisbury-Werner,Woodruff |
| EMD E-2608 | Engine T6 | Poffenroth | A | Miles City, MT | Hoagland, Dighans, Ward, Hines, |
| 2601 | Engine T6 | Augspurger 605-261-2364 | OF | Jordan, MT | Brody Phillips, Lily Kania, Lily Brace, Mathew Carman, Elissa Kipp, Brian Baird |
| Equipment (other) | |||||
| DZ - 2810 - T2 | Equipment (other) | Don Jones 406-261-4695 | A | Miles City, MT | |
| Overhead | |||||
| Miles Town Mod | Overhead | Matt Harding 406-951-2569 | C | Santa Fe Support | Mickolio, Lang, Hale, Boeder, Tobias, Mather, Fink, Anderson, Bernard |
| BC 2152 | Overhead | Bill Brooks 406-853-2456 | A | Miles City, MT | |
| PV - 2585 - T | Overhead | Randy Keeran 406-740-2280 | C | New Mexico Support | SWCC Large Fire Support |
USFS - Dakota Prairie Grasslands
| Last Modified: 06/30/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: Ph. Line: 701-227-7866 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Fuels 611 | Engine T6 | Hoyt | AZ | Dickinson | Hanley, Thelen |
| DPF E-681 | Engine T6 | Fischer | AZ | Watford City | Jobe, Rader, Ebach, Cousins |
| DPF E-671 | Engine T6 | Glock | AZ | Dickinson | Broyles, Cheeseboro, Hopper |
| MT-CGF-E-661 | Engine T6 | Mikaela Balkind - ENGB(t) 970-519-1524 | AZ | Watford City | Jeremiah Kaminski - ENGB 218-830-0173, Kuhn, Hecker, Carroll, Holland |
| Overhead | |||||
| CH 1 | Overhead | Lee Nelson | AZ | Dickinson | Current DO. |
| CH 2 | Overhead | Shane Tosse | AZ | Watford City | |
| CH 3 | Overhead | Jacob Thelen | U | Grand Forks | |
| BC 71 | Overhead | David Kannas | AZ | Dickinson | |
| Utility/chase | |||||
| DPF UT-81 | Utility/chase | AZ | Watford City | ||
| DPF UT-71 | Utility/chase | Dickinson | |||
BLM - South Zone
| Last Modified: 06/29/2026 6:41 am (Mountain Time) | Planning Level: | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2603 | Engine T6 | Till | C | Colorado | Galileo, Johnson |
| EMD E-2605 | Engine T6 | Parsons | A | Fort Howes 1st | Reichmuth, Preston |
| EMD E-2606 | Engine T6 | Wallace | C | Colorado | Flud, Asheim, Kastl, Adkins, Davidson On assignment |
| EMD E-2607 | Engine T6 | Whitlock | A | Fort Howes 2nd | Hawks |
| Fire Support | |||||
| Diamond Butte | Fire Support | Hermanson | A | In Service | |
| Poker Jim | Fire Support | NR | Not Staffed | ||
| Overhead | |||||
| EMD BC-2154 | Overhead | Bloxham | A | Fort Howes | +UTV |
USFWS - North Dakota
| Last Modified: 06/30/2026 11:08 am (Mountain Time) | Planning Level: | Duty Officer: Dan Angelo | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| DVR 4234 | Engine T4 | U | |||
| DLR 4218 | Engine T4 | C | Elko, NV | Dion, Bohan, Scott, Booth | |
| Engine T6 | |||||
| AWR 6242 | Engine T6 | Terry Gwilliams 701-650-1232 | U | ||
| DVR 6231 | Engine T6 | Lisa Deklau 240-535-5210 | U | ||
| AWR 6241 | Engine T6 | U | |||
| ADR-6283 | Engine T6 | Cody Perry 701-301-9985 | AZ | Nieves, Helouin | |
| Overhead | |||||
| FWS Duty Officer | Overhead | Jason Wagner 701-213-9579 | C | ||
| FWS Duty Officer | Overhead | Jeff Dion 701-650-1171 | C | ||
Miles City - Fuels
| Last Modified: 06/26/2026 7:02 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Overhead | |||||
| BC-2180 | Overhead | Gibson 906-250-4000 | U | ||
| C-2290 | Overhead | Johnson 218-590-9351 | U | ||
BIA - TMA
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
MT DNRC - ELO
| Last Modified: 06/30/2026 8:13 am (Mountain Time) | Planning Level: | Duty Officer: Colin Sturgill 406-851-7316 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EAS E-4035 | Engine T6 | Steven Vetter | C | ONC Staging | Jeremiah Crites |
| Overhead | |||||
| DNR2086 | Overhead | Zeb Wright | A | Miles City, MT | |
| DNR2637 | Overhead | Colin Sturgill | A | Miles City, MT | |
| Utility/chase | |||||
| DNR2228 | Utility/chase | Grady Richardson | C | ONC Staging | Easton Dejong |
BIA - FTA
| Last Modified: 06/01/2026 10:16 am (Mountain Time) | Planning Level: Moderate | Duty Officer: J. Jetty | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 28 | Engine T6 | D. Delorme | AZ | ||
| Engine 20 | Engine T6 | C. Cook | AZ | ||
| Engine 27 | Engine T6 | U | |||
| E-0561 | Engine T6 | U | |||
| E-0562 | Engine T6 | U | |||
| Equipment (other) | |||||
| SXS | Equipment (other) | U | |||
| Overhead | |||||
| CMD1 | Overhead | J. Jetty | AZ | ||
| Utility/chase | |||||
| CMD2 | Utility/chase | AZ | |||
| Fuels 1 | Utility/chase | U | |||
| FUELS 2 | Utility/chase | U | |||
USFS - Sioux
| Last Modified: 06/17/2026 7:41 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| CGF E-631 | Engine T6 | Donahey | U | Sauser, Policht, Esquivel, and McGinness | |
BIA - FBA
| Last Modified: 06/01/2026 10:57 am (Mountain Time) | Planning Level: Moderate | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-0461 | Engine T6 | Johnathan Church | AZ | New Town, ND | |
| E-0462 | Engine T6 | U | New Town, ND | ||
| Utility/chase | |||||
| CMD 0642 | Utility/chase | U | New Town, ND | ||
| CMD 0640 | Utility/chase | U | New Town, ND | ||
| CMD 0641 | Utility/chase | U | New Town, ND | ||
USFS - Ashland
| Last Modified: 07/01/2026 8:25 am (Mountain Time) | Planning Level: | Duty Officer: Cody Phillips 406-615-0011 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| CGF E-6841 | Engine T6 | U | Ashland Ranger Station | Can be staffed upon request. | |
| Overhead | |||||
| CGF Ashland DO | Overhead | Spencer King | U | Ashland Ranger District | Current DO 406-850-3999 (cell) 406-784-2344 (after hours landline) |
| CGF Ashland DO | Overhead | Cody Phillips | A | Ashland Ranger District | 406-615-0011 |
| Utility/chase | |||||
| 1072 | Utility/chase | Gilliam | U | Ashland Ranger District | -Can be staffed upon request with tanked UTV. |
| 4351 | Utility/chase | U | Ashland Ranger District | -Can be staffed upon request with tanked UTV. | |
NDFS
| Last Modified: 06/26/2026 8:17 am (Mountain Time) | Planning Level: 1 | Duty Officer: Ryan Melin | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-5272 | Engine T6 | Peter Warmuth | C | 1 | Charles Humann Parker Hein |
| E-5275 | Engine T6 | Sean White Mountain | C | 4 | Ashten Tolifson Forrest Stroede Aaron Miller |
| E-5273 | Engine T6 | John Floberg | C | 3 | Blake Ponto Marcus Johnson |
| E-5274 | Engine T6 | Ryan Akkanen | C | 2 | Nick Pleban Kaddin Brown |
| E-5278 | Engine T6 | Jeff Thompson | C | 5 | |
| Overhead | |||||
| O-5284 | Overhead | Hunter Noor | C | ||
| O-5285 | Overhead | Aaron | C | ||
BLM - South Dakota
| Last Modified: 04/24/2026 9:53 am (Mountain Time) | Planning Level: | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 2604 | Engine T6 | A | 1st up | ||
NPS - TRP
| Last Modified: 07/01/2026 7:23 am (Mountain Time) | Planning Level: | Duty Officer: Dan Angelo | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-6611 | Engine T6 | Terry Gwilliams | C | Medora, ND | A250 event on Theodore Roosevelt NP, South Unit |
| E-6283 | Engine T6 | Cody Perry | C | Watford City, ND | A250 event on Theodore Roosevelt NP, North Unit |
| Equipment (other) | |||||
| Chase 640 | Equipment (other) | Justin Wilson | C | Keystone, SD | EMT for Mount Rushmore 250 |
| Overhead | |||||
| Duty Officer | Overhead | Dan Angelo | AZ | Medora, ND | |
BIA - NCA
| Last Modified: 07/01/2026 9:25 am (Mountain Time) | Planning Level: | Duty Officer: Travis Limpy | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| E-5741 | Engine T4 | NR | |||
| E-5742 | Engine T4 | NR | Available at Base | ||
| E-5743 | Engine T4 | U | Down at base. | ||
| Engine T6 | |||||
| E-5761 | Engine T6 | Russell | AZ | IA | Available at base. |
| E-5762 | Engine T6 | Killsnight | A | Available at base. | |
| Equipment (other) | |||||
| E-5721 | Equipment (other) | A | Type III Dozer | ||
| E-750 | Equipment (other) | W. Spang | OF | Type III Dozer | |
| Overhead | |||||
| Duty Officer | Overhead | Travis Limpy | C | 406-990-8337 On fire assignment in Alaska. | |
| Duty Officer | Overhead | Tracy Spang | A | Primary Duty Officer | 406-990-8333. DO tell July 8, 2026. |
| Duty Officer | Overhead | Mario Prettyboy | OF | 406-990-8335 | Available as ICT3 or single resource. |
| Utility/chase | |||||
| 768 | Utility/chase | A | Chase truck | Chase truck for E-5721 Dozer. | |
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
| Last Modified: 04/21/2026 10:13 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||