| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM - North Zone
| Last Modified: 06/07/2026 9:39 am (Mountain Time) | Planning Level: 2 | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2602 | Engine T6 | w/ the MOD | A | Miles City,MT | Indigo Werner-Salsbury Jack Layton |
| EMD E-2608 | Engine T6 | U | |||
| 2601 | Engine T6 | Augspurger 605-261-2364 | A | Jordan | Bryan Baird, Brody Phillips, Lily Kania, Lily Brace, Mathew Carman, Elissa Kipp |
| Equipment (other) | |||||
| DZ - 2810 - T2 | Equipment (other) | Don Jones 406-261-4695 | A | ||
| Overhead | |||||
| Miles Town Mod | Overhead | Matt Harding 406-951-2569 | A | Miles City, MT | Lueck, Mickolio, Lang, tobias, Hale, Boeder, Anderson, Hoagland, Fink |
| FOS - 2152 | Overhead | Bill Brooks 406-853-2456 | U | Miles City, MT | |
| PV - 2585 - T | Overhead | Randy Keeran 406-740-2280 | U | Miles City | |
USFS - Dakota Prairie Grasslands
| Last Modified: 06/04/2026 7:29 am (Mountain Time) | Planning Level: | Duty Officer: Ph. Line: 701-227-7866 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| DPF E-681 | Engine T6 | Broyles | C | CO | Hopper, Cook, Cousins R2 Fire Assignment |
| DPF E-671 | Engine T6 | Hoyt | AZ | Dickinson | Emily Hoyt & Rader |
| Overhead | |||||
| DPF Duty Officer | Overhead | Lee Nelson | U | ||
| DPF Duty Officer | Overhead | Shane Tosse | AZ | Current DO. | |
| DFP Duty Officer | Overhead | Jacob Thelen | AZ | ||
| Utility/chase | |||||
| DPF UT-81 | Utility/chase | Watford City | |||
| DPF UT-71 | Utility/chase | Dickinson | |||
BLM - South Zone
| Last Modified: 06/07/2026 9:00 am (Mountain Time) | Planning Level: | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2603 | Engine T6 | Till | A | 1st Crook | Adkins, Galileo, Johnson, Davidson. |
| EMD E-2605 | Engine T6 | Parsons | A | 1st | Reichmuth |
| EMD E-2606 | Engine T6 | Wallace | A | Fort Howes 2nd | Flud, Asheim, Kastl |
| EMD E-2607 | Engine T6 | Whitlock | A | Fort Howes 3rd | Bernard, Haley, Hawks |
| Fire Support | |||||
| Diamond Butte | Fire Support | Hermanson | A | Staffed Today | |
| Poker Jim | Fire Support | Christensen | A | Staffed Today | |
| Overhead | |||||
| EMD BC-2154 | Overhead | Bloxham | A | 1st | Fort Howes + UTV |
USFWS - North Dakota
| Last Modified: 06/03/2026 6:11 am (Mountain Time) | Planning Level: | Duty Officer: Jeff Dion | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| DVR 4234 | Engine T4 | U | |||
| DLR 4218 | Engine T4 | U | |||
| Engine T6 | |||||
| AWR 6242 | Engine T6 | Terry Gwilliams 701-650-1232 | AZ | Bohan, Scott, Booth | |
| DVR 6231 | Engine T6 | Lisa Deklau 240-535-5210 | U | Brown, Waldeier | |
| AWR 6241 | Engine T6 | U | |||
| ADR-6283 | Engine T6 | Cody Perry 701-301-9985 | AZ | Nieves, Helouin | |
| Overhead | |||||
| FWS Duty Officer | Overhead | Jason Wagner 701-213-9579 | AZ | ||
| FWS Duty Officer | Overhead | Jeff Dion 701-650-1171 | AZ | ||
Miles City - Fuels
| Last Modified: 06/05/2026 7:12 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Overhead | |||||
| BC-2180 | Overhead | Gibson 906-250-4000 | U | ||
| C-2290 | Overhead | Johnson 218-590-9351 | U | ||
BIA - TMA
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
MT DNRC - ELO
| Last Modified: 06/05/2026 8:19 am (Mountain Time) | Planning Level: | Duty Officer: Scott McAvoy 406-851-7316 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EAS E-4015 | Engine T6 | Grady Richardson | A | Easton Dejong | |
| EAS E-4035 | Engine T6 | Steven Vetter | A | Jeremiah Crites | |
| Overhead | |||||
| County Fire Advisor | Overhead | Zeb Wright | A | ||
BIA - FTA
| Last Modified: 06/01/2026 10:16 am (Mountain Time) | Planning Level: Moderate | Duty Officer: J. Jetty | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 28 | Engine T6 | D. Delorme | AZ | ||
| Engine 20 | Engine T6 | C. Cook | AZ | ||
| Engine 27 | Engine T6 | U | |||
| E-0561 | Engine T6 | U | |||
| E-0562 | Engine T6 | U | |||
| Equipment (other) | |||||
| SXS | Equipment (other) | U | |||
| Overhead | |||||
| CMD1 | Overhead | J. Jetty | AZ | ||
| Utility/chase | |||||
| CMD2 | Utility/chase | AZ | |||
| Fuels 1 | Utility/chase | U | |||
| FUELS 2 | Utility/chase | U | |||
USFS - Sioux
| Last Modified: 04/21/2026 11:27 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Overhead | |||||
| CGF E-631 | Overhead | ||||
BIA - FBA
| Last Modified: 06/01/2026 10:57 am (Mountain Time) | Planning Level: Moderate | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-0461 | Engine T6 | Johnathan Church | AZ | New Town, ND | |
| E-0462 | Engine T6 | U | New Town, ND | ||
| Utility/chase | |||||
| CMD 0642 | Utility/chase | U | New Town, ND | ||
| CMD 0640 | Utility/chase | U | New Town, ND | ||
| CMD 0641 | Utility/chase | U | New Town, ND | ||
USFS - Ashland
| Last Modified: 06/05/2026 3:18 pm (Mountain Time) | Planning Level: | Duty Officer: Cody Phillips 406-615-0011 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| CGF E-6841 | Engine T6 | U | Ashland Ranger Station | -Can be staffed upon request. | |
| Utility/chase | |||||
| 1072 | Utility/chase | Phillips | A | Ashland Ranger District | + Gilliam and tanked UTV |
| 4351 | Utility/chase | U | Ashland Ranger Station. | -Can be staffed upon request with tanked UTV. | |
NDFS
| Last Modified: 06/02/2026 11:10 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hunter Noor | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-5275 | Engine T6 | Sean White Mountain | AZ | 3 | Ashten Tolifson Aaron Miller |
| E-5272 | Engine T6 | Peter Warmuth | AZ | 1 | Emmet Reis Parker Hein James Drabczak |
| E-5273 | Engine T6 | John Floberg | AZ | 4 | Kaddin Brown Blake Ponto Forest Stroede |
| E-5274 | Engine T6 | Ryan Akkanen | AZ | 2 | Nick Pleban Charles Humann |
| E-5278 | Engine T6 | Jeff Thompson | U | 5 | |
| Overhead | |||||
| O-5284 | Overhead | Hunter Noor | AZ | ||
| O-5285 | Overhead | Aaron | AZ | ||
BLM - South Dakota
| Last Modified: 04/24/2026 9:53 am (Mountain Time) | Planning Level: | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 2604 | Engine T6 | A | 1st up | ||
NPS - TRP
| Last Modified: 06/05/2026 2:41 pm (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-6611 | Engine T6 | Neuenschwander | AZ | Medora | Waterman |
| Equipment (other) | |||||
| Command 641 | Equipment (other) | Wilson | AZ | Medora, ND | EMT Wilson |
| Utility/chase | |||||
| Chase 642 | Utility/chase | Harrington | AZ | Medora, ND | Ward |
BIA - NCA
| Last Modified: 06/05/2026 9:28 am (Mountain Time) | Planning Level: | Duty Officer: Travis Limpy | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| E-5741 | Engine T4 | NR | |||
| E-5742 | Engine T4 | NR | Available at Base | ||
| Engine T6 | |||||
| E-5761 | Engine T6 | Russell | A | IA | Available at base. |
| E-5762 | Engine T6 | Prettyboy | A | 2nd IA | Available at base |
| Equipment (other) | |||||
| E-5742 | Equipment (other) | A | Type III Dozer | ||
| E-750 | Equipment (other) | W. Spang | U | ||
| 768 | Equipment (other) | AZ | Chase truck | Chase truck for E-5721 Dozer. | |
| Overhead | |||||
| Duty Officer | Overhead | Travis Limpy | A | Primary Duty Officer | 406-990-8337 |
| Duty Officer | Overhead | Tracy Spang | C | Back up Duty Officer | 406-990-8333 In Polson |
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
| Last Modified: 04/21/2026 10:13 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
| Last Modified: 04/21/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||