| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM - North Zone
| Last Modified: 09/02/2026 10:31 am (Mountain Time) | Planning Level: 5 | Duty Officer: Bill Brooks | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| EMD E-2601 | Engine T6 | Jeff Augspurger | C | Plum Bloom | Baird, Phillips, Kania |
| Equipment (other) | |||||
| Overhead | |||||
USFS - Dakota Prairie Grasslands
| Last Modified: 09/02/2026 3:12 pm (Mountain Time) | Planning Level: 3 | Duty Officer: Ph. Line: 701-227-7866 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Equipment (other) | |||||
| Overhead | |||||
| BC 71 | Overhead | David Kannas | C | Dickinson | Little Knife Fire R9 |
| Prev 71 | Overhead | Emily Hoyt | C | Miles City | With E-671 |
| Forest Prevention | Overhead | Shane Tosse | C | Watford City | Three Queens WA |
| Utility/chase | |||||
USWFS - North Dakota
| Last Modified: 09/02/2026 7:56 am (Mountain Time) | Planning Level: | Duty Officer: Jeff Dion | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| DVR 4234 | Engine T4 | Lisa Deklau 240-535-5210 | C | Bear | Brown, Waldeier, Gwilliams, Scott |
| Engine T6 | |||||
| TRP 6611 | Engine T6 | Angelo | C | Bear | Ward |
| Overhead | |||||
| overhead | Overhead | Dan Angelo | C | Medora, ND | |
| Overhead | Overhead | Cody Perry | C | ||
MT DNRC - ELO
| Last Modified: 09/02/2026 8:35 am (Mountain Time) | Planning Level: 4 | Duty Officer: Scott McAvoy 406-851-7316 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| DNR 4035 | Engine T6 | Steven Vetter | C | Trap | Crites |
| Custer 126 | Engine T6 | Liberty Fogle | C | Espy | Niece |
| Garfield 11 | Engine T6 | Richard Hageman | C | Espy | Pluhar |
| Broadus F-31 | Engine T6 | Fruit | C | Trap | Haverluck |
| EAS 4015 | Engine T6 | Richardson | C | Espy | DeJong |
| Equipment (other) | |||||
| WGFD Tender 1 | Equipment (other) | Dustin Nodland | C | Espy | |
| Overhead | |||||
| DNR2637 | Overhead | Colin Sturgill | C | Trap | |
USFS - Ashland
| Last Modified: 09/01/2026 5:40 pm (Mountain Time) | Planning Level: | Duty Officer: Spencer King 406-850-3999 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| CGF E-6841 | Engine T6 | Phillips | C | Plum Bloom | |
| Overhead | |||||
| CGF Ashland DO | Overhead | Cody Phillips | C | Plum Bloom | 406-615-0011 Days off sat/sun |
| Utility/chase | |||||
| 1072 | Utility/chase | Gilliam | C | Plum Bloom | +Knobloch, Oylear Days off sat/sun |
NDFS
| Last Modified: 08/06/2026 10:06 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hunter Noor | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-5273 | Engine T6 | Ryan Akkanen | C | 3 | Kaddin Brown Forrest Stroede |
| Overhead | |||||