| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
USFS - Dakota Prairie Grasslands
| Last Modified: 10/26/2026 7:15 am (Mountain Time) | Planning Level: 2 | Duty Officer: Ph. Line: 701-227-7866 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| DPF-E661 | Engine T6 | AZ | Watford City | Staff as needed with district personnel. | |
| Equipment (other) | |||||
| UTV 81 | Equipment (other) | AZ | Watford City | Tanked UTV. Staff as needed with district personnel. | |
| UTV 71 | Equipment (other) | AZ | Dickinson | Tanked UTV. Staff as needed with district personnel. | |
| Prev 71 | Equipment (other) | AZ | Dickinson | Staff as needed with district personnel. | |
| Overhead | |||||
| CH 3 | Overhead | Jacob Thelen | AZ | Grand Forks | |
| BC 71 | Overhead | David Kannas | AZ | Dickinson | |
| Forest Prevention | Overhead | Shane Tosse | AZ | Watford City | Duty Officer 701-227-7866 |
| Utility/chase | |||||
| DPF UT-81 | Utility/chase | AZ | Watford City | Staff as needed with district personnel. | |
USWFS - North Dakota
| Last Modified: 09/22/2026 7:50 am (Mountain Time) | Planning Level: 3 | Duty Officer: Jason Wagner | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| DVR 4234 | Engine T4 | AZ | |||
| Engine T6 | |||||
| ADR-6283 | Engine T6 | Cody Perry 701-301-9985 | AZ | Foxholm, ND | Helouin |
| TRP 6611 | Engine T6 | AZ | |||
| Overhead | |||||
| overhead | Overhead | Dan Angelo | AZ | Medora, ND | |
| FU 9 Duty Officer | Overhead | Jason Wagner | AZ | ||
BIA - FTA
| Last Modified: 06/01/2026 10:16 am (Mountain Time) | Planning Level: Moderate | Duty Officer: J. Jetty | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 28 | Engine T6 | D. Delorme | AZ | ||
| Engine 20 | Engine T6 | C. Cook | AZ | ||
| Equipment (other) | |||||
| Overhead | |||||
| CMD1 | Overhead | J. Jetty | AZ | ||
| Utility/chase | |||||
| CMD2 | Utility/chase | AZ | |||
BIA - FBA
| Last Modified: 06/01/2026 10:57 am (Mountain Time) | Planning Level: Moderate | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-0461 | Engine T6 | Johnathan Church | AZ | New Town, ND | |
| Utility/chase | |||||
NDFS
| Last Modified: 08/06/2026 10:06 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hunter Noor | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-5272 | Engine T6 | Peter Warmuth | AZ | 1 | Charles Humann Paker Hein |
| E-5275 | Engine T6 | Aaron Bucholz | AZ | 2 | Blake Ponto |
| Overhead | |||||
| O-5284 W/UTV | Overhead | Hunter Noor | AZ | Nick Pleban | |
NPS - TRP
| Last Modified: 07/09/2026 8:50 am (Mountain Time) | Planning Level: | Duty Officer: Dan Angelo | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Overhead | |||||
| Duty Officer | Overhead | Dan Angelo | AZ | Medora, ND | |