| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, OFF - Day Off, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
USFS - Dakota Prairie Grasslands
| Last Modified: 06/30/2026 11:21 am (Mountain Time) | Planning Level: | Duty Officer: Ph. Line: 701-227-7866 | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Fuels 611 | Engine T6 | Hoyt | AZ | Dickinson | Hanley, Thelen |
| DPF E-681 | Engine T6 | Fischer | AZ | Watford City | Jobe, Rader, Ebach, Cousins |
| DPF E-671 | Engine T6 | Glock | AZ | Dickinson | Broyles, Cheeseboro, Hopper |
| MT-CGF-E-661 | Engine T6 | Mikaela Balkind - ENGB(t) 970-519-1524 | AZ | Watford City | Jeremiah Kaminski - ENGB 218-830-0173, Kuhn, Hecker, Carroll, Holland |
| Overhead | |||||
| CH 1 | Overhead | Lee Nelson | AZ | Dickinson | Current DO. |
| CH 2 | Overhead | Shane Tosse | AZ | Watford City | |
| BC 71 | Overhead | David Kannas | AZ | Dickinson | |
| Utility/chase | |||||
| DPF UT-81 | Utility/chase | AZ | Watford City | ||
USFWS - North Dakota
| Last Modified: 06/30/2026 11:08 am (Mountain Time) | Planning Level: | Duty Officer: Dan Angelo | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| Engine T6 | |||||
| ADR-6283 | Engine T6 | Cody Perry 701-301-9985 | AZ | Nieves, Helouin | |
| Overhead | |||||
BIA - FTA
| Last Modified: 06/01/2026 10:16 am (Mountain Time) | Planning Level: Moderate | Duty Officer: J. Jetty | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Engine 28 | Engine T6 | D. Delorme | AZ | ||
| Engine 20 | Engine T6 | C. Cook | AZ | ||
| Equipment (other) | |||||
| Overhead | |||||
| CMD1 | Overhead | J. Jetty | AZ | ||
| Utility/chase | |||||
| CMD2 | Utility/chase | AZ | |||
BIA - FBA
| Last Modified: 06/01/2026 10:57 am (Mountain Time) | Planning Level: Moderate | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| E-0461 | Engine T6 | Johnathan Church | AZ | New Town, ND | |
| Utility/chase | |||||
NPS - TRP
| Last Modified: 07/01/2026 7:23 am (Mountain Time) | Planning Level: | Duty Officer: Dan Angelo | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T6 | |||||
| Equipment (other) | |||||
| Overhead | |||||
| Duty Officer | Overhead | Dan Angelo | AZ | Medora, ND | |
BIA - NCA
| Last Modified: 07/01/2026 9:25 am (Mountain Time) | Planning Level: | Duty Officer: Travis Limpy | |||
| Resource | ICS Type | Leader Name | Status | Dispatch Sequence / Location | Remarks |
| Engine T4 | |||||
| Engine T6 | |||||
| E-5761 | Engine T6 | Russell | AZ | IA | Available at base. |
| Equipment (other) | |||||
| Overhead | |||||
| Utility/chase | |||||