
| Arizona | |
| Navajo Regional Office | 505.863.8314 |
| Western Regional Office | 602.379.6600 |
| Colorado River Agency | 928.669.7111 |
| Fort Apache Agency | 928.338.5303 |
| Fort Yuma Agency | 928.782.1202 |
| Hopi Agency | 928.738.2228 |
| Papago Agency | 520.383.3286 |
| Pima Agency | 520.562.3326 |
| Salt River | 480.421.0807 |
| San Carlos Agency | 928.475.2321 |
| Truxton Canon Agency | 575.593.3951 |
| NEW MEXICO | |
| Southwestern Regional Office | 505.563.3103 |
| Jicarilla Agency | 575.759.3951 |
| Laguna Agency | 505.552.6001 |
| Mescalero Agency | 575.464.4423 |
| Northern Pueblos Agency | 505.753.1400 |
| Ramah Navajo Agency | 505.775.3235 |
| Southern Pueblos Agency | 505.346.3600 |
| Zuni Agency | 505.782.7271 |
| ARIZONA | |
| Arizona State Office | 602.417.9200 |
| Arizona Strip Field Office | 435.688.3258 |
| Hassayampa Field Office | 623.580.5500 |
| Kingman Field Office | 928.718.3700 |
| Lake Havasu Field Office | 928.505.1200 |
| Safford Field Office | 928.348.4400 |
| Tucson Field Office | 520.258.7200 |
| Yuma Field Office | 928.317.3200 |
| NEW MEXICO | |
| New Mexico State Office | 505.954.2000 |
| Carlsbad Field Office | 575.234.5972 |
| Farmington Field Office | 505.564.7600 |
| Las Cruces Field Office | 575.525.4300 |
| Rio Puerco Field Office | 505.761.8700 |
| Roswell Field Office | 575.627.0272 |
| Socorro Field Office | 575.835.0412 |
| Taos Field Office | 575.758.8851 |
| Intermoutain Regional Office | 303.969.2500 |
| ARIZONA | |
| Canyon De Chelly Nat. Mon. | 928.674-5500 |
| Casa Grande Ruins Nat. Mon. | 520.723-3172 |
| Chiricahua Nat. Mon. | 520.824-3560 |
| Coronado Nat. Mem. | 520.366-5515 |
| Fort Bowie Nat. Hist. Site | 928.847-2500 |
| Grand Canyon Nat. Park - Fire Information | 928.638-7819 |
| Hubbell Trading Post Nat. Hist. Site | 928.755-3475 |
| Montezuma Castle Nat. Mem. | 928.567-3322 |
| Navajo Nat. Mon. | 928.672-2700 |
| Organ Pipe Cactus Nat. Mon. | 520.387-6849 |
| Petrified Forest Nat. Park | 928.524-6228 |
| Saguaro Nat. Park | 520.733-5150 |
| Sunset Crater Volcano Nat. Mon. | 928.526-0502 |
| Tonto Nat. Mon. | 928.467-2241 |
| Tumacacori Nat. Hist. Park | 520.398-2341 |
| Tuzigoot Nat. Mon. | 928.634-5564 |
| Walnut Canyon Nat. Mon. | 928.526-3367 |
| Wupatki Nat. Mon. | 928.679-2365 |
| NEW MEXICO | |
| Aztec Ruins Nat. Mon. | 505.334-6174 |
| Bandelier Nat. Mon. | 505.672-3861 |
| Capulin Volcano Nat. Mon. | 575.278-2201 |
| Carlsbad Caverns Nat. Park | 575.785-2232 |
| Chaco Culture Nat. Hist. Site | 505.786-7014 |
| El Malpais Nat. Mon. | 505.285-4641 |
| El Morro Nat. Mon. | 505.783-4226 |
| Fort Union Nat. Mon. | 505.425-8025 |
| Gila Cliff Dwellings Nat. Mon. | 575.536-9461 |
| Pecos Nat. Hist. Park | 505.757-6414 |
| Petroglyph Nat. Mon. | 505.899-0205 |
| Salinas Pueblo Missions Nat. Mon. | 505.847-2585 |
| White Sands Nat. Mon. | 575.679-2599 |
| WEST TEXAS | |
| Guadalupe Mountains Nat. Park | 415.828-3251 |
| ARIZONA | |
| Arizona Dept. of Forestry and Fire Management | 602.771.1400 |
| Northern District | 928.774.1425 |
| Northeast District | 928.367.0313 |
| Southeast District | 520.628.5480 |
| Central District | 623.445.0274 |
| Northwest District | 928.778.9567 |
| Arizona State Parks | 602.542.4174 |
| Arizona Game & Fish Department | 602.942.3000 |
| NEW MEXICO | |
| State Forestry Division | 505.476.3325 |
| Chama District (N1S) | 575.588.7831 |
| Cimarron District (N2S) | 575.376.2204 |
| Socorro District (N3S) | 575.835.9359 |
| Las Vegas District (N4S) | 505.425.7472 |
| Capitan District (N5S) | 575.354.2231 |
| Bernalillo District (N6S) | 505.867.2334 |
| New Mexico State Parks | 1.888.667.2757 |
| New Mexico Game & Fish Department | 505.476.8000 |
| Southwestern Regional Office | 505.248.6911 |
| ARIZONA | |
| Bill Williams NWR | 928.667.4144 |
| Buenos Aires NWR | 520.823.4251 |
| Cabeza Prieta NWR | 928.387.6483 |
| Cibola NWR | 928.857.3253 |
| Havasu NWR | 760.326.3853 |
| Imperial NWR | 928.783.3371 |
| Kofa NWR | 928.783-7861 |
| San Bernardino NWR | 928.364.2104 |
| NEW MEXICO | |
| Bitter Lake NWR | 575.622.6755 |
| Bosque del Apache NWR | 505.835.1828 |
| Grulla NWR | 806.946.3341 |
| Las Vegas NWR | 505.425.3581 |
| Maxwell NWR | 575.375.2331 |
| San Andres NWR | 575.382.5047 |
| Sevilleta NWR | 505.864.4021 |
| Southwestern Regional Office | 505.842.3292 |
| ARIZONA | |
| Apache-Sitgreaves | 928.333.4301 |
| Coconino | 928.527.3600 |
| Coronado | 520.670.4552 |
| Kaibab | 928.635.8200 |
| Prescott | 928.443.8000 |
| Tonto | 602.225.5200 |
| NEW MEXICO | |
| Carson | 575.758.6200 |
| Cibola | 505.346.3900 |
| Gila | 575.388.8201 |
| Lincoln | 575.434.7200 |
| Santa Fe | 505.438.7840 |