| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, O - Day Off, NR - No Report, Clear Filter |
UCR T3 Team
Last Modified: 10/19/2022 7:22 am (Pacific Time) | Planning Level: | Duty Officer: Justin Conrad 970-596-2549 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
SOFR | Overhead | U | GJ | Order as SOF3 in IRoc 719-488-5544 | |
ICT3 | Overhead | Jake Davis | U | Rifle | Davis off 9/23-2/25 |
East Zone
Last Modified: 01/03/2023 11:41 am (Pacific Time) | Planning Level: PL-1 | Duty Officer: Justin Conrad 970-596-2549 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-607 | Engine T6 | Calfee | U | Silverthorne | Off Mon/Tues |
E-609 | Engine T6 | Macklin | U | Off Sat/Sun | |
Equipment (other) | |||||
E-607 Chase | Equipment (other) | Calfee | U | Silverthorne | Day off Mon/Tues |
E-609 Chase | Equipment (other) | Macklin | U | Eagle | Off Sat/Sun |
Overhead |
Central Zone
Last Modified: 01/03/2023 11:43 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Genung 970-404-5411 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
White River WFM2 | Crew (other) | Alex Farinetti+5 | U | ||
Engine T4 | |||||
E2421 | Engine T4 | Hendrickson+1 | U | ||
Engine T6 | |||||
E2622 | Engine T6 | Dresen+2 (970)319-7612 | U | ||
E603 | Engine T6 | Ottosen+2 | U | ||
Equipment (other) | |||||
2421 Utility | Equipment (other) | U | Rifle | Hendrickson | |
2622 Utility | Equipment (other) | U | Rifle | Dresen | |
603 Utility | Equipment (other) | U | Rifle | ||
Overhead | |||||
Zone FOS BC-22 | Overhead | Jake Davis | U |
West Zone
Last Modified: 01/03/2023 10:14 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Tommy Hayes (970) 257-4824 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-2412 | Engine T4 | U | Grand Junction | Days off Wed and Thur | |
Engine T6 | |||||
E-2613 | Engine T6 | J.Seim + 5 | U | Days off Fri and Sat, 1st up | |
Ia Module | |||||
2613 Chase | Ia Module | J. Seim | U | Days off Fri and Sat, | |
2411 Chase | Ia Module | J. Pollert | U | Days off Sun and Mon | |
2412 Chase | Ia Module | Sewell+2 | U | Grand Junction | Days off Wed and Thur |
Overhead |
NORTH ZONE-GMF (Grand Valley/Paonia R.D.)
Last Modified: 10/17/2022 11:50 am (Pacific Time) | Planning Level: 2 | Duty Officer: Ben Sanders 970-589-9777 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Engine T6 | |||||
GMUG E-611 | Engine T6 | Watkins +2 | U | Grand Junction | C: 530-250-5976 |
Overhead |
UCRIFMU Resources
Last Modified: 01/03/2023 10:18 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: N/A | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Unaweep | Crew (other) | Owen Johnson | U | R4 |
Aviation Resources
Last Modified: 10/21/2022 12:32 pm (Pacific Time) | Planning Level: PL-1 | Duty Officer: Chad Johnson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
GJ Air TankerBase | Equipment (other) | A. Goeden | U | GJT | Closed for Season 24 hr call back |
Rifle SEAT Base | Equipment (other) | A. Goeden | U | RIL | Closed for season Winterized |
Overhead | |||||
Aviation Officer | Overhead | Chad Johnson | U | RIL |
Grand Junction Interagency Fire Dispatch
Last Modified: 01/19/2023 9:22 am (Pacific Time) | Planning Level: | Duty Officer: Shane Metcalf | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Lead IA Dispatcher | Overhead | Jake Desserich | U | Grand Junction | off Sat/Sun |
Intel/Logistics Dispatcher | Overhead | Carmen Robertson | U | Grand Junction | off Sat/Sun |
Fire Dispatcher | Overhead | Marybel Rodriguez | U | Grand Junction | off Sat/Sun |