| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, O - Day Off, NR - No Report, Clear Filter |
UCRIFM Staff
Last Modified: 11/02/2023 2:32 pm (Pacific Time) | Planning Level: PL2 | Duty Officer: BLM-Tommy Hayes 970-257-4824, USFS-Nick Collard 970-688-0079 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
CH-05 Fuels Program Manager (USFS) | Overhead | John Markalunas | AZ | Grand Junction | Off: Sat-Sun Cell: 719-257-8785 |
P-22 Fire Prevention Officer | Overhead | Mary Flynn | AZ | Glenwood Springs | Off Sat-Sun Cell: 970-309-2150 |
West Zone
Last Modified: 11/02/2023 2:36 pm (Pacific Time) | Planning Level: PL-2 | Duty Officer: BLM- Tommy Hayes 970-257-4824, USFS-Nick Collard 970-688-0079 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine T6 | |||||
Ia Module | |||||
Overhead | |||||
READ | Overhead | Russell Knight | AZ | Grand Junction | READ phone |
NORTH ZONE-GMF (Grand Valley/Paonia R.D.)
Last Modified: 11/15/2023 11:02 am (Pacific Time) | Planning Level: 1 | Duty Officer: Ben Sanders 970-589-9777 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Skyway WFM2 | Crew (other) | Quigley | AZ | Grand Junction | Quigley 970-200-5624 +7 RDO S/S |
Crew T2ia | |||||
Engine T6 | |||||
Overhead | |||||
Agency Administrator | Overhead | Bill Edwards | AZ | Grand Junction | 970-765-6600 |
North Zone FMO DV-2 | Overhead | Ben Sanders | AZ | Grand Junction | 970-589-9777 ICT3 |
North Zone AFMO FUELS BC-22 | Overhead | Dustin Wheeler | AZ | Grand Junction | 970-640-7691 ICT3 |
GMUG CH-3 | Overhead | Zach Lyon | AZ | Grand Junction | 518-481-4059 |
GMUG Forest DO | Overhead | Stafford | AZ | Delta | 541-515-0698 |
North Zone GMUG Fuels 2 | Overhead | Sarah Westendorf | AZ | Grand Junction | 970-846-8356 ICT4 |
UCR Fuels
Last Modified: 09/09/2023 10:36 am (Pacific Time) | Planning Level: | Duty Officer: BLM Spetter/USFS Markalunas | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
CH-2104 | Overhead | Jeremy Spetter | AZ | Grand Junction | Off Sat/Sun |
DV-2109 | Overhead | Ken Miller | AZ | GJ | Off Sat/Sun |
BC-2118 | Overhead | Chad Sewell | AZ | Silt | Off Sat/Sun |
CH-2105 | Overhead | John Markalunas | AZ | Glenwood Springs | Off Sat/Sun |