| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, O - Day Off, NR - No Report, Clear Filter |
UCRIFAMU Staff
Last Modified: 03/16/2023 6:00 pm (Pacific Time) | Planning Level: PL2 | Duty Officer: Jim Genung (970) 257-4824 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Unit FMO CH-21 | Overhead | Tommy Hayes | A | Off Sat-Sun Cell: 208-608-3727 | |
UCR Fuels Program Manager DV-21 | Overhead | Jeremy Spetter | A | Grand Junction | Off Sat/Sun |
Unit Aviation Manager BR-21 | Overhead | Chad Johnson | A | Grand Junction | off Sat-Sun |
Dispatch Center Manager BR-22 | Overhead | A | Grand Junction | ||
UCR Mitigation/Trespass BC-24 | Overhead | Doug Paul (acting) | A | Grand Junction | Off Sat-Sun |
Unit AFMO BLM | Overhead | Lathan Johnson | A | Grand Junction | Off Sat-Sun |
Unit AFMO USFS | Overhead | Jim Genung | A | Glenwood Springs | Off Sat-Sun Cell: 970-404-5411 |
UCR T3 Team
Last Modified: 10/19/2022 7:22 am (Pacific Time) | Planning Level: | Duty Officer: Justin Conrad 970-596-2549 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
DIVS | Overhead | Eric Panabaker | A | 970-623-9100 | |
SOFR | Overhead | U | GJ | Order as SOF3 in IRoc 719-488-5544 | |
PSC3(t) | Overhead | Christina Stark | A | GJ | PSC3(t) 970-244-3027 |
OPS3 | Overhead | Hugh Fairfield-Smith | A | Eagle | Order As OPS3 970-471-0223 |
FSC3 | Overhead | Courtney Murray | A | GJ | Order as FSC3 in IROC 970-712-9755 |
PSC3 | Overhead | Maybe Max Forgensi | A | Leadville | Order PSC3 in IROQ |
LSC3 | Overhead | Jason Gross | A | Rifle | Order As LSC3 970-331-2129 |
ICT3 | Overhead | Jake Davis | U | Rifle | Davis off 9/23-2/25 |
PIO3 | Overhead | Eric Coulter or Dave Boyd | A | GJ | Eric Colter970-628-5622 Dave Boyd970-319-4895 Trainees available: Marybel Rodriguez |
East Zone
Last Modified: 01/03/2023 11:41 am (Pacific Time) | Planning Level: PL-1 | Duty Officer: Justin Conrad 970-596-2549 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-607 | Engine T6 | Calfee | U | Silverthorne | Off Mon/Tues |
E-609 | Engine T6 | Macklin | U | Off Sat/Sun | |
Equipment (other) | |||||
E-607 Chase | Equipment (other) | Calfee | U | Silverthorne | Day off Mon/Tues |
E-609 Chase | Equipment (other) | Macklin | U | Eagle | Off Sat/Sun |
Overhead | |||||
Unit Training Officer BC-23 | Overhead | Eric White | A | Eagle | Off Sat/Sun |
Zone FMO DV-23 | Overhead | Conrad | A | Eagle | Off Sat/Sun |
Central Zone
Last Modified: 01/03/2023 11:43 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Genung 970-404-5411 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
White River WFM2 | Crew (other) | Alex Farinetti+5 | U | ||
Engine T4 | |||||
E2421 | Engine T4 | Hendrickson+1 | U | ||
Engine T6 | |||||
E2622 | Engine T6 | Dresen+2 (970)319-7612 | U | ||
E603 | Engine T6 | Ottosen+2 | U | ||
Equipment (other) | |||||
2421 Utility | Equipment (other) | U | Rifle | Hendrickson | |
2622 Utility | Equipment (other) | U | Rifle | Dresen | |
603 Utility | Equipment (other) | U | Rifle | ||
Overhead | |||||
Zone FMO DV-22 | Overhead | NR | |||
Zone FOS BC-22 | Overhead | Jake Davis | U |
West Zone
Last Modified: 03/16/2023 6:00 pm (Pacific Time) | Planning Level: PL-2 | Duty Officer: Jim Genung (970) 257-4824 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-2411 | Engine T4 | J. Pollert + 2 | O | Days off Sun and Mon | |
E-2412 | Engine T4 | U | Grand Junction | Days off Wed and Thur | |
Engine T6 | |||||
E-2613 | Engine T6 | J.Seim + 5 | U | Days off Fri and Sat, 1st up | |
Ia Module | |||||
2613 Chase | Ia Module | J. Seim | U | Days off Fri and Sat, | |
2411 Chase | Ia Module | J. Pollert | U | Days off Sun and Mon | |
2412 Chase | Ia Module | Sewell+2 | U | Grand Junction | Days off Wed and Thur |
Overhead | |||||
READ | Overhead | Scott Hall | AZ | Grand Junction | 505 330 6618 (c) |
BC-21 | Overhead | Owen Johnson | A | GJ | |
READ Trainee | Overhead | AZ | Grand Junction |
NORTH ZONE-GMF (Grand Valley/Paonia R.D.)
Last Modified: 03/11/2023 6:16 pm (Pacific Time) | Planning Level: 1 | Duty Officer: Ben Sanders 970-589-9777 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Buzzard Creek | Crew (other) | Humrichouse | U | Collbran | Humrichouse+7 C: 970-644-1551 O: 970-487-2043 P: 240-997-9219 |
Skyway WFM2 | Crew (other) | Quigley | U | Grand Junction | Quigley plus 7 970-200-5624 RDO S/S |
Engine T6 | |||||
GMUG E-611 | Engine T6 | Watkins +2 | U | Grand Junction | C: 530-250-5976 |
Overhead | |||||
Agency Administrator | Overhead | Bill Edwars | C | AZ | 970-765-6600 |
North Zone FMO DV-2 | Overhead | Ben Sanders | AZ | Grand Junction | 970-589-9777 ICT3 |
North Zone AFMO FUELS BC-22 | Overhead | TBD | NR | Grand Junction | |
North Zone AFMO OPS BC-21 | Overhead | S. Robertson | C | Grand Junction | ATGS TX LWD 3/22 970-623-3964 RDO S/S ICT3 |
GMUG Forest DO | Overhead | Gaines | AZ | Delta | Cell: 6613018155 |
GMUG Fuels 2 | Overhead | Dustin Wheeler | AZ | Grand Junction | 970-640-7691 RDO S/S ICT3 |
UCRIFMU Resources
Last Modified: 01/03/2023 10:18 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: N/A | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Unaweep | Crew (other) | Owen Johnson | U | R4 |
Aviation Resources
Last Modified: 03/07/2023 9:49 am (Pacific Time) | Planning Level: PL-1 | Duty Officer: Chad Johnson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
GJ Air TankerBase | Equipment (other) | A. Goeden | U | GJT | Closed for Season 24 hr call back |
Rifle SEAT Base | Equipment (other) | A. Goeden | U | RIL | Closed for season Winterized |
Overhead | |||||
Tanker Base Manager | Overhead | Adam Goeden | A | GJT | |
Assistant Tanker Base Manager | Overhead | Jake Lloyd | A | GJT | |
Aviation Officer | Overhead | Chad Johnson | U | RIL |
Grand Junction Interagency Fire Dispatch
Last Modified: 03/08/2023 9:07 am (Pacific Time) | Planning Level: | Duty Officer: Shane Metcalf | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Center Manager | Overhead | Vacant | NR | Grand Junction | |
Assistant CM (Acting) | Overhead | Shane Metcalf | A | Grand Junction | off Sat/Sun |
Lead IA Dispatcher | Overhead | Jake Desserich | A | Grand Junction | off Sat/Sun |
Intel/Logistics Dispatcher | Overhead | Carmen Robertson | A | Grand Junction | off Sat/Sun |
Fire Information Officers
Last Modified: 05/23/2021 10:49 am (Pacific Time) | Planning Level: PL-1 | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
PIO | Overhead | David Boyd | NR | Glenwood Springs | Call for USFS 970-319-4895 (C) |
PIO | Overhead | Eric Coulter | NR | Grand Junction | Call for BLM - GJFO/CRVFO 970-244-3061 (O) 970-628-5622 |
UCR Fuels
Last Modified: 09/23/2022 10:01 am (Pacific Time) | Planning Level: | Duty Officer: BLM Spetter/USFS L.Johnson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
DV-21 | Overhead | Jeremy Spetter | AZ | Grand Junction | Off Sat/Sun |
BC-28 | Overhead | Dan Nielsen | A | Rifle | off Sat/Sun |
BC-26 | Overhead | Ken Miller | A | Grand Junction | Off Sat/Sun |
BC-27 | Overhead | Chad Sewell | A | Silt | Off Sat/Sun |
BC-29 | Overhead | Brandyn Harvey | A | Eagle | Off Sat/Sun |
Fuels 23 | Overhead | Kat Gray | A | Silverthorne | Off Fri/Sat/Sun |
DFPC Colorado River Region
Last Modified: 01/19/2022 4:53 pm (Pacific Time) | Planning Level: | Duty Officer: Ryan McCulley | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
DC-21 (DFPC) | Overhead | Ryan McCulley | AZ | GJ/Rifle Area | 970-765-6279 |
BC-22 (DFPC) | Overhead | Jesse Moreng | AZ | Rifle | 720-7241543 |
County IA Resources
Last Modified: 09/11/2016 10:34 am (Pacific Time) | Planning Level: | Duty Officer: Dave Toelle | |||
No resources were found. |
Off-Unit Cooperator Rotation
Last Modified: 10/24/2022 9:55 pm (Pacific Time) | Planning Level: | Duty Officer: pcada@vailgov.com | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
Colorado River Fire | Equipment (other) | A | 1st |