| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, O - Day Off, NR - No Report, Clear Filter |
UCRIFM Staff
Last Modified: 11/04/2024 8:26 am (Pacific Time) | Planning Level: PL2 | Duty Officer: BLM- L. Johnson-970-257-4824, USFS-Justin Conrad: 970-257-4826 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
CH-2101 Unit FMO | Overhead | Tommy Hayes | A | Grand Junction | Off: Sat-Sun Cell: 208-608-3727 |
CH-2102 Unit AFMO (BLM) | Overhead | Lathan Johnson | A | Grand Junction | Off: Sat-Sun Cell: 970-640-9165 |
CH-03 Unit AFMO (USFS) | Overhead | James Genung | A | Glenwood Springs | Off: Sat-Sun Cell: 970-404-5411 |
CH-2104 Fuels Program Manager (BLM) | Overhead | Jeremy Spetter | A | Grand Junction | Off: Sat-Sun Cell: 970-640-4258 |
CH-05 Fuels Program Manager (USFS) | Overhead | Dan Nielsen | A | Glenwood Springs | Off: Sat-Sun Cell: 970-309-8198 |
P-22 Fire Prevention Officer | Overhead | Mary Flynn | A | Glenwood Springs | Off: Sat/Sun Cell: 970-309-2150 |
Fire Training and Workforce | Overhead | Eric White | A | Eagle | Off: Sat-Sun Cell: 970-456-8293 |
UCR T3 Team
Last Modified: 09/23/2024 2:28 pm (Pacific Time) | Planning Level: Plan for 1st availability period starting June 5th | Duty Officer: Lathan 970-640-9165 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
LSC3 | Overhead | Jason Gross | A | Glenwood Springs | Order as LSC3 Jason: 970-331-2129 |
SOFR | Overhead | A | Grand Junction | Order as SOF2 | |
PSC3 | Overhead | Christina Stark | A | GJ | Order as PSC3 |
OPS3 | Overhead | Hugh Fairfield-Smith | A | Eagle | Order as OPS 3 970-471-0223 |
PIO3 | Overhead | A | Glenwood Springs | ||
DIVS | Overhead | Matt Benedict | A | Breck | 970-390-9630 |
ICT3 | Overhead | Shannon Moore | A | Rifle | Order as ICT3 |
DIVS | Overhead | Paul Cada | A | Vail | 970-531-5577 |
East Zone
Last Modified: 11/26/2024 12:09 pm (Pacific Time) | Planning Level: PL-2 | Duty Officer: BLM: Tommy Hayes 970-257-4824, USFS Justin Conrad | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Dillon Fuels | Crew (other) | Hills | A | Silverthorne | Hills + Matson Days Off Sat/Sun |
Engine T6 | |||||
E-609 | Engine T6 | Jeff Macklin | A | Eagle | EZ +1 Days Off sat/sun |
Equipment (other) | |||||
Overhead | |||||
Zone FMO DV-08 | Overhead | Conrad | A | Eagle | 970-596-2549 OFF SAT/SUN |
POC | Overhead | Conrad | A | Eagle | 970-596-2549 |
Central Zone
Last Modified: 11/01/2024 11:49 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: Jim Genung | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Engine T4 | |||||
Engine T6 | |||||
E606 | Engine T6 | Ottosen | A | Days off Sat- Sun 1st up | |
Equipment (other) | |||||
Overhead | |||||
POC | Overhead | A | |||
Zone FOS BC-2114 | Overhead | Jake Davis | A | Rifle | 208-308-0056 |
Zone FMO DV-07 | Overhead | Shannon Moore | A | Rifle | 909-635-9624 Personal 719-373-8030 |
West Zone
Last Modified: 11/22/2024 2:35 pm (Pacific Time) | Planning Level: PL-2 | Duty Officer: BLM- T. Hayes 970-257-4824 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-2411 | Engine T4 | M. Seim+2 | A | Grand Junction | Days off Sat/Sun |
E-2412 | Engine T4 | J. Bell +2 | A | Grand Junction | Days off Sat/Sun |
Engine T6 | |||||
E-2613 | Engine T6 | J. Seim + 2 | A | Grand Junction | Days off Sat/Sun |
Ia Module | |||||
UT-2511 | Ia Module | J. Roedell | A | Grand Junction | Days off Sat/Sun + UTV // Mechanical |
UT-2512 | Ia Module | J. Bell | A | Grand Junction | Days off Sat/Sun |
Overhead |
NORTH ZONE - GMF
Last Modified: 12/11/2024 11:31 am (Pacific Time) | Planning Level: | Duty Officer: Robertson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Buzzard Creek | Crew (other) | Brooke Bosman + 3 | A | Colbran | Bosman Cell 970-260-3384 |
Engine T6 | |||||
Overhead |
Aviation Resources
Last Modified: 12/03/2024 9:10 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: N/A | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Air Attack | |||||
Equipment (other) | |||||
GJ Air Tanker Base | Equipment (other) | Adam Goeden | A | GJT | |
Helicopter T3 | |||||
Overhead | |||||
Tanker Base Manager | Overhead | Adam Geoden | A | GJT | Off Fri/Sat |
Assistant Tanker Base Manager | Overhead | Jake Lloyd | A | GJT | Off Sun/Mon |
Aviation Officer | Overhead | Chad Johnson | A | GJT | |
Helicopter Manager | Overhead | Eric Panebaker | A | RIL | 970-623-9100 |
Assistant Helicopter Manager | Overhead | Preston Burns | A | Silverthorne | Off Sat/Sun 970-318-6500 |
Grand Junction Interagency Fire Dispatch
Last Modified: 12/19/2024 8:48 am (Pacific Time) | Planning Level: | Duty Officer: Todd Foley | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Assistant CM | Overhead | Todd Foley | A | Grand Junction | Off Sat/Sun |
DFPC Lead Dispatcher | Overhead | Marybel Rodriguez | A | Grand Junction | Off Sat/Sun |
DFPC Fire Dispatcher | Overhead | Richard Bathmann | A | Grand Junction | Off Sat/Sun |
Fire Dispatcher | Overhead | Mikah Phillips | A | Grand Junction | Off Sat/Sun |
Fire Dispatcher | Overhead | Kimberly Youker | A | Grand Junction | Off Sat/Sun |
Fire Dispatcher | Overhead | Scott Callen | A | Grand Junction | Off Sat/Sun |
Fire Information Officers
Last Modified: 04/05/2024 9:25 am (Pacific Time) | Planning Level: PL-1 | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
USFS PIO | Overhead | David Boyd | A | Glenwood Springs | Call for USFS 970-319-4895 (C) |
UCR Fuels
Last Modified: 04/30/2024 11:14 am (Pacific Time) | Planning Level: | Duty Officer: BLM Spetter/USFS Markalunas | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
BC-17 | Overhead | Dan Nielsen | A | Rifle | off Sat/Sun |
BC-19 | Overhead | Matt Walls | A | Eagle | Off Sat/Sun |
BC-20 | Overhead | Kat Gray | A | Silverthorne | 970-401-1983 |
DFPC Colorado River Region
Last Modified: 12/19/2024 8:26 am (Pacific Time) | Planning Level: | Duty Officer: Ryan McCulley | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
DC-21 (DFPC) | Overhead | Ryan McCulley | A | GJ/ Rifle | 970-765-6279 Off Sat/Sun |
BC-22 (DFPC) | Overhead | Renee Nicoletta | A | GJ | 970-697-8794 Off Sat/Sun |
County IA Resources
Last Modified: 10/21/2024 10:39 am (Pacific Time) | Planning Level: PL-2 | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Eagle Valley Wildland-CHIEF15 | Overhead | Hugh Fairfield-Smith | A | Edwards | 970-471-0223 |
Eagle Valley Wildland- WLD 12 | Overhead | Hans Scott | A | Gypsum | 970-401-5166 |
Eagle Valley Wildland- WLD 7 | Overhead | Katie Scott | A | Eagle | 970-306-5278 |
Eagle Valley Wildland- WLD 5 | Overhead | Bear Opitz | A | Minturn | 970-401-3914 |
Eagle Valley Wildland- WLD 15 | Overhead | Tim Swaner | A | Edwards | 970-343-6434 |
Eagle Valley Wildland-WLD 11 | Overhead | Phillip Karius | A | Eagle | 970-401-4750 Off Thurs-Sat |
Off-Unit Cooperator Rotation
Last Modified: 12/11/2024 3:42 pm (Pacific Time) | Planning Level: | Duty Officer: pcada@vailgov.com | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
Palisade Fire | Equipment (other) | A | 1st Backfill required | ||
Grand Valley FPD | Equipment (other) | A | 2nd Backfill required | ||
Carbondale Fire | Equipment (other) | A | 3rd Backfill required |