Changes: 06/12/2025 0001 hrs MDT
Last Updated: June 4, 2025 17:31
Dates |
Time |
News and Notes |
---|---|---|
06/05/2025 | 1900 | CA-LMU Byers: 106 acres grass and brush, 95% contained. Last report unless significant change occurs. |
06/05/2025 | 0730 | CA-LMU Byers: 106 acres grass and brush, 80% contained. |
06/04/2025 | 1731 | CA-LMU Byers: 106 acres grass and brush, 60% contained. |
06/04/2025 | 0738 | CA-LMU Byers: 106 acres grass and brush, 10% contained. Forward spread stopped |
06/03/2025 | 2007 | CA-LMU Byers: 60 acres grass and brush, 0% contained. Fire is located 3 miles northeast of Janesville on Byers Pass Road and Mariah Way. Fire is burning at a moderate rate of spread. Weather is 76 degrees, 14% RH, wind is north at 8 MPH with gusts to 13 MPH. Map |
06/02/2025 | 2047 | CA-LNU Vista Grande: 62 acres grass and oak woodland, 75% contained. Last report unless significant change occurs. |
06/02/2025 | 1838 | CA-LNU Vista Grande: 62 acres grass and oak woodland, 5% contained. Forward spread of the fire has been stopped with all threats mitigated and Evacuation Orders lifted. |
06/02/2025 | 1718 | CA-LNU Vista Grande: 44 acres grass and oak woodland, 0% contained. Fire is located north of Fairfield and is burning with a moderate rate of spread. Structures and power lines are threatened with an Evacuation Order issued in the fire area. This incident is within Fairfield Fire Departments DPA. Map |
06/02/2025 | 1500 | North Ops increased to Preparedness Level 2 effective June 2nd at 1500 due to increased initial attack activity. |
06/01/2025 | 1211 | The National Weather Service has issued a Red Flag Warning in effect from 2 AM to 8 PM Monday for portions of the North Ops area for gusty winds and low humidity. Please see the following links for area specific details. LINK |
05/31/2025 | 1903 | CA-SKU Juniper: 49 acres, 85% contained. Last report unless significant change occurs. |
05/31/2025 | 0750 | CA-SKU Juniper: 49 acres, 75% contained. |
05/30/2025 | 1904 | CA-SKU Juniper: 49 acres, 70% contained. Evacuation warnings remain in effect. |
05/30/2025 | 1338 | The National Weather Service has issued a Red Flag Warning for gusty winds and low relative humidity and isolated lightning for far eastern portions of North Ops, in effect from 11 AM Saturday morning through 11 PM Sunday evening. Please see the following links for area specific details. Link Be advised the National Weather Service may expand or alter a Red Flag Warning or Fire Weather Watch at any time. |
05/30/2025 | 0800 | CA-SKU Juniper: 49 acres, 55% contained. Minimal fire behavior, evacuation warnings remain in effect. |
05/29/2025 | 1930 | CA-SKU Juniper: 49 acres, 45% contained. Minimal fire behavior, evacuation warnings remain in effect. |
05/29/2025 | 0740 | CA-SKU Juniper: 49 acres, 35% contained. Forward spread stopped. Structure threat has been mitigated. Evacuation warnings remain in effect. |
05/28/2025 | 1830 | CA-SKU Juniper: 49 acres, 10% contained. Short range spotting reported. Structures remain threatened and evucation orders are in effect. Reduction in acreage due to more accurate mapping. |
05/28/2025 | 1720 | CA-SKU Juniper: 77 acres grass and brush, 0% contained with a moderate rate of spread. The fire is located at Juniper Drive and Collins Drive, 10 miles north of Weed. Current weather is 88 degrees, 13% RH, wind south southeast, 11 mph with gusts to 22 mph. Structures are threatened with evacuation orders in effect. Map |
05/27/2025 | 0816 | CA-LNU Cherry: 53 acres grass, 100% contained. |
05/26/2025 | 1901 | CA-LNU Cherry: 49 acres grass, 70% contained. |
05/26/2025 | 1500 | CA-LNU Cherry: 49 acres grass, 50% contained, forward spread has been stopped. Last report unless there is a significant change. |
05/26/2025 | 1414 | CA-LNU Cherry: 20 acres grass, 0% contained with a moderate rate of spread. The fire is located at Cherry Glen Road and Pleasants Valley Rd, in Vacaville. Map |
05/23/2025 | 0800 |
CA-SCU Midway: 262 acres grass, 85% contained. All threats have been mitigated. Last report unless there is a significant change. |
05/22/2025 | 1640 | CA-SCU Midway: 150 acres grass, 0% contained with a rapid rate of spread. There is a threat to critical infrastructure including 230kV transmission lines. The fire is located at Midway Road and Patterson Pass Rd. 5 miles west of Tracy. Map |
05/17/2025 | 1338 | The National Weather Service has issued a Red Flag Warning for gusty winds and low relative humidity for portions of North Ops, in effect from 8 AM Sunday morning through 8 PM Monday evening. Please see the following links for area specific details. Link Be advised the National Weather Service may expand or alter a Red Flag Warning or Fire Weather Watch at any time. |
05/15/2025 | 1235 | The National Weather Service has issued a Fire Weather Watch in effect from Sunday morning through Monday evening for gusty winds and low RH for much of the Sacramento Valley and surrounding foothills. Please see the following link for area specific details. Link Be advised the National Weather Service may expand or alter a Red Flag Warning or Fire Weather Watch at any time. |
01/29/2025 | 0800 | North Ops will dropping to Preparedness Level 1 effective January 29th at 0800 |