| View All Reports | Update Reports
| A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
USFS Elko
| Last Modified: 09/01/2026 7:05 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Overhead | |||||
| PT-761 | Overhead | Chris Ahnlund | U | Elko | ON ASSIGNMENT 775-385-6527 Christopher.Ahnlund@usda.gov |
US-WFS Elko
| Last Modified: 09/01/2026 10:29 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| E-1444 | Engine T4 | U | |||
| Engine T6 | |||||
| Equipment (other) | |||||
| Dozer 1806 ** out | Equipment (Other) | Dan Patterson | U | 8/24 0800 Patterson DZIA | |
| Overhead | |||||
| Water Tender | |||||
US-WFS Carlin/Midas
| Last Modified: 09/01/2026 8:50 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 1347 | Engine T3 | Unstaffed | U | Carlin | Unstaffed |
| Engine T4 | |||||
| E-1449 | Engine T4 | Bishop | U | Carlin | |
| Overhead | |||||
NDF Equipment
| Last Modified: 09/01/2026 8:57 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| B-5261 | Engine T6 | U | Elko Station #52 | 9-1-26 0830 Down Mechanical | |
| Overhead | |||||
| RES-62 | Overhead | Slade Sanborn | U | Ely, NV | 9-1-26 0830 |
BIA Crews
| Last Modified: 07/24/2026 7:47 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Sho-Pai Camp Crew 1 | Crew (Other) | Lucero | U | Owyhee | |
| Sho-Pai Camp Crew 2 | Crew (Other) | L Smartt | U | Owyhee | |
| Crew T2 | |||||
| Crew T2ia | |||||
| Sho-Pai Crew 1 | Crew T2IA | U | Owyhee | ||
| Engine T6 | |||||