| View All Reports | Update Reports
A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
Duty Officers
Last Modified: 07/12/2025 9:17 pm (Pacific Time) | Planning Levels: EIDC 3 GBCC 3 NICC 4 | Run Card Response: HIGH / Staffing Level: 3 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
BLM Duty Officer | Overhead | Melissa Fry | A | Elko | 07/08/25 @ 06:00 DO phone 775-753-0316 |
USFS Duty Officer | Overhead | Joe Powell | A | Elko | DO phone: 775-778-6153 |
NDF NNS Duty Officer | Overhead | Marcus Lesbo | A | Elko | 6-23-25 @ 0600 |
EIDC Floor Cord | Overhead | Lisa Pimental | A | Elko | |
EIDC Dispatch Supervisor | Overhead | Lisa Pimental | A | Elko | (775) 934-3694 |
Aviation
Last Modified: 07/12/2025 1:24 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Aircraft Air Attack | |||||
AA-0TG | Aircraft Air Attack | Ian McQueary | A | Elko | 0900-2000; ATGS(t) Jason Notz |
Aircraft Seat | |||||
T-849 | Aircraft SEAT | LWL | A | Wells | 0900-2000 |
T-881 | Aircraft SEAT | LWL | A | Wells | 0900-2000 |
T-821 | Aircraft SEAT | LWL | A | Wells | 0900-2000 |
T-819 | Aircraft SEAT | LWL | A | Wells | 0900-2000 |
Helicopter T3 | |||||
Overhead | |||||
ELKO UAM | Overhead | Melissa Fry | A | Elko, NV | |
SEMG | Overhead | Kristin Peltier | A | Wells SEAT Base | |
ATBM | Overhead | Steve McClintock | A | Wells Seat Base | 6/24 |
SEMG | Overhead | Dan Emmett | A | Wells Seat Base | 06/22 |
USFS Elko
Last Modified: 07/13/2025 6:18 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-413 | Engine T4 | Kevin Millim | A | Elko | 7/13/25 ENGB: Kevin Millim ENOP: Trevor Canavan FFT1: Will McElligott FFT2: Caden Belletich FFT2: Cody Natali Engine Cell: 775-443-7899 |
Engine T6 | |||||
Overhead | |||||
Elane Delgado | Overhead | Elane Delgado | A | Elko | 12/13 ICT4, ENGB, CRWB 541-944-5117 |
BC-21 | Overhead | Danny Gallagher | A | Elko | 07/12/2025 760-616-4598 cell ICT3/ DIVS |
BLM Elko
Last Modified: 07/12/2025 8:07 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T2 | |||||
Engine T3 | |||||
E-1347 2nd out | Engine T3 | Gwilliams | A | Elko | 7/12 - 0900 - Gwilliams ENGB (701-650-1232), Scott FFT2, Russell FFT2 |
Engine T4 | |||||
E-1449 ** 3rd out | Engine T4 | Peterman | A | Elko | 7/12 0900 Peterman ENGB (505-803-3530), Sandoval, Bohan |
Engine T6 | |||||
Equipment (other) | |||||
Overhead |
BLM Wells
Last Modified: 07/13/2025 7:20 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-1440 **1st out | Engine T4 | Torres | A | Wells, NV | 7/13 0730 Torres ICT4, ICT3(t), DIVS(t), ENGB Bellou FFT1(t), ICT5(t) McKillop FFT2 |
Engine T6 | |||||
E1662 ** 1st Out | Engine T6 | Dustin Mireles | A | Wells NV | 7/12 0900, ND: Dustin Mireles ENGB 701-650-7255, Joseph Nieves ENGBt, Hensley FFT2, Vackar FFT2 |
Overhead |
BLM Carlin/Midas
Last Modified: 07/13/2025 7:07 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-1441 1st out | Engine T4 | Fromherz | A | Midas | 7/13 0900,Fromherz ENGB, McCranie ENOP(t), Schwandt FFT1(t) Traveling to Midas |
E-1448 1st out | Engine T4 | Peacock | A | Carlin | 7/13ENGB Peacock-775-340-6089, Clarke FF1(t), landrith FF1(t) |
Overhead |
NDF Equipment
Last Modified: 07/12/2025 6:30 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
Engine T6 | |||||
B-5262** | Engine T6 | A | 7/12/25 0810 Will staff as needed | ||
Overhead | |||||
DIV-52 | Overhead | Marcus Lesbo | A | Elko Station #52 | 7/12/25 0810 (Duty) |
Water Tender |
NDF Crews
Last Modified: 07/06/2025 10:31 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Northern Region Kitchen | Crew (Other) | Doutre | A | Ely, NV | 7/6/25 1000 |
Crew T2 |
BIA Crews
Last Modified: 09/30/2024 7:57 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Crew T2 | |||||
Crew T2ia | |||||
Engine T6 | |||||
Sho-Pai E-6463 | Engine T6 | A | Owyhee |