| View All Reports | Update Reports
| A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
Aviation
| Last Modified: 06/30/2026 7:51 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft Seat | |||||
| Helicopter T2 | |||||
| Helicopter T3 | |||||
| H-9FF | Helicopter T3 | J. Grumbois | C | Ely, NV | GACC (IA) 6/17/26 9FF = Grumbois (FFT1) jgrumbois@blm.gov / 775-455-7140, Beal (HMGB), Somers (HECM), Woltman (HECMt) Sherman = French (HEMCt), Lucero (HECMt) Flash = Torrealday (HMGBt), Abraham (HECMt) |
| Overhead | |||||
USFS Elko
| Last Modified: 06/30/2026 3:24 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| E-461 w/chase | Engine T4 | Taylor Griffin 775-385-5219 | C | Grapevine - Ely | 6/17 0930, Griffin ENGB, Dixon FFT1, Flores FFT1, by Bateman FFT1, Allen FFT2. |
| Overhead | |||||
US-WFS Elko
| Last Modified: 06/30/2026 3:20 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| E-1441 | Engine T4 | Fromherz | C | Iron Fire-UT | 6/22 0900 - Fromherz ENGB,, Arthur FFT2,Schwandt FFT1(t), Sandoval FFT2 |
| 1444 | Engine T4 | Bybee | C | Ely | 6/26 0900 Bybee ENGB, Armstrong FFT1, Kniebler FFT1 |
| Engine T6 | |||||
| Equipment (other) | |||||
| Overhead | |||||
US-WFS Wells
| Last Modified: 06/27/2026 9:35 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E1445 | Engine T4 | Torres | C | Dry Canyon Ely | 6/26 0800 1st Out Torres ENGB, ICT4 Bellou FFT1, ICT5(t), ENOP(t) Ridenour FFT2 |
| Engine T6 | |||||
NDF Equipment
| Last Modified: 06/30/2026 10:11 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Overhead | |||||
| RES-62 | Overhead | Slade Sanborn | C | Grapevine NV-ELD | 6-30-26 |
| Water Tender | |||||
NDF Crews
| Last Modified: 06/30/2026 10:20 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Northern Region Kitchen | Crew (Other) | Doutre | C | Grapevine NV-ELD | 6.26.26 0800 |
| Ia Module | |||||
Ruby Mountain IHC
| Last Modified: 06/21/2026 3:12 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Ruby Mtn IHC | Crew T1 | Zabala | C | Rock Canyon AZ-A1S-000208 | 06-15 |
BIA Crews
| Last Modified: 06/21/2026 3:29 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| ENA Camp Crew 1 | Crew (Other) | C Hooper | C | Ely | 06-21 Kane Springs (NV-ELD-040107) |
| Crew T2 | |||||
| ENA T2 | Crew T2 | K. Stephenson | C | Cedar City, UT | 06-17 Sawmill (UT-CPD-000225) |
| Crew T2ia | |||||
| Engine T6 | |||||
| Sho-Pai E-6461 | Engine T6 | Prior | C | Towaoc, CO | 06-11 USWFS SW Colorado Severity (CO-TSD-000283) |