| View All Reports | Update Reports
| A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
Aviation
| Last Modified: 09/01/2026 8:13 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft Air Attack | |||||
| Aircraft Seat | |||||
| T-815/T-825 | Aircraft SEAT | C | Winnemucca, NV | ||
| Helicopter T2 | |||||
| H-73H | Helicopter T2 | Jordan Hall | C | Elko, NV | 505-379-0509 |
| Helicopter T3 | |||||
| H-9FF | Helicopter T3 | E. Tilden | C | Idaho | |
| Overhead | |||||
USFS Elko
| Last Modified: 09/01/2026 7:05 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| E-461 w/chase | Engine T4 | Trae Tuttle 775-600-5493 | C | Ely RD cover | 8/23 Tuttle ENGB, Dixon FFT1, Flores FFT1, Jensen FFT2, Bateman FFT1. Morris FFT2 3rd out |
| Engine T6 | |||||
| Overhead | |||||
US-WFS Elko
| Last Modified: 09/01/2026 10:29 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| E-1662 | Engine T6 | C | Elko | NICC | |
| Equipment (other) | |||||
| Overhead | |||||
| IC4 703 | Overhead | Mike Abrams | C | Staging | Tied to Heatseekers 9 & 15 Elko County 775-338-8270 |
| Water Tender | |||||
US-WFS Carlin/Midas
| Last Modified: 09/01/2026 8:50 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| Overhead | |||||
| BC 1102 | Overhead | Headley | C | Oregon | 8/18 0800 ICT3, 775-934-8354 |
NDF Equipment
| Last Modified: 09/01/2026 8:57 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| B-5262 | Engine T6 | A. Arriola | C | Forleen | 9-1-26 0830 ENGB A. Arriola FF A. Cash FF A. Cespedes FF J. Whitaker |
| Overhead | |||||
| DIV-52 | Overhead | Marcus Lesbo | C | Winnemucca, NV | 9-1-26 0830 Agency Rep. |
NDF Crews
| Last Modified: 08/30/2026 9:48 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Northern Region MKU | Crew (Other) | D. Eason | C | Calico | 8.30.26 |
Ruby Mountain IHC
| Last Modified: 06/21/2026 3:12 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Ruby Mtn IHC | Crew T1 | Zabala | C | Rock Canyon AZ-A1S-000208 | 06-15 |
BIA Crews
| Last Modified: 07/24/2026 7:47 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T2 | |||||
| Crew T2ia | |||||
| Engine T6 | |||||
| Sho-Pai E-6461 | Engine T6 | Prior | C | Towaoc, CO | 06-11 USWFS SW Colorado Severity (CO-TSD-000283) |