| View All Reports | Update Reports
| A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
Duty Officers
| Last Modified: 07/22/2026 8:05 am (Pacific Time) | Planning Levels: EIDC 3 GBCC 3 NICC 5 | Run Card Response: HIGH/ Staffing Level: 4 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| USWFS Duty Officer | Overhead | Glen Uhlig | A | Elko | 7/17/26 |
| USFS Duty Officer | Overhead | Justin Bedard | A | Elko | 7/12/26 |
| NDF NNS Duty Officer | Overhead | Slade Sanborn | A | Elko | 07/13/2026 |
| EIDC Dispatcher On-Call | Overhead | 775-748-4025 | OC | Elko | Fuels Data |
| Fuels | Overhead | NR | 07/2/2026 = 16Y Fuel Model - Five Day/Average: BI= 40.67 ERC = 47 | ||
| Adjective fire Danger Rating | Overhead | NR | 07/22/2026 = Adjective Fire Danger Rating: North = High; South = Low | ||
Aviation
| Last Modified: 07/21/2026 8:24 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft Air Attack | |||||
| AA-2AL | Aircraft Air Attack | Ivan Smith | A | Elko, NV | 208-890-8227 |
| Aircraft Seat | |||||
| T-815 | Aircraft SEAT | Annie Story | A | LWL | 7/21/2026 |
| T-825 | Aircraft SEAT | Cade Boeger | A | LWL | 7/21/26 |
| Helicopter T2 | |||||
| H-73H | Helicopter T2 | Taylor | C | Little Cottonwood | 505-379-0509 |
| Helicopter T3 | |||||
| H-54E | Helicopter T3 | S. Orozco | C | Claremont- Boise, ID. | 7/1/26 Available I.A from Kane Springs H-354E- Orozco HMGB 775-217-4161 sorozco@blm.gov Wade FFT1 Beucler HMGBt Allan Bottari HMGBt Dylan Eggers HECM Jalen Atkins HECMt Davis Abernathy HECMt Noah Van Treeck HECMt George Stevens HECMt Starlink Approved NERV Rental Approved |
| H-9FF | Helicopter T3 | c kendrick | C | Bird Fire- Central Idaho | GACC (IA) 7/18/26 9FF = kendrick (HMGB) @blm.gov / 760-805-2544, Parks (HMGB t), Eggers (HECM), Sherman = French (HEcmt), Woltman (HECMt), Van Treeck (HECM t) Flash = Torrealday (HMGBt), Abraham (HECMt), Somers HECM |
| H6AS | Helicopter T3 | Kate Kelley | C | Starr Valley | 415-306-4018 |
| Overhead | |||||
| ELKO UAM | Overhead | Melissa Fry | A | Elko, NV | |
| SEMG | Overhead | Josh Fulton | A | Wells, NV | T-815 T-825 |
| SEMG | Overhead | Krisitn Petlier | A | Wells, NV | |
| RAMP/SEMG | Overhead | Jeremy Ciffra | A | Wells, NV | 7/13/26 |
USFS Elko
| Last Modified: 07/22/2026 9:43 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-461 -w/chase | Engine T4 | Taylor Griffin 775-385-5219 | C | Ely | 2026 ECC HTF Support |
| Engine T6 | |||||
| E-622 | Engine T6 | Quintin Booth 775-790-7241 | U | Elko | Booth ENGB, Chambers ENGB(T), Davini FFT-1(T), Huegel FFT-2, Kempf FFT-2, Redding FFT-2, Ashdown FFT-2 |
| Overhead | |||||
| BC-51 | Overhead | Justin Bedard | A | Elko | 702-357-0898 justin.bedard@usda.gov |
| PT-761 | Overhead | Chris Ahnlund | A | Elko | 775-720-9498 Christopher.Ahnlund@usda.gov Ahnlund (ICT-4) |
US-WFS Elko
| Last Modified: 07/22/2026 10:38 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Rocha Crew | Crew T2 | Armando Cisneros | A | Wells | Armando Cisneros 5597235431 |
| Engine T3 | |||||
| E-6312 ** Wells | Engine T3 | Eidson | A | Wells | 7/22 0800 - Edison ENGB, Bell ENGB(t) 269-993-0838, Bloomburg FFT2, Meyer FFT2 |
| E-1341 | Engine T3 | Peterman | C | Diamond Fire (Ely) | 7/22 1130 - Peterman ENGB 505-803-3530, McKirrey ENOP(t), Saeger FFT1(t), Gitlin FFt1 |
| E-1346 ** 2nd out | Engine T3 | Sparks | A | Elko | 7/22 0800 - Sparks ENGB, Kneibler FFT1, Sandoval FFT2 |
| Engine T4 | |||||
| E-1443 ** | Engine T4 | Witte | RD | Elko | 7/22 |
| E-1441 ** 1st out | Engine T4 | Fromherz | A | Elko | 7/22 0800 Fromherz ENGB, McCranie ENGB(t), Arthur FFT2, , Davis FFT1, |
| 1444 3rd out | Engine T4 | Small | A | Elko | 7/22 0800 - Small ENGB, Esparza ENOP(t), Rhodes ICT4, Mense FFT1 |
| Engine T6 | |||||
| E-1662 | Engine T6 | U | Elko | 7/22 0800 Down mechanical ENGB +1, | |
| Equipment (other) | |||||
| Dozer 1806 ** | Equipment (Other) | U | Elko | 7/15 Dan Patterson 618 560 2942 W/ Chase Bybee | |
| Dozer 1807 ** 1st out | Equipment (Other) | Clayson | A | Elko | 7/22 0800 Clayson DZIA w/ chase Goicoechea FFT1 |
| GACC TF 2 | Equipment (Other) | Thomas Dun | A | elko | Dun 775-848-9689 4 engines, (just added Torch63) 1 Dozer, |
| Task Force 62 | Equipment (Other) | Sean McPharlin TFLD(T) | C | Little Cottonwood | Sean McPharlinTFLD(T) 602-810-4076 Seth Trodahl 702-277- 2153 2431 1834 Flamecatchers tender 4662 3361 |
| Overhead | |||||
| 1104 | Overhead | ||||
| Basso | Overhead | Sean Basso | U | Elko | 7/15/2026 |
US-WFS Wells
| Last Modified: 07/21/2026 12:55 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| 1440 | Engine T4 | Damon Benson 530-250-7791 | U | Wells | 07/21 1255 Benson +3 Crew Swapping Today |
| Helicopter T3 | |||||
| E-6312 ** | Helicopter T3 | Eidson | A | Wells | 7/21 0800 - Edison ENGB, Bell ENGB(t) 269-993-0838, Bloomburg FFT2, Meyer FFT2 |
US-WFS Carlin/Midas
| Last Modified: 07/22/2026 8:31 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 1347 | Engine T3 | Unstaffed | U | Carlin | Unstaffed |
| Engine T4 | |||||
| E1445 | Engine T4 | Torres | A | Midas Fire Station | 7/22 0730 Torres ICT4, ENGB Bellou FFT1, ICT5, ENOP (t) Ridenour FFT2 |
| 1444 | Engine T4 | Unstaffed | U | Elko | Unstaffed |
| E-1448 | Engine T4 | Peacock | C | Stookey, UT | 07/21 - EngB Peacock (775)-340-6089, ENOP(T) Connor Clarke FFT2 Olkjer |
| E-1449 | Engine T4 | Bishop | A | Carlin | 07/22 0800 ENGB Bishop, 775-340-5948 ENOP (t) Noah Young FFT1 (t) Allie Landrith |
| Overhead | |||||
| BC 1102 | Overhead | Headley | A | Carlin | 7/22 0800 ICT3, 775-934-8354 |
NDF Equipment
| Last Modified: 07/22/2026 9:27 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| B-5231 | Engine T3 | A Arriola | C | Claremont IDBOD-621 | 7-22-26 0830 ENGB A. Arriola ENGB-T C. Christenson ENOP-T R. Hood FFT1-T M. Benabou Return 7-22 |
| B-5232**1st Out | Engine T3 | J. Fry | A | Elko Station #52 | 7-22-26 0830 ENGB J. Fry FF K. Smith FF D. Marshall |
| Engine T6 | |||||
| B-5261 | Engine T6 | U | Elko Station # 52 | 7/22/26 Down Mechanical | |
| B-5262 (Attached to B-5232) | Engine T6 | C. Jenkins | A | Elko Station # 52 | 7-22-26 ENGB C. Jenkins FF J. Whitaker FF B. Biggs |
| Overhead | |||||
| DIV-52 | Overhead | Marcus Lesbo | C | Brewer Fire OR951S-433 | 7-22-26 0830 LWD 8/2/26 |
| RES-62 | Overhead | Slade Sanborn | A | Ely; NV | 7-22-26 @ 0930 Duty Officer |
| BC-521 | Overhead | Alan Parkin | C | Brewer Fire OR951S-433 | 7-22-26 0830 LWD 8/2/26 |
NDF Crews
| Last Modified: 07/21/2026 11:15 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Northern Region Kitchen | Crew (Other) | Doutre | A | Ely, NV | 7-20-2026 0800 |
| Crew T2ia | |||||
| Grindstone Mtn | Crew T2IA | D. Mcleod | C | Scotts Fire | 7.18.26 1 CRWB 1 CRWB-T 15 Firefighters |
Ruby Mountain IHC
| Last Modified: 06/21/2026 3:12 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Ruby Mtn IHC | Crew T1 | Zabala | C | Rock Canyon AZ-A1S-000208 | 06-15 |
BIA Crews
| Last Modified: 06/21/2026 3:29 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Sho-Pai Camp Crew 1 | Crew (Other) | Lucero | U | Owyhee | |
| ENA Camp Crew 1 | Crew (Other) | C Hooper | C | Ely | 06-21 Kane Springs (NV-ELD-040107) |
| ENA Camp Crew 2 | Crew (Other) | M. Bullcreek | U | Elko | |
| Sho-Pai Camp Crew 2 | Crew (Other) | L Smartt | U | Owyhee | |
| Crew T2 | |||||
| ENA T2 | Crew T2 | K. Stephenson | C | Cedar City, UT | 06-17 Sawmill (UT-CPD-000225) |
| Crew T2ia | |||||
| Sho-Pai Crew 1 | Crew T2IA | U | Owyhee | ||
| Engine T6 | |||||
| Sho-Pai E-6461 | Engine T6 | Prior | C | Towaoc, CO | 06-11 USWFS SW Colorado Severity (CO-TSD-000283) |