| View All Reports | Update Reports
A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
Duty Officers
Last Modified: 08/10/2025 2:10 pm (Pacific Time) | Planning Levels: EIDC 3 GBCC 3 NICC 4 | Run Card Response: HIGH / Staffing Level: 4 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
BLM Duty Officer | Overhead | Glen Uhlig | A | Elko | |
USFS Duty Officer | Overhead | Joe Powell | A | Elko | DO Phone: 775-778-6153. 7/16/25 |
NDF NNS Duty Officer | Overhead | Slade Sanborn | A | Elko | DO Phone: 775-684-2540. 7/27/2025 |
EIDC Floor Cord | Overhead | Lisa Pimental | A | Elko | |
EIDC Dispatcher On-Call | Overhead | 775-748-4025 | OC | Elko | Fuels Data Updated 8/7/25 @ 0609 |
Fuels | Overhead | NR | 16Y Fuel Model - Ten Day/Average: BI = 41 ERC = 70 | ||
Adjective fire Danger Rating | Overhead | NR | Adjective Fire Danger Rating: West = V. HIGH; North = EXTREME; South = EXTREME | ||
EIDC Dispatch Supervisor | Overhead | Lisa Pimental | A | Elko |
Aviation
Last Modified: 08/12/2025 7:26 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Aircraft (other) | |||||
S-416 | Aircraft (Other) | Dixiei Sadlier | A | Elko | 2025 NV-EIC GACC SUPPORT |
S-447 | Aircraft (Other) | Dixie Sadlier | A | Elko | 2025 NV-EIC GACC SUPPORT |
S-417 | Aircraft (Other) | Dixie Sadlier | A | Elko | 2025 NV-EIC GACC SUPPORT |
Aircraft Air Attack | |||||
AA-0TG | Aircraft Air Attack | Ian McQueary | A | Elko | 0900-2000; ATGS(t) Jason Notz |
Aircraft Seat | |||||
T-815 | Aircraft SEAT | LWL | A | Wells | 0900-2000 |
T-825 | Aircraft SEAT | LWL | A | Wells | 0900-2000 |
Helicopter T3 | |||||
H-54E | Helicopter T3 | Grumbois | C | Boise, Idaho | |
H-9FF | Helicopter T3 | Kendrick | C | Jakes / NV-EKD-010268 | 7/29 9FF Kendrick (HMGB, ICT4) Garret Beal (HMGB(t), ICT5) Bottari (HECM) Jalen Atkins (HECMt) SHerman Harrison (HECMt) Abernanthy (HECMt) Howell (HECM t) Flash Travis Wade (FFT1) Armstrong (HMGB, ICT5) NERV Rental |
H7BH | Helicopter T3 | Galemore (T) | C | Jakes / NV-EKD-010268 | Stegemoller 626-422--4525 |
H-6AS | Helicopter T3 | Casey Creamer | A | Elko | |
Overhead | |||||
ELKO UAM | Overhead | Melissa Fry | A | Elko, NV | |
SEMG | Overhead | Kristin Peltier | A | Wells SEAT Base | |
ATBM | Overhead | Paul Weil | A | Wells | |
SEMG | Overhead | Dixie Sadlier | A | Wells |
USFS Elko
Last Modified: 08/12/2025 9:32 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
HTF 323 | Engine T3 | Josh Thompson 760-289-8534 | OC | Elko | Engb (T): Josh Thompson 760-289-8534 Engb (Q): Kyle McCoy Fft2: Collie |
Engine T4 | |||||
E-461 | Engine T4 | U | Down-Mechanical | 7/14/25 | |
Engine T6 | |||||
HTF E-621** 2nd out | Engine T6 | Josh Sayers 760-300-5857 | A | Elko | ENGB/ICT4(T): SAYRES 7603005857 FFT1(T): Mirsky FFT1: Chambers |
Ia Module | |||||
Mod 461 | IA Module | Taylor Griffin 775-385-5219 | C | NV-ECC | 8/1 0600 Griffin CRWB, Goehring ICT4t, Dixon FFT1, Flores FFT1, Bateman FFT1t. |
Overhead | |||||
Patrol 761 | Overhead | Rich Martinez 775-340-2938 | RD | Reno, NV | 8/12 FPO, FINV(t), ICT5 |
Jared Bybee | Overhead | jared bybee | U | Elko | 7/21 775-389-1055 ICT4, Task Force |
BLM Elko
Last Modified: 08/12/2025 8:01 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T2 | |||||
RJT contracting | Crew T2 | Arrie Torres | OC | Adobe MTN | Call BLM duty Arrie Torres 5413143027 |
Crew T2ia | |||||
C-18 - Midewin | Crew T2IA | Jerry Hoffman | A | Elko | Jerry Hoffman - 815-210-0289 |
Engine T3 | |||||
E-1347 ** 4th out | Engine T3 | Rick Sparks | OC | Elko | 8/12 00800, Sparks ENGB 715-612-7887, Van Oss - ENGBt, Ingram - FFT2 |
Engine T4 | |||||
E-1443 ** 1st Out | Engine T4 | Forest Peterman | A | Elko | 8/12 0800, NM Peterman ENGB 505-803-3530, Goicoechea ENOPt. Sandoval FFT1, Henio FFT2, Weeks FFT1 |
E-1444 ** Out | Engine T4 | U | Elko | 8/9 0800, | |
E-1441 ** 3rd out | Engine T4 | Chad Howard | A | Elko | 8/12 -0800, Howard ENGB 920-915-5212, Witte ENOP, Kneiblher FFT1(t),Solin FFT1, McCranie FFT1 |
E-1445 ** | Engine T4 | NR | |||
Engine T6 | |||||
E-1662 ** | Engine T6 | NR | Elko | 8/3 1030, | |
Equipment (other) | |||||
Dozer 1806 ** 1st Out | Equipment (Other) | Braun | A | Elko | 8/12 0800 Braun DZIA 775-934-6068 Markgraf HEQB (t) |
Dozer 1807 ** Out | Equipment (Other) | U | Elko | 8/12 0800 Clayson DZIA | |
GACC ELKO IA TF | Equipment (Other) | Lynn Pettingill | A | Elko | available TFLD Lynn Pettingill 208-421-1705 , E2406, Grizz 4, Grizz 5, Blaze runners, Flame Catchers, Dozer 2828 and RJT type 2 crew A Torres |
Overhead | |||||
1104 | Overhead | Krenka | A | Elko | 8/12 - 0800 Krenka ICT3, Fromherz ICT3(t) |
ICT3 | Overhead | Basso | RD | Elko | 7/23 775-340-3161 |
Water Tender | |||||
10 Ring WT | Water Tender | Mike Fairchild | A | Elko | 8/12-0800, Fairchild 208-539-8884 |
BLM Wells
Last Modified: 08/12/2025 10:14 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T2 | |||||
Sundowners | Crew T2 | Paul Hiott | A | Wells | Paul Hiott 805-746-5591 |
Torres Contracting | Crew T2 | Agustin Ramirez | A | Wendover | Augustin Ramirez 509-779-4245 |
Engine T4 | |||||
E-1440 **2nd Out | Engine T4 | Torres | OC | Wells, NV | 8/12 0800 Torres ICT 4, ENGB, ICT3(t), Bellou FFT1(t), ICT5(t), Pineda FFT1(t), ICT5(t) |
Equipment (other) | |||||
Roadway Dozer Barry | Equipment (Other) | Barry Wadford | A | Wells, NV | Type 3 Dozer |
Roadway Dozer Craig | Equipment (Other) | Craig Morgan | A | Wells, NV | Type 3 Dozer |
GB Task Force 3 | Equipment (Other) | Jamie Duffy | A | Wells | E-29 - Jamie Duffy (TFLD) 801-577-2448, Patrick McGunagle (TFLDt) 208-756-7518, Seth McKinney (HEQB), Clark Rountree (HEQBt), Idaho Trailblazers (ENG4), Idaho Trailblazers E8 (ENG4), Boulder Creek – Talbot (ENG4), Season Kilgore (WTS2), Range Water Solutions & Supplies, LLC (DZR2), Blackstone Forestry, LLC (ENG4), 10-Ring Logistics (WTS2), C-18 Sundowners (CRW2) |
GB Task Force 1 | Equipment (Other) | Joseph Welburn | A | Wendover | E-30 – Joseph Welburn (TFLD) 541-890-4904, Jacob Coonen (HEQB), Trevor Hamdorf (HEQBt), Clearwater 42 (ENG4), Owen (WTS2), Blaze Runners, Inc 16 (ENG4), Fire Solutions, LLC (ENG4), FireCo, Inc 101 (ENG3), Range Water Solutions & Supplies, LLC (DZR2), C-16 Torres Contracting (CRW2) |
BLM Carlin/Midas
Last Modified: 08/12/2025 9:51 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T2 | |||||
RJT Contracting | Crew T2 | Antonio Torres | A | Carlin | Antonio Torres 503-847-0688 |
C-17 Alta Pacific Firefighting, LLC | Crew T2 | Marcos Martinez | A | Carlin | Marcos Martinez 503-983-1990 |
Engine T4 | |||||
1444 | Engine T4 | Unstaffed | U | Carlin | |
E-1448 | Engine T4 | Peacock | C | Monroe fire, Utah | 7/30ENGB Peacock-775-340-6089,Harris ENGB(T), Davis (t), long FF1(t) |
E-1442 | Engine T4 | Dodson | C | Adobe | 8/6 ENGB Dodson, Young FFT1 (t), Clarke FFT1 (t) |
Equipment (other) | |||||
GB Task Force 4 | Equipment (Other) | Brad Kitchens | A | Carlin | E- 27 - Brad Kitchens (TFLD) 916-698-8669, Kyle Waller (TFLDt) 530-574-2455, Brian Mensch (HEQB), Gary Wiese (HEQBt), Boise FD BR12 (ENG4), Flashback Fire (ENG4), Bison Ridge Fire Support (ENG3), Torch Fire & Security (WTS2), JDB3 – Dodge Boys (DZR2), RJT Contracting (CRW2), Alta Firefighting (CRW2) |
Overhead | |||||
BC 1102 | Overhead | Headley | A | Elko/Carlin | 8/12 0800 ICT3, 775-934-8354 |
NDF Equipment
Last Modified: 08/12/2025 8:29 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
B-5231 ** 1st Out | Engine T3 | J. Fry | A | Elko Station #52 | 8-12-25: 0800 J. Fry (ENGB) A. Puentes (ENGB-T) M. Benabou (FFT1) B. Howard (FFT1-T) A. Lousignont (FFT1) |
B-5232 | Engine T3 | A. Arriola | C | Monroe Canyon Fire : UT | 8-12-25 0800 A. Arriiola (ENGB) C. Christensen ENGB-T A. Cash FFT1 J. Rynearson FFT-1T LWD 8/13 |
Engine T6 | |||||
B-5261 | Engine T6 | J. Jake | C | Monroe Canyon Fire: Utah | 8-12-25 0800 J. Jake ENGB C. Jenkins: ENGB-t B. Hardwood: ENOP A. Cespedes FFT2 LWD 8/14 |
B-5262 | Engine T6 | U | Elko Station #52 | 8-12-25 0800 Down Mechanical | |
Overhead | |||||
DIV-52 | Overhead | Marcus Lesbo | A | Elko Station 52 | 8-12-25 0800 |
DIV-43 | Overhead | Slade Sanborn | A | Ely | 8-12-25 0800 Duty Officer |
BC-521 | Overhead | Alan Parkin | C | Jakes Fire | 8-12-25 0800 |
Water Tender | |||||
WT-5281 ** | Water Tender | U | Elko St. #52 | Down Mechanical |
NDF Crews
Last Modified: 08/11/2025 11:30 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Northern Region Kitchen | Crew (Other) | Doutre | C | Adobe Fire: Elko | 8/8/25 |
Crew T2 | |||||
Grindstone Mtn | Crew T2 | Drew McLeod | A | Adobe Fire: Elko | 8/11/25 |
Ruby Mountain IHC
Last Modified: 07/06/2024 11:45 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T1 | |||||
Ruby Mtn IHC | Crew T1 | T Mollenberg | C | UT-FIF Silver King | 07/07 |
BIA Crews
Last Modified: 09/30/2024 7:57 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Sho-Pai Camp Crew 1 | Crew (Other) | Lucero | U | Owyhee | |
ENA Camp Crew 1 | Crew (Other) | C Hooper | U | Elko | |
ENA Camp Crew 2 | Crew (Other) | M. Bullcreek | U | Elko | |
Sho-Pai Camp Crew 2 | Crew (Other) | L Smartt | U | Owyhee | |
Crew T2 | |||||
ENA T2 | Crew T2 | K. Stephenson | U | Elko | |
Crew T2ia | |||||
Sho-Pai Crew 1 | Crew T2IA | U | Owyhee | ||
Engine T6 | |||||
Sho-Pai E-6463 | Engine T6 | A | Owyhee |