| View All Reports | Update Reports
| A - Available, OC - OnCall, C - Committed, U - Unavailable, RDO - Regular Day Off, NR - No Report, |
Duty Officers
| Last Modified: 09/21/2026 8:28 am (Pacific Time) | Planning Levels: EIDC 2 GBCC 3 NICC 3 | Run Card Response: Moderate/ Staffing Level: 3 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| USWFS Duty Officer | Overhead | Robert Headley | A | Elko | 09/13/2026 |
| USFS Duty Officer | Overhead | Joe Powell | A | Elko | 08/31/2026 |
| NDF NNS Duty Officer | Overhead | Slade Sanborn | A | Ely, NV | 09/21/2026 |
| EIDC Dispatcher On-Call | Overhead | 775-748-4025 | OC | Elko | Fuels Data |
| Fuels | Overhead | NR | 09/21/2026 = 16Y Fuel Model - Five Day/Average: BI=38.72 ERC = 50 | ||
| Adjective fire Danger Rating | Overhead | NR | 09/21/2026 = Adjective Fire Danger Rating: North = High; South = Very High | ||
Aviation
| Last Modified: 09/16/2026 2:58 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft Air Attack | |||||
| AA-2AL | Aircraft Air Attack | Ian McQueary | A | Elko, NV | |
| Aircraft Seat | |||||
| T-815/T-825 | Aircraft SEAT | A | Wells, NV | Steve McClintock SEMG 702-580-1353 | |
| Helicopter T2 | |||||
| H-73H | Helicopter T2 | Jordan Hall | C | Elko, NV | 505-379-0509 |
| Helicopter T3 | |||||
| H-54E | Helicopter T3 | Grumbois | C | Ely, NV | |
| H-9FF | Helicopter T3 | E. Tilden | C | Idaho | |
| Overhead | |||||
| ELKO UAM | Overhead | Melissa Fry | A | Elko, NV | |
| SEMG | Overhead | Kristin Peltier | C | Winnemucca, NV | Wells SEAT Base Manager 775-385-1080 |
| SEMG | Overhead | Dixie Sadlier | A | Wells, NV | |
USFS Elko
| Last Modified: 09/21/2026 10:11 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-461 w/chase ** 1st Out FS | Engine T4 | Taylor Griffin 775-385-5219 | A | Elko | 09/21 0930 Griffin ENGB, Dixon FFT1, Flores FFT1, Jensen FFT2, Bateman FFT1. |
| HTF-413 ** 2nd out FS | Engine T4 | Kevin Millim | A | Elko | Kevin Millim-ENGB (775) 443-7899 Trevor Canavan-ENOP Chris Ford-FFT1 Caden Belletich-FFT1(t) Maxfield Thomas-FFT2 0600-2030 |
| Overhead | |||||
| PT-761 | Overhead | Chris Ahnlund | A | Elko | 9/18 775-385-6527 Christopher.Ahnlund@usda.gov |
US-WFS Elko
| Last Modified: 09/21/2026 8:07 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-1346 ** | Engine T3 | NR | Elko | ||
| Engine T4 | |||||
| E- 1401 ** 3rd out | Engine T4 | Sean Kerney | A | Elko | Sean Kerney 307-371-9165 +2, |
| E-1441 4th out | Engine T4 | Matt Nease | A | Elko | 9/21 - 0800 Matt Nease (575-551-2810) ENGB, Clarke ENOP(t), Ennis FFT1(t) |
| E-1443 5th out | Engine T4 | Witte | A | Elko | 9/21 -0800 Witte ENGB, Esparza ENOP(t), Arthur FFT2 |
| Engine T6 | |||||
| E-1662 | Engine T6 | U | Elko | ||
| Equipment (other) | |||||
| Dozer 1806 ** 1st out | Equipment (Other) | Braun | A | Elko | 9/21 0800 Braun DZIA 307-922-6713 w/ chase Goicochea |
| Dozer 1807 ** | Equipment (Other) | Clayson | C | Big Grass | 9/6 0800 Clayson DZIA , w/chase Bybee |
| Overhead | |||||
| 1104 | Overhead | ||||
| ICT4 | Overhead | Fromherz | RD | Elko | 9/19 - 0800 Fromherz ICT4, ICT3(t) |
| Water Tender | |||||
| KK #2 Tactical WT | Water Tender | Mike Woods | A | Elko | 702-275-3525 |
US-WFS Wells
| Last Modified: 09/21/2026 8:13 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E- 3333 **2ndOUT | Engine T3 | CC CREW REN Li | A | Wells Fire Station | 9/21 0800 Grant Moss ENGB Ren Li ENGB (t) Lucas Griebel ENOP (t) Brandon Jimenez FFT2 (775)223-4010 |
| Engine T4 | |||||
| E-1445 **1st OUT | Engine T4 | Torres | A | Twin Falls. ID | 9/21 0800 Torres ENGB, ICT4, TFLD Bellou FFT1, ICT5, ENOP(t) Ridenour FFT1(t), ICT5(t) |
| E-1440 | Engine T4 | WINTERIZED | U | Wells Fire Station | Winterized for 2026 |
| Equipment (other) | |||||
| Wells Chase | Equipment (Other) | A | Wells Fire Station | 9/13 0900 | |
US-WFS Carlin/Midas
| Last Modified: 09/12/2026 8:44 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 1347 | Engine T3 | Unstaffed | U | Carlin | Unstaffed |
| Engine T4 | |||||
| E-1448 | Engine T4 | unstaffed | U | Carlin | |
| E-1449 | Engine T4 | Bishop | C | Redding***Leaving 9/11 1200 | 9/11 0800 775-340-5948 Bishop ENGB, Torin McCranie ENGB(T), ENOP Noah Young, FFT2 Jeremy Okljer |
| Overhead | |||||
| BC 1102 | Overhead | Headley | A | Elko | 9/12 0800 ICT3, 775-934-8354 |
NDF Equipment
| Last Modified: 09/21/2026 8:33 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| B-5231 | Engine T3 | U | Elko Station #52 | 9-21-26 0830 Down Mechanical | |
| B-5232 | Engine T3 | J. Jake | C | Forleen Fire; Ca. | 9-21-26 0830 |
| Engine T6 | |||||
| B-5261**1st Out | Engine T6 | A. Puentes | A | Elko Station #52 | 9-21-26 0830 A. Puentes: ENGB B. Howard: ENOP R. Hood: FFT1 |
| B-5262 | Engine T6 | M. Lesbo | A | Elko Station #52 | 9-21-26 0830 M. Lesbo: ENGB C. Christensen: ENGB-t J. Rynearson: FFT1 |
| Overhead | |||||
| DIV-52 | Overhead | Marcus Lesbo | A | Elko Station 52 | 9-21-26 0830 |
| RES-62 | Overhead | Slade Sanborn | A | Elko, NV | 9-21-26 0830 |
| BC-521 | Overhead | Alan Parkin | A | Elko Station #52 | 9-21-26 0830 |
| BC-522 | Overhead | Colleen Lafferty | A | Ely, NV | 9-20-26 0830 |
NDF Crews
| Last Modified: 09/21/2026 8:34 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Grindstone Mtn | Crew (Other) | D. Mcleod | A | Elko, NV | 9-21-26 |
| Northern Region MKU | Crew (Other) | D. Eason | A | Ely, NV | 9-21-26 |
Ruby Mountain IHC
| Last Modified: 06/21/2026 3:12 pm (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Ruby Mtn IHC | Crew T1 | Zabala | C | Rock Canyon AZ-A1S-000208 | 06-15 |
BIA Crews
| Last Modified: 07/24/2026 7:47 am (Pacific Time) | Planning Levels: | Run Card Response: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Sho-Pai Camp Crew 1 | Crew (Other) | Lucero | U | Owyhee | |
| ENA Camp Crew 1 | Crew (Other) | C Hooper | |||
| ENA Camp Crew 2 | Crew (Other) | M. Bullcreek | |||
| Sho-Pai Camp Crew 2 | Crew (Other) | L Smartt | U | Owyhee | |
| Crew T2 | |||||
| ENA T2 | Crew T2 | K. Stephenson | |||
| Crew T2ia | |||||
| Sho-Pai Crew 1 | Crew T2IA | U | Owyhee | ||
| Engine T6 | |||||
| Sho-Pai E-6461 | Engine T6 | Prior | C | Towaoc, CO | 06-11 USWFS SW Colorado Severity (CO-TSD-000283) |