| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
Last Modified: 06/25/2025 8:48 am (Pacific Time) | Planning Level: | Duty Officer: Jarrod Zweigart 208 241 7301 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Crew T2 | |||||
Engine T6 | |||||
Engine 621 | Engine T6 | U | Not on forest for the summer | ||
Engine 622 | Engine T6 | U | Island Park | Nick Salazar, Mitzi Garnier FFT2, Andrew Lucore FFT2 w/ Centennial | |
Engine 611 | Engine T6 | U | |||
Overhead | |||||
PT21 | Overhead | Melara, Josh | U | Island Park |
CTNF South Fork Zone
Last Modified: 06/25/2025 8:41 am (Pacific Time) | Planning Level: | Duty Officer: Brendon Soper | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Engine T6 | |||||
Helicopter T3 | |||||
Overhead | |||||
Targhee Fuels | Overhead | Jon White | U | Driggs |
Upper Snake FO BLM
Last Modified: 06/25/2025 11:20 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3411 S/S | Engine T4 | Jimmy Stoker | U | NV | Jimmy Stoker ENGB Riley Frazier ENOP Micaela Salcido FFT2 Matthew Larsen FFT2 |
Overhead | |||||
FOS BC3112 Th/F/S | Overhead | Josh Parker | U | Idaho Falls |
IDAHO FALLS EQUIPMENT
Last Modified: 06/25/2025 11:37 am (Pacific Time) | Planning Level: 3 | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
Dozer 3821 F/S/S | Equipment (other) | Damon Gillespie | U | Pocatello | Dylan Estep Staffing |
Dozer 3822 T/W/TH | Equipment (other) | Trent Duncan | U | Pocatello | Colter Thomas Day off |
Pocatello FO BLM
Last Modified: 06/25/2025 11:21 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3452 T/W | Engine T4 | Brandon Sunderland | U | Pocatello | Sunderland ENGB Dan Lindauer ENOP Bo Dahle FFT2 |
Overhead | |||||
FOS T/W/Th | Overhead | Thaddeus Labrum | U | Pocatello | ICT3/DIVS |
Idaho Department of Lands
Last Modified: 06/24/2025 7:49 am (Pacific Time) | Planning Level: | Duty Officer: Kelly Hoffer | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-6 | Engine T6 | Kelly Hoffer | U | Idaho Falls | Ryker Vail FFT2 Kaden Hale FFT2 Mark Egbert FFT2 Days off Sat-Sun |
Equipment (other) | |||||
WT- 8055 | Equipment (other) | Gary Billman | U | Idaho Falls |
Fort Hall
Last Modified: 06/25/2025 11:29 am (Pacific Time) | Planning Level: 1 | Duty Officer: Will Evening 208-417-9684 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 0441 | Engine T4 | Derrick Tinno | U | Fort Hall | Derrick Tinno ENGB, Mike Eldridge FFT1, |
Engine 0442 | Engine T4 | U | Fort Hall | ||
Engine T6 | |||||
Overhead |