| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
Last Modified: 08/09/2025 8:47 am (Pacific Time) | Planning Level: | Duty Officer: Matt Ramstead 208-313-7835 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
NZ Fuels Crew | Crew (other) | Matt Halverson ICT4 | U | Ashton | Justin Beck FFT1, ICT5(T) |
Crew T2ia | |||||
Centennial Crew | Crew T2ia | McConnell, Jon | C | Salmon/ Colbalt RD 07/29 | Bender, Cameron FFT1 Taylor, Mariela Lopez, Tyler Jaeger, Art Rojas, Allice Carey, Rose Monetta, James Delgoda, Rudolf Weber, Reid Connelly, Sam Walters, Alex Davis, Sean Hooper, Kat Madsen, Seth Almenanza, Marcus. SFIA Katz, Sam Parry, Kaleb FFT1(t) |
Engine T6 | |||||
Engine 622 | Engine T6 | Josh Storrer | A | Island Park | Nick Salazar FFT1, Andrew Lucore FFT2, Mitzi Garnier FFT2, Carson Kantack FFT2 |
Engine 623 | Engine T6 | Brinton Parry | A | Ashton | Allison Geszvain FFT2, Luke Nedrow ENGB |
Engine 612 | Engine T6 | Jeremy Hawkins | U | Island Park | Days off; Stefan Haase ICT5(t), Noah Anderson FFT1(t), Zane Alvarez FFT2, |
Mississippi 643 | Engine T6 | Robert White ICT4(T), ENGB | A | Dubois / Island Park | Wilbert Cobb FFT1, Douglas Morse FFT2, Rodrigues Brown FFT2 Day 14=8/12/25 |
Overhead | |||||
AZFMO Operations | Overhead | Ramstead, Matt | A | Dubois | D.O. |
ZFMO | Overhead | Henrie, Jacob | A | Ashton | |
Thomas Pence | Overhead | Thomas Pence | AZ | Ashton | PIO3 Patrolling North Zone |
AZFMO Fuels | Overhead | Jarrod Zweigart | C | UT-FIF Monroe Canyon | Travel 8/9/25 |
PT21 | Overhead | Melara, Josh | U | Days Off |
CTNF South Fork Zone
Last Modified: 08/09/2025 10:36 am (Pacific Time) | Planning Level: | Duty Officer: Mike Seaton 541-880-4495 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
South Fork IA Mod | Crew (other) | Tom Danz | C | UT-UWC | Mason Sheats (FFT1), Megan Feerick (FFT2), Frae Kelly (FFT2), Emilio Zipf (FFT2), Brooke Eddy (FFT2) - Centennial LWD - 8/12 |
Engine T6 | |||||
Engine 641 | Engine T6 | Austin Brown | A | Swan Valley | Ruben Torres (FFT2) Lane Hall-Witt (FFT2) Paulina Gault (FFT2) |
Engine 661 | Engine T6 | Brendon Soper | C | UT-CDC | Beau Reyer (ENGB-T), Harleigh Green (FFT2), Emily Pavelka (FFT2), Dylan Borden (FFT2), Jacob Godfrey (FFT2) - TVL 8/4 |
Helicopter T3 | |||||
Swan Valley Helitack | Helicopter T3 | Kyle Harless | A | SVH | IA-HMGB 8/9 |
Swan Valley Helitack | Helicopter T3 | Morgan Stevenson | A | SVH | HECM |
Swan Valley Helitack | Helicopter T3 | Monique Gardner | A | SVH | IA-HECM(t) |
Swan Valley Helitack | Helicopter T3 | Michael Maurin | U | SVH | HECM - AL |
Swan Valley Helitack | Helicopter T3 | Bruce Burns | A | SVH | HECM - AL |
Swan Valley Helitack | Helicopter T3 | Olivia Cooper | U | SVH | HECM |
Swan Valley Helitack | Helicopter T3 | Sean Tromm | U | SVH | Begins 8/10/25 |
Swan Valley Helitack | Helicopter T3 | Haley Masse | U | SVH | ABRO - Chase |
Swan Valley Helitack | Helicopter T3 | Jon Filardo | U | SVH | HMGB |
Swan Valley Helitack | Helicopter T3 | Brianna Bolton | C | SVH | HMGB, ICT4 Monroe Travel 8/9 |
Swan Valley Helitack | Helicopter T3 | Nicolas Miller | U | SVH | IA HMGB, ICT4 |
Swan Valley Helitack | Helicopter T3 | Elijah Fedosov | A | SVH | IA ICT5 |
Overhead | |||||
AZFMO Operations | Overhead | Josh Parker | C | UT-FIF | Monroe Canyon |
Overhead | Overhead | Mike Seaton | A | Idaho Falls | Duty Officer DIVS. ICT4 541-880-4495 |
Targhee Fuels | Overhead | Jon White | U | Driggs | |
AFMO Fuels | Overhead | Ryan Baum | U | Driggs | ICT4, TFLD |
Prevention 4-1 | Overhead | Jon Carnill | A | Idaho Falls | ICT5, On call/avail for PIO |
ZFMO | Overhead | S. Johnston | C | UT-FIF | Monroe Canyon |
CTNF PORTNEUF ZONE
Last Modified: 08/09/2025 9:20 am (Pacific Time) | Planning Level: | Duty Officer: Clint Bastian; 208-313-7828 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine 671 | Engine T6 | Jesse Smith | C | ID-CTF; NZ Dubois | Jesse Smith ENGB, John Knutti FFT1, Logan Landrus FFT2, Preston Heib FFT2 |
Engine 672 | Engine T6 | Derek Maughan | U | Pocatello; Station #5 | On R&R til 8/11 Derek Maughan ENGB, Joshua Hunt FFT2, Andra Samson FFT2; Spencer Peck FFT2; Oakley Hebdon FFT2 |
Engine 673 | Engine T6 | Kevin Wangsgard | C | CO-LPX; Elkhorn Fire | TVL 7/27/2025 Kevin Wangsgard ENGB; Jamis McPheeters FFT1; Tristen Holub FFT2; Corbridge Bastian FFT2 Austin Nalder FFT2 |
Engine 611 | Engine T6 | Matt O'Brien | A | Pocatello; Station #5 | Matt O'Brien ENGB; Dilo Lopez FFT2; Shae Buttars FFT2; Russel Perterson FFT2, Trever Peck FFT2 |
Helicopter T3 | |||||
Pocatello Helitack | Helicopter T3 | Holdsambeck | C | WY-BTF | 7/26/25 Holdsambeck - HMGB/ICT4, Jesse Erickson - HMGB/ICT4, Warren Kirkwood - HECM, ICT5(t), Elliot Dickinson HECM (T) Taylor(HMGB) Speelmon- HECM, Dalhquist - HECM Asche - HECM(T) Muir - HECM |
Overhead | |||||
ZFMO | Overhead | Dan Bartel; DIV-7 | A | Pocatello; Station #5 | DIVS/ICT3 |
ZAFMO - Operations | Overhead | Clint Bastian; BC-71 | A | Malad; Station #8 | Duty Officer; DIVS/ICT3 |
AFMO-Fuels | Overhead | Jose Contreras | C | NV-EKD; Jakes Fire | TVL 08/04/2025 DIV(T) |
Prevention Tech | Overhead | U | Malad; Station #8 |
CTNF BEAR RIVER ZONE
Last Modified: 08/09/2025 9:37 am (Pacific Time) | Planning Level: | Duty Officer: Adam James (218) 256-1061 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine 651 | Engine T6 | Greg Birch | C | 2025 SCF ABCD Misc | LWD=8/12 Greg Birch (ENGB), Ashton Keetch (FFT1),Tori Thornton (FFT2), Asia Wallentine(FFT2),Hoyt Johnson (FFT2), |
Engine 632 | Engine T6 | Joe Beck | A | BRZ | Joe Beck (ENGB) Ralph Maietta (FFT1), Addysen Ure (FFT2) |
Ia Module | |||||
Bear River Mod | Ia Module | Bryson Matthews | C | Bridger-Teton NF Horse Fire | LWD=8/18 Bryson Matthews(CRWB),Lorenzo Contreras(CRWBT) Anthony Gonzalez(FFT1), Avery Carlsen(FFT1),Payten Smith(FFT2), Blake Porter (FFT2), Ellie Linford(FFT2), Wes Wallentine(FFT2), Derek Hill(FFT2), Paden Williamson(FFT2), Treysen Thornton(FFT2) |
Overhead | |||||
ZFMO | Overhead | Jared Mattson DIVS-5 | U | BRZ | DIVS, ICT3 |
ZAFMO (Operations) | Overhead | Adam James, BC-51 | A | BRZ | DIVS, ICT4 |
Prevention Tech | Overhead | Tana Boehme | U | BRZ | ICT5 |
ZAFMO(FUELS) | Overhead | Logan Pfieffer, BC-52 | U | BRZ | TFLD, ICT4 |
Upper Snake FO BLM
Last Modified: 08/09/2025 10:44 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3411 S/S | Engine T4 | Jimmy Stoker | A | Idaho Falls working 10 hrs | Jimmy Stoker ENGB Micaela Salcido FFT2 Matthew Larsen fft2 Jordan Bryant |
Engine 3422 T/F | Engine T4 | Jeremy Craig | A | Menan | Jeremy Craig ENGB Sawyer Maupin ENOP Tyler Henrie FFT2 Preston Bateman FFT2 |
Engine 3442 T/W | Engine T4 | Jordan Mitchell | A | Atomic City | Jordan Mitchell ENGB Tim Roelofsen FFT2 Trevor Brown FFT2 |
Engine 3441 T/F | Engine T4 | Farron Kunkel | A | Blackfoot | Farron Kunkel ENGB Bridger Snell FFT2 Andres Christensen FFT2 Carson Nukaya |
Overhead | |||||
FMO S/S | Overhead | Zac Brouillette | A | Idaho Falls | |
AFMO F/S | Overhead | Austin Catlin | C | Idaho Falls | ICT3/DIVS |
Mit./Ed. Spec | Overhead | Matthew Rose | A | IF | Available for Ops HEQB(t) |
On-call INVF | Overhead | Burger | A | Soda/Poky | Available Cell |
On-Call BLM PIO | Overhead | Mina Brown | A | Pocatello | 208-524-7613 |
ICT3-T | Overhead | Cindy McClellan | U | Pocatello |
IDAHO FALLS EQUIPMENT
Last Modified: 08/09/2025 11:38 am (Pacific Time) | Planning Level: 5 | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
Dozer 3821 F/S/S | Equipment (other) | Damon Gillespie | A | Idaho Falls | Brent Mizell |
Dozer 3822 T/W/TH | Equipment (other) | Trent Duncan | A | Pocatello, ID | Colter Thomas |
Dozer 3823 W/T/F | Equipment (other) | Justin Davis | A | Idaho falls | Derek Celander |
Pocatello FO BLM
Last Modified: 08/09/2025 10:48 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3453 S/S | Engine T4 | Arie Blom | A | Pocatello working 10 hrs | Arie Blom ENGB, Trevor Pascoe FFT2, Manual Ortiz FFT2 |
Engine 3452 T/W | Engine T4 | Dylan Estep | A | Pocatello | Dylan Estep ENGB Dan Lindauer ENOP Michael Robertson FFT1 Bo Dahle FFT 2 |
Engine 3431 T/F | Engine T4 | Trevor Degarmo | A | American Falls | Trevor Degarmo ENGB John Fenzl FFT2 Austin Rieper FFT2 |
3482 S/S | Engine T4 | Wade Christophersen | U | Malad | Wade Christophersen ENGB Clay Brackin ENOP Ben Wray FFT2 Nolen Cash FFT2 Cullen Jones FFT2 |
Overhead | |||||
FOS T/W/Th | Overhead | Thaddeus Labrum | C | Pocatello | ICT3/DIVS Team fire |
FOS F/S/S | Overhead | Brian O'Donnell | A | Pocatello | DO ICT3/DIVS |
Mit/Trespass Spec. | Overhead | Chris Burger | A | Pocatello | IC3/INVF/TFLD |
Berkebile | Overhead | Cory Berkebile | A | Pocatello | ICT3/DIVS |
Idaho Department of Lands
Last Modified: 08/09/2025 9:59 am (Pacific Time) | Planning Level: | Duty Officer: Kelly Hoffer | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-6054 | Engine T6 | Nick Moreau | A | Idaho Falls | Gabe Woods FFT1 (T) Mason Park FFT2 Kaden Hail FFT2 Mark Egbert FFT2 |
E-6 | Engine T6 | U | Idaho Falls | ||
Equipment (other) | |||||
WT- 8055 | Equipment (other) | Gary Billman | U | Idaho Falls | Call Ryan Woodland 208-419-9915 |
Overhead | |||||
Fire Warden | Overhead | Kelly Hoffer | A | Idaho Falls | Duty Officer |
2025 Severity Resources
Last Modified: 08/07/2025 9:18 am (Pacific Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E 642 | Engine T6 | Matt Schell | A | Duboise | Matt Schell 715 671 3023 |
Aviation
Last Modified: 08/09/2025 9:22 am (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Helicopter T1 | |||||
H-N33KT | Helicopter T1 | Lucas | C | Salmon, ID | |
Helicopter T3 | |||||
H-N29GF | Helicopter T3 | Holdsambeck | C | WY-BTF | Holdsambeck + 8 |
H-18BH | Helicopter T3 | Miller | A | SVH | Harless +3 8/9 |
Fort Hall
Last Modified: 08/09/2025 10:11 am (Pacific Time) | Planning Level: 2 | Duty Officer: Dustin Williams 208-221-6631 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 0441 | Engine T4 | Derrick Tinno S/S | C | Horse Fire | Derrick Tinno ENGB, Bow Evanston FFT2, Douglas Jackson FFT2 Travel 8/2 |
Engine 0442 | Engine T4 | Jacob Atkins T/W | A | Fort Hall | Jacob Atkins ENGB, Danny LeClaire FFT2 |
Engine T6 | |||||
Engine 0461 | Engine T6 | Karl Mosho T/F | A | Bannock Peak | Karl Mosho ENGB, Simone Baudendistel FFT2 |
Engine 0463 | Engine T6 | Spencer Washakie S/M | A | Fort Hall | Spencer Washakie ENGB, Anthony First FFT1 |
Overhead | |||||
FMO | Overhead | Dustin Williams | A | Bannock Peak | ICT3/DO |
CTNF SO
Last Modified: 08/08/2025 7:36 am (Pacific Time) | Planning Level: 1 | Duty Officer: Roo Phelps 208-251-8108 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
FFMO | Overhead | Mike Johnston | C | Dragon Bravo Fire | Cell - 208-516-0399 |
Forest Training | Overhead | B.J. Bugger | A | Idaho Falls | Cell - 208-241-6173 |
Forest Fuels | Overhead | Dylan Johnson | A | Montpelier | Cell - 208-281-7075 |
FAFMO | Overhead | Roo Phelps | A | Idaho Falls | Cell - 208-251-8108 DO |
Forest Fuels Caribou | Overhead | Arik Jorgensen | A | Pocatello | Cell - 208-313-7818 |
Forest Fuels Targhee | Overhead | Jon White | A | Driggs | Cell - 307-250-1607 |