| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
Last Modified: 04/17/2025 3:28 pm (Pacific Time) | Planning Level: | Duty Officer: Matt Ramstead 208-313-7835 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
NZ Fuels Crew | Crew (other) | Halverson, Matt | A | Ashton, ID | Justin Beck FFT1, Sam Katz FFT1 |
Crew T2 | |||||
Centennial Crew | Crew T2 | McConnell, Jon | U | R&R | Bender, Cameron FFT1 Lowman, Andrew FFT1 Taylor, Mariela Carey, Rose Jeager, Art Monetta, James Zellin, Joe -LIGHT DUTY Garnier, Mitzi Salazar,Nicolas 4-Bear River Folks |
Engine T6 | |||||
Engine 621 | Engine T6 | U | Not on forest for the summer | ||
Engine 622 | Engine T6 | Storrer, Josh | U | Island Park | Shut down for season |
Engine 623 | Engine T6 | Parry, Brinton | U | Annual being done | Luke Nedrow ENGB(t) TVL 03/17/25 |
Engine 612 | Engine T6 | Jeremy Hawkins | A | Island Park | Kaleb Parry ICT5(t), FFT1(t) |
Engine 611 | Engine T6 | U | Dubois | ||
Overhead | |||||
AZFMO Operations | Overhead | Ramstead, Matt | A | Dubois | |
ZFMO | Overhead | Hill, Jeff | A | Ashton | |
AZFMO Fuels | Overhead | Zweigart, Jarrod | U | Island Park | |
PT21 | Overhead | Melara, Josh | A | Island Park |
CTNF South Fork Zone
Last Modified: 04/17/2025 11:44 am (Pacific Time) | Planning Level: | Duty Officer: Spencer Johnston | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
South Fork IA Mod | Crew (other) | Brendon Soper | AZ | PFTC | Megan Feerick FFT2 Francesca Kelly FFT2 Harleigh Green FFT2 Evan Lamphere FFT2 |
Engine T6 | |||||
Engine 641 | Engine T6 | Brendon Soper | AZ | Can be staffed with IA Mod | |
Engine 661 | Engine T6 | Brian Milligan | C | West Virginia | Austin Brown (ENGB) Paulina Gault FFT1(T) William Hall-Witt FFT2 Fransico Torres FFT2 |
Helicopter T3 | |||||
Swan Valley Helitack | Helicopter T3 | Elijah Fedosov | C | West Virginia | HECM(t) |
Swan Valley Helitack | Helicopter T3 | Morgan Stevenson | AZ | SVH | HECM |
Swan Valley Helitack | Helicopter T3 | Michael Maurin | AZ | SVH | HECM |
Swan Valley Helitack | Helicopter T3 | Bruce Burns | C | FMS | HECM- Greenwood Helicopter Support |
Swan Valley Helitack | Helicopter T3 | Haley Masse | U | SVH | HECM |
Swan Valley Helitack | Helicopter T3 | Brian Bogdanoff | C | SVH | HMGB, ICT4(t) - R&R |
Swan Valley Helitack | Helicopter T3 | Jon Filardo | U | SVH | Done for the season |
Swan Valley Helitack | Helicopter T3 | Brianna Bolton | C | FMS | HMGB, ICT4 -Greenwood Helicopter Support |
Swan Valley Helitack | Helicopter T3 | Nicolas Miller | AZ | SVH | HMGB, ICT4 |
Overhead | |||||
Targhee Fuels | Overhead | Jon White | AZ | Driggs | |
AFMO Fuels | Overhead | Ryan Baum | C | West Virginia | Staffing E-661 MOB:03/26/25 |
Prevention 4-1 | Overhead | Jon Carnill ICT5 | AZ | Idaho Falls | |
ZFMO | Overhead | S. Johnston ICT3 | AZ | DO 208-317-7841 | |
AZFMO Operations | Overhead | Jacob Henrie ICT3 | AZ | Idaho Falls |
CTNF PORTNEUF ZONE
Last Modified: 04/17/2025 3:37 pm (Pacific Time) | Planning Level: | Duty Officer: Dan Bartel 208-993-1751 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Portneuf Fuels | Crew (other) | Logan Pfeiffer | U | Pocatello | Logan Pfeiffer CRWB; |
Engine T6 | |||||
Engine 671 | Engine T6 | Jesse Smith | U | Pocatello | Jesse Smith ENGB,John Knutti FFT1; Preston Hieb FFT2; Shyre Isham FFT2 |
Engine 672 | Engine T6 | Derek Maughan | A | Pocatello | Derek Maughan ENGB, Matt O’Brian FFT1, Dionicio Lopez FFT1, Joshua Hunt FFT2, Andra SamsonFFT2 |
Engine 673 | Engine T6 | Kevin Wangsgard | U | Malad | Kevin Wangsgard ENGB;Jamis McPheeters FFT1, Russel Peterson FFT2; |
Helicopter T3 | |||||
Pocatello Helitack -7XL | Helicopter T3 | Holdsambeck | U | PIH | Flight Crew Holdsambeck HMGB; Contreras HECM; Erickson HMGB; Rembelski HECM; Morgan Stevenson HECM(t); Haley Masse HECM |
Overhead | |||||
ZFMO | Overhead | Dan Bartel; DIV-7 | A | Pocatello | DIVS/ICT3 Duty Officer |
ZAFMO - Operations | Overhead | Clint Bastian; BC-71 | A | Malad | DIVS/ICT3 |
AFMO-Fuels | Overhead | Jose Contreras | A | Pocatello | ICT4 |
Prevention Tech | Overhead | Erin Elzinga | U | Malad/ Pocatello | ICT5 |
CTNF BEAR RIVER ZONE
Last Modified: 04/17/2025 10:04 am (Pacific Time) | Planning Level: | Duty Officer: Adam James 218-256-1061 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Bear River WFM | Crew (other) | Bryson Matthews | A | BRZ | Bryson Matthews (CRWB) Below committed with Centennial(TN-CNF): Anthony Gonzalez (FFT1), Kenny Mcomber(FFT2) Payten Smith (FFT2), Jacob Hemmert (FFT2). R&R |
Engine T6 | |||||
Engine 651 | Engine T6 | Greg Birch | U | BRZ | Greg Birch (ENGB), Joe Beck (FFT1) Tori Thornton (FFT2), Asia Wallentine (FFT2). R&R |
Engine 632 | Engine T6 | Austin Nielsen | A | BRZ | Austin Nielson (ENGB), Avery Carlsen (FFT2) |
Overhead | |||||
ZFMO | Overhead | Jared Mattson | U | BRZ | |
ZAFMO (Operations) | Overhead | Adam James, BC-51 | A | BRZ | DIVS, ICT4 |
Prevention Tech | Overhead | Tana Boehme | A | BRZ | ICT5 |
Upper Snake FO BLM
Last Modified: 10/19/2024 4:49 pm (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3411 T/F | Engine T4 | Jimmy Stoker | U | Dubois | |
Engine 3421 S/S | Engine T4 | Farron Kunkel | A | Idaho Falls | Farron Kunkel ENGB Riley FrazerFFT1 Brylee Forsyth FFT2 Ben Schimanski Jeremy Craig |
Engine 3422 T/W | Engine T4 | U | Menan | ||
Engine 3431 T/W | Engine T4 | U | Atomic City | Shut Down for Season | |
Engine 3441 T/F | Engine T4 | U | Blackfoot | Shut Down for Season | |
Engine 3482 | Engine T4 | U | |||
Engine 3471 | Engine T4 | U | Pocatello | 10/11 in Pocatello as Spare | |
Overhead | |||||
FMO S/S | Overhead | Zac Brouillette | U | Idaho Falls | |
AFMO F/S | Overhead | Austin Catlin | A | Idaho Falls | Duty Officer |
FOS BC3113 T/W/T | Overhead | Brian O'Donnell | A | DIVS/ICT3 | |
Prev | Overhead | Matthew Rose | A | IF | |
On Call PIO | Overhead | Burger | A | Soda | On- Call PIO 208-524-7613 |
ICT3-T | Overhead | Cindy McClellan | U | Pocatello |
IDAHO FALLS EQUIPMENT
Last Modified: 10/18/2024 9:33 am (Pacific Time) | Planning Level: 3 | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
Dozer 3821 S/S | Equipment (other) | Brent Mizelll | U | Idaho falls | Mizell is the only one around today |
Dozer 3822 TH/F | Equipment (other) | Trent Duncan | U | Pocatello | Colter Thomas |
Dozer 3823 T/W | Equipment (other) | Damon Gillespie | U | Idaho falls |
Pocatello FO BLM
Last Modified: 10/19/2024 4:38 pm (Pacific Time) | Planning Level: 2 | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3481 S/S | Engine T4 | Arie Blom | U | Pocatello Day 4 | |
Engine 3452 T/W | Engine T4 | Brandon Sunderland | A | Pocatello | |
Engine 3453 T/F | Engine T4 | Mickey Fearn | U | American Falls | |
Engine 3471 S/S | Engine T4 | Trevor Degarmo | U | Pocatello | |
Engine 3442 T/F | Engine T4 | Brayden Lee | U | Malad | |
Overhead | |||||
FOS W/T/F | Overhead | Thaddeus Labrum | U | Pocatello | ICT3/DIVS |
FOS F/S/S | Overhead | Wade Christophersen | U | Malad | ICT3/DIVS |
Mit/Trespass Spec. | Overhead | Chris Burger | A | Pocatello | ICT3/TFLD/INV, back on a Monday-Friday schedule. |
2024 severity resources North
Last Modified: 04/23/2024 10:42 am (Pacific Time) | Planning Level: 3 | Duty Officer: BLM DO 208-709-2401 | |||
No resources were found. |
2024 Severity Resources South
Last Modified: 10/11/2024 12:01 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Aviation
Last Modified: 10/21/2024 11:11 am (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Helicopter T3 | |||||
H-N87XL | Helicopter T3 | Pocatello Helitack | U | PIH | Released |
H-18BH | Helicopter T3 | Swan Valley | U | SVH |
Fort Hall
Last Modified: 10/18/2024 11:58 am (Pacific Time) | Planning Level: 2 | Duty Officer: Dustin Williams 208-221-6631 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 0441 | Engine T4 | Derrick Tinno | U | Fort Hall | Derrick Tinno ENGB, Kyle Nipwater FFT2 - Delayed response. Putnam Project |
Engine 0442 | Engine T4 | Jacob Atkins | U | Bannock Peak | Jacob Atkins ENGB, |
Engine T6 | |||||
Engine 0462 | Engine T6 | NR | Bannock Peak | Unstaffed | |
Engine 0463 | Engine T6 | Spencer Washakie | U | Fort Hall | Spencer Washakie ENGB |
Overhead | |||||
AFMO-Fuels | Overhead | Dustin Williams | A | Bannock Peak | ICT3/DO |
ICT4 | Overhead | Karl Mosho | U | Bannock Peak | ICT4 |
CTNF SO
Last Modified: 04/14/2025 8:23 am (Pacific Time) | Planning Level: 1 | Duty Officer: Roo Phelps 208-251-8108 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
FFMO | Overhead | Mike Johnston | A | Idaho Falls | Cell - 208-516-0399 |
Forest Training | Overhead | B.J. Bugger | A | Idaho Falls | Cell - 208-241-6173 |
Forest Fuels | Overhead | Dylan Johnson | A | Montpelier | Cell - 208-281-7075 |
FAFMO | Overhead | Roo Phelps | A | Idaho Falls | Cell - 208-251-8108 DO |
Forest Fuels Caribou | Overhead | Arik Jorgensen | A | Pocatello | Cell - 208-313-7818 |
Forest Fuels Targhee | Overhead | Jon White | A | Driggs | Cell - 307-250-1607 |