| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
| Last Modified: 04/14/2026 9:51 am (Pacific Time) | Planning Level: | Duty Officer: Jacob Henrie | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ Fuels | Crew (other) | Matt Halverson | A | Ashton | |
| Crew T2ia | |||||
| Centennial Crew | Crew T2ia | U | Island Park | Done for the season | |
| Engine T6 | |||||
| Engine 622 | Engine T6 | Josh Storrer | U | Island Park | Shut down for season |
| Engine 623 | Engine T6 | Brinton Parry | U | winterized | |
| Engine 612 | Engine T6 | McConnell, Jon | AZ | Dubois | Hooper, Katherine Almenanza, Marcus |
| Overhead | |||||
| AZFMO Operations | Overhead | Ramstead, Matt | A | Dubois | |
| ZFMO | Overhead | Henrie, Jacob | A | Ashton | Duty Officer |
| AZFMO Fuels | Overhead | Jarrod Zweigart | A | Island Park | |
| PT21 | Overhead | Melara, Josh | U | Island Park | |
CTNF South Fork Zone
| Last Modified: 04/20/2026 8:05 am (Pacific Time) | Planning Level: | Duty Officer: Josh Parker 208-360-9642 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| SFZ IA Mod | Crew (other) | Megan Feerick | A | Driggs | Emilio Zipf (FFT2), Brooke Eddy (FFT2) |
| Engine T6 | |||||
| Engine 611 | Engine T6 | Brendon Soper | A | Driggs | Evan Lamphere (FFT2) Emily Pavelka (FFT2) Beau Reyer (ENGB)t, Harleigh Green (FFT2) |
| Engine 641 | Engine T6 | Brian Milligan | A | Swan Valley | Paulina Gault (FFT2), Ruben Torres (FFT2), Lucas Howard (FFT2) Lane Hall-Witt (FFT2) Annie McAlpin (FFT2) |
| Helicopter T3 | |||||
| Swan Valley Helitack | Helicopter T3 | Nicolas Miller | A | SVHB | HMGB |
| Swan Valley Helitack | Helicopter T3 | Bri Bolton | A | SVHB | HMGB |
| Swan Valley Helitack | Helicopter T3 | Jon Filardo | U | SVHB | HMGB |
| Swan Valley Helitack | Helicopter T3 | Sean Tromm | A | SVHB | HMGB |
| Swan Valley Helitack | Helicopter T3 | Haley Massé | A | SVHB | HECM |
| Swan Valley Helitack | Helicopter T3 | Eliijah Fededov | A | SVHB | HECM |
| Swan Valley Helitack | Helicopter T3 | Michael Maurin | A | SVHB | HECM |
| Swan Valley Helitack | Helicopter T3 | Senna Stehlar | A | SVHB | HECM (t) |
| Swan Valley Helitack | Helicopter T3 | Alfred Laurent | C | R8 SC-FMS | HECM (t) |
| Swan Valley Helitack | Helicopter T3 | Monique Gardner | U | SVHB | HECM (t) |
| Swan Valley Helitack | Helicopter T3 | Darian McNelly | NR | SVHB | HECM (t) |
| Swan Valley Helitack | Helicopter T3 | Andrew Lavallie | NR | SVHB | HECM (t) |
| Overhead | |||||
| Targhee Fuels | Overhead | Jon White | A | Driggs | |
| AFMO Fuels | Overhead | Ryan Baum | A | Driggs | |
| Prevention 4-1 | Overhead | Jon Carnill | AZ | Idaho Falls | ICT5, INVF(t) |
| ZFMO | Overhead | S. Johnston | AZ | Idaho Falls | ICT3 |
| ZAFMO Operations | Overhead | Josh Parker | AZ | Driggs | DO - 208-360-9642 |
CTNF PORTNEUF ZONE
| Last Modified: 04/10/2026 10:46 am (Pacific Time) | Planning Level: | Duty Officer: Dan Bartel 208-993-1751 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | Dionicio Lopez | A | Pocatello; Station #5 | Dionicio Lopez ENGB, Trevor Peck FFT2, Preston Hieb FFT2 |
| Engine 672 | Engine T6 | Derek Maughan | C | Tellico, Tennessee Cherokee NF. | Kevin Wangsgard ENGB,FFT2; Triston Holub FFT2, Ben Wray FFT1, Clint Bastion FFT1 |
| Engine 673 | Engine T6 | Dereek Maughan | C | Malad; Station #8 | Dereek Maughan ENGB, Jushua Hunt FFT1, Shyre Isham FFT2, |
| Helicopter T3 | |||||
| Pocatello Helitack | Helicopter T3 | U | Pocatello | ||
| Overhead | |||||
| ZFMO | Overhead | Dan Bartel; DIV-7 | A | Pocatello; Station #5 | DO; DIVS/ICT3 |
| ZAFMO - Operations | Overhead | Clint Bastian; BC-71 | C | Tellico, Tennessee Cherokee NF. | FIre Assighment |
| AFMO-Fuels | Overhead | Jesse Smith | A | Pocatello; Station #5 | TFLD/ICT4 |
| Prevention Tech | Overhead | Erin Elzinga; PREV-71 | U | Malad; Station #8 | FFT1/ICT5 |
CTNF BEAR RIVER ZONE
| Last Modified: 04/15/2026 8:37 am (Pacific Time) | Planning Level: | Duty Officer: Jared Mattson 208-339-8328 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Bear River Mod | Crew (other) | Bryson Matthews | A | BRZ | Bryson Matthews(CRWB), Joe Beck (FFT1), Anthony Gonzalez (FFT1), Kenneth McOmber (FFT2), Payten Smith (FFT2), Elisabeth Linford (FFT2), Spencer Parry (FFT2), Blake Porter (FFT2) |
| Engine T6 | |||||
| Engine 651 | Engine T6 | Greg Birch | A | BRZ | Brant Wocelka (ENGB), Greg Birch (FFT1), Asia Wallentine (FFT2), Victoria Thornton (FFT2) |
| Engine 632 | Engine T6 | Austin Nielson | A | BRZ | Austin Nielson(ENGB) Addysen Ure (FFT2) |
| Overhead | |||||
| ZFMO | Overhead | Jared Mattson DIV-5 | A | BRZ | DIVS, ICT3 |
| ZAFMO (Operations) | Overhead | Adam James, BC-51 | A | BRZ | DIVS, ICT4 |
| ZAFMO (Fuels) | Overhead | Logan Pfeiffer | U | Soda Springs | TFLD, ICT4 |
| BRZ Prevention Tech | Overhead | Tana Boehme | U | BRZ | ICT5 |
| Fuels Tech | Overhead | Avery Carlsen | U | BRZ | ICT5, FFT1 |
Upper Snake FO BLM
| Last Modified: 04/01/2026 10:44 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3411 S/S | Engine T4 | AZ | Idaho Falls | ||
| Engine 3422 T/F | Engine T4 | Jeremy Craig | U | Menan | Shut down for season |
| Engine 3442 T/W | Engine T4 | Jordan Mitchell | U | Atomic City | Shut down for season |
| Engine 3441 T/F | Engine T4 | U | Blackfoot | Shut down for season | |
| Overhead | |||||
| FMO S/S | Overhead | Zac Brouillette | A | Idaho Falls | |
| AFMO F/S | Overhead | Austin Catlin | A | Idaho Falls | ICT3/DIVS |
| Rose | Overhead | Matthew Rose | A | IF | Available Cell |
| On-call INVF | Overhead | Hoffer | A | IF | Available Cell |
| On-Call PIO / BLM Fire Info | Overhead | AZ | 208-524-7613 | ||
| ICT3-T | Overhead | Cindy McClellan | A | Pocatello | |
IDAHO FALLS EQUIPMENT
| Last Modified: 10/04/2025 10:46 am (Pacific Time) | Planning Level: 5 | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| Dozer 3821 F/S/S | Equipment (other) | Mizell | U | Idaho Falls | Brent Mizell Says off |
| Dozer 3822 T/W/TH | Equipment (other) | Trent duncan | U | Pocatello, ID | HEQB assignment on the willow. |
| Dozer 3823 W/T/F | Equipment (other) | Justin Davis | A | Idaho falls | Derek Celander Days off |
Pocatello FO BLM
| Last Modified: 10/04/2025 10:42 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3471 S/S | Engine T4 | Arie Blom | U | Pocatello | Arie Blom ENGB, Manual Ortiz Trevor Pascoe FFT2 Farron Kunkle ENGB Andres Christensen FFT2 |
| Engine 3452 T/W | Engine T4 | Dan Lindauer | A | Pocatello | Dan Lindauer ENGB Michael Robertson FFT1 Bo Dahle |
| Engine 3461 T/F | Engine T4 | Trevor Degarmo | A | American Falls | Trevor Degarmo ENGB Michael Cronin Austin Reiper Tucker Wells Erika Smith |
| 3482 S/S | Engine T4 | Wade Christophersen | U | Malad | Wade Christophersen ENGB Nolen Cash FFT2 Clay Brackin ENOP |
| Overhead | |||||
| FOS T/W/Th | Overhead | Thaddeus Labrum | U | Pocatello | ICT3/DIVS |
| FOS F/S/S | Overhead | Brian O'Donnell | U | Pocatello | ICT3/DIVS |
| Mit/Trespass Spec. | Overhead | Chris Burger | A | Pocatello | PIO only on IR. |
| Stringfield S/S | Overhead | Lucas Stringfield | A | Pocatello | |
| Berkebile | Overhead | Cory Berkebile | A | Pocatello | ICT3/DIVS |
Idaho Department of Lands
| Last Modified: 03/23/2026 10:15 am (Pacific Time) | Planning Level: | Duty Officer: Kelly Hoffer | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-6054 | Engine T6 | Nick Moreau | U | Idaho Falls | End of Season |
| E-6 | Engine T6 | U | Idaho Falls | End of Season | |
| Equipment (other) | |||||
| WT- 8055 | Equipment (other) | Gary Billman | U | Idaho Falls | Call Ryan Woodland 208-419-9915 |
| Overhead | |||||
| Assistant Fire Warden | Overhead | Nick Moreau | A | Idaho Falls | |
| Fire Warden | Overhead | Kelly Hoffer | A | Idaho Falls | Duty Officer |
| Assistant Fire Warden | Overhead | Bryon Klose | U | Idaho Falls | |
| Fire Investigator | Overhead | Katina Kienlen-Hoffer | A | Idaho Falls | |
2025 Severity Resources
| Last Modified: 04/01/2026 10:44 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E 642 chase | Engine T6 | Louis Hall | U | Dubois | Louis Hall 715 -401-1925 |
Aviation
| Last Modified: 10/17/2025 11:58 am (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Helicopter T1 | |||||
| H-N33KT | Helicopter T1 | Holdsambeck | U | PIH | EOC |
| Helicopter T3 | |||||
| H-N29GF | Helicopter T3 | Taylor | U | PIH | EOC |
| H-18BH | Helicopter T3 | Miller | U | SVH | EOC |
Fort Hall
| Last Modified: 10/03/2025 11:45 am (Pacific Time) | Planning Level: 5 day staffing | Duty Officer: 208-339-5153 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 0441 | Engine T4 | Derrick Tinno S/S | U | Fuels Projects | Derrick Tinno ENGB, Danny Leclaire FFT2, Mike Eldridge FFT2 - Call as needed. Delayed response |
| Engine 0442 | Engine T4 | U | Fort Hall | Unstaffed | |
| Engine T6 | |||||
| Engine 0461 | Engine T6 | Karl Mosho T/F | A | Bannock Peak | Karl Mosho ENGB, Simone Baudendistel FFT2 |
| Engine 0463 | Engine T6 | Spencer Washakie S/M | A | Fort Hall | Spencer Washakie ENGB, Jacob Atkins ENGB |
| Overhead | |||||
| FMO | Overhead | Dustin Williams | A | Bannock Peak | ICT3/DIVS |
| AFMO | Overhead | Ray Bastian | A | Bannock Peak | ICT4/TFLD. DO |
CTNF SO
| Last Modified: 03/12/2026 9:16 am (Pacific Time) | Planning Level: 1 | Duty Officer: Roo Phelps 986-208-9080 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FFMO | Overhead | Mike Johnston | A | Idaho Falls | Cell - 208-516-0399 |
| Forest Training | Overhead | B.J. Bugger | A | Idaho Falls | Cell - 208-241-6173 |
| Forest Fuels | Overhead | Dylan Johnson | A | Montpelier | Cell - 208-281-7075 |
| FAFMO | Overhead | Roo Phelps | A | Idaho Falls | Cell - 986-208-9080 DO |
| Forest Fuels Caribou | Overhead | Arik Jorgensen | A | Pocatello | Cell - 208-313-7818 |
| Forest Fuels Targhee | Overhead | Jon White | A | Driggs | Cell - 307-250-1607 |