| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
| Last Modified: 11/01/2026 1:10 am (Pacific Time) | Planning Level: | Duty Officer: Matt Ramstead 208-313-7835 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Fuels Crew | Crew (other) | Matt Halverson | A | Ashton | Justin Beck FFT1, Sam Katz FFT1 |
| Crew T2ia | |||||
| Centennial Crew | Crew T2ia | James Hogan | U | Island Park | Hogan(CRWB) +11 |
| Engine T6 | |||||
| Engine 622 | Engine T6 | Josh Storrer | U | Island Park | |
| Engine 623 | Engine T6 | Luke Nedrow | U | Winterized | Brinton Parry FFT2, Allison Geszvain FFT2 |
| Chase 612 | Engine T6 | Jon McConnell | A | Dubois | Katherine Hooper FFT1/ICT5-Trainee |
| Engine 621 | Engine T6 | Jeremy Hawkins | U | Island park | Stefan Haase FFT1,Zane Alvarez FFT2. |
| Engine 611 | Engine T6 | James Telford | U | Ashton | Lucas Howard FFT1(T) |
| Overhead | |||||
| AZFMO Operations | Overhead | Matt Ramstead | A | Dubois | DO |
| ZFMO | Overhead | Jacob Henrie | U | Ashton | |
| AZFMO Fuels | Overhead | Jarrod Zweigart | A | Island Park | |
CTNF South Fork Zone
| Last Modified: 10/08/2026 3:12 pm (Pacific Time) | Planning Level: | Duty Officer: Spencer Johnston 208-317-7841 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| SFZ IA Mod | Crew (other) | Megan Feerick | A | S. Valley | M. Sheats FFT1, B. Eddy FFT2, M. Eickhoff FFT2 |
| Engine T6 | |||||
| Engine 641 | Engine T6 | B. Milligan | A | Fall Creek | K. Parry FFT1, J. Kocian FFT2, R. Torres |
| Engine 661 | Engine T6 | B.Soper | A | S. Valley | E. Wachter FFT1, A. Malia FFT1 |
| Helicopter T3 | |||||
| Swan Valley Helitack | Helicopter T3 | Nicolas Miller | A | Swan Valley | Swan Valley |
| Swan Valley Helitack | Helicopter T3 | Bri Bolton | U | SVHB | HMGB-POC |
| Swan Valley Helitack | Helicopter T3 | Jon Filardo | A | SVHB | South Valley Piles |
| Swan Valley Helitack | Helicopter T3 | Sean Tromm | C | Afton | BTNF |
| Swan Valley Helitack | Helicopter T3 | Gabby Wint | C | Afton | BTNF |
| Swan Valley Helitack | Helicopter T3 | Elijah Fedosov | U | R6-DETAIL | RETURN: NOV 1 |
| Swan Valley Helitack | Helicopter T3 | Michael Maurin | U | R5-DETAIL | RETURN: OCT 17 |
| Swan Valley Helitack | Helicopter T3 | Alfred Laurent | C | SVHB | Falls CReek |
| Swan Valley Helitack | Helicopter T3 | Senna Stehlar | U | SVHB | AL |
| Swan Valley Helitack | Helicopter T3 | Darian McNelly | C | Afton | BTNF |
| Swan Valley Helitack | Helicopter T3 | Andrew LaVallie | C | Afton | BTNF |
| Swan Valley Helitack | Helicopter T3 | Monique Gardner | C | SVHB | Falls Creek |
| Overhead | |||||
| Targhee Fuels | Overhead | Jon White | A | Driggs | |
| AFMO Fuels | Overhead | Ryan Baum | AZ | Fall Creek | |
| Prevention 4-1 | Overhead | Jon Carnill | A | Fall Creek | FFT1/ICT5 |
| ZFMO | Overhead | S. Johnston | AZ | Idaho Falls | Duty Officer |
| AZFMO Operations | Overhead | Josh Parker | U | Driggs | AL- 10/23 |
CTNF PORTNEUF ZONE
| Last Modified: 10/22/2026 10:12 am (Pacific Time) | Planning Level: | Duty Officer: Jose Contreras; 208 709-6612 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | Dillon Helms | A | Pocatello; Station #5 | Dillon Helms ENGB; Shae Buttars FFT2; Josh Hunt FFT2; Logan Landrus FFT2 |
| Engine 672 | Engine T6 | Derek Maughan | A | Pocatello; Station #5 | Derek Maughan EGNB; Dionicio Lopez ENOP; Trevor Peck FFT2; Brendon Bradley FFT2, Preston Heib FFT2 |
| Engine 673 | Engine T6 | Kevin Wangsgard | U | Malad; Station #8 | Kevin Wangsgard ENGB; Ben Wray FFT1;Triston Holub FFT2 |
| Equipment (other) | |||||
| WT-FS 8701 Road Crew Water Tender | Equipment (other) | U | Pocatello; Station #5 | ||
| Helicopter T3 | |||||
| Pocatello Helitack | Helicopter T3 | U | KSAW | Reassigned to Michigan Helitack | |
| Overhead | |||||
| FMO/Acting DR | Overhead | Dan Bartel; DIV-7 | A | Pocatello; Station #5 | DIVS/ICT3 |
| Acting FMO/ZAFMO - Operations | Overhead | Clint Bastian; BC-71 | U | Malad; Station #8/Pocatello; Station #5 | DIVS/ICT3 On AL |
| AFMO-Fuels | Overhead | Jose Contreras; BC-72 | A | Pocatello; Station #5 | Duty Officer; DIVS/ICT3(t) |
| Prevention Tech | Overhead | Erin Elzinga; PREV-71 | A | Malad, ID; Station #8 | ICT5/FFT1 |
CTNF BEAR RIVER ZONE
| Last Modified: 10/28/2026 9:53 am (Pacific Time) | Planning Level: | Duty Officer: Adam James 218 256-1061 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 651 | Engine T6 | Brant Wocelka | A | BLW Piles RX | Brant Wocelka(ENGB) , Greg Birch (FFT1), Tori Thornton(FFT2),Asia Wallentine (FFT2), Paden Williamson(FFT2) |
| Engine 632 Module | Engine T6 | Austin Nielson | U | BLW Piles | Austin Nielson (ENGB), Isaac Jackson(FFT2), Addyson Ure (FFT2)Ben Ashworth(FFT2), |
| Ia Module | |||||
| Bear River Mod | Ia Module | Bryson Matthews | C | BLW Piles RX | Bryson Matthews(CRWB), Joe Beck (FFT1) Kenny McOmber (FFT1), Payten Smith (FFT1), Elisabeth Linford (FFT2), Blake Porter (FFT2), Sylus Critchlow (FFT2), Tristan Hubbard (FFT2), Wesley Wallentine(FFT2), Spencer Parry(FFT2), Derek Hill (FFT2 |
| Overhead | |||||
| ZFMO | Overhead | Jared Mattson DIV-5 | A | BRZ | DIVS, ICT3 |
| ZAFMO (Operations) | Overhead | Adam James, BC-51 | A | BRZ | ICT4 |
| ZAFMO (Fuels) | Overhead | Logan Pfeiffer | C | BLW Piles | TFLD, ICT4 |
| BRZ Prevention Tech | Overhead | Tana Boehme | U | BRZ | ICT5 |
| Fuels Tech | Overhead | Avery Carlsen | A | BRZ | ICT5, FFT1 |
| Masticator Operator | Overhead | Isaac O'Neal | A | BRZ | FFT2 |
WFS Unit 3 - North
| Last Modified: 10/07/2026 9:16 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3411 T/W | Engine T4 | Jimmy Stoker | C | Oklahoma | 9/22 0930 Jimmy Stoker ENGB, Victor Wilson FFT2, Matthew Larsen FFT2 |
| Engine 3422 TH/F | Engine T4 | Jeremy Craig | U | Sheep Creek Rx | 9/30 0925 Sawyer Maupin ENGB, Tyler Henrie FFT1, Diego Moulton FFT2. Kyle Reid FFT2 |
| Engine 3442 T/W | Engine T4 | Jordan Mitchell | A | American Falls | 10/6 Jordan Mitchell ENGB, Nolan Cash FFT1(t), Lukas Sleboda FFT2 2 hour delay |
| Engine T6 | |||||
| Engine 1611 S/S | Engine T6 | Sawyer Maupin | A | Dubois | 10/7 0700, Sawyer Maupin ENGB, Kyle Reid FFT2 |
| Overhead | |||||
| Unit Chief | Overhead | Zac Brouillette | A | Idaho Falls | |
| BC-3110 F/S/S | Overhead | Thaddeus Labrum | U | Pocatello | |
| Deputy Unit Chief | Overhead | Austin Catlin | A | Idaho Falls | |
| Rose | Overhead | M. Rose | A | IF | Avail IA HEQB(t), ICT4, PREV |
| Hoffer | Overhead | R. Hoffer | IF | NW Region Mit. Ed. Detail, Locally, 3rd out INVF. | |
| WFS On-Call PIO / Fire Info | Overhead | Mit Ed | A | IF | On-call 208-524-7613 |
WFS Unit 3 - Central
| Last Modified: 10/07/2026 9:28 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 0441 | Engine T4 | NR | Fort Hall | Unstaffed | |
| Engine 3461 TH/F | Engine T4 | Trevor DeGarmo | A | American Falls | 10/7 0830Trevor DeGarmo ENGB Mike Cronin ENGB |
| Engine 3441 TH/F | Engine T4 | Mickey Fearn | U | ||
| Engine 0442 S/S | Engine T4 | NR | Bannock Peak | Unstaffed | |
| Engine T6 | |||||
| Engine 0462 | Engine T6 | NR | Fort Hall | Unstaffed | |
| Engine 0461 T/F | Engine T6 | U | Bannock Peak | ||
| Engine 0463 S/S | Engine T6 | Mosho | C | Oklahoma LWD 10/18 | 10/5 ENGB Karl Mosho Jacob Atkins ENGB AD Tayja Williams LWD10/18 |
| Overhead | |||||
| BIA AFMO | Overhead | Ray Bastian | A | Fort Hall | ICT4/TFLD/HEQB - 208-757-0844. T-9/17 |
| BC-3113 | Overhead | Brian O'Donnell | A | Pocatello | Duty Officer |
| BIA FMO F/S/S | Overhead | Dustin Williams | A | Pocatello | ICT3/DIVS - 208-339-5153 |
WFS Unit 3 - South
| Last Modified: 11/01/2026 3:19 pm (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3482 S/S | Engine T4 | Wade Christophersen | A | Sheep Creek RX | 10/6 Wade Christophersen ENGB, Clay Brackin ENOP, Aiden Rolling FFT1(t), |
| Engine 3452 | Engine T4 | Brandon Sunderland | A | Pocatello | 10/5-Brandon Sunderland ENGB TFLD(T), Derek Celander ENGB. Tristin Johnson FFT2, Carter Jenklins FFT2 |
| Engine 3421 T/W | Engine T4 | Daniel Lindauer | A | Soda Springs | 10/5 Daniel Lindauer ENGB, Bo Dahle ENOP |
| Engine 3411 | Engine T4 | Brayden Lee | A | Pocatello | Available Pocatello on 9/28 Brayden Lee ENGB, Manuel Ortiz FFT1(t), Payden Pierce FFT2 |
| Overhead | |||||
| BC 2122 W/TH/F | Overhead | Billy McCall | A | Pocatello | 10/13-10/16 ICT3/DIVS |
| BC 3112 TH/F/S | Overhead | Farron Kunkel | A | Pocatello | Sheep Creek RX |
| Fire Operations | Overhead | Cory Berkebile | U | ICT3/DIVS | |
| Fuels | Overhead | Lucas Stringfield | A | Idaho Falls | |
| Fuels | Overhead | Dylan Estep | A | Pocatello | ICT4/HEQB/TFLD |
| Fuels | Overhead | Cindy McClellan | C | Pocatello | Sheep RX 10/3 |
| Investigator | Overhead | Chris Burger | A | Pocatello | INVF |
WFS Unit 3 - Heavy Equipment
| Last Modified: 10/05/2026 9:05 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| Dozer 3823 W/TH/F | Equipment (other) | Justin Davis | A | Idaho falls | Damon Gillespie 10/5 |
| Dozer 3821 F/S/S | Equipment (other) | Brent Mizel | C | Texas | Kyle Davis 10/3 |
| Dozer 3822 T/W/TH | Equipment (other) | Trent Duncan | A | pocatello | Colter Thomas.10/5 |
2026 Severity Resources
| Last Modified: 09/03/2026 9:32 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Aviation
| Last Modified: 10/13/2026 2:33 pm (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Helicopter T1 | |||||
| H-N33KT | Helicopter T1 | Holdsambeck | A | PIH | HMGB Holdsambeck Last Day |
| Helicopter T3 | |||||
| H-N29GF | Helicopter T3 | U | KSAW | Reassigned to Michigan Helitack | |
| H-18BH | Helicopter T3 | Bolton | U | SVHB | Off Contract |
Idaho Department of Lands
| Last Modified: 10/28/2026 7:51 am (Pacific Time) | Planning Level: | Duty Officer: Nick Moreau 208-520-9671 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 8051 | Engine T6 | U | |||
| Engine 8052 | Engine T6 | Jon Gill | A | Days off Saturday, Sunday Jon Gill, Mason Park | |
| Engine 8053 | Engine T6 | U | |||
| Equipment (other) | |||||
| WT 8055 | Equipment (other) | U | Idaho Falls | ||
| Overhead | |||||
| Assistant Fire Warden | Overhead | Nick Moreau | A | Idaho Falls | 208-520-9671 |
| Fire Warden | Overhead | Kelly Hoffer | A | Idaho Falls | 208-710-0763 |
| Assistant Warden | Overhead | Bryon Klose | A | Idaho Falls | 406-660-1469 |
| Fire Services Coordinator | Overhead | Katina Keinlen-Hoffer | U | Idaho Falls | |
CTNF SO
| Last Modified: 10/15/2026 5:59 pm (Pacific Time) | Planning Level: | Duty Officer: Roo Phelps 986-208-9080 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FFMO | Overhead | Mike Johnston | A | Idaho Falls | Cell - 208-516-0399 |
| FAFMO | Overhead | Roo Phelps | A | Idaho Falls | Cell - 986-208-9080 DO |
| Forest Fuels | Overhead | Dylan Johnson | A | Montpelier | Cell - 208-281-7075 |
| Forest Training | Overhead | Ashley Hutton | A | Idaho Falls | Cell - 307-277-3324 |
| Forest Fire Planner | Overhead | Madeline Scheintaub | A | Idaho Falls | Cell - 208-360-1051 |
| Forest Fuels South | Overhead | Arik Jorgensen | A | Pocatello | Cell - 208-313-7818 |
| Forest Fuels North | Overhead | Jon White | A | Driggs | Cell - 307-250-1607 |