| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
| Last Modified: 06/29/2026 10:49 am (Pacific Time) | Planning Level: | Duty Officer: Dylan Johnson 208-281-7075 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ Fuels | Crew (other) | Justin Beck | A | Dubois | 0600-1830 M-F Justin Beck ICT5, FAL 1 Sam Katz FFT1 ICT5(t) FAL1 |
| Crew T2ia | |||||
| TRC | Crew T2ia | Jon McConnell | C | Cottonwood Fire | Hooper, Katherine -FFT1/ICT5 Trainee Almenanza, Marcus- FFT2 Walters, Alexander-FFT2 Travel on 06/17 |
| Centennial Crew | Crew T2ia | Dave Inskeep | C | WY-BTF | TVL 6/26 Kinky Creek Fire |
| Engine T6 | |||||
| Engine 622 | Engine T6 | Josh Storrer | A | Island Park | Canyon Zwemke FFT2, Jordan Benson FFT2; Maintenance - 1 hour delay. |
| Engine 623 | Engine T6 | Brinton Parry | C | UT-UWF | Luke Nedrow ICT4(T) Allison Geszvain FFT2 |
| Engine 621 | Engine T6 | Jeremy Hawkins | U | R/R 6/28-6/30 | Stefan Haase FFT1(t), Zane Alvarez ICT5(t), Abigail Perschon FFT2 |
| Engine 611 | Engine T6 | James Telford | C | UT-UWF | Travel 6/23 Lucas Howard FFT2, Christian Ayers FFT2 w/ E623 chase, Brinton Parry TFLD, Luke Nedrow ICT4(T), Allison Geszvain FFT2, |
| Overhead | |||||
| AZFMO Operations | Overhead | Matt Ramstead | C | NV-ELD | Grapevine |
| ZFMO | Overhead | Jacob Henrie | C | UT-FIF | Wild Goose Travel 6/27 |
| AZFMO Fuels | Overhead | Jarrod Zweigart | C | UT-MLF | Babylon Travel 6/28/26 |
CTNF South Fork Zone
| Last Modified: 06/29/2026 4:48 pm (Pacific Time) | Planning Level: | Duty Officer: Chris Vero 208-351-8742 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| SFZ IA Mod | Crew (other) | U | Driggs | ||
| Engine T6 | |||||
| Engine 661 | Engine T6 | Matt Halverson | C | CO-PSF LWD-6/30 | B. Reyer ENGB, G. Kelley FFT1, H. Green FFT1, Page Hollis FFT2, Brooke Eddy FFT2, Emilio Zipf FFT2 |
| Engine 641 | Engine T6 | Brian Milligan | A | Swan Valley | Knutti ENGB, Parry FFT1, Gault FFT1, Hall-Witt FFT2, Torres FFT2, Kocian FFT2 |
| Helicopter T3 | |||||
| Swan Valley Helitack | Helicopter T3 | Nicolas Miller | U | THB-DETAIL | HMGB |
| Swan Valley Helitack | Helicopter T3 | Bri Bolton | A | SVH | HMGB |
| Swan Valley Helitack | Helicopter T3 | Jon Filardo | A | SVH | HMGB |
| Swan Valley Helitack | Helicopter T3 | Sean Tromm | C | SVH | TRC |
| Swan Valley Helitack | Helicopter T3 | Gabby Wint | A | SVH | HECM |
| Swan Valley Helitack | Helicopter T3 | Elijah Fedosov | U | R6-Detail | R6 Detail till Nov 1 |
| Swan Valley Helitack | Helicopter T3 | Michael Maurin | U | R5-DETAIL | R5 detail till Oct 17 |
| Swan Valley Helitack | Helicopter T3 | Alfred Laurent | U | SVH | HECM |
| Swan Valley Helitack | Helicopter T3 | Senna Stehlar | A | SVH | HECM (t) |
| Swan Valley Helitack | Helicopter T3 | Darian McNelly | A | SVH | HECM (t) IC5 |
| Swan Valley Helitack | Helicopter T3 | Andrew LaVallie | A | SVH | HECM (t) |
| Swan Valley Helitack | Helicopter T3 | Monique Gardner | A | SVH | HECM (t) |
| Overhead | |||||
| Targhee Fuels | Overhead | Jon White | U | Driggs | 6/29 |
| AFMO Fuels | Overhead | Ryan Baum | AZ | Driggs | |
| ICT3 | Overhead | Chris Vero | AZ | Driggs | DO-SFZ --LWD 7/6 |
| Prevention 4-1 | Overhead | Jon Carnill | A | Idaho Falls | Days Off W, Th |
| ZFMO | Overhead | S. Johnston | C | Idaho Falls | ICT3 |
| FOS | Overhead | Brendon Soper | C | WY-BTF | Kinky Creek -- LWD 7/8 |
| AZFMO Operations | Overhead | Josh Parker | C | Driggs | |
CTNF PORTNEUF ZONE
| Last Modified: 06/29/2026 11:19 am (Pacific Time) | Planning Level: | Duty Officer: Dan Bartel 208-993-1751 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | Jesse Smith | C | Sawmill | Jesse Smith ENGB, Joshua Hunt ENGB(t), Logan Landrus FFT2, Spencer Peck FFT2, Shea Buttars FFT2 |
| Engine 672 | Engine T6 | Derek Maughan | A | Pocatello; Station #5 | 6/11/2026 Derek Maughan ENGB, Dilo Lopez ENGB; Russell Peterson FFT1, Trever Peck FFT2; Preston Hieb FFT2; Corbridge Bastian FFT2; Brendan Bradley FFT2 |
| Engine 673 | Engine T6 | Austin Brown | U | Malad; Station #8 | Austin Brown ENGB, Christian Bastian FFT2; |
| Helicopter T3 | |||||
| Pocatello Helitack | Helicopter T3 | Taylor | C | Utah Fishlake | Travis Taylor ( HMGB), Lorenzo Contreras (HMGB),Muir (HMGB), Justin Rembelski (HMGB t), Kirkwood (HMGB t), Asche (FFT2), Dickinson (HECM), Speelmon (HMGB T), Bingham (HECM t), Anthony Bach (HECM t). |
| Overhead | |||||
| ZFMO | Overhead | Dan Bartel; DIV-7 | A | Pocatello; Station #5 | DO; DIVS/ICT3 |
| ZAFMO - Operations | Overhead | Clint Bastian; BC-71 | C | BTNF | 06/24/26 Committed Idaho Type 3 Team |
| AFMO-Fuels | Overhead | Jose Contreras; BC-72 | A | Pocatello; Station #5 | TFLD/ICT4 |
| Prevention Tech | Overhead | Erin Elzinga; PREV-71 | A | Malad; Station #8 | FFT1/ICT5 |
CTNF BEAR RIVER ZONE
| Last Modified: 06/29/2026 12:56 pm (Pacific Time) | Planning Level: | Duty Officer: Dylan johnson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 651 | Engine T6 | Brant Wocelka | A | BRZ | Brant Wocelka (ENGB), Greg Birch (FFT1), Asia Wallentine (FFT2), Paden Williamson |
| Engine 632 | Engine T6 | Austin Nielson | C | Cedar City, UT | LWD 6/30 Austin Nielson(ENGB), Addysen Ure (FFT2), Ridge Wallentine (FFT2) |
| Ia Module | |||||
| Bear River Mod | Ia Module | Bryson Matthews | C | ID-BOF | LWD 7/6 Bryson Matthews (CRWB), Joe Beck (FFT1), Kenneth McOmber (FFT1), Payten Smith (FFT1), Elisabeth Linford(FFT2), Blake Porter (FFT2), Sylus Crtichlow (FFT2), Wesley Wallentine (FFT2) |
| Madison County Module | Ia Module | Andrew Sharp | A | Soda Springs | Andrew Sharp (CRWB) 208-270-5107 Robert Ricks CRWB (t) 208-313-0055 10 Person Mod |
| Overhead | |||||
| ZFMO | Overhead | Jared Mattson DIV-5 | C | WY-BTF | DIVS, ICT3 |
| ZAFMO (Operations) | Overhead | Adam James, BC-51 | A | BRZ | DIVS, ICT4 |
| ZAFMO (Fuels) | Overhead | Logan Pfeiffer | C | WY-BTF | TFLD, ICT4 |
| BRZ Prevention Tech | Overhead | Tana Boehme | U | BRZ | ICT5 |
| Fuels Tech | Overhead | Avery Carlsen | U | BRZ | ICT5, FFT1 |
WFS Unit 3 - North
| Last Modified: 06/29/2026 6:11 pm (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3453 S/S | Engine T4 | Sawyer Maupin | A | Dubois | 6/29 9:50, Sawyer Maupin ENGB, Jameson Lancaster FFT2, Kyle Reid FFT2 Chandler Cahoon FFT2 Tony Qualheim FFT2 |
| Engine 3411 T/W | Engine T4 | Jimmy Stoker | A | Idaho Falls | 6-29 @9:33 Blind Springs Fire Jimmy Stoker ENGB, Carson Tschikof FFT2, Victor Wilson FFT2 |
| Engine 3422 TH/F | Engine T4 | Jeremy Craig | A | Menan | 6/29 @0932 Jeremy Craig ENGB, Tyler Henrie FFT1, Matthew Larsen FFT2, Diego Moulton FFT2 |
| Engine 3442 T/W | Engine T4 | Jordan Mitchell | A | Atomic City | 6/29 0858 Jordan Mitchell ENGB, Nolan Cash FFT1(t), Lukas Sleboda FFT2 |
| Overhead | |||||
| Unit Chief | Overhead | Zac Brouillette | A | Idaho Falls | |
| BC-3110 F/S/S | Overhead | Thaddeus Labrum | U | Pocatello | 6/27-6/28 days off |
| Deputy Unit Chief | Overhead | Austin Catlin | A | Idaho Falls | DO Starting 6.18 |
| WFS On-call INVF | Overhead | M. Rose | A | IF | |
| PIO / Fire Info / Prev | Overhead | Matthew Rose | A | Idaho Falls | ICT4/INVF 208-524-7613 |
WFS Unit 3 - Central
| Last Modified: 06/29/2026 10:46 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3431 TH/F | Engine T4 | Farron Kunkel | C | New Mexico | Farron Kunkel ENGB, Michael Cronin ENGB, Cynthia Armentrout FFT1, Cooper Waller FFT2 |
| Engine 3441 TH/F | Engine T4 | Mickey Fearn | C | Sawmill - Day 1 6/17 | Mickey Fearn ENGB, Gabriel Phelps FFT1, Andres Christiansen FFT1(t) |
| Engine T6 | |||||
| Engine 0461 T/F | Engine T6 | Karl Mosho | C | Bannock Peak | 6/28 8:57 (Blind Springs) Karl Mosho ENGB, Jacob Atkins ENGB |
| Engine 0463 S/S | Engine T6 | Spencer Washakie | A | Fort Hall | 6/229 Spencer Washakie ENGB, TayShaun Nappo FFT2. |
| Overhead | |||||
| BIA AFMO | Overhead | Ray Bastian | A | Bannock Peak | ICT4/TFLD - 208-757-0844 - |
| BC-3113 | Overhead | Brian O'Donnell | U | Off Unit | |
| BIA FMO | Overhead | Dustin Williams | C | Kinky Fire Pinedale, WY | ICT3/DIVS - 208-339-5153 |
WFS Unit 3 - South
| Last Modified: 06/29/2026 12:45 pm (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3462 S/S | Engine T4 | Wade Christophersen | A | Malad | 6/29 9:26 Wade Christophersen ENGB, Clay Brackin ENOP, Aiden Rolling FFT1(t), 2 Wolf Creek Job Corp students. |
| Engine 3471 T/W | Engine T4 | Daniel Lindauer | A | Soda Springs | 06/29 Daniel Lindauer ENGB, Bo Dahle FFT1, Trevor Brown FFT1(t), 2 Wolf Creek Job Corp students. |
| Engine T6 | |||||
| Engine 1611 T/W | Engine T6 | Brayden Lee | A | Pocatello | 6/29 Brayden Lee ENGB, Manuel Ortiz FFT1(t), Payden Pierce FFT2 |
| Overhead | |||||
| BC McCall W/TH/F | Overhead | Billy McCall | U | Pocatello | ICT3/DIVS 6/27-7/7 8:34 |
| BC 3112 TH/F/S | Overhead | Trevor DeGarmo | A | Pocatello | ICT3(t)/TFLD 6/29 8:32 |
| Fire Operations | Overhead | Cory Berkebile | C | SRIHC | ICT3/DIVS - Assignment with SRIHC last work shift 7/2/26 |
| Fuels | Overhead | Lucas Stringfield | A | Pocatello | 6/24, 0930; ICT3(t), DIVS; 208-241-5406 |
| Fuels | Overhead | Dylan Estep | A | Pocatello | ICT4/TFLD(t) |
| Fuels | Overhead | Cindy McClellan | U | Pocatello | 6/26-6/28 |
| Prev | Overhead | Chris Burger | U | Pocatello | |
WFS Unit 3 - Heavy Equipment
| Last Modified: 06/29/2026 10:03 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| Dozer 3823 W/TH/F | Equipment (other) | Justin Davis | U | Idaho Falls | 6/28 transport in shop |
| Dozer 3821 F/S/S | Equipment (other) | Damon Gillespie | A | Idaho falls | Brent Mizel 6/29 Kyle Davis, Justin davis |
| Dozer 3822 T/W/TH | Equipment (other) | Trent Duncan | A | Pocatello | Colter Thomas 6/29 |
2026 Severity Resources
| Last Modified: 06/16/2026 12:10 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Aviation
| Last Modified: 06/29/2026 12:21 pm (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Helicopter T1 | |||||
| H-N33KT | Helicopter T1 | Friedlander | C | SPK | Cherry Fire |
| Helicopter T3 | |||||
| H-N29GF | Helicopter T3 | Taylor | AO | PIH | Travis Taylor ( HMGB), Lorenzo Contreras (HMGB),Muir (HMGB), Justin Rembelski (HMGB t), Kirkwood (HMGB t), Asche (FFT2), Dickinson (HECM), Speelmon (HMGB T), Bingham (HECM t), Anthony Bach (HECM t). |
| H-18BH | Helicopter T3 | Filardo | A | SVH | Filardo HMGB Wint HECM Lavallie HECM t +4 |
Idaho Department of Lands
| Last Modified: 06/29/2026 9:02 am (Pacific Time) | Planning Level: | Duty Officer: Kelly Hoffer 208-710-0763 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 8051 | Engine T6 | Nick Moreau | A | Idaho Falls | Nick Moreau, Gabriel Wood, Mason Park, Taylor Wehausen |
| Engine 8052 | Engine T6 | Jon Gill | C | TRC - Cottonwood | Jon Gill, Axxel Landon, Gabriel Christensen |
| Equipment (other) | |||||
| WT 8055 | Equipment (other) | Gary Billman | U | Idaho Falls | Call Ryan Woodland 208-419-9915 |
| Overhead | |||||
| Assistant Fire Warden | Overhead | Nick Moreau | A | Idaho Falls | 208-520-9671 |
| Fire Warden | Overhead | Kelly Hoffer | A | Idaho Falls | 208-710-0763 |
| Assistant Fire Warden | Overhead | Bryon Klose | A | Idaho Falls | 406-660-1469 |
| Fire Services Coordinator | Overhead | Katina Keinlen-Hoffer | A | Idaho Falls | |
CTNF SO
| Last Modified: 06/29/2026 8:34 am (Pacific Time) | Planning Level: 2 | Duty Officer: Roo Phelps 986-208-9080 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FFMO | Overhead | Mike Johnston | C | Wild Goose | Cell - 208-516-0399 |
| FAFMO | Overhead | Roo Phelps | A | Idaho Falls | Cell - 986-208-9080 DO |
| Forest Fuels | Overhead | Dylan Johnson | A | Montpelier | Cell - 208-281-7075 |
| Forest Training (Detailed) | Overhead | Ashley Hutton | A | Idaho Falls | Cell - 307-277-3324 |
| Forest Fire Planner | Overhead | Madeline Scheintaub | A | Idaho Falls | Cell - 978-290-0128 |
| Forest Fuels South | Overhead | Arik Jorgensen | A | Pocatello | Cell - 208-313-7818 |
| Forest Fuels North | Overhead | Jon White | A | Driggs | Cell - 307-250-1607 |