| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
Last Modified: 08/10/2025 11:06 am (Pacific Time) | Planning Level: | Duty Officer: Matt Ramstead 208-313-7835 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Crew T2ia | |||||
Engine T6 | |||||
Engine 623 | Engine T6 | Brinton Parry | A | Ashton | Allison Geszvain FFT2, Luke Nedrow ICT5, James Telford ICT4 |
Engine 612 | Engine T6 | Jeremy Hawkins | A | Island Park | Stefan Haase ICT5(t), Noah Anderson FFT1(t), Zane Alvarez FFT2, Carson Kantack |
Mississippi 643 | Engine T6 | Robert White ICT4(T), ENGB | A | Dubois / Island Park | Wilbert Cobb FFT1, Douglas Morse FFT2, Rodrigues Brown FFT2 Day 14=8/12/25 |
Overhead | |||||
AZFMO Operations | Overhead | Ramstead, Matt | A | Dubois | D.O. |
ZFMO | Overhead | Henrie, Jacob | A | Ashton |
CTNF South Fork Zone
Last Modified: 08/10/2025 10:41 am (Pacific Time) | Planning Level: | Duty Officer: Mike Seaton 541-880-4495 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Engine T6 | |||||
Engine 641 | Engine T6 | Brian Milligan | A | Swan Valley | Austin Brown (ENGB) Ruben Torres (FFT2) Lane Hall-Witt (FFT2) Paulina Gault (FFT2) Lucas Howard (FFT2) Annie McAlpin (FFT2) |
Helicopter T3 | |||||
Swan Valley Helitack | Helicopter T3 | Michael Maurin | A | SVH | IA HECM |
Swan Valley Helitack | Helicopter T3 | Sean Tromm | A | SVH | HMGB(t) |
Swan Valley Helitack | Helicopter T3 | Haley Masse | A | SVH | ABRO - Chase |
Swan Valley Helitack | Helicopter T3 | Jon Filardo | A | SVH | IA IC -HMGB |
Swan Valley Helitack | Helicopter T3 | Nicolas Miller | A | SVH | IA HMGB, ICT4 - 8/10 |
Overhead | |||||
Overhead | Overhead | Mike Seaton | A | Idaho Falls | Duty Officer DIVS. ICT4 541-880-4495 |
Prevention 4-1 | Overhead | Jon Carnill | A | Idaho Falls | ICT5, On call/avail for PIO |
CTNF PORTNEUF ZONE
Last Modified: 08/10/2025 8:35 am (Pacific Time) | Planning Level: | Duty Officer: Clint Bastian; 208-313-7828 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine 611 | Engine T6 | Matt O'Brien | A | Pocatello; Station #5 | Matt O'Brien ENGB; Dilo Lopez FFT2; Shae Buttars FFT2; Russel Perterson FFT2, Trever Peck FFT2 |
Helicopter T3 | |||||
Overhead | |||||
ZFMO | Overhead | Dan Bartel; DIV-7 | A | Pocatello; Station #5 | DIVS/ICT3 |
ZAFMO - Operations | Overhead | Clint Bastian; BC-71 | A | Malad; Station #8 | Duty Officer; DIVS/ICT3 |
CTNF BEAR RIVER ZONE
Last Modified: 08/10/2025 9:54 am (Pacific Time) | Planning Level: | Duty Officer: Adam James (218) 256-1061 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine 632 | Engine T6 | Austin Nielson | A | BRZ | Austin Nielson (ENGB) Sheven Andersen (FFT2), Addysen Ure (FFT2) |
Ia Module | |||||
Overhead | |||||
ZAFMO (Operations) | Overhead | Adam James, BC-51 | A | BRZ | DIVS, ICT4 |
Prevention Tech | Overhead | Tana Boehme | A | BRZ | ICT5 |
Upper Snake FO BLM
Last Modified: 08/10/2025 11:20 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3422 T/F | Engine T4 | Jeremy Craig | A | Menan | Jeremy Craig ENGB Sawyer Maupin ENOP Tyler Henrie FFT2 Preston Bateman FFT2 |
Engine 3442 T/W | Engine T4 | Jordan Mitchell | A | Atomic City | Jordan Mitchell ENGB Tim Roelofsen FFT2 Trevor Brown FFT2 |
Engine 3441 T/F | Engine T4 | Farron Kunkel | A | Blackfoot | Farron Kunkel ENGB Bridger Snell FFT2 Andres Christensen FFT2 Carson Nukaya |
Overhead | |||||
FMO S/S | Overhead | Zac Brouillette | A | Idaho Falls | |
AFMO F/S | Overhead | Austin Catlin | A | Idaho Falls | ICT3/DIVS |
Mit./Ed. Spec | Overhead | Matthew Rose | A | IF | Available for Ops HEQB(t) |
On-call INVF | Overhead | Burger | A | Soda/Poky | Available Cell |
On-Call BLM PIO | Overhead | Mina Brown | A | Pocatello | 208-524-7613 |
IDAHO FALLS EQUIPMENT
Last Modified: 08/10/2025 10:05 am (Pacific Time) | Planning Level: 5 | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Equipment (other) | |||||
Dozer 3822 T/W/TH | Equipment (other) | Trent Duncan | A | Pocatello, ID | Colter Thomas |
Dozer 3823 W/T/F | Equipment (other) | Justin Davis | A | Idaho falls | Derek Celander |
Pocatello FO BLM
Last Modified: 08/10/2025 11:20 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 3452 T/W | Engine T4 | Dylan Estep | A | Pocatello | Dylan Estep ENGB Dan Lindauer ENOP Michael Robertson FFT1 Bo Dahle FFT 2 |
Engine 3431 T/F | Engine T4 | Trevor Degarmo | A | American Falls | Trevor Degarmo ENGB John Fenzl FFT2 Austin Rieper FFT2 |
3482 S/S | Engine T4 | Wade Christophersen | A | Malad | Wade Christophersen ENGB Clay Brackin ENOP Ben Wray FFT2 Nolen Cash FFT2 Cullen Jones FFT2 |
Overhead | |||||
FOS F/S/S | Overhead | Brian O'Donnell | A | Pocatello | DO ICT3/DIVS |
Berkebile | Overhead | Cory Berkebile | A | Pocatello | ICT3/DIVS |
Idaho Department of Lands
Last Modified: 08/10/2025 9:26 am (Pacific Time) | Planning Level: | Duty Officer: Kelly Hoffer | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-6054 | Engine T6 | Nick Moreau | A | Idaho Falls | Gabe Woods FFT1 (T) Mason Park FFT2 Kaden Hail FFT2 Mark Egbert FFT2 |
Equipment (other) | |||||
Overhead | |||||
Fire Warden | Overhead | Kelly Hoffer | A | Idaho Falls | Duty Officer |
2025 Severity Resources
Last Modified: 08/07/2025 9:18 am (Pacific Time) | Planning Level: | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E 642 | Engine T6 | Matt Schell | A | Duboise | Matt Schell 715 671 3023 |
Aviation
Last Modified: 08/10/2025 8:50 am (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Helicopter T1 | |||||
Helicopter T3 | |||||
H-18BH | Helicopter T3 | Miller | A | SVH | Miller + 4 |
Fort Hall
Last Modified: 08/10/2025 11:12 am (Pacific Time) | Planning Level: 2 | Duty Officer: Dustin Williams 208-221-6631 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Engine 0442 | Engine T4 | Jacob Atkins T/W | A | Fort Hall | Jacob Atkins ENGB, Danny LeClaire FFT2 |
Engine T6 | |||||
Engine 0461 | Engine T6 | Karl Mosho T/F | A | Bannock Peak | Karl Mosho ENGB, Simone Baudendistel FFT2 |
Overhead | |||||
FMO | Overhead | Dustin Williams | A | Bannock Peak | ICT3/DO |
CTNF SO
Last Modified: 08/10/2025 8:05 am (Pacific Time) | Planning Level: 1 | Duty Officer: Roo Phelps 208-251-8108 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Forest Training | Overhead | B.J. Bugger | A | Idaho Falls | Cell - 208-241-6173 |
Forest Fuels | Overhead | Dylan Johnson | A | Montpelier | Cell - 208-281-7075 |
FAFMO | Overhead | Roo Phelps | A | Idaho Falls | Cell - 208-251-8108 DO |
Forest Fuels Caribou | Overhead | Arik Jorgensen | A | Pocatello | Cell - 208-313-7818 |
Forest Fuels Targhee | Overhead | Jon White | A | Driggs | Cell - 307-250-1607 |