| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
CTNF NORTH ZONE
| Last Modified: 08/10/2026 10:24 am (Pacific Time) | Planning Level: | Duty Officer: Matt Ramstead (208)313-7835 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NZ Fuels Crew | Crew (other) | Justin Beck | C | Big Rock Fire | Justin Beck ICT5 w/E622, Sam Katz w/E623 |
| Crew T2ia | |||||
| Centennial Crew | Crew T2ia | Dave Inskeep | C | Tartar Fire | Day 14 is 8/21 |
| Engine T6 | |||||
| Engine 622 | Engine T6 | Josh Storrer | C | Big Rock Fire | Justin Beck FFT1, Jordan Benson FFT2 |
| Engine 623 | Engine T6 | Luke Nedrow | C | Big Rock Fire | Allison Geszvain FFT2. Brinton Parry. |
| Engine 612 | Engine T6 | Jon McConnell | C | WA | Hooper, Katherine -FFT1/ICT5 Trainee TRC Almenanza, Marcus- FFT2 TRC |
| Engine 611 | Engine T6 | James Telford | C | UT-FIF | Traveled 8/7 Widemouth 2 incident, Lucas Howard FFT1(T)&ICT5(T), Christian Ayers FFT2, Alex Walters FFT2. Canyon Zwemke FFT2 |
| Overhead | |||||
| ZFMO | Overhead | Jacob Henrie | C | MT | Skillet Fire |
| Prev-21 | Overhead | Kory Davis | C | Big Rock Fire | ICT4/DIVS. |
| NZ Fuels Tech | Overhead | Matt Halverson | C | Ashton | HEQB to Minnesota Travel 7/21 |
| AZFMO Fuels | Overhead | Jarrod Zweigart | C | UT-FIF | Widemouth 2. Tvl 8/2/26 |
CTNF South Fork Zone
| Last Modified: 08/09/2026 10:00 am (Pacific Time) | Planning Level: | Duty Officer: Dylan Johnson 208-281-7075 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| SFZ IA Mod | Crew (other) | Tom Danz | C | McPherson | B. Eddy FFT2, L. Hall-Witt FFT, M. Eickhoff FFT2 |
| Engine T6 | |||||
| Helicopter T3 | |||||
| Swan Valley Helitack | Helicopter T3 | Darian McNelly | C | Richfield UT | HECM/ICT5 |
| Swan Valley Helitack | Helicopter T3 | Sean Tromm | C | Richfield UT | HECM/ICT4t |
| Swan Valley Helitack | Helicopter T3 | Gabby Wint | C | Austin, NV | 7TD |
| Swan Valley Helitack | Helicopter T3 | Alfred Laurent | C | Richfield UT | HECM |
| Swan Valley Helitack | Helicopter T3 | Senna Stehlar | C | Richfield UT | IC5 |
| Swan Valley Helitack | Helicopter T3 | Jon Filardo | C | Richfield UT | HMGB |
| Swan Valley Helitack | Helicopter T3 | Bri Bolton | C | Richfield UT | HELB |
| Swan Valley Helitack | Helicopter T3 | Andrew LaVallie | C | Austin, NV | 7TD |
| Swan Valley Helitack | Helicopter T3 | Monique Gardner | C | Richfield UT | HECMt |
| Overhead | |||||
| FOS | Overhead | Brendon Soper | C | Big Rock | ICT3(t)/DIVS |
| AZFMO Operations | Overhead | Josh Parker | C | McPherson | ICT3(t) |
| AFMO Fuels | Overhead | Ryan Baum | C | OR-PRD | Rowe Creek Complex - TVL 7/25 |
| ZFMO | Overhead | S. Johnston | C | UT-FIF | Widemouth 2 - TVL 8/3 |
CTNF PORTNEUF ZONE
| Last Modified: 08/10/2026 9:01 am (Pacific Time) | Planning Level: | Duty Officer: Clint Bastian; 208-313-7828 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 671 | Engine T6 | Dillon Helms | C | MN-SUF | TVL 7/29/26 Dillon Helms ENGB; Trevor Peck FFT2; Shae Buttars FFT2; Logan Landrus FFT2; Brendon Bradley FFT2; Christian Bastian FFT2 |
| Engine 672 | Engine T6 | Derek Maughan | C | McPherson Fire | Derek Maughan ENGB; Dilo Lopez FFT1; Russell Peterson FFT1; Preston Hieb FFT1(T); Corbridge Bastian FFT2 |
| Engine 673 | Engine T6 | Kevin Wangsgard | C | McPherson Fire | Kevin Wangsgard ENGB; Tristen Holub FFT1(T); Austin Nalder FFT2 |
| Equipment (other) | |||||
| Helicopter T3 | |||||
| Pocatello Helitack | Helicopter T3 | Friedlander | C | McPherson Fire | Friedlander(HMGB) Taylor (HMGB) Lucas(HMGB), Rembelski (HECM) Bingham(HECM t), Bach (HECM t) Asche (HECM t) |
| Overhead | |||||
| AFMO-Fuels | Overhead | Jose Contreras; BC-72 | C | Widemouth #2 Fire UT_FIF | TVY 8/3/2026 TFLD/ICT4 |
CTNF BEAR RIVER ZONE
| Last Modified: 08/10/2026 9:25 am (Pacific Time) | Planning Level: | Duty Officer: Dylan Johnson 208-281-7075 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 651 | Engine T6 | Brant Wocelka | C | McPhersen | Brant Wocelka(ENGB), Asia Wallentine(FFT2) , Grant St Claire(FFT2), Paden Wiliamson(FFT2) |
| Engine 632 | Engine T6 | Greg Birch | C | McPhersen | Greg Birch(ENGB),Anthony Gonzales(ENGBT) ,Addysen Ure(FFT2) Ben Ashworth(FFT2)Isaac O'Neal(FFT2) |
| Ia Module | |||||
| Bear River Mod | Ia Module | Bryson Matthews | C | Slick Rock FIF | Bryson Matthews,Joe Beck (FFT1), Wesly Walentine(FFT2), Tristan Hubbard(FFT2) , Blake Porter(FFT2), Ellie Linford(FFT2), Kenny McOmber(FFT2), Peyton Smith(FFT2), Sylus Critchlow(FFT2), Derek Hill(FFT2) |
| Overhead | |||||
| ZFMO | Overhead | Jared Mattson DIV-5 | C | Mcphersen | DIVS, ICT3 |
| ZAFMO (Fuels) | Overhead | Logan Pfeiffer | C | McPhersen | TFLD, ICT4 |
WFS Unit 3 - North
| Last Modified: 08/10/2026 10:20 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3453 TH/F | Engine T4 | Sawyer Maupin | C | Big Rock | 8/80933 Sawyer Maupin ENGB, Jameson Lancaster FFT2, Alize Navarro FFT2 |
| Engine 3421 T/W | Engine T4 | Jimmy Stoker | C | Off unit | Tartar Fire - TRVL 8/11 Jimmy Stoker ENGB, Victor Wilson FFT2, Carter Jenkins FFT2 |
| Engine 3442 T/W | Engine T4 | Jordan Mitchell | C | Big Rock | 8/8 Jordan Mitchell ENGB, Lukas Sleboda FFT2, Gabe Hernandez FFT2 |
| Overhead | |||||
WFS Unit 3 - Central
| Last Modified: 08/10/2026 10:22 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine T6 | |||||
| Engine 0461 T/F | Engine T6 | Karl Mosho | C | Winnemucca NV | 8/9 Karl Mosho ENGB, Bow Evanston FFT2 Tayja Williams FFT1 Tayshaun Nappo FFT2 GB Taskforce |
| Overhead | |||||
| BC-3113 | Overhead | Brian O'Donnell | C | Big Rock | |
| BIA FMO | Overhead | Dustin Williams | C | Pendleton, OR | ICT3/DIVS - 208-339-5153 Travel 7/28 |
WFS Unit 3 - South
| Last Modified: 08/10/2026 10:22 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 3471 T/W | Engine T4 | Daniel Lindauer | C | McPherson | 8/8 Daniel Lindauer ENGB, Bo Dahle FFT1, Trevor Brown FFT1(t) 2 job corps student |
| Engine 3462 T/W | Engine T4 | Brayden Lee | C | TRC | 7/24-8/11Brayden Lee ENGB, Manuel Ortiz FFT1(t), Payden Pierce FFT2 |
| Overhead | |||||
| BC 2122 W/TH/F | Overhead | Billy McCall | C | Team Assigment | ICT3/DIVS 7/27-? |
| BC 3112 TH/F/S | Overhead | Farron Kunkel | C | Big Rock | 8/7 ICT3(t)/TFLD |
| Fuels | Overhead | Lucas Stringfield | C | Idaho Falls | DO |
| Fuels | Overhead | Cindy McClellan | C | Pocatello | H-9GF 7/31-8/01 |
WFS Unit 3 - Heavy Equipment
| Last Modified: 08/10/2026 9:35 am (Pacific Time) | Planning Level: | Duty Officer: 208-709-2401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| Dozer 3822 T/W/TH | Equipment (other) | Trent Duncan | C | Nevada | Colter Thomas. 8/10 |
Aviation
| Last Modified: 08/09/2026 8:52 am (Pacific Time) | Planning Level: | Duty Officer: Aircraft Desk | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Helicopter T1 | |||||
| H-N33KT | Helicopter T1 | Muir | C | Ontario, OR | Tartar fire |
| Helicopter T3 | |||||
| H-N29GF | Helicopter T3 | Friedlander | C | McPherson Fire | Friedlander(HMGB) Taylor (HMGB) Lucas(HMGB), Rembelski (HECM) Bingham(HECM t), Bach (HECM t) Ashe (HECM t) |
Idaho Department of Lands
| Last Modified: 07/31/2026 9:23 am (Pacific Time) | Planning Level: | Duty Officer: Kelly Hoffer 208-710-0763 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 8051 | Engine T6 | Nick Moreau | C | Craigmont Prepo | Nick Moreau, Gabriel Wood, Mason Park, |
| Engine 8052 | Engine T6 | Jon Gill | C | TRC | Jon Gill, Gabriel Christensen, Taylor Wehausen, Axxel Landon |
| Equipment (other) | |||||
| Overhead | |||||
| Assistant Fire Warden | Overhead | Nick Moreau | C | Craigmont Prepo | 208-520-9671 |
| Assistant Fire Warden | Overhead | Bryon Klose | C | Silver City | 406-660-1469 |
CTNF SO
| Last Modified: 08/10/2026 9:09 am (Pacific Time) | Planning Level: 4 | Duty Officer: Roo Phelps 986-208-9080 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FFMO | Overhead | Mike Johnston | C | Skillet | Cell - 208-516-0399 |