| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
MICC / SO / Hotshots
Last Modified: 07/25/2025 6:55 am (Mountain Time) | Planning Level: 1 | Duty Officer: Nothstine/Evans | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Ia Module | |||||
Ms Uas Mod | |||||
FFT1 | Ms Uas Mod | Hill IV, Abner David Davis | C | Potts Camp | |
Overhead | |||||
FAFMO | Overhead | J Goyings | C | New Mexico | NM-SNF-000230 |
HMGB - Plocher | Overhead | Plocher | C | New Mexico | NM-SNF-000003 |
IADP(T) | Overhead | Neff | C | Arizona | Flagstaff, AZ |
De Soto
Last Modified: 07/24/2025 5:26 am (Mountain Time) | Planning Level: 2 Southern / 2 Coastal | Duty Officer: Brandon Selk 605-645-3865 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
SRFF | Crew (other) | Amber Landrum | C | Fire Assignment to OR | Senior Firefighter, FFT1 E-623 0800-1630 Fire Assignment |
WFAP | Crew (other) | Daniel Reid | C | Black Hills Mod | Apprentice, FFT1 E-621 0800-1630 Fire Assignment |
WFAP | Crew (other) | Robert Herrmann | C | Fire Assignment to OR | Apprentice, FFT1 E-623 0800-1630 Fire Assignment |
DZOP | Crew (other) | Taylor Conner | C | Fire Assignment to ID | Dozer Operator Needs HEQB for IA 0800-1630 Fire Assignment |
ICT4 | Crew (other) | Keith Coursey | C | Fire Assignment to OR | Timber/Silviculture Forester 0800-1630 Fire Assignment |
AFEO | Crew (other) | Branson Clark | C | Fire Assignment to OR | Engine Operator, FFT1 E-623 0800-1630 Fire Assignment |
ICT5 | Crew (other) | Brannon Frazier | C | Fire Assignment to OR | Timber Sale Administrator 0730-1600 Fire Assignment |
ICT4 | Crew (other) | Ed Moody | C | Fire Assignment to OR | Wildlife Biologist 0630-1500 Fire Assignment |
Engine T6 | |||||
MS-MNF-E621 | Engine T6 | C | Fire Assignment to OR | FSID-8731 Fire assignment | |
Equipment (other) | |||||
MS-MNF-Dozer-D324 | Equipment (other) | C | Fire Assignment to OR | MS-MNF-D324 FSID 5317 MS-MNF-DT-324 Fire Assignment | |
Overhead | |||||
AFMO Fuels BC-21 | Overhead | Jody Rogers | C | Fire Assignment to OR | 0800-1630, FSID 4511 MS-MNF-BC-21, ICT4 601-606-3465 Fire Assignment |
AFMO Suppression BC-22 | Overhead | Cliff Willis | C | Fire Assignment to OR | 0800-1630, FSID 1670 MS-MNF-BC-22, ICT3 601-559-0216 Fire Assignment |
Chickasawhay
Last Modified: 07/17/2025 4:35 pm (Mountain Time) | Planning Level: 1 | Duty Officer: R. Landrum | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
AFEO | Crew (other) | Thomas Bradford | C | Wausau | Fire Assignment-OR |
TPIA | Crew (other) | Glenn Catoe | C | Wausau WC | Fire Assignment-OR |
Engine T6 | |||||
Equipment (other) | |||||
Overhead | |||||
DAFMO | Overhead | Ryan Barnett | C | Laurel | Fire Assignment-CA |
Homochitto
Last Modified: 07/25/2025 12:50 pm (Mountain Time) | Planning Level: 1 | Duty Officer: Bolt | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
B. Tyson | Crew (other) | C | Montana | Starting 7/22/25 | |
Engine T6 | |||||
Homochitto Engine 643 (671) | Engine T6 | C | Chick | engine only | |
Equipment (other) | |||||
Overhead | |||||
Torrey | Overhead | C | Washington |
Tombigbee/Holly Springs
Last Modified: 07/19/2025 4:13 pm (Mountain Time) | Planning Level: 1 | Duty Officer: POC Fondren- Holly Springs, Fondren- Tombigbee | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
TB AFEO | Crew (other) | Stokes | C | NV | est return 8/2 |
WFAP Tombigbee | Crew (other) | Ashley | C | CO | est return 8/4 |
TB FEO | Crew (other) | Gladney | C | ID | est return 8/22 |
Engine T6 | |||||
Equipment (other) | |||||
Overhead | |||||
ZFMO | Overhead | Townsend | C | CA | est return 8/5 |
HS Engine Captain | Overhead | Potts | C | CO | est return 8/2 |
AFMO TB | Overhead | Huffman | C | CA | CA est return 7/22 |
HS Fuels Tech | Overhead | Shuler | C | UT | UT est return 8/29 |