| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
MICC / SO / Hotshots
Last Modified: 05/15/2025 6:39 am (Mountain Time) | Planning Level: 2 | Duty Officer: Bacon/Evans | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
31 B H | |||||
HECM -PLDO, JAMES BLAS | 31 B H | PATTERSON | A | LAUREL | 760-417-2270 LWD 5/18/25 CA-LPF |
HMGB | 31 B H | Patterson | A | Laurel,MS | 601-527-7360 MS-MNF |
HECM (T) - JOSEPH LOPEZ | 31 B H | PATTERSON | A | LAUREL, MS | LWD 5/18/25 CA-LPF 661-805-1606 |
(PILOT) - COLIN KNAB | 31 B H | Patterson | A | Laurel, MS | 920-860-9011 LWD 5/18/25 |
HMGB- Patterson | 31 B H | Patterson | U | Laurel, MS | 404-640-0547 work cell |
HECM- Clay Braden | 31 B H | Patterson | A | LAUREL, MS | 662-552-9593 LOCAL MS-MNF |
Ia Module | |||||
Jackson T2IA | Ia Module | Stone | U | Pearl | |
Jackson IHC | Ia Module | Stone | U | Pearl | Available as Suppression Module only as of 1/15/25 |
Ms Uas Mod | |||||
Fire App | Ms Uas Mod | Kaus | A | ||
FFT1 | Ms Uas Mod | Hill IV, Abner David Davis | A | ||
ASST MOD LEAD | Ms Uas Mod | Randolph | A | Potts Camp | 662-200-7454, |
Overhead | |||||
IADP | Overhead | Sawtelle | C | Jackson | @ MICC |
HEBM | Overhead | Goosman | C | Wiggins | LA |
HMGB- Craven | Overhead | Craven | U | Bienville | 601-319-4204 |
EDSD (T) | Overhead | Kinkead | U | Jackson | MICC |
Fire Ecologist | Overhead | Nothstine | AZ | Jackson | 601-874-5145 work cell 601-596-5287 personal cell |
IADP (T) | Overhead | M.Goyings | U | Jackson | @MICC |
HMGB - Plocher | Overhead | Plocher | C | Tallahassee, FL | Juniper Swamp Fire LWD 5/18 |
IADP(T) | Overhead | Neff | U | Jackson | MICC |
Center Manager | Overhead | Evans | C | Jackson | MEETING |
FAFMO | Overhead | J Goyings | C | Jackson | MN |
Fire Staff Officer | Overhead | Hollingsworth | A | Jackson | SO |
Bienville
Last Modified: 05/13/2025 8:31 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hudson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Equip Op | Crew (other) | Morse | U | Forest | |
Equip Op | Crew (other) | U | Forest | Position Open | |
WFAP | Crew (other) | Tyler Myers | U | Forest | R&R |
WFAP | Crew (other) | U | Forest | Position Open | |
Engine T6 | |||||
ENG 643 | Engine T6 | U | Forest | MS-MNF Mechanical issue needs to be resolved | |
AFEO | Engine T6 | Jermaine Kelly | U | Forest | R&R |
Senior FF | Engine T6 | Clay | A | Forest | |
ENG 612 | Engine T6 | A | |||
Equipment (other) | |||||
B1 Dozer | Equipment (other) | A | Forest | Staff as needed | |
B 2 Dozer | Equipment (other) | A | Forest | Staff as needed | |
Overhead | |||||
Fuels Tech | Overhead | U | Forest | Position Open | |
DFMO | Overhead | Will Hudson | A | Forest | |
HMGB | Overhead | JAMIE CRAVEN | A | FOREST AIRPORT | HELICOPTER IS STAFFED AND READY |
SFEO | Overhead | Lorenzo Velasquez | U | R&R | |
FEO | Overhead | Rob White | A | Forest | (601)900-3277 |
AFMO | Overhead | U | Position Open |
De Soto
Last Modified: 05/15/2025 6:08 am (Mountain Time) | Planning Level: 3 North / 3 South | Duty Officer: Brandon Selk 605-645-3865 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
DZIA | Crew (other) | Bert Rager | U | North Zone Paret WC | Dozer Operator IA 0830-1700 R-n-R |
AFEO | Crew (other) | California Reid | U | South Zone Airey WC | Engine Operator, FFT1 E-621 0800-1630 Waiting on eMedical |
TPIA | Crew (other) | Anthony Bond | C | Florida | Timber Sale Administrator 0700-1530 Fire Assignment |
WFAP | Crew (other) | Daniel Reid | U | South Zone Airey WC | Apprentice, FFT1 E-621 0800-1630 R-n-R |
WFAP | Crew (other) | Ben Edens | U | Training TX | Apprentice, FFT1-T E-621 0800-1630 Training in Texas |
WFAP | Crew (other) | Robert Herrmann | C | Florida | Apprentice, FFT1 E-623 0800-1630 Fire Assignment |
DZOP | Crew (other) | Taylor Conner | U | North Zone Ashe WC | Dozer Operator Needs HEQB for IA 0800-1630 R-n-R |
DZOP | Crew (other) | Trent Simmons | A | South Zone Airey WC | Dozer Operator Needs HEQB for IA 0800-1630 |
ICT4 | Crew (other) | Keith Coursey | AZ | Wiggins Office | Timber/Silviculture Forester 0800-1630 |
SFEO | Crew (other) | Rebecca Goosman | U | South Zone Airey WC | Engine Capt., ICT4 E-621 0800-1630 |
SFEO | Crew (other) | Jody Rogers | U | North Zone Paret WC | 0800-1630, FSID 4511 MS-MNF-BC-21, ICT4 601-760-9376 |
SRFF | Crew (other) | Amber Landrum | U | Training AR. | Senior Firefighter, FFT1 E-623 0800-1630 Training AR. |
FEO | Crew (other) | Adam Staniszewski | U | Training | Assistant Capt., ENGB E-621 0800-1630 |
AFEO | Crew (other) | Branson Clark | A | North Zone Ashe WC | Engine Operator, FFT1 E-623 0800-1630 |
DZIA | Crew (other) | Josh Brock | A | North Zone Ashe WC | Dozer Operator IA 0800-1630 |
ICT5 | Crew (other) | Brannon Frazier | AZ | North Zone Ashe WC | Timber Sale Administrator 0700-1530 |
ICT4 | Crew (other) | Ed Moody | AZ | Wiggins Office | Wildlife Biologist 0630-1500 |
FFT2 | Crew (other) | Alan Oglesbee | AZ | Wiggins Office | Timber/Silviculture Forester 0700-1530 |
DZOP | Crew (other) | Zach Edwards | A | South Zone Airey WC | Dozer Operator, Needs HEQB for IA. 0800-1630 |
Engine T6 | |||||
MS-MNF-E-622 | Engine T6 | AZ | North Zone Ashe WC | FSID 2214 NON-STANDARD NWCG T6 | |
MS-MNF-E623 | Engine T6 | AZ | North Zone Paret WC | FSID-7961 | |
MS-MNF-E621 | Engine T6 | AZ | South Zone Airey WC | FSID-8731 | |
Equipment (other) | |||||
MS-MNF-Dozer-D425 | Equipment (other) | U | South Zone Airey WC | MS-MNF-D425 FSID 2358 MS-MNF-DT-425, FSID 5622 In Shop | |
MS-MNF-Dozer-D322 | Equipment (other) | C | Florida | MS-MNF-D322 FSID 4049 MS-MNF-DT-322 FSID 1677 | |
MS-MNF-Dozer-D324 | Equipment (other) | C | Florida | MS-MNF-D324 FSID 5317 MS-MNF-DT-324 | |
GA-SAC-Dozer-D401 | Equipment (other) | AZ | South Zone Zone Airey WC | Holdover Dozer From R8 FSID 7665 GA-SAC-D401 FSID 7878 GA-SAC-DT401 | |
MS-MNF-Dozer-D323 | Equipment (other) | AZ | South Zone Airey WC | MS-MNF-D323 FSID 4048 MS-MNF-DT-323 FSID 1676 | |
AL-ALF Dozer D-432 | Equipment (other) | Randy Barefoot 334-300-0160 | A | North Zone Ashe WC | Randy Barefoot DZIA |
MS-MNF-Dozer-D421 | Equipment (other) | AZ | North Zone Ashe WC | MS-MNF-D421, FSID 6843 MS-MNF-DT-421, FSID 5816 | |
Overhead | |||||
DZFMO | Overhead | Brandon Selk | A | Wiggins Office | 0630-1500, FSID 7322 MS-MNF-DV-02, ICT3 605-645-3865 |
AFMO Suppression | Overhead | Cliff Willis | A | Wiggins Office | 0800-1630, FSID 1670 MS-MNF-BC-22, ICT3 601-559-0216 |
Fuels Tech | Overhead | Ty Cobb | U | Training TX | South Zone Fuels Tech, Patrol PT-23 w/ 50 gal. FSID 7330, 0800-1630 Training Texas |
Fuels Tech | Overhead | John Guajardo | A | North Zone Paret WC | North Zone Fuels Tech, Patrol PT-24 w/ 50 gal., FSID 7353, 0800-1630 |
Chickasawhay
Last Modified: 05/06/2025 9:51 am (Mountain Time) | Planning Level: 1 | Duty Officer: R. Landrum | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
SFEO | Crew (other) | Jacob Krause | A | Wausau | |
AFEO | Crew (other) | Thomas Bradford | A | Wausau | |
Apprentice | Crew (other) | Tyler Cochran | A | Wausau | |
TPIA | Crew (other) | Joe Ladnier | A | Wausau WC | |
TPIA | Crew (other) | Glenn Catoe | A | Wausau WC | |
Engine T6 | |||||
Engine 652 | Engine T6 | AZ | Wausau WC | ||
Engine 651 | Engine T6 | AZ | Wausau WC | ||
Equipment (other) | |||||
Dozer 2 | Equipment (other) | A | Wausau WC | ||
Type 7 Patrol Rig | Equipment (other) | A | Wausau WC | ||
Overhead | |||||
DAFMO | Overhead | Ryan Barnett | A | Laurel | |
DFMO | Overhead | Rodney Landrum | A | Laurel |
Homochitto
Last Modified: 05/12/2025 7:08 am (Mountain Time) | Planning Level: 1 | Duty Officer: Bolt | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
B. Tyson | Crew (other) | U | Bude WC | 0630-1700 | |
G. McAlpin | Crew (other) | U | Bude WC | 0630-1700 | |
Engine T6 | |||||
Engine 641 | Engine T6 | Staff as needed | AZ | Bude WC | |
Engine 642 | Engine T6 | Staff as needed | AZ | Bude WC | |
Engine 671 | Engine T6 | C | Chick | engine only on the Chick | |
Equipment (other) | |||||
Dozer - M1 | Equipment (other) | Staff as needed | AZ | Bude WC | 0630-1700 |
Dozer - M2 | Equipment (other) | Staff as needed | U | Shop | 0630-1700 In the Shop |
Dozer-M3 | Equipment (other) | Staff as needed | AZ | Bude WC | 0630-1700 |
Overhead | |||||
K. Olson | Overhead | AZ | Bude WC | ||
Wheeler | Overhead | AZ | Bude WC | 0630-1700 | |
Torrey | Overhead | U | Bude WC | 0630-1700 | |
Whittington | Overhead | U | Bude WC | 0630-1700 Light Duty. Unknown return | |
C. Bolt | Overhead | AZ | Bude WC | 0630-1700 | |
J. Grogan | Overhead | U | Bude WC | DZIA | |
L. Murray | Overhead | U | Bude WC | 0630-1700 |
Tombigbee/Holly Springs
Last Modified: 05/13/2025 3:14 pm (Mountain Time) | Planning Level: 1 | Duty Officer: Huffman- Holly Springs, Huffman- Tombigbee | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
TB AFEO | Crew (other) | Stokes | A | Ackerman | |
WFAP Tombigbee | Crew (other) | Brown | A | Ackerman | |
WFAP Tombigbee | Crew (other) | Ashley | C | FL | |
Militia FFT2 | Crew (other) | David Hill | A | Potts Camp | |
HS Equipment Operator | Crew (other) | Fondren | A | Potts Camp | |
WFAP Holly Springs | Crew (other) | Campbell | A | Potts Camp | |
TB Equip. Op | Crew (other) | Grogan | C | Homochitto | |
TB FEO | Crew (other) | Gladney | C | FL | |
TB Fuels Tech | Crew (other) | Vacant | |||
Engine T6 | |||||
HS E-671 | Engine T6 | Potts | A | Potts Camp | |
TB E-6171 | Engine T6 | Clay | C | FL | |
Equipment (other) | |||||
TB Dozer T-1 | Equipment (other) | A | Ackerman | can be staffed as needed | |
Dozer 1 HS | Equipment (other) | Fondren | A | Potts Camp | |
Dozer 2 HS | Equipment (other) | A | Potts Camp | ||
Overhead | |||||
WFAP | Overhead | T. Hill | A | Potts Camp | |
HS Fuels Tech | Overhead | Vacant | Potts Camp | ||
HS AFEO | Overhead | Russel | A | Potts Camp | |
HS Engine Captain | Overhead | Potts | A | Potts Camp | |
TB Engine Captain | Overhead | M Clay | C | FL | |
ZFMO | Overhead | Townsend | A | Oxford | |
AFMO TB | Overhead | Huffman | A | Ackerman | DO Tombigbee & Holly Springs |
AFMO HS | Overhead | Vacant |
FWS
Last Modified: 01/17/2023 7:21 am (Mountain Time) | Planning Level: 1 | Duty Officer: Gray | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
FMO | Overhead | Gray | A | Sand Hill crane |
NPS
Last Modified: 07/08/2024 1:42 pm (Mountain Time) | Planning Level: 1 | Duty Officer: Robert Vick 662-840-7574 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine 644 | Engine T6 | U | Tupelo, MS | ||
Engine 640 | Engine T6 | Kurtz | AZ | Tupelo, MS | Assisting with NATR FY24 Severity. |
Overhead | |||||
FMO | Overhead | Sprouse | AZ | Tupelo | Doug Sprouse is FMO, cell number 662-523-2098; Duty Officer 662-840-7574 24 hrs |
Fire Planner | Overhead | Manis | AZ | Pensacola, FL | 662-523-0173 |
Fire FX | Overhead | Boensch | U | Tupelo | Boensch in Tupelo. Call DO for Availability |
Fire Operations | Overhead | Vick | AZ | Tupelo, MS | Fire Operations: Robert Vick 662-401-5292; Duty Officer 662-840-7574 24 hrs |
NPS Regional Office | Overhead | Neppl | AZ | Oxford, MS | Cell: 662-401-5288 |