| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
MICC / SO / Hotshots
Last Modified: 07/25/2025 6:55 am (Mountain Time) | Planning Level: 1 | Duty Officer: Nothstine/Evans | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Ia Module | |||||
Jackson T2IA | Ia Module | Stone | U | Jackson | R&R |
Ms Uas Mod | |||||
ASST MOD LEAD | Ms Uas Mod | Randolph | U | Potts Camp | 662-200-7454, |
FFT1 | Ms Uas Mod | Hill IV, Abner David Davis | C | Potts Camp | |
Fire App | Ms Uas Mod | Kaus | A | Potts Camp | |
Overhead | |||||
Fire Staff Officer | Overhead | Hollingsworth | A | Jackson | SO |
FAFMO | Overhead | J Goyings | C | New Mexico | NM-SNF-000230 |
Center Manager | Overhead | Evans | A | Jackson | |
ACDP (T) | Overhead | M.Goyings | A | Jackson | |
HMGB- Craven | Overhead | Craven | A | Jackson | |
HMGB | Overhead | Patterson | A | Jackson | |
EDSD (T) | Overhead | Kinkead | U | Jackson | R&R |
CORD | Overhead | Buchanan | A | Jackson | MICC |
Fire Ecologist | Overhead | Nothstine | A | Jackson | 601-874-5145 work cell 601-596-5287 personal cell |
HMGB - Plocher | Overhead | Plocher | C | New Mexico | NM-SNF-000003 |
IADP(T) | Overhead | Neff | C | Arizona | Flagstaff, AZ |
Bienville
Last Modified: 07/10/2025 6:49 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hudson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Equip Op | Crew (other) | Douglas Morse | A | Forest | |
Equip Op | Crew (other) | U | Forest | Position Open | |
WFAP | Crew (other) | Tyler Myers | A | Forest | |
WFAP | Crew (other) | U | Forest | Position Open | |
Engine T6 | |||||
ENG 643 | Engine T6 | Jermaine Kelly | AZ | Forest | |
AFEO | Engine T6 | Jermaine Kelly | A | Forest | |
Senior FF | Engine T6 | Braden Clay | A | Forest | |
ENG 612 | Engine T6 | A | |||
Equipment (other) | |||||
B1 Dozer | Equipment (other) | A | Forest | Staff as needed | |
B 2 Dozer | Equipment (other) | U | Forest | In the shop | |
Overhead | |||||
Fuels Tech | Overhead | U | Forest | Position Open | |
DFMO | Overhead | Will Hudson | A | Forest | |
HMGB | Overhead | JAMIE CRAVEN | NR | FOREST AIRPORT | Work for the SO |
SFEO | Overhead | Lorenzo Velasquez | AZ | ||
FEO | Overhead | Rob White | AZ | Forest | |
AFMO | Overhead | U | Position Open |
De Soto
Last Modified: 07/24/2025 5:26 am (Mountain Time) | Planning Level: 2 Southern / 2 Coastal | Duty Officer: Brandon Selk 605-645-3865 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
SRFF | Crew (other) | Amber Landrum | C | Fire Assignment to OR | Senior Firefighter, FFT1 E-623 0800-1630 Fire Assignment |
TPIA | Crew (other) | Anthony Bond | AZ | Wiggins Office | Timber Sale Administrator 0700-1530 |
WFAP | Crew (other) | Daniel Reid | C | Black Hills Mod | Apprentice, FFT1 E-621 0800-1630 Fire Assignment |
WFAP | Crew (other) | Ben Edens | A | Airey WC | Apprentice, FFT1-T E-621 0800-1630 |
WFAP | Crew (other) | Robert Herrmann | C | Fire Assignment to OR | Apprentice, FFT1 E-623 0800-1630 Fire Assignment |
DZOP | Crew (other) | Taylor Conner | C | Fire Assignment to ID | Dozer Operator Needs HEQB for IA 0800-1630 Fire Assignment |
DZOP | Crew (other) | Trent Simmons | A | Airey WC | Dozer Operator Needs HEQB for IA 0800-1630 |
ICT4 | Crew (other) | Keith Coursey | C | Fire Assignment to OR | Timber/Silviculture Forester 0800-1630 Fire Assignment |
SFEO | Crew (other) | Rebecca Goosman | A | Airey WC | Engine Capt., ICT4 E-621 0800-1630 |
DZIA | Crew (other) | Bert Rager | U | Paret WC | Dozer Operator IA 0830-1700 |
FEO | Crew (other) | Adam Staniszewski | A | Airey WC | Assistant Capt., ENGB E-621 0800-1630 |
AFEO | Crew (other) | Branson Clark | C | Fire Assignment to OR | Engine Operator, FFT1 E-623 0800-1630 Fire Assignment |
DZOP | Crew (other) | Zach Edwards | A | Airey WC | Dozer Operator, Needs HEQB for IA. 0800-1630 |
DZIA | Crew (other) | Josh Brock | A | Ashe WC | Dozer Operator IA 0800-1630 |
FFT2 | Crew (other) | Alan Oglesbee | AZ | Wiggins Office | Timber/Silviculture Forester 0700-1530 |
ICT5 | Crew (other) | Brannon Frazier | C | Fire Assignment to OR | Timber Sale Administrator 0730-1600 Fire Assignment |
ICT4 | Crew (other) | Ed Moody | C | Fire Assignment to OR | Wildlife Biologist 0630-1500 Fire Assignment |
Engine T6 | |||||
MS-MNF-E621 | Engine T6 | C | Fire Assignment to OR | FSID-8731 Fire assignment | |
MS-MNF-E623 | Engine T6 | AZ | Paret WC | FSID-7961 | |
MS-MNF-E-622 | Engine T6 | AZ | Ashe WC | FSID 2214 NON-STANDARD NWCG T6 | |
Equipment (other) | |||||
MS-MNF-Dozer-D421 | Equipment (other) | AZ | Ashe WC | MS-MNF-D421, FSID 6843 MS-MNF-DT-421, FSID 5816 | |
GA-SAC-Dozer-D401 | Equipment (other) | U | Paret WC | Holdover Dozer From R8 FSID 7665 GA-SAC-D401 FSID 7878 GA-SAC-DT401 | |
MS-MNF-Dozer-D323 | Equipment (other) | AZ | Airey WC | MS-MNF-D323 FSID 4048 MS-MNF-DT-323 FSID 1676 | |
MS-MNF-Dozer-D324 | Equipment (other) | C | Fire Assignment to OR | MS-MNF-D324 FSID 5317 MS-MNF-DT-324 Fire Assignment | |
MS-MNF-Dozer-D322 | Equipment (other) | AZ | Ashe WC | MS-MNF-D322 FSID 4049 MS-MNF-DT-322 FSID 1677 | |
MS-MNF-Dozer-D425 | Equipment (other) | AZ | Airey WC | MS-MNF-D425 FSID 2358 MS-MNF-DT-425, FSID 5622 | |
Overhead | |||||
Fuels Tech | Overhead | Ty Cobb | A | Airey WC | South Zone Fuels Tech, Patrol PT-23 w/ 50 gal. FSID 7330, 0800-1630 |
Fuels Tech | Overhead | John Guajardo | A | Paret WC | North Zone Fuels Tech, Patrol PT-24 w/ 50 gal., FSID 7353, 0800-1630 |
AFMO Fuels BC-21 | Overhead | Jody Rogers | C | Fire Assignment to OR | 0800-1630, FSID 4511 MS-MNF-BC-21, ICT4 601-606-3465 Fire Assignment |
DZFMO | Overhead | Brandon Selk | A | Wiggins Office | 0630-1500, FSID 7322 MS-MNF-DV-02, ICT3 605-645-3865 |
AFMO Suppression BC-22 | Overhead | Cliff Willis | C | Fire Assignment to OR | 0800-1630, FSID 1670 MS-MNF-BC-22, ICT3 601-559-0216 Fire Assignment |
Chickasawhay
Last Modified: 07/17/2025 4:35 pm (Mountain Time) | Planning Level: 1 | Duty Officer: R. Landrum | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
SFEO | Crew (other) | Jacob Krause | A | Wausau | |
AFEO | Crew (other) | Thomas Bradford | C | Wausau | Fire Assignment-OR |
Apprentice | Crew (other) | Tyler Cochran | A | Wausau | |
TPIA | Crew (other) | Joe Ladnier | A | Wausau WC | |
TPIA | Crew (other) | Glenn Catoe | C | Wausau WC | Fire Assignment-OR |
Engine T6 | |||||
Engine 652 | Engine T6 | AZ | Wausau WC | ||
Engine 651 | Engine T6 | AZ | Wausau WC | ||
Equipment (other) | |||||
Dozer 2 | Equipment (other) | A | Wausau WC | ||
Type 7 Patrol Rig | Equipment (other) | A | Wausau WC | ||
Dozer 1 | Equipment (other) | A | Wausau | ||
Overhead | |||||
DAFMO | Overhead | Ryan Barnett | C | Laurel | Fire Assignment-CA |
DFMO | Overhead | Rodney Landrum | A | Laurel |
Homochitto
Last Modified: 07/25/2025 12:50 pm (Mountain Time) | Planning Level: 1 | Duty Officer: Bolt | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
B. Tyson | Crew (other) | C | Montana | Starting 7/22/25 | |
Engine T6 | |||||
Engine 641 | Engine T6 | Staff as needed | AZ | Bude WC | |
Engine 642 | Engine T6 | Staff as needed | AZ | Bude WC | |
Homochitto Engine 643 (671) | Engine T6 | C | Chick | engine only | |
Equipment (other) | |||||
Dozer - M1 | Equipment (other) | Staff as needed | AZ | Bude WC | |
Dozer - M2 | Equipment (other) | Staff as needed | AZ | Bude WC | |
Dozer-M3 | Equipment (other) | Staff as needed | AZ | Bude WC | |
Overhead | |||||
Wheeler | Overhead | AZ | Bude WC | Leaving on 7/29 to OR | |
Torrey | Overhead | C | Washington | ||
Whittington | Overhead | U | Bude WC | 0630-1700 Light Duty. | |
C. Bolt | Overhead | AZ | Bude WC | Leaving on 7/29 to OR | |
L. Murray | Overhead | A | Bude WC | 0630-1700 |
Tombigbee/Holly Springs
Last Modified: 07/19/2025 4:13 pm (Mountain Time) | Planning Level: 1 | Duty Officer: POC Fondren- Holly Springs, Fondren- Tombigbee | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
TB Equip. Op | Crew (other) | Grogan | A | Ackerman | |
TB AFEO | Crew (other) | Stokes | C | NV | est return 8/2 |
WFAP Holly Springs | Crew (other) | Campbell | A | Potts Camp | |
Militia FFT2 | Crew (other) | David Hill | A | Potts Camp | |
WFAP Tombigbee | Crew (other) | Ashley | C | CO | est return 8/4 |
HS Equipment Operator | Crew (other) | Fondren | A | Potts Camp | |
TB FEO | Crew (other) | Gladney | C | ID | est return 8/22 |
TB Fuels Tech | Crew (other) | Vacant | |||
Engine T6 | |||||
HS E-671 | Engine T6 | Potts | U | Potts Camp | in shop |
TB E-6171 | Engine T6 | Gladney | A | Ackerman | |
Equipment (other) | |||||
TB Dozer T-1 | Equipment (other) | Grogan | A | Ackerman | |
Dozer 1 HS | Equipment (other) | Fondren | A | Potts Camp | |
Dozer 2 HS | Equipment (other) | A | Potts Camp | ||
Overhead | |||||
ZFMO | Overhead | Townsend | C | CA | est return 8/5 |
HS AFEO | Overhead | Russel | A | Potts Camp | |
TB Engine Captain | Overhead | M Clay | A | Ackerman | |
HS Engine Captain | Overhead | Potts | C | CO | est return 8/2 |
WFAP | Overhead | T. Hill | A | Ackerman | |
AFMO TB | Overhead | Huffman | C | CA | CA est return 7/22 |
HS Fuels Tech | Overhead | Shuler | C | UT | UT est return 8/29 |
AFMO HS | Overhead | Vacant |
FWS
Last Modified: 01/17/2023 7:21 am (Mountain Time) | Planning Level: 1 | Duty Officer: Gray | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
FMO | Overhead | Gray | A | Sand Hill crane |
NPS
Last Modified: 07/14/2025 8:38 am (Mountain Time) | Planning Level: 1 | Duty Officer: Sprouse | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine 644 | Engine T6 | U | Tupelo, MS | ||
Engine 640 | Engine T6 | Kurtz | AZ | Tupelo, MS | Assisting with NATR FY24 Severity. |
Overhead | |||||
FMO | Overhead | Sprouse | AZ | Tupelo | Doug Sprouse is FMO, cell number 662-523-2098; Duty Officer 662-840-7574 24 hrs |
Fire Planner | Overhead | Manis | AZ | Pensacola, FL | 662-523-0173 |
Fire FX | Overhead | Boensch | U | Tupelo | Boensch in Tupelo. Call DO for Availability |
Fire Operations | Overhead | Vick | AZ | Tupelo, MS | Fire Operations: Robert Vick 662-401-5292; Duty Officer 662-840-7574 24 hrs |
NPS Regional Office | Overhead | Neppl | AZ | Oxford, MS | Cell: 662-401-5288 |