| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
MICC / SO / Hotshots
| Last Modified: 10/22/2025 5:05 am (Mountain Time) | Planning Level: 1 | Duty Officer: Nothstine / Evans | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Ia Module | |||||
| Ms Uas Mod | |||||
| Module Leader | Ms Uas Mod | Randolph | A | Potts Camp | |
| Asst Mod Lead | Ms Uas Mod | Hill | A | Potts Camp | |
| Overhead | |||||
| Fire Staff Officer | Overhead | Hollingsworth | A | Jackson | |
| FAFMO | Overhead | J Goyings | A | ||
| Center Manager | Overhead | Evans | A | @MICC | |
| HMGB- Craven | Overhead | Craven | A | Jackson | |
| EDSD (T) | Overhead | Kinkead | A | Jackson | @MICC |
| Asst. Center Manager | Overhead | Hawkins | A | Jackson | @MICC |
| Fire Ecologist | Overhead | Nothstine | A | Jackson | 601-874-5145 work cell 601-596-5287 personal cell |
| IADP(T) | Overhead | Neff | A | Jackson | @MICC |
Bienville
| Last Modified: 09/24/2025 6:13 am (Mountain Time) | Planning Level: 1 | Duty Officer: Hudson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| WFAP | Crew (other) | Tyler Myers | A | Forest | District only |
| Engine T6 | |||||
| AFEO | Engine T6 | Jermaine Kelly | A | Forest | District only |
| Senior FF | Engine T6 | Braden Clay | A | Forest | District only |
| ENG 612 | Engine T6 | A | District only | ||
| Equipment (other) | |||||
| B 2 Dozer | Equipment (other) | Benjamin Williamson | A | Forest | Available as needed on District. |
| Overhead | |||||
| DFMO | Overhead | Will Hudson | A | Forest | |
| SFEO | Overhead | Lorenzo Velasquez | A | Forest | District only 505-320-1541 |
De Soto
| Last Modified: 10/18/2025 10:48 am (Mountain Time) | Planning Level: 3 Southern / 4 Coastal | Duty Officer: Cliff Willis 601-559-0216 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| WFAP | Crew (other) | Ben Edens | A | Airey WC | Apprentice, FFT1-T E-621 |
| DZOP | Crew (other) | Trent Simmons | A | Airey WC | Dozer Operator Needs HEQB for IA 0800-1630 |
| AFEO | Crew (other) | Branson Clark | A | Ashe WC | Engine Operator, FFT1 E-623 0800-1630 |
| Fuels Tech | Crew (other) | John Guajardo | A | Paret WC | North Zone Fuels Tech, Patrol PT-24 w/ 50 gal., FSID 7353, 0800-1630 |
| DZIA | Crew (other) | Josh Brock | A | Ashe WC | Dozer Operator IA 0800-1630 |
| ICT5 | Crew (other) | Brannon Frazier | A | Ashe WC | Timber Sale Administrator 0730-1600 |
| Engine T6 | |||||
| MS-MNF-E621 | Engine T6 | Not Staffed | A | Airey WC | FSID-8731 |
| MS-MNF-E623 | Engine T6 | Not Staffed | A | Paret WC | FSID-7961 |
| MS-MNF-E-622 | Engine T6 | Not Staffed | A | Ashe WC | FSID 2214 NON-STANDARD NWCG T6 |
| Equipment (other) | |||||
| MS-MNF-Dozer-D421 | Equipment (other) | A | Ashe WC | MS-MNF-D421, FSID 6843 MS-MNF-DT-421, FSID 5816 | |
| MS-MNF-Dozer-D323 | Equipment (other) | A | Airey WC | MS-MNF-D323 FSID 4048 MS-MNF-DT-323 FSID 1676 | |
| MS-MNF-Dozer-D322 | Equipment (other) | A | Paret WC | MS-MNF-D322 FSID 4049 MS-MNF-DT-322 FSID 1677 | |
| MS-MNF-Dozer-D425 | Equipment (other) | A | Airey WC | MS-MNF-D425 FSID 2358 MS-MNF-DT-425, FSID 5622 | |
| Overhead | |||||
| AFMO Suppression BC-22 | Overhead | Cliff Willis | A | Wiggins Office | 0800-1630, FSID 1670 MS-MNF-BC-22, ICT3 601-559-0216 |
Chickasawhay
| Last Modified: 09/26/2025 12:13 pm (Mountain Time) | Planning Level: 1 | Duty Officer: Landrum | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| SFEO | Crew (other) | Jacob Krause | A | Wausau | |
| AFEO | Crew (other) | Thomas Bradford | A | Wausau | |
| Apprentice | Crew (other) | Tyler Cochran | A | Wausau | |
| TPIA | Crew (other) | Joe Ladnier | A | Wausau WC | |
| Apprentice | Crew (other) | Mary Parker | A | Wausau | |
| Engine T6 | |||||
| Equipment (other) | |||||
| Dozer 2 | Equipment (other) | A | Wausau WC | ||
| Type 7 Patrol Rig | Equipment (other) | A | Wausau WC | ||
| Dozer 1 | Equipment (other) | A | Wausau | ||
| Overhead | |||||
| DAFMO | Overhead | Ryan Barnett | A | Laurel | |
| DFMO | Overhead | Rodney Landrum | A | Laurel | |
Tombigbee/Holly Springs
| Last Modified: 09/26/2025 7:42 am (Mountain Time) | Planning Level: 1 | Duty Officer: Townsend DO Holly Springs, Townsend DO Tombigbee | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| TB E-6171 | Engine T6 | Gladney | A | Ackerman | |
| Equipment (other) | |||||
| TB Dozer T-1 | Equipment (other) | Grogan | A | Ackerman | |
| Dozer 1 HS | Equipment (other) | Fondren | A | Potts Camp | |
| Dozer 2 HS | Equipment (other) | A | Potts Camp | staff as needed | |
| Overhead | |||||
| HS AFEO | Overhead | Russell | A | Potts Camp | |
| WFAP | Overhead | T. Hill | A | Potts Camp | |
| AFMO HS | Overhead | T. Cobb | A | Potts Camp | |
FWS
| Last Modified: 01/17/2023 7:21 am (Mountain Time) | Planning Level: 1 | Duty Officer: Gray | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FMO | Overhead | Gray | A | Sand Hill crane | |