USFS | ALL | FS % of all Jurisdictions | |
Fires | 1,403 | 10,274 | 13% |
Acres | 2,199,017 | 3,844,286 | 54% |
Fires | Acres | % of last year | |
USFS | 911 | 141% | |
All Jurisdictions | 7,830 | 122% | |
USFS | 112,388 | 1,527% | |
All Jurisdictions | 269,600 | 1,181% |
Fires | Acres | R5 YTD 2020 % of 10 Year Avg. | |
USFS | 1,249 | 102% | |
All Jurisdictions | 8,217 | 115% | |
USFS | 350,897 | 488% | |
All Jurisdictions | 704,350 | 451% |
FY20 Hazardous Fuels Treatment Target | Rx Fire | Mechanical and Other | Planned Treatment (Wildfire Burn) | FY20 Total Acres | |
Acres | 235,200 | 51,916 | 158,993 | 4,916 | 210,209 |
Last Updated: May 28, 2025 17:22
Dates |
Time |
News and Notes |
---|---|---|
05/30/2025 | 1338 | The National Weather Service has issued a Red Flag Warning for gusty winds and low relative humidity and isolated lightning for far eastern portions of North Ops, in effect from 11 AM Saturday morning through 11 PM Sunday evening. Please see the following links for area specific details. Link Be advised the National Weather Service may expand or alter a Red Flag Warning or Fire Weather Watch at any time. |
05/30/2025 | 0800 | CA-SKU Juniper: 49 acres, 55% contained. Minimal fire behavior, evacuation warnings remain in effect. |
05/29/2025 | 1930 | CA-SKU Juniper: 49 acres, 45% contained. Minimal fire behavior, evacuation warnings remain in effect. |
05/29/2025 | 0740 | CA-SKU Juniper: 49 acres, 35% contained. Forward spread stopped. Structure threat has been mitigated. Evacuation warnings remain in effect. |
05/28/2025 | 1830 | CA-SKU Juniper: 49 acres, 10% contained. Short range spotting reported. Structures remain threatened and evucation orders are in effect. Reduction in acreage due to more accurate mapping. |
05/28/2025 | 1720 | CA-SKU Juniper: 77 acres grass and brush, 0% contained with a moderate rate of spread. The fire is located at Juniper Drive and Collins Drive, 10 miles north of Weed. Current weather is 88 degrees, 13% RH, wind south southeast, 11 mph with gusts to 22 mph. Structures are threatened with evacuation orders in effect. Map |
05/27/2025 | 0816 | CA-LNU Cherry: 53 acres grass, 100% contained. |
05/26/2025 | 1901 | CA-LNU Cherry: 49 acres grass, 70% contained. |
05/26/2025 | 1500 | CA-LNU Cherry: 49 acres grass, 50% contained, forward spread has been stopped. Last report unless there is a significant change. |
05/26/2025 | 1414 | CA-LNU Cherry: 20 acres grass, 0% contained with a moderate rate of spread. The fire is located at Cherry Glen Road and Pleasants Valley Rd, in Vacaville. Map |
05/23/2025 | 0800 |
CA-SCU Midway: 262 acres grass, 85% contained. All threats have been mitigated. Last report unless there is a significant change. |
05/22/2025 | 1640 | CA-SCU Midway: 150 acres grass, 0% contained with a rapid rate of spread. There is a threat to critical infrastructure including 230kV transmission lines. The fire is located at Midway Road and Patterson Pass Rd. 5 miles west of Tracy. Map |
05/17/2025 | 1338 | The National Weather Service has issued a Red Flag Warning for gusty winds and low relative humidity for portions of North Ops, in effect from 8 AM Sunday morning through 8 PM Monday evening. Please see the following links for area specific details. Link Be advised the National Weather Service may expand or alter a Red Flag Warning or Fire Weather Watch at any time. |
05/15/2025 | 1235 | The National Weather Service has issued a Fire Weather Watch in effect from Sunday morning through Monday evening for gusty winds and low RH for much of the Sacramento Valley and surrounding foothills. Please see the following link for area specific details. Link Be advised the National Weather Service may expand or alter a Red Flag Warning or Fire Weather Watch at any time. |
01/29/2025 | 0800 | North Ops will dropping to Preparedness Level 1 effective January 29th at 0800 |