SCOFMP Training & Course Information
Friday, May 29, 2026 — 8:41 PM
Announcements
REGISTRATION REQUIRED for WCT. Everyone needs to sign up with the Coordinator.
Local Course Offerings
| Course | Date | Time | Agency | Location | Nominations Due | Coordinator | Additional Info | |
|---|---|---|---|---|---|---|---|---|
| S-270 Basic Air Ops | 04/27/2026 | 0900 | 1609 | Klamath Falls Tanker Base | 03/16/2026 | Vicki Baker | Course dates 4/27-4/28 | |
| S-230 Crew Boss (Blended) | 05/05/2026 | 0900 | 1342 | Chiloquin RD | 03/24/2026 | Vicki Baker | Course dates 5/5-5/6 | |
| S-231 Engine Boss (Blended) | 05/07/2026 | 0900 | 1018 | Bly Ranger District | 03/26/2026 | Vicki Baker | Course dates 5/7-5/8 | |
| RT-219F Helicopter Transport of External Cargo | 05/13/2026 | 0900 | 1002 | LIFC | 04/01/2026 | Brad Castle | Course date 5/13 | |
| L-280 Followership to Leadership | 05/13/2026 | 0900 | 1821 | Klamath Ranger District | 04/01/2026 | Vicki Baker | Course dates 5/13-5/14 | |
| S-219 Firing Operations | 05/19/2026 | 0900 | 803 | LIFC | 04/07/2026 | Art Griffiths | Course dates 5/19-5/20 | |
| Spring Ops | 05/21/2026 | 0900 | OIT College | Vicki Baker | ||||
| S-215 Fire Operations in the Urban Interface | 05/26/2026 | 0900 | 1286 | KCC | 04/14/2026 | Vicki Baker | Course dates 5/26-5/28 | |
| S-271 Helicopter Crewmember | 06/02/2026 | 0900 | 1665 | LIFC | 04/28/2026 | Art Griffiths | Course dates 6/02-6/04 | |
| A-219 Helicopter Transport of External Cargo | 06/05/2026 | 0900 | 1527 | Lakeview Helibase | 05/01/2026 | Art Griffiths | ||
| S-211 Portable Pumps and Water Use | 06/10/2026 | 0900 | 2947 | Bly Ranger District | 04/29/2026 | Vicki Baker | Course dates 6/10-6/11 | |
| S-131 Fire FighterType 1 | 06/16/2026 | 0900 | 3806 | KCC | 05/05/2026 | Vicki Baker | Course dates 6/16-6/17 | |
| Carmen Thomas Memorial Guard School | 06/22/2026 | 1300 | Bly Outer Compound | 05/08/2026 | Vicki Baker | Course dates 6/22-6/26 |
Work Capacity Test Schedule
| Date | Time | Agency | Location | Coordinator | Additional Info | |
|---|---|---|---|---|---|---|
| 05/13/2026 | 0800 | Paisley RD | Joel Johnson | 541-219-0176 | Max Students 10 | |
| 05/20/2026 | 0800 | KFFO "FULL" | Justin Pyle | 541-891-3873 | Max Students 20- WCT is FULL | |
| 05/27/2026 | 0800 | Chemult RD | Dustin Thompson | 541-576-9948 | Max 20 Students | |
| 06/04/2026 | 0800 | Chiloquin | Alex Plascencia | 541-219-1516 | Max Students 20 | |
| 06/24/2026 | 0800 | Lakeview Fire Cache | Luke Jackson | 541-880-3873 | Max Students 20 |
RT-130 Fire Refresher Schedule
| Date | Time | Agency | Location | Coordinator | Additional Info | |
|---|---|---|---|---|---|---|
| 05/12/2026 | 1000 | IQCS# 40034 | KRD | Charlie Hescock | 458-232-6455 | Max Students 30 |
| 05/13/2026 | 1000 | IQCS# 40035 | Paisley Community Center | Joel Johson | 541-219-0176 | Max Students 60 |
| 05/20/2026 | 1000 | IQCS# 40036 | KFFO | Justin Pyle | 541-891-3873 | Course is FULL Max 20 Students |
| 05/27/2026 | 1000 | IQCS# 40037 | Chemult RD | Dustin Thompson | 541-576-9948 | Max 20 Students |
| 06/04/2026 | 1000 | IQCS# 40038 | Chiloquin RD | Alex Plascencia | 541-219-1516 | Max Students 30 |
| 06/24/2026 | 1000 | IQCS# 40039 | Lakeview Interagency Office | Luke Jackson | 541-880-3873 | Max Students 50 |