| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 10/07/2026 10:40 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 2343 | Engine T3 | Royce Stevens | U | 3rd Fillmore | N. Stefanich |
| 2342 | Engine T3 | Shields | U | 2nd Fillmore | E. Peterson |
| Engine T4 | |||||
| 2444 | Engine T4 | U | Fillmore | ||
| Engine T6 | |||||
| 2641 | Engine T6 | Nathan Spence | U | 1st Fillmore | Kyle Perkins Glacier Monroe |
| Overhead | |||||
| BC-2140 | Overhead | K. Stoner | U | ||
BLM Little Sahara
| Last Modified: 10/02/2026 10:20 am (Pacific Time) | Planning Level: | Duty Officer: Nick Hillman | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| E-2332 | Engine T3 | U | Little Sahara | ||
| Engine T4 | |||||
| E-2435 | Engine T4 | J. Curley | U | Nephi | |
| Engine T6 | |||||
| Equipment (other) | |||||
| WT-2902 | Equipment (other) | J. Duffy | U | Little Sahara | |
| Ia Module | |||||
| Sqd. 33 | Ia Module | U | Little Sahara | ||
| Overhead | |||||
| BC-2130 | Overhead | Cash Jessop | U | Little Sahara | Available by cell phone |
BLM Richfield
| Last Modified: 09/30/2026 9:57 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 4322 | Engine T3 | R. Nielson | U | Richfield | |
| Engine T6 | |||||
| Overhead | |||||
FS Beaver
| Last Modified: 10/02/2026 9:42 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Tushar Mountain WFM | Ia Module | U | Beaver | ||
| Overhead | |||||
FS Richfield
| Last Modified: 09/30/2026 9:38 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Engine 642 | Engine T6 | U | |||
| Ia Module | |||||
| Overhead | |||||
FS Ephraim
| Last Modified: 10/06/2026 10:02 am (Pacific Time) | Planning Level: | Duty Officer: Nathan Shinkle | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Dark Canyon IA Module | Ia Module | Brandon Johnson | U | Off | 435-813-2331 CRWB-Brandon Johnson FFT1-Murray FFT2- Crane FFT2-Arnoldson FFT2-Syme FFT2-Anderson |
| Overhead | |||||