| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 06/09/2026 9:34 am (Pacific Time) | Planning Level: | Duty Officer: Trevor Riding | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 2343 | Engine T3 | Royce Stevens | U | Fillmore, Last out | |
| Engine T4 | |||||
| Engine T6 | |||||
| Overhead | |||||
BLM Little Sahara
| Last Modified: 06/07/2026 9:56 am (Pacific Time) | Planning Level: | Duty Officer: Stoner | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| Engine T4 | |||||
| E-2435 | Engine T4 | U | |||
| Engine T6 | |||||
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
FS Fillmore
| Last Modified: 06/07/2026 10:57 am (Pacific Time) | Planning Level: 0 | Duty Officer: Todd Murray | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| E -612 | Engine T6 | R. Bailey | U | Fillmore 2nd | B. Bird H. Monroe |
| Overhead | |||||
| DAFMO | Overhead | Ken Wright | U | Off | |
FS Teasdale
| Last Modified: 06/09/2026 10:09 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Squad 2 | Ia Module | Jared Draper | U | Teasdale | Wes Barclay, Merrick Bjarnson Chase to the engine today |
| Overhead | |||||
FS Richfield
| Last Modified: 06/09/2026 9:03 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Ia Module | |||||
| Squad 4 | Ia Module | U | |||
| Overhead | |||||
FS Ephraim
| Last Modified: 06/09/2026 1:29 pm (Pacific Time) | Planning Level: | Duty Officer: Russ Bigelow | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Ia Module | |||||
| Dark Canyon Squad 1 | Ia Module | Travis Murry | U | Ephraim | |
| Overhead | |||||