| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
Last Modified: 10/04/2024 10:54 am (Pacific Time) | Planning Level: | Duty Officer: Trevor Riding | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
Engine T6 | |||||
E-2641 | Engine T6 | Nate Spence | A | Fillmore 1st out | Kyle Perkins |
Equipment (other) | |||||
Overhead | |||||
BC-2112 | Overhead | J. Johanson | A | Fillmore |
BLM Little Sahara
Last Modified: 10/01/2024 10:18 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner but unavailable | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-2332 | Engine T3 | E. Herrera | A | Little Sahara | B. Christensen D. Jensen |
Engine T4 | |||||
Engine T6 | |||||
E-2631 | Engine T6 | M. Flanders | A | Little Sahara | J. Curley |
Equipment (other) | |||||
WT-2902 | Equipment (other) | J. Duffy | A | Little Sahara | |
UTL-2523 | Equipment (other) | D. Jessop | A | Little Sahara | |
Overhead |
BLM Richfield
Last Modified: 10/21/2024 10:27 am (Pacific Time) | Planning Level: | Duty Officer: Robert Lopez but on team fire assignment | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
Engine T6 | |||||
4621 | Engine T6 | R. Nielson | A | Richfield - 1st. Out | +1 Individual |
Equipment (other) | |||||
Overhead |
FS Fillmore
Last Modified: 10/04/2024 2:26 pm (Pacific Time) | Planning Level: 4 | Duty Officer: Who knows? | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-311 | Engine T3 | K. Beckstrand | A | Fillmore available after 12:00 | l. Rasmussen |
Engine T6 | |||||
Overhead | |||||
DAFMO | Overhead | Ken Wright | A | Fillmore |
FS Beaver
Last Modified: 10/04/2024 2:26 pm (Pacific Time) | Planning Level: 1 with some rain ?? | Duty Officer: I give up | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E631 | Engine T6 | N. Schenck | A | Beaver | +5 |
Ia Module | |||||
Overhead | |||||
Matheson | Overhead | Matheson | A |
FS Teasdale
Last Modified: 10/23/2024 8:15 am (Pacific Time) | Planning Level: | Duty Officer: Unknown at this time | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
621 | Engine T6 | Kerry Stevens | A | Teasdale | Jace Christensen, Kyson Wood |
Equipment (other) | |||||
621 Chase | Equipment (other) | A | Teasdale | ||
Ia Module | |||||
Squad 2 | Ia Module | Jared Draper | A | Teasdale | Jerusha Burningham, Christian Bowe, Tristan Gover |
Overhead | |||||
DAFMO | Overhead | Jarad Teeples | A | Teasdale |
State Central Utah
Last Modified: 09/19/2024 10:01 am (Pacific Time) | Planning Level: 1 | Duty Officer: L Rowley | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
3A702B | Engine T6 | J Allsop | A | Ephraim | C Christesen assistant |
3A703 | Engine T6 | C Lewis | A | Nephi | No assistant |
3A704B | Engine T6 | C Anderson | A | Delta | Landon Rowley |
3A701 | Engine T6 | B Terry | A | Richfield | No Assistant |