| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 07/23/2026 9:41 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 2343 | Engine T3 | Royce Stevens | A | Fillmore 2nd | J. Cain D. Halladay F. Byrd C. Peterson |
| 2342 | Engine T3 | U | FILLMORE | ||
| Engine T4 | |||||
| 2444 | Engine T4 | N. Stefanich | U | Fillmore days off | Jarom Bergfeld F. Byrd C. Peterson |
| Engine T6 | |||||
| 2641 | Engine T6 | N. Spence | A | Fillmore 1st | K. Perkins Weston Morris |
| Overhead | |||||
| BC-2140 | Overhead | K. Stoner | A | Fillmore | |
| PT-2507 | Overhead | Kylee Stott | A | Fillmore | Dry Patrol, INVF Cell: 3852723894 |
BLM Little Sahara
| Last Modified: 07/23/2026 9:48 am (Pacific Time) | Planning Level: | Duty Officer: Trevor Riding | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| E-2332 | Engine T3 | E. Herrera | A | Little Sahara 2nd | B. Christensen M. Smith D. Jensen |
| E-2333 | Engine T3 | J. Curley | U | Nephi | |
| Engine T4 | |||||
| E-2435 | Engine T4 | U | |||
| Engine T6 | |||||
| E-2631 | Engine T6 | M. Flanders | U | Little Sahara | T. Finlinson chase with M. Smith |
| Equipment (other) | |||||
| WT-2902 | Equipment (other) | J. Duffy | U | Little Sahara | |
| Ia Module | |||||
| Sqd. 33 | Ia Module | E. Whitfield | A | Little Sahara 1st | C. Frisby R. McGinty J. Christenson |
| Overhead | |||||
| BC-2130 | Overhead | Cash Jessop | C | Bologna Fire | |
BLM Richfield
| Last Modified: 07/23/2026 10:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 4322 | Engine T3 | R.Nielson | A | Richfield 1st out | D. Guymon K. Johnson |
| Engine T6 | |||||
| 4621 | Engine T6 | Q. Thatcher | U | ||
| Overhead | |||||
| FOC | Overhead | Jeff Bergfeld | C | Cottonwood | |
| FOS | Overhead | Bart Madsen | U | ||
FS Fillmore
| Last Modified: 07/23/2026 10:02 am (Pacific Time) | Planning Level: 0 | Duty Officer: Stoney Nielson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-311 | Engine T3 | K. Beckstrand | A | Fillmore 3rd | E. Stephenson J. Groves D. Dalton B, Monroe |
| Engine T6 | |||||
| E -612 | Engine T6 | H. Bond | A | Fillmore 4th | M. Anderson B. Bird L. Pogroszewski |
| Mossouri 631 | Engine T6 | T. Porter | A | Fillmore | with 3 folks |
| Overhead | |||||
| DAFMO | Overhead | Ken Wright | A | Fillmore | |
FS Beaver
| Last Modified: 07/23/2026 9:30 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 631 | Engine T6 | Nick Schenck | A | Beaver | Tysen Edwards Sam smith Caprie McNeill |
| Ia Module | |||||
| Tushar Mountain WFM | Ia Module | U | |||
| Overhead | |||||
| Matheson | Overhead | Matheson | C | Beaver | Cottonwood safety |
FS Teasdale
| Last Modified: 07/23/2026 11:13 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| 621 | Engine T6 | Jace Christensen | A | Boulder Top | Tyler Ivie, Trevor Johnson |
| Ia Module | |||||
| Squad 2 | Ia Module | Jared Draper | A | Boulder Top | Christian Bowe, Merrik Bjarnson, Wesley Barclay |
| Overhead | |||||
| DAFMO | Overhead | Jarad Teeples | C | Beaver | Cottonwood fire |
FS Richfield
| Last Modified: 07/23/2026 9:58 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| DNRC 1485 | Engine T6 | O. Fleming | A | Richfield 2nd out | M. Strobecle, L. Carroll. Paired with Squad-341 |
| Engine 642 | Engine T6 | O. Garcia | A | Richfield 3rd out | C. Anderson, A. Wagner C. Phelps, K. Barney, B. Payne |
| Ia Module | |||||
| Squad 4 | Ia Module | S. Ford | U | R&R | Ivy Nielson, Caleb Blackburn, Bailee Buchmiller, Chris Good |
| Squad 341 | Ia Module | H. Burr | A | Richfield 2nd out | R. Stonehocker, K. Knutson, W. Robins |
| Overhead | |||||
| DAFMO | Overhead | G. Chappell | A | Richfield | I wonder what the "it must be nice" people are doing right now. |
FS Ephraim
| Last Modified: 07/23/2026 9:50 am (Pacific Time) | Planning Level: | Duty Officer: Natthan Shinkle | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E622 | Engine T6 | Josh Storrer | A | Ephraim | Date;7/23/2026 208-731-8214 **Roster** ENGB- Josh Storrer FFT2- Canyon Zwemke FFT2- Jordan Bensen |
| E611 | Engine T6 | Brandon Johnson | A | Ephraim | Date: 7/23/2026 ***Roster*** Brandon Johnson ENGB/ICT4 Lowe Rasmussen-FFT2 Arrien Ignacio- FFT2 Anna Kochaver- FFT2 |
| Ia Module | |||||
| Dark Canyon A | Ia Module | Chip Peteresen | A | Ephraim | Date 7/23/26 ***Roster** Chip Petersen CRWB/ICT4 Travis Murray FFT1 Kyler Crane FFT2 |
| Overhead | |||||
| DIVS | Overhead | Mike Seaton | AZ | Price | NZ Ops 541-880-4495 |
| CH-2.1 | Overhead | Russ Bigelow | C | Ephraim | Date: 7/23/2026 Cell #435-831-2989 Days Off: Sat/Sun |
State Central Utah
| Last Modified: 07/23/2026 10:04 am (Pacific Time) | Planning Level: 4 | Duty Officer: Landon Rowley | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 3A702B | Engine T3 | Jordan Allsop | A | Ephraim | |
| Engine T6 | |||||
| 3A703 | Engine T6 | Gage Bell | AZ | Nephi Ut | |
| 3A704 | Engine T6 | Copeland Anderson | AZ | Oak City | Greg Prows assistant 3A704B |
| 3A701 | Engine T6 | Brion Terry | A | Richfield | Nick Niemann Assistant 3A701B |
Richfield Fire Center
| Last Modified: 07/22/2026 10:37 am (Pacific Time) | Planning Level: 3 | Duty Officer: David Mosher | |||
| No resources were found. | |||||