| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 06/24/2026 10:11 am (Pacific Time) | Planning Level: | Duty Officer: Trevor Riding | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 2343 | Engine T3 | Royce Stevens | A | Fillmore 1st Out | J. Cain D. Halladay |
| 2342 | Engine T3 | Russell Shields | C | Iron Fire | K.Hunt E.Peterson Call Iron Ops if needed for I.A. |
| Engine T4 | |||||
| 2444 | Engine T4 | N. Stefanich | U | Fillmore Days Off | B. Sapperstein Jarom Bergfeld |
| Engine T6 | |||||
| 2641 | Engine T6 | K. Stoner | A | Fillmore 2nd Out | G. Monroe |
| Overhead | |||||
| BC-2140 | Overhead | K. Stoner | A | Fillmore | On 2641 |
| PT-2507 | Overhead | Kylee Stott | C | Sawmill Fire | Dry Patrol, INVF 3852723894 |
BLM Little Sahara
| Last Modified: 06/24/2026 9:51 am (Pacific Time) | Planning Level: | Duty Officer: Pila Malolo | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| E-2332 | Engine T3 | E. Herrera | U | Little Sahara | B. Christensen E. Star |
| E-2333 | Engine T3 | Jason Curley | A | Nephi | D. Cave R. McGinty E. Whitfield C. Frisby |
| Engine T4 | |||||
| E-2435 | Engine T4 | U | |||
| Engine T6 | |||||
| E-2631 | Engine T6 | Matt Flanders | C | Iron Fire. Available IA | T. Finlinson M. Frisby |
| Equipment (other) | |||||
| WT-2902 | Equipment (other) | J. Duffy | U | Little Sahara | |
| Ia Module | |||||
| Sqd. 33 | Ia Module | U | Little Sahara | ||
| Overhead | |||||
| BC-2130 | Overhead | Cash Jessop | A | Little Sahara | |
BLM Richfield
| Last Modified: 06/24/2026 10:11 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 4322 | Engine T3 | D. Domis | C | Rock Canyon | M. Pearson B. Buchmiller |
| Engine T6 | |||||
| 4621 | Engine T6 | W. Maxfield | A | Richfield 3rd 0ut | A. Trafny B. Bushar |
| Overhead | |||||
| FOC | Overhead | Jeff Bergfeld | U | ||
| FOS | Overhead | B. Madsen | A | Richfield | |
FS Fillmore
| Last Modified: 06/24/2026 9:59 am (Pacific Time) | Planning Level: 0 | Duty Officer: Stoney Nielson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-311 | Engine T3 | K. Beckstrand | A | Fillmore 3rd Out | G. Marshall E. Stephenson J. Groves |
| Engine T6 | |||||
| E -612 | Engine T6 | R. Bailey | A | Fillmore 4th | D. Leatham H. Monroe L. Pogroszewski |
| Overhead | |||||
| DAFMO | Overhead | Ken Wright | U | Off | |
| B. Monroe | Overhead | Bryce Monroe | A | Fillmore | |
FS Beaver
| Last Modified: 06/22/2026 8:50 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 631 | Engine T6 | Dallon Murdock | A | Beaver 1st | Mason Carter, Sam Smith Colton Jeffs |
| Ia Module | |||||
| Tushar Mountain WFM | Ia Module | Nichalos Schenck | U | Beaver | Bo Robb, Kendell white, Jex McMullin, Colt willden, Braden porter, Sterling Englestead, Worked a night shift on the sawmill fire. Be offf until mid afternoon |
| Overhead | |||||
| Matheson | Overhead | Matheson | A | Beaver | |
FS Teasdale
| Last Modified: 06/24/2026 10:00 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| 621 | Engine T6 | Jarad Teeples | A | Teasdale | Grace Vellinga, AnDee VanDyke, Jerusha Burningham Merrik Bjarnson |
| Overhead | |||||
| DAFMO | Overhead | Jarad Teeples | U | Teasdale | |
FS Richfield
| Last Modified: 06/24/2026 10:11 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine 341 | Engine T3 | H. Burr | A | Richfield 1st out | R. Stonehocker, I. Nielsen, J. Jimenez |
| Engine T6 | |||||
| Engine 642 | Engine T6 | D. Lisonbee | A | Richfield 2nd out | A. Wagner, C. Anderson, C. Phelps, S.Ford |
| Ia Module | |||||
| Squad 4 | Ia Module | S. Ford | U | ||
| Overhead | |||||
| DAFMO | Overhead | G. Chappell | C | Cottonwood Fire | I'm responsible for what I say, not for what you understand. |
FS Ephraim
| Last Modified: 06/24/2026 11:02 am (Pacific Time) | Planning Level: | Duty Officer: Russ Bigelow | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E611 | Engine T6 | Emily Owens(t)/Josh Thompson | A | Ephraim | Date: 6/23/2026 760-289-8534 ***Roster*** ENGB - Josh Thompson ENGB(t) - Emily Owens FFT1 - Manny Avila FFT2 - Ignacio Arrien FFT2 - Chris Leeman FFT2 - Dustin Danen Days Off: N/A |
| Ia Module | |||||
| Dark Canyon Squad A | Ia Module | Travis Murry | A | Green River, UT | Prepositioned in Green River |
| Dark Canyon Squad B | Ia Module | Hyrum Burningsham | A | Green River, UT | Prepositioned in Green River |
| Overhead | |||||
| CH-3 | Overhead | Nels Rasmussen | A | Ephraim, UT | 6/23/2026 Cell #435-979-7188 |
| North Zone OPS | Overhead | Brian Kitchen | A | Ephraim | Date: 6/23/2026 702-960-5344 Quals: ICT3, DIVS, TFLD |
| Fuels AFMO | Overhead | Kyler Hatch | A | Ephraim | 6/23/2026 Cell #435-633-5284 ICT4, TFLD, CRWB |
| CH-2 | Overhead | Russ Bigelow | A | Ephraim | Date: 6/23/2026 Cell #435-813-2989 Days Off: Sat/Sun |
State Central Utah
| Last Modified: 06/24/2026 10:52 am (Pacific Time) | Planning Level: | Duty Officer: Landon Rowley | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 3A702 | Engine T3 | Max Lexis | A | Ephraim | Jordon Alsop Assistant 3A702B |
| Engine T6 | |||||
| 3A703 | Engine T6 | Gage Bell | AZ | Nephi Ut | |
| 3A704 | Engine T6 | Copeland Anderson | A | Oak City | Greg Prows assistant 3A704B |
| 3A701 | Engine T6 | Brion Terry | A | Richfield | Nick Niemann Assistant 3A701B |
Richfield Fire Center
| Last Modified: 06/24/2026 8:35 am (Pacific Time) | Planning Level: 3 | Duty Officer: Dave Mosher | |||
| No resources were found. | |||||