| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 10/04/2024 10:54 am (Pacific Time) | Planning Level: | Duty Officer: Trevor Riding | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2343 | Engine T3 | R. Stevens | U | Fillmore | Royce Stevens, Nick Stefanich |
| E-2342 | Engine T3 | R. Shields | U | Fillmore 2nd | K. Cameron j.cain w.taylor |
| Engine T6 | |||||
| E-2641 | Engine T6 | Nate Spence | A | Fillmore 1st out | Kyle Perkins |
| Equipment (other) | |||||
| PT-2562 | Equipment (other) | Kylee Stott | U | Fillmore | Off district assignment |
| Overhead | |||||
| BC-2112 | Overhead | J. Johanson | A | Fillmore | |
BLM Little Sahara
| Last Modified: 10/01/2024 10:18 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner but unavailable | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| E-2332 | Engine T3 | E. Herrera | A | Little Sahara | B. Christensen D. Jensen |
| Engine T4 | |||||
| E-2435 | Engine T4 | U | Little Sahara | ||
| Engine T6 | |||||
| E-2631 | Engine T6 | M. Flanders | A | Little Sahara | J. Curley |
| Equipment (other) | |||||
| UTL-2524 | Equipment (other) | U | Little Sahara | ||
| WT-2902 | Equipment (other) | J. Duffy | A | Little Sahara | |
| UTL-2523 | Equipment (other) | D. Jessop | A | Little Sahara | |
| Overhead | |||||
| BC-2111 | Overhead | K. Stoner | U | Little Sahara | |
BLM Richfield
| Last Modified: 10/21/2024 10:27 am (Pacific Time) | Planning Level: | Duty Officer: Robert Lopez but on team fire assignment | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 4322 | Engine T3 | Race N. | C | Yellow Lake - Duchesne, UT | C. Good R. Stonehocker T. Monney A. Chidester B. Payne |
| Engine T6 | |||||
| 4621 | Engine T6 | R. Nielson | A | Richfield - 1st. Out | +1 Individual |
| Equipment (other) | |||||
| UT-4522 Chase | Equipment (other) | Race N. | C | Yellow Lake - Duchesne, UT | +5 Individuals |
| UT-4521 Chase | Equipment (other) | NR | |||
| Overhead | |||||
| FOC | Overhead | Jeff Bergfeld | NR | ||
| FOS | Overhead | B. Madsen | U | Richfield | |
FS Fillmore
| Last Modified: 10/04/2024 2:26 pm (Pacific Time) | Planning Level: 4 | Duty Officer: Who knows? | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-311 | Engine T3 | K. Beckstrand | A | Fillmore available after 12:00 | l. Rasmussen |
| Engine T6 | |||||
| E-612 | Engine T6 | R. Bailey | U | Fillmore 2nd | Kaden Adams Helping in Maple Grove with 1st grade day |
| Overhead | |||||
| DAFMO | Overhead | Ken Wright | A | Fillmore | |
FS Beaver
| Last Modified: 10/04/2024 2:26 pm (Pacific Time) | Planning Level: 1 with some rain ?? | Duty Officer: I give up | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E631 | Engine T6 | N. Schenck | A | Beaver | +5 |
| Ia Module | |||||
| Tushar | Ia Module | U | |||
| Overhead | |||||
| Matheson | Overhead | Matheson | A | ||
FS Teasdale
| Last Modified: 10/23/2024 8:15 am (Pacific Time) | Planning Level: | Duty Officer: Unknown at this time | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| 621 | Engine T6 | Kerry Stevens | A | Teasdale | Jace Christensen, Kyson Wood |
| Equipment (other) | |||||
| 621 Chase | Equipment (other) | A | Teasdale | ||
| Ia Module | |||||
| Squad 2 | Ia Module | Jared Draper | A | Teasdale | Jerusha Burningham, Christian Bowe, Tristan Gover |
| Overhead | |||||
| DAFMO | Overhead | Jarad Teeples | A | Teasdale | |
FS Richfield
| Last Modified: 10/03/2024 11:50 am (Pacific Time) | Planning Level: | Duty Officer: Revolving door at best | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine 341 | Engine T3 | D. Lisonbee | |||
| Engine T6 | |||||
| Engine 642 | Engine T6 | K. Sorenson | |||
| Ia Module | |||||
| Squad 4 | Ia Module | G. Bell | |||
| Overhead | |||||
| DAFMO | Overhead | G. Chappell | Arguing with a fool proves there are two. | ||
FS Ephraim
| Last Modified: 10/18/2024 9:48 am (Pacific Time) | Planning Level: 1 | Duty Officer: Nathon Shinkle | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-611 | Engine T6 | U | Ephraim | ||
| Ia Module | |||||
| Skyline Squad 10-1 | Ia Module | U | Ephraim | ||
| Overhead | |||||
| Northern Zone FMO | Overhead | Eddie Taylor | NR | ||
State Central Utah
| Last Modified: 09/19/2024 10:01 am (Pacific Time) | Planning Level: 1 | Duty Officer: L Rowley | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| 3A702B | Engine T6 | J Allsop | A | Ephraim | C Christesen assistant |
| 3A703 | Engine T6 | C Lewis | A | Nephi | No assistant |
| 3A704B | Engine T6 | C Anderson | A | Delta | Landon Rowley |
| 3A701 | Engine T6 | B Terry | A | Richfield | No Assistant |
Richfield Fire Center
| Last Modified: 09/27/2024 9:11 am (Pacific Time) | Planning Level: 1 | Duty Officer: Dave Mosher | |||
| No resources were found. | |||||