| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 10/07/2026 10:40 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 2343 | Engine T3 | Royce Stevens | U | 3rd Fillmore | N. Stefanich |
| 2342 | Engine T3 | Shields | U | 2nd Fillmore | E. Peterson |
| Engine T4 | |||||
| 2444 | Engine T4 | U | Fillmore | ||
| Engine T6 | |||||
| 2641 | Engine T6 | Nathan Spence | U | 1st Fillmore | Kyle Perkins Glacier Monroe |
| Overhead | |||||
| BC-2140 | Overhead | K. Stoner | U | ||
| PT-2507 | Overhead | Kylee Stott | A | Fillmore | |
BLM Little Sahara
| Last Modified: 10/02/2026 10:20 am (Pacific Time) | Planning Level: | Duty Officer: Nick Hillman | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| E-2332 | Engine T3 | U | Little Sahara | ||
| E-2333 | Engine T3 | J. Curley | A | Nephi | with chase truck D. Cave D. Jensen J. Christensen |
| Engine T4 | |||||
| E-2435 | Engine T4 | J. Curley | U | Nephi | |
| Engine T6 | |||||
| E-2631 | Engine T6 | E. Herrera | A | Little Sahara | M. Smith |
| Equipment (other) | |||||
| WT-2902 | Equipment (other) | J. Duffy | U | Little Sahara | |
| Ia Module | |||||
| Sqd. 33 | Ia Module | U | Little Sahara | ||
| Overhead | |||||
| BC-2130 | Overhead | Cash Jessop | U | Little Sahara | Available by cell phone |
BLM Richfield
| Last Modified: 09/30/2026 9:57 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 4322 | Engine T3 | R. Nielson | U | Richfield | |
| Engine T6 | |||||
| 4621 | Engine T6 | D. Domis | A | Richfield 3rd out | R. Nielson D. Guymon M. Pearson A. Trafny |
| Overhead | |||||
| FOC | Overhead | Jeff Bergfeld | NR | M.I.A. | |
| FOS | Overhead | Bart Madsen | A | Richfield | |
FS Fillmore
| Last Modified: 09/30/2026 11:07 am (Pacific Time) | Planning Level: 0 | Duty Officer: Stony Nelson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-311 | Engine T3 | K. Beckstrand | A | Fillmore Last Out | D.Murdock D. Dalton J. Groves |
| Engine T6 | |||||
| E -612 | Engine T6 | R. Bailey | A | Fillmore 4th Out | H. Monroe M. Anderson B. Bird |
| Overhead | |||||
| DAFMO | Overhead | Ken Wright | A | Day Off | |
FS Beaver
| Last Modified: 10/02/2026 9:42 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Engine 631 | Engine T6 | Carter | A | Beaver | +2 |
| Ia Module | |||||
| Tushar Mountain WFM | Ia Module | U | Beaver | ||
| Overhead | |||||
| Matheson | Overhead | Matheson | A | Beaver | |
FS Teasdale
| Last Modified: 10/02/2026 10:05 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-621 | Engine T6 | Jace Christensen | A | Teasdale | Maura Cadiente |
| Ia Module | |||||
| SQD 2-1 | Ia Module | Jared Draper | A | Teasdale | Wes Barclay |
| Overhead | |||||
| DAFMO | Overhead | Jarad Teeples | A | Teasdale | |
FS Richfield
| Last Modified: 09/30/2026 9:38 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine 341 | Engine T3 | H. Burr | A | Richfield 1st out | A. Chidester, R. Stonehocker, A. Wagner, K. Barney |
| Engine T6 | |||||
| Engine 642 | Engine T6 | U | |||
| Ia Module | |||||
| Squad 4 | Ia Module | S. Ford | A | Richfield 2nd out | C. Phelps, C. Blackburn, B. Payne, C. Good |
| Overhead | |||||
| DAFMO | Overhead | G. Chappell | A | Richfield | |
FS Ephraim
| Last Modified: 10/06/2026 10:02 am (Pacific Time) | Planning Level: | Duty Officer: Nathan Shinkle | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E 611 | Engine T6 | Chip Peterson | A | Ephraim | 435-851-1260 ENGB- Peterson FFT1 - Burningham FFT1 - Kochaver FFT2 - FFT2 - Mayfield FFT2 - Syme FFT2 - Hammer |
| Ia Module | |||||
| Dark Canyon IA Module | Ia Module | Brandon Johnson | U | Off | 435-813-2331 CRWB-Brandon Johnson FFT1-Murray FFT2- Crane FFT2-Arnoldson FFT2-Syme FFT2-Anderson |
| Overhead | |||||
| CH-3 | Overhead | Nels Rasmussen | A | Ephraim | 435-979-7188 |
| CH-2 | Overhead | Russ Bigelow | A | Ephraim | 435-813-2998 |
State Central Utah
| Last Modified: 09/29/2026 10:01 am (Pacific Time) | Planning Level: 4 | Duty Officer: Landon Rowley | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| 3A702 | Overhead | Max Lewis | A | Ephraim | Jordon Allsop Assistant Warden Engine Type 3 |
| 3A703 | Overhead | Gage Bell | A | Nephi Ut | Engine Type 6 |
| 3A704 | Overhead | Copeland Anderson | A | Oak City | Greg Prows assistant 3A704B Engine Type 6 |
| 3A701 | Overhead | Brion Terry | A | Richfield | Nick Niemann Assistant 3A701B Engine Type 6 |
Richfield Fire Center
| Last Modified: 09/02/2026 9:59 am (Pacific Time) | Planning Level: 2 | Duty Officer: David Mosher | |||
| No resources were found. | |||||