| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
Last Modified: 07/10/2025 7:10 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-2343 | Engine T3 | R. Stevens | U | Smilo-morgan Stefanich | |
E-2342 | Engine T3 | R. Shields | A | Gap Available IA | Wyatt Taylor Jaydee Cain Fiona Byrd |
Engine T4 | |||||
2444 | Engine T4 | Stevens | A | Gap Available IA | Nick Stefaniich Christian Smilo Kyle Perkins ( Chase ) |
Engine T6 | |||||
2641 | Engine T6 | T Memmott | U | Fillmore 5th | |
Overhead | |||||
BC-2112 | Overhead | J. Johanson | U | Fillmore | |
PT-2507 | Overhead | Kylee Stott | A | Fillmore | Prevention Tech. Dry Patrol |
BLM Little Sahara
Last Modified: 07/10/2025 10:22 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-2334 | Engine T3 | J. Duffy | A | Little Sahara 2nd out | C. Frisby T. Earley |
E-2332 | Engine T3 | E. Herrera | A | Little Sahara 1st out | E. Whitfield B. Karinshak |
Engine T4 | |||||
E-2435 | Engine T4 | U | |||
Engine T6 | |||||
E-2631 | Engine T6 | M. Flanders | U | Little Sahara | T. Finlinson L. Thomas |
Equipment (other) | |||||
UTL-2524 | Equipment (other) | J. Curley | C | Gap Fire | |
WT-2902 | Equipment (other) | U | Little Sahara | ||
UTL-2523 | Equipment (other) | D. Cave | C | Nevada | E. Star E. Grindstaff |
Overhead | |||||
BC-2111 | Overhead | K. Stoner | A | Little Sahara |
BLM Richfield
Last Modified: 07/09/2025 10:02 am (Pacific Time) | Planning Level: | Duty Officer: Shawn Peterson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
4322 | Engine T3 | Q. Thatcher | A | Richfield 4th out | J. Curtis K.J. Madsen |
Engine T6 | |||||
4621 | Engine T6 | D. Domis | U | Richfield, 3rd out | M. Pearson Available at 1400 |
Equipment (other) | |||||
UT-4522 Chase | Equipment (other) | M. Pearson | A | Richfield | On project till 1400, then return to E4621 |
UT-4521 Chase | Equipment (other) | D. Domis | A | Richfield | On project till 1400, then return to E4621 |
Overhead | |||||
FOC | Overhead | Jeff Bergfeld | U | ||
FOS | Overhead | B. Madsen | A | Richfield |
FS Fillmore
Last Modified: 07/09/2025 10:37 am (Pacific Time) | Planning Level: 4 | Duty Officer: T. Murray | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-311 | Engine T3 | K. Beckstrand | A | Fillmore 4th | D. Murdock E. Stephenson G. Marshall |
Engine T6 | |||||
E-612 | Engine T6 | R. Bailey | A | Fillmore 3rd | M. Anderson L.P |
Overhead | |||||
DAFMO | Overhead | Ken Wright | A | Fillmore |
FS Beaver
Last Modified: 07/09/2025 9:24 am (Pacific Time) | Planning Level: 1 with some rain ?? | Duty Officer: I give up | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E631 | Engine T6 | M. Carter | A | T. Edwards | |
Ia Module | |||||
Tushar | Ia Module | B. Robb | C | Fire assignment | K. White J. McMullin C. Wilden G. King |
Overhead | |||||
Matheson | Overhead | Matheson | A | Beaver |
FS Teasdale
Last Modified: 07/10/2025 10:20 am (Pacific Time) | Planning Level: | Duty Officer: T. Murray | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
Payette 422 | Engine T4 | Darren Kasper | A | Teasdale | 1rst out |
Engine T6 | |||||
621 | Engine T6 | Jace Christensen | A | Teasdale | Andee Vandyke, Emma Hallows |
Equipment (other) | |||||
621 Chase | Equipment (other) | Kerry Stevens | A | Teasdale | Kyson Wood, Parker Hallows, Grace Vellinga |
Ia Module | |||||
Squad 2 | Ia Module | Jerusha Burningham | U | Teasdale | |
Overhead | |||||
DAFMO | Overhead | Jarad Teeples | C | Scipio | Gap Fire |
FS Richfield
Last Modified: 07/10/2025 9:46 am (Pacific Time) | Planning Level: | Duty Officer: Revolving door at best | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
Engine 341 | Engine T3 | U | In the repair shop | ||
Engine T6 | |||||
Engine 642 | Engine T6 | G. Bell | A | Richfield 1st out | Crew of 4 |
Ia Module | |||||
Squad 4 | Ia Module | H. Burr | A | Richfield 2nd out | Crew of 4 |
Overhead | |||||
DAFMO | Overhead | G. Chappell | A | Richfield | Arguing with a fool proves there are two. |
FS Ephraim
Last Modified: 07/07/2025 9:43 am (Pacific Time) | Planning Level: | Duty Officer: Russ Bigelow | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E611 | Engine T6 | Brandon Johnson | A | Ephraim | Johnson, E Bergen, H Burningham, A Kockaver |
Ia Module | |||||
SQD-10 | Ia Module | Chip Petersen | C | NV | Rostered with Fishlake Regs |
Overhead | |||||
PV-1 | Overhead | Alyssa Archuleta | U | R&R | Cell #307-413-3633 |
CH-2 | Overhead | Russ Bigelow | A | Monticello | Cell #435-813-2998 |
CH-3 | Overhead | Nels Rasmussen | U | On E421 today Cell #435-979-7188 | |
BC-1 | Overhead | John Shaffer | U | R&R | Cell #435-840-1287 |
State Central Utah
Last Modified: 07/10/2025 10:10 am (Pacific Time) | Planning Level: 2 | Duty Officer: L. Rowley | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
3A702 | Engine T6 | M. Lewis | A | Ephraim | J.Allsop assistant 3A702B |
3A702B | Engine T6 | J Allsop | A | No assistant | |
3A704 | Engine T6 | C Anderson | A | Oak City | |
3A701 | Engine T6 | B. Terry | A | Richfield | N. Niemann 3A701B |
Richfield Fire Center
Last Modified: 07/10/2025 8:49 am (Pacific Time) | Planning Level: 2 | Duty Officer: David Mosher | |||
No resources were found. |