| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BLM Fillmore
| Last Modified: 10/03/2025 9:53 am (Pacific Time) | Planning Level: | Duty Officer: Kody Stoner | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2343 | Engine T3 | M. Flanders | C | Sisters, OR | Morris Byrd Smilo-Morgan |
| E-2342 | Engine T3 | R. Shields | A | Fillmore | Hunt Taylor Cain |
| Engine T4 | |||||
| 2444 | Engine T4 | R. Stevens | U | Fillmore 4th | Stefanich |
| Engine T6 | |||||
| 2641 | Engine T6 | N Spence | U | Fillmore 2nd | Perkins Stevens Cushman |
| Overhead | |||||
| BC-2112 | Overhead | K. Stoner | A | Fillmore | DO 4354067770 |
| PT-2507 | Overhead | Kylee Stott | U | Fillmore | Dry Patrol, INVF |
BLM Little Sahara
| Last Modified: 10/04/2025 9:48 am (Pacific Time) | Planning Level: | Duty Officer: Stoner | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-2334 | Engine T3 | U | Little Sahara | ||
| E-2332 | Engine T3 | E. Herrera | A | Little Sahara | Squad 2332 E. Whitfield |
| Engine T4 | |||||
| E-2435 | Engine T4 | U | Nephi | ||
| Engine T6 | |||||
| E-2631 | Engine T6 | U | |||
| Equipment (other) | |||||
| UTL-2524 | Equipment (other) | U | Nephi | ||
| WT-2902 | Equipment (other) | U | Little Sahara | ||
| UTL-2523 | Equipment (other) | U | Nephi | ||
| Overhead | |||||
| BC-2111 | Overhead | Cash Jessop | C | Garnet Fire | |
BLM Richfield
| Last Modified: 10/08/2025 4:05 pm (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| 4322 | Engine T3 | NR | |||
| Engine T6 | |||||
| 4621 | Engine T6 | D. Domis | NR | ||
| Overhead | |||||
| FOC | Overhead | Jeff Bergfeld | NR | ||
| FOS | Overhead | B. Madsen | NR | ||
FS Fillmore
| Last Modified: 10/10/2025 11:05 am (Pacific Time) | Planning Level: 0 | Duty Officer: ?? gonna end up being Stony | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-311 | Engine T3 | K. Beckstrand | C | Monroe Canyon | D Murdock G. Marshall J. Groves |
| Engine T6 | |||||
| E -612 | Engine T6 | R. Bailey | A | 1st Fillmore | B. Bird M. Anderson |
| Overhead | |||||
| DAFMO | Overhead | Ken Wright | A | Available by phone | |
FS Beaver
| Last Modified: 09/30/2025 10:09 am (Pacific Time) | Planning Level: 1 with some rain ?? | Duty Officer: I give up | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Beaver squad | Crew (other) | Mason Carter | A | Beaver | K white H. Fails W. Jeff’s C. Wilden |
| Ia Module | |||||
| Tushar | Ia Module | N Schenck. | U | Beaver | J. McMullin B. Robb A. Jeff’s |
| Overhead | |||||
| Matheson | Overhead | Matheson | A | Beaver | |
FS Teasdale
| Last Modified: 10/15/2025 7:54 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| 621 | Engine T6 | Kerry Stevens | A | Teasdale | Jace Christensen, Kyson Wood, Grace Vellinga |
| Ia Module | |||||
| Squad 2 | Ia Module | Jerusha Burningham | A | Teasdale | Christian Bowe, |
| Overhead | |||||
| DAFMO | Overhead | Jarad Teeples | NR | Teasdale | |
FS Richfield
| Last Modified: 10/07/2025 10:13 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine 341 | Engine T3 | U | Unstaffed. | ||
| Engine T6 | |||||
| Engine 642 | Engine T6 | H. Burr | A | Monroe Canyon Fire | Available for IA from Monroe Canyon Fire |
| Ia Module | |||||
| Squad 4 | Ia Module | W. Robins | A | Monroe Canyon Fire | Available for IA from Monroe Canyon Fire |
| Overhead | |||||
| DAFMO | Overhead | G. Chappell | A | Monroe Canyon Fire | Available for IA from Monroe Canyon Fire |
FS Ephraim
| Last Modified: 10/29/2025 9:49 am (Pacific Time) | Planning Level: | Duty Officer: Russ Bigelow | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E611 | Engine T6 | B. Johnson | A | Huntington Canyon | +1 |
| Ia Module | |||||
| Squad 1 | Ia Module | Peterson | A | Huntington Canyon | +2 |
| Overhead | |||||
| CH-2 | Overhead | Russ Bigelow | A | Ephraim | Cell #435-813-2998 |
State Central Utah
| Last Modified: 09/30/2025 10:01 am (Pacific Time) | Planning Level: | Duty Officer: Landon Rowley | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| 3A702 | Engine T6 | Max Lexis | A | Ephraim | Jordon Alsop Assistant 3A702B |
| 3A703 | Engine T6 | Gage Bell | A | Nephi | |
| 3A704B | Engine T6 | Greg Prows | A | Delta | Brian Christensen |
| 3A701 | Engine T6 | Brion Terry | A | Richfield | Nick Niemann Assistant 3A701B |
Richfield Fire Center
| Last Modified: 09/04/2025 8:44 am (Pacific Time) | Planning Level: 2 | Duty Officer: Dave Mosher | |||
| No resources were found. | |||||