|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued: | Friday Nov 06, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predictive Service Areas | Ytd | Fri | Sat | Sun | Mon | Tue | Wed | Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Nov 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC01 - North Coast | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC02 - Mid Coast to Mendocino | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC03 - Bay Area | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC04 - Northwestern Mountains | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC05 - Sacramento Vly/Foothills | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC06 - Northeastern California | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC07 - Northern Sierra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC08 - East Side | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Synopsis: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occasional light rain over much of the state this morning will be gradually tapering off. Gradual drying tonight into the early weekend. On Saturday a cold front will move through and bring cooler air into the region....but the only precipitation would be light snow flurries over the far northern mountains. Winds today mainly S to SW at moderate to locally strong speeds on the ridges...but winds should be diminishing by late today. - Basil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on this link to see CANSAC 3-hrly surface wind and precipitation forecasts: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.cefa.dri.edu/COFF/cansac_output.php | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Potential Discussion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cool wet weather have pushed all PSAs into the "Moist" category. There is a chance that dry and breezy conditions beginning on Day 6 or 7 or beyond could push some of the lower elevation PSAs west of the Cascade-Sierra crest back into the "Dry" category, but this pattern currently looks too brief to have much effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern California Geographic Area Preparedness Level 1, MACS Mode 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for 7 day ERC, IC, and F100 projections | Information On This Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for 7 day Temperature & RH projections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside Fire Potential Page | Pacific Northwest Fire Potential Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home - Nrn CA GACC Weather Page | Western Great Basin Fire Potential Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not able to print this product? Click here | * National Fire Potential Map * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE: Forecast for the following PSA's may be unavailable or unrepresentative of actual conditions due to missing observations from the stations listed below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MID COAST Mendocino Pass Soda Creek EAST SIDE Barrel Springs Juniper Springs Stampede |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||