|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issued: | Sunday May 20, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predictive Service Areas | Ytd | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | May 25 | May 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC01 - North Coast | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC02 - Mid Coast to Mendocino | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC03 - Bay Area | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC04 - Northwestern Mountains | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC05 - Sacramento Vly/Foothills | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC06 - Northeastern California | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC07 - Northern Sierra | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC08 - East Side | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Synopsis: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *** SPECIAL NOTICE *** Beginning
Monday, May 21, 2012, this product will have a new appearance. The new look
will be quite similar to this one, however. A Pacific low pressure trough will move closer to the North Coast today and bring increasing S-SW winds and clouds to the coastal areas, and the increased onshore flow will push the cooler air farther inland. Inland areas in the far north will also see afternoon cloud buildups over the higher terrain and an isolated shower or thunderstorm near the OR state line is not out of the question. The trough will move inland Monday with more wind and cooler temperatures, and far NW CA will see a period of light to moderate rain during the afternoon and evening. Cool, windy, and partly cloudy conditions will continue all week, with slight chances for showers or thunderstorms in the far northern mountains. On Friday the cold center of the low will move over the North Ops region and bring more widespread rain with snow levels falling to 4000-5000 ft. Leach |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on this link to see CANSAC 3-hrly surface wind and precipitation forecasts: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.cefa.dri.edu/COFF/cansac_output.php | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Potential Discussion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The cool humid and occasionally wet (mainly northern mtns) weather will push most PSAs' fuels back toward the Moist category, and on Friday the more widespread precipitation brought by the cold low will push more PSAs into the Moist category for a few days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern California Geographic Area Preparedness Level 1, MACS Mode 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for 7 day ERC, IC, and F100 projections | Information On This Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for 7 day Temperature & RH projections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside Fire Potential Page | Pacific Northwest Fire Potential Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home - Nrn CA GACC Weather Page | Western Great Basin Fire Potential Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not able to print this product? Click here | * National Fire Potential Map * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTICE: Forecast for the following PSA's may be unavailable or unrepresentative of actual conditions due to missing observations from the stations listed below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MID COAST Mendocino Pass Soda Creek EAST SIDE Barrel Springs Juniper Springs Stampede |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||