|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issued: | Tuesday Jun 05, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predictive Service Areas | Ytd | Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Jun 09 | Jun 10 | Jun 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC01 - North Coast | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC02 - Mid Coast to Mendocino | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC03 - Bay Area | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC04 - Northwestern Mountains | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC05 - Sacramento Vly/Foothills | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC06 - Northeastern California | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC07 - Northern Sierra | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC08 - East Side | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Synopsis: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A cold
unstable air mass remains over the North Ops area. Almost the entire region received rainfall
(or snow above 5000 ft) in the past 24 hours, with some stations in the NW
Mtns measuring over 2 inches. The
average across Northern CA was 0.10-0.20 inches. Showers and isolated thunderstorms will
develop again today, with greater chances in the mountains this afternoon. Clouds will quickly diminish tonight, and
Wednesday will be warmer and drier with variable high clouds. Another weaker front will move through
northern areas Thursday with scattered showers and isolated
thunderstorms. Friday will be dry and
warmer again, followed by a weak low pressure trough during the weekend that
will mainly serve to hold temperatures at or slightly below normal with continued
onshore flow in coastal regions. Leach |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on this link to see CANSAC 3-hrly surface wind and precipitation forecasts: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://www.cefa.dri.edu/COFF/cansac_output.php | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire Potential Discussion: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With a series of cold fronts moving through and a larger-scale low pressure trough over the region fuels will only dry out gradually over the next 7 days. Although, areas from the lower western slopes of the Sierra to NC05, NC02 and NC03 will begin to see more rapid drying late in the weekend as a N-NE foehn wind develops. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern California Geographic Area Preparedness Level 1, MACS Mode 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for 7 day ERC, IC, and F100 projections | Information On This Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for 7 day Temperature & RH projections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverside Fire Potential Page | Pacific Northwest Fire Potential Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home - Nrn CA GACC Weather Page | Western Great Basin Fire Potential Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not able to print this product? Click here | * National Fire Potential Map * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTICE: Forecast for the following PSA's may be unavailable or unrepresentative of actual conditions due to missing observations from the stations listed below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID COAST Mendocino Pass Soda Creek EAST SIDE Barrel Springs Juniper Springs Stampede |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||