| View All Reports | Update Reports
| ON - On Shift, OF - Off Shift, Clear Filter |
Albuquerque Interagency Dispatch
| Last Modified: 11/07/2022 9:59 am (Pacific Time) | Planning Level: PL2 - 0800-1630 | Duty Officer: HERRERA 505-346-2660 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| DISPATCH ACM - FS BAT 3 | Overhead | OLSEN | OF | DISPATCH | |
D2 Mt. Taylor
| Last Modified: 12/06/2022 8:36 am (Pacific Time) | Planning Level: Low 0800-1630 | Duty Officer: Howard Kenny 505-240-3996 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| McGaffey Lookout | Crew (other) | OF | McGaffey Lookout | Alfonso Dawes 505-879-4668 | |
| La Mosca Lookout | Crew (other) | OF | La Mosca Lookout | Richard Gutierrez 505-658-5945 | |
| Oso Ridge Lookout | Crew (other) | OF | Oso Ridge Lookout | Steve Crawford 505-274-8345 | |
| Crew T1 | |||||
| Engine T6 | |||||
| E-622 | Engine T6 | Beula Woodie | OF | Grants, NM | Beula 505-382-3817 Engine in shop |
| Ia Module | |||||
| Overhead | |||||
D3 Magdalena
| Last Modified: 05/18/2023 8:45 am (Pacific Time) | Planning Level: Fire Danger: Moderate | Duty Officer: Mike Muehlbauer | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| Overhead | |||||
| Division 33 | Overhead | Ken Watkins | OF | Magdalena RD | Cell 505-681-8736 |
| Davenport lookout | Overhead | OF | Davenport LO | ||
D4 Mountainair
| Last Modified: 11/01/2022 9:03 am (Pacific Time) | Planning Level: 2-NFDR-LOW-HRS-0800-1730 | Duty Officer: Myrick 505-441-8658 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| NM-CIF E-642 | Engine T6 | OF | Mountainair | ||
| Overhead | |||||
D5 Sandia
| Last Modified: 10/19/2022 12:12 pm (Pacific Time) | Planning Level: 1 FIRE Danger LOW HRS 0800-1630 | Duty Officer: Chris Kirby 505-379-4190 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| CIF E-651 | Engine T6 | OF | Sandia RD | End of Season | |
| Equipment (other) | |||||
| Sandia Helitack | Equipment (other) | OF | Sandia Helibase | ||
| Chase | Equipment (other) | OF | |||
| Overhead | |||||
| BATT-35 | Overhead | Brad Tausan | OF | Sandia RD | 505-690-6173 |
Cibola Supervisors Office (CIF)
| Last Modified: 03/02/2023 10:27 am (Pacific Time) | Planning Level: 1 FIRE DANGER:LOW | Duty Officer: Manuel Martinez 575-640-2131 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 321 | Overhead | Molly Wright | OF | S-591 training | 505-220-5980 |
| Training Officer | Overhead | Holden | OF | A/L | 505-379-9502 |
Ramah (RNA)
| Last Modified: 10/07/2022 10:24 am (Pacific Time) | Planning Level: 4 Very High 8-430pm | Duty Officer: Brendon Eustace 505-870-4080 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Ramah 1 Camp Crew | Crew (other) | TBD | OF | Ramah | Ramah |
| Ramah 2 Camp Crew | Crew (other) | TBD | OF | Ramah | Available National |
| Ramah Camp Crew 3 | Crew (other) | TBD | OF | Ramah | Ramah |
| Ramah Camp Crew 4 | Crew (other) | TBD | OF | Ramah | Ramah |
| Engine T6 | |||||
| Engine 7562 | Engine T6 | TBD | OF | Ramah | Available Local |
| Engine 7561 | Engine T6 | Unstaffed | OF | Ramah | Parked due to Expired Plates |
| Overhead | |||||
| FMO | Overhead | Valdis Neha | OF | RNA/ZUA | 505-870-4081 Detailed to SWRO |
| Fire Program Asst | Overhead | Vacant | OF | ||
Southern Pueblos Agency (SPA)
| Last Modified: 11/24/2022 1:40 pm (Pacific Time) | Planning Level: 2 Low: 5-Day Staffing 0800-1630 | Duty Officer: Myron Sheche 505-228-2023 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-2043 | Engine T4 | Unstaffed | OF | Albuquerque, NM | Unstaffed |
| Engine T6 | |||||
| E-2066 | Engine T6 | Unstaffed | OF | Albuquerque, NM | Unstaffed |
| E-2064 | Engine T6 | R.Yuselew+1 | OF | Albuquerque, NM | Available local (505) 458-2579 |
| E-2065 | Engine T6 | R.Wagner+2 | OF | Albuquerque, NM | Available local 505-228-2414 |
| E-2062 | Engine T6 | unstaffed | OF | Albuquerque, NM | Unstaffed |
| E-2061 | Engine T6 | unstaffed | OF | Albuquerque, NM | unstaffed |
| Equipment (other) | |||||
| Chase_F-250 | Equipment (other) | unstaffed | OF | Albuquerque, NM | Unstaffed |
| Overhead | |||||
| SPA-1 FMO | Overhead | Anthony Thompson | OF | Albuquerque, NM | Available Local c505-235-3543 o505-563-3662 |
| SPA-2 AFMO | Overhead | Joseph Lords | OF | Albuquerque, NM | 505-228-2374 |
| SPA-3 Prevention Technician | Overhead | Myron Sheche | OF | Albuquerque, NM | Available local 505-220-2023 |
| SPA-20 Fuels Spec. | Overhead | Vacant | OF | ||
Zuni Agency (ZUA)
| Last Modified: 11/02/2022 11:55 am (Pacific Time) | Planning Level: Moderate Staffing hours 0800 - 1630 | Duty Officer: Brendon Eustace 505-870-4080 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Zuni Fuels Module | Crew (other) | TBD | OF | Zuni | Zuni Agency - Within area only |
| Camp Crew- Zuni 1 | Crew (other) | TBD | OF | Zuni | Available National |
| Camp Crew- Zuni 2 | Crew (other) | TBD | OF | Zuni | Zuni |
| Camp Crew- Zuni 3 | Crew (other) | TBD | OF | Zuni | Zuni |
| Camp Crew - Zuni 4 | Crew (other) | TBD | OF | Zuni | Zuni |
| Engine T6 | |||||
| Engine 7061 | Engine T6 | TBD | OF | Zuni | Local IA Only |
| Engine 7062 | Engine T6 | TBD | OF | Zuni | Local IA Only |
| Engine 7063 | Engine T6 | TBD | OF | Zuni | local |
| Ihc | |||||
| Zuni IHC ( T2IA) | Ihc | R. Booqua +19 | OF | Zuni | Zuni |
| Overhead | |||||
| FMO (Chief- Zuni 70) | Overhead | Val Neha | OF | Zuni | Detail SWRO 505-870-4081 |
| Division Chief 71 (Acting) | Overhead | Brendon Eustace | OF | Zuni, NM | Duty Officer 505-782-3355 505-870-4080 |
| Fuels 70 | Overhead | Carmen Goseyun | OF | Zuni | 505-782-3355 |
NM State (N6S)
| Last Modified: 10/11/2022 9:02 am (Pacific Time) | Planning Level: 1 | Duty Officer: Kevin Pacheco 505-350-3456 0800-1700, Mon-Fri, Lawrence Crane 505-470-5694 afterhours and weekends | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Mod 6 | Crew (other) | TBD | OF | Rio Rancho, NM | IA AVAILABLE DELAYED RESPONSE |
| Engine T6 | |||||
| NMSF Engine 6-2 | Engine T6 | TBD | OF | Rio Rancho, NM | IA AVAILABLE DELAYED RESPONSE |
| NMSF Engine 6-4 | Engine T6 | TBD | OF | Rio Rancho, NM | IA AVAILABLE DELAYED RESPONSE |
| NMSF Engine 6-1 | Engine T6 | TBD | OF | Rio Rancho, NM | IA AVAILABLE DELAYED RESPONSE |
| Helicopter T2 | |||||
| Bernco Metro 1 | Helicopter T2 | TBD | OF | Double Eagle Airport | |
| Overhead | |||||
| Bernalillo 7 | Overhead | Christine Lyons | OF | Rio Rancho, NM | (505)328-1902 CELL |
NM State (N3S)
| Last Modified: 02/07/2024 2:35 pm (Pacific Time) | Planning Level: 2 - moderate fire danger | Duty Officer: Zoni Anzalone 575-838-3026 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| N3S-E31 | Engine T6 | OF | |||
| N3S-E32 | Engine T6 | OF | |||
| Ia Module | |||||
| N3S-Mod 3 | Ia Module | OF | |||
| Overhead | |||||
BLM Albuquerque District (RPD,SCD)
| Last Modified: 07/29/2024 9:30 am (Pacific Time) | Planning Level: low 0800 - 1630 | Duty Officer: Zach Saavedra (505)508-6093 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Overhead | |||||
| Rio Puerco WFM | Overhead | Elias Mora | OF | OR | Committed OR Camo Creek Fire |
El Malpais (EMP) El Morro (ELP)
| Last Modified: 07/12/2023 6:27 pm (Pacific Time) | Planning Level: 2 Low Fire Danger | Duty Officer: John Thornburg 520-269-3906 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| EMP E-654 | Engine T6 | OF | |||
| Overhead | |||||
USFWS Bosque/Sevilleta/Valle de Oro
| Last Modified: 05/02/2025 4:03 pm (Pacific Time) | Planning Level: 2 | Duty Officer: Clyde Burris 575-808-7701 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Engine 2244 | Engine T4 | Stephen Slonosky | OF | Bitter Lake NWR | Available in Zone |
| Engine T6 | |||||
| Engine 2062 | Engine T6 | Paul Hensel | OF | Bitter Lake NWR | Available in Zone |
| Overhead | |||||
| FMO (ICT3/DIVS) | Overhead | Terry Garner | OF | Albuquerque | Committed |