| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Montrose Dispatch
| Last Modified: 12/04/2025 12:19 pm (Central Time) | Planning Level: Unit PL 1 | Duty Officer: Todd King | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Expanded Dispatch | Overhead | Not staffed | U | MTC | Closed for 2025 Season |
BLM Uncompahgre/Gunnison
| Last Modified: 10/21/2025 8:33 am (Central Time) | Planning Level: | Duty Officer: Blair Zone/ Stark Unit | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-3421 | Engine T4 | Chynoweth | U | Montrose | 10/21 Chynoweth ICT4, engine available special request RDO Sat/Sun 970-209-2991 |
| Engine T6 | |||||
| Ia Module | |||||
| 3421 Chase | Ia Module | Chynoweth | U | Montrose | 10/21 w/UTV Chynoweth ICT4, Molnar ICT5 RDO Sat/Sun 970-209-3411 |
| Overhead | |||||
GMUG SO
| Last Modified: 10/27/2025 10:35 am (Central Time) | Planning Level: PL 3 Staffing Level 1 | Duty Officer: Stafford 541-515-0698 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| ICT3/DIV | Overhead | Corey Robinson | U | Delta | Cell; 970-901-6691 |
Forest Service West Zone
| Last Modified: 12/16/2025 2:27 pm (Central Time) | Planning Level: PL 1 SL 2 | Duty Officer: POC Sean Stafford (541) 515-0698 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Ia Module | |||||
| Overhead | |||||
| DIV-6 | Overhead | Derrick Rader | U | A/L | 12/15 719-470-8604 ICT3 RDO Sat-Sun |
| BC-51 | Overhead | Mike Schultz | U | A/L | 12/8 Schultz ICT3(t) 970-708-8984 RDO Sat/Sun |
DFPC
| Last Modified: 01/09/2026 10:19 am (Central Time) | Planning Level: DFPC PL3 | Duty Officer: Jim Huston 970.403.6980 (MRX, SLX) Joe Duensing 970-318-6032 (GUX, DTX, OUX, HIX) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-3411 | Engine T3 | Hotsenpiller | U | Winter maintenance | RDO SAT-MON 970-628-5886 |
| Engine T6 | |||||
| E-6411 | Engine T6 | Hotsenpiller | U | Montrose | |
| Helicopter T1 | |||||
| Ia Module | |||||
| C-3411 | Ia Module | U | Co Springs, Winter acadamy | Hotsenpiller + 2 1/9-1/13 970-628-5886 RDO Sat-Mon | |
| Overhead | |||||
| BC-41 | Overhead | Joe Duensing | U | Montrose | 970-318-6032 joe.duensing@state.co.us |