| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Montrose Dispatch
Last Modified: 11/13/2024 12:35 pm (Central Time) | Planning Level: Unit PL 2 | Duty Officer: Laura Megel | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Asst Center Mgr | Overhead | Todd King | U | MTC | M-F |
IA Dispatcher | Overhead | Jess Saunders | U | MTC | AD Available as needed |
BLM Uncompahgre/Gunnison
Last Modified: 10/28/2024 9:18 am (Central Time) | Planning Level: SL2 PL2 | Duty Officer: Star Zone/Unit | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T4 | |||||
E-3421 | Engine T4 | Chynoweth | U | Montrose | Chynoweth ICT4(t), Molnar. RDO Wed/Thur 970-200-9002 |
Engine T6 | |||||
Equipment (other) | |||||
Ia Module | |||||
3421 Chase | Ia Module | Chynoweth | U | Montrose | Chynoweth ICT4t, Molnar ICT5 RDO |
Overhead | |||||
BC-31 | Overhead | Mike Megel | U | Montrose | ICT3 RDO Fri/Sat A/L 10/26-11/1 |
DC-31 | Overhead | Vacant | U | Montrose |
Forest Service East Zone
Last Modified: 11/07/2024 10:55 am (Central Time) | Planning Level: SL2, Resp Lv 1 PL2 | Duty Officer: David Carr | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Equipment (other) | |||||
Ia Module | |||||
Overhead | |||||
BC-72 | Overhead | Hanley | U | Gunnison | Carl Hanley, 360 461 9649 ICT4 RDO SAT/SUN |
Forest Service West Zone
Last Modified: 11/13/2024 10:14 am (Central Time) | Planning Level: | Duty Officer: POC Derek Pabloff | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Overhead | |||||
BC-51 | Overhead | Mike Schultz | U | Norwood | Schultz ICT4 970-708-8984 RDO Sat/Sun |
DFPC
Last Modified: 11/20/2024 12:47 pm (Central Time) | Planning Level: State PL2 | Duty Officer: Jim Huston 970.403.6980 Montrose, San Miguel Joe Duensing 970-318-6032 Gunnison, Hinsdale, Delta, Ou | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-3411 | Engine T3 | Hotsenpiller | U | Montrose | Hotsenpiller + 2 970-628-5886 RDO Sat-Mon |
Engine T6 | |||||
E-6411 | Engine T6 | Hotsenpiller | U | Montrose | Hotsenpiller + 2 , 970-628-5886. 11/12 |
Helicopter T2 | |||||
Ia Module | |||||
Overhead | |||||
DC-4 | Overhead | Charles Lanoue | U | Dolores | 970-379-8139 |
DC-41 | Overhead | Luke Odom | U | Montrose | 970-773-4259 |
Off Unit Cooperator Rotation
Last Modified: 10/07/2024 12:38 pm (Central Time) | Planning Level: AZ=avail local, A=available national | Duty Officer: Dispatch Updates This Section | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
Engine T6 | |||||
Ridgway B-1214 | Engine T6 | Cash House | U | Ridgway | Unavailable 09/17 1703 Cash 303-503-1210 Chris 970-318-0538 Jeff-256-476-3882 Cehouse4662@Gmail.com |
Equipment (other) |