| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Montrose Dispatch
| Last Modified: 07/25/2026 8:24 am (Central Time) | Planning Level: Unit PL 2 | Duty Officer: Laura Megel | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Expanded Dispatch | Overhead | A | MTC | 7/25 Virtual 0700-1900 | |
| IA Floor | Overhead | AZ | MTC | 7/25 day staffing 24/7 | |
BLM Uncompahgre/Gunnison
| Last Modified: 07/26/2026 4:27 pm (Central Time) | Planning Level: | Duty Officer: Wengert Zone/ Megel Unit | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E-3421 | Engine T4 | Urquhart | AZ | Montrose | 7/26 Urquhart ICT4, Molnar ICT5, Weams, Moo. RDO Fri/Sat 970-250-6933 |
| E-3418 | Engine T4 | Sweet | AZ | Norwood | 7/26, Sweet ICT4(t), Hood ICT5 With chase/UTV, +3 RDO Wen/Thur 970-985-8701 |
| Engine T6 | |||||
| E-441 | Engine T6 | Frank Dahlquist | AZ | Montrose | 7/26, Dahlquist ICT5 406-417-4944 LWD 7/29 |
| E-3629 | Engine T6 | Gross | U | Montrose | 7/26, Gross ICT4, Keller ICT5, O’Brian, Lawson. RDO Sun/Mon 970-209-8665 |
| Ia Module | |||||
| 3629 Chase | Ia Module | Keller | U | Montrose | 7/26 w/UTV Keller ICT5, O'Brian, Lawson RDO Sun/Mon 970-250-6933 |
| 3418 Chase | Ia Module | Hood | AZ | Norwood | 7/26 w/UTV Hood ICT5, +3 RDO Wen/Thur 970-318-9805 |
| Squad 33 | Ia Module | Ryan Romero | C | Elk | 7/26 Romero ICT4, +4 719-850-2462 LWD 7/28 |
| 3421 Chase | Ia Module | Molnar | AZ | 7/26 w/UTV ICT4, Moo, Weams RDO Fri/Sat | |
| Overhead | |||||
| Fuels 32 | Overhead | Brennon Ellis | C | Gold | 7/26 ICT3 LWD 8/8 970-209-2991 |
| DV-31 | Overhead | James Savage | C | Farris | 7/26 970-216-6534 RDO SAT/SUN |
| CH-31 | Overhead | U | Montrose | RDO Sat.-Sun. | |
| BC-32 | Overhead | Cam Shaughnessy | AZ | Montrose | 7/26 ICT4 RDO Fri/Sat/Sun Cell: 970-318-9311 A/L |
| BC-31 | Overhead | Patrick Blair | C | Elk | 7/26 AA Elk ICT3 970-778-6369 RDO Sat/Sun |
| DC-31 | Overhead | Mike Megel | AZ | Montrose | 7/26 ICT3 970-424-2749 RDO Sat/Sun |
| PV-31 | Overhead | John Wroblewski | C | Gold | 7/26 RDO Sat/Sun. INVF qualified. Available by cell until 7th |
| BC 33 | Overhead | Ryan Romero | C | Elk | 7/26 ICT4 Cell: 719-850-2462 |
| Zone DO | Overhead | Mike Wengert | AZ | Montrose | 7/26, 307-231-6054 LWD 8/6 |
| Incident Business Manager / Training | Overhead | Lori Veo | AZ | Montrose | 7/26 Cell 970-596-1510 |
Forest Service East Zone
| Last Modified: 07/26/2026 10:17 am (Central Time) | Planning Level: | Duty Officer: Theo Engel 970 596 4336 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Maswell E1 | Engine T4 | Gene Archilbald | AZ | Gunnison | 7/26 NO IC ON ENGINE Gene Archibald 530-351-5061 LWD 7/31 |
| Engine T6 | |||||
| E671 (7101) | Engine T6 | David Morgan | U | Gunnison | 7/26 |
| E619 | Engine T6 | Tyler Brown | AZ | Gunnison | 7/26 Tyler Brown ICT4 970-901-9052 LWD 8/2 |
| Black Hawk E6 | Engine T6 | Tony Klunder | AZ | Gunnison | 7/26 Tony Klunder ICT4 605-675-9637 LWD 8/1 |
| Equipment (other) | |||||
| E671 Chase (3824) | Equipment (other) | Dziekan | C | Gunnison | 7/26 RDO SUN/MON 0800-1630 |
| GMUG Dozer 1 | Equipment (other) | Justin Williams | AZ | Elk | 7/26 Justin Williams Operator 620-338-6370, Hanley HEQB(t) 585-301-3734 |
| Ia Module | |||||
| Sentinel Truck C (0053) Command Vehicle | Ia Module | Holton | U | Elk Fire | 7/26 Holton ICT4 RDO FRI/SAT |
| Sentinel Truck A (4084) | Ia Module | Keenan | C | Elk Fire | 7/26 RDO FRI/SAT |
| Sentinel Truck B (3057) | Ia Module | Martinez, Medina | U | Elk Fire | 7/26 ICT4(t) RDO FRI/SAT |
| Overhead | |||||
| TFLD Benton | Overhead | Benton | AZ | ELK | 7/26 Eric Benton 352-262-2910 LWD 8/5 |
| BC-71 (2917) | Overhead | Theo Engel | AZ | Gunnison | 7/26 ICT4 (970) 596-4336 RDO THR/FRI |
| OPS 7 | Overhead | Brittain McNeil | AZ | Gunnison | 7/26 ICT3/DO (775-934-0540) |
| Prevention 7 | Overhead | Kelly Broadbear | AZ | Gunnison | 7/26740-270-8189 ICT5 |
| TFLD A. A. RON | Overhead | Aaron Haugan | AZ | Elk | 7/26 Aaron Haugan 850-865-3139. LWD 8/5 |
| BC- 72 (3427) | Overhead | Jack Starkebaum | U | Elk Fire | 7/26 RDO SAT/SUN 970-901-3945 970-200-4565 RDO SAT/SUN |
| Agency Administrator | Overhead | Aaron Drendel | AZ | Gunnison | 7/26 Drendel Trainee 970-318-1801 Kelher Qualified |
| DV-7 (2280) | Overhead | David Carr | C | Gold Mtn. Fire | 7/26 970-964-7936 RDO SAT/SUN |
| Fuels - 7 (1173) | Overhead | Hanley | AZ | Elk | 7/26 Hanley ICT4 RDO SAT/SUN |
GMUG SO
| Last Modified: 07/25/2026 6:27 pm (Central Time) | Planning Level: | Duty Officer: Sean Stafford 541-515-0698 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Chief 1 | Overhead | Sean Stafford | AZ | FDO | Cell: 541-515-0698 |
| Chief 2 | Overhead | Ben Sanders | C | Gold MTN | Cell: 970-589-9777 |
| ICT3/DIV | Overhead | Corey Robinson | C | Gold Mountain | Cell; 970-901-6691 |
| Chief 3 | Overhead | Zach Lyon | C | Gold MTN | Cell: 970-773-0755 |
| ICT3/DIVS | Overhead | Justin Reece | U | RDO | 970-261-9757 Verizon 970-708-8953 AT&T |
Forest Service West Zone
| Last Modified: 07/26/2026 1:21 pm (Central Time) | Planning Level: | Duty Officer: POC Jeff Schardt 706-280-5498 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Telluride E-2142 | Engine T3 | Justin Garcia | AZ | Montrose | 7/26 Garcia+4 ICT5 970-615-0649 |
| Engine T6 | |||||
| E-661 | Engine T6 | Shawn Fix | U | Montrose | 7/26 Fix ICT4(t) 970-975-1749, Masden ICT4 RDO Sun-Mon |
| GA E-612/ w/Chase | Engine T6 | Andy Baxter | AZ | Montrose | 7/26 Baxter ICT4, 762-219-7990, Conner ICT 5, LWD 7/29 |
| Laramie E-104 | Engine T6 | Kody Smith | AZ | Montrose | 7/26 Smith+2 928-210-8383 LWD 8/3 |
| Telluride E-2137 | Engine T6 | Jason Aurand | AZ | Montrose | 7/26 Cody Stevens ENGB(T) (303) 335-8571 |
| E-651 | Engine T6 | Ian Smith | AZ | Norwood | 7/26 Smith ICT4 (970)275-7731, Brotzman RDO Fri-Sat |
| Equipment (other) | |||||
| Telluride 2136 Chase/2171 UTV | Equipment (other) | M. Mongrain | AZ | Montrose | 7/26 ITC5 (713) 444-6085 LWD 7/27 |
| D2 Haynes Dozer | Equipment (other) | T. Haynes | AZ | Montrose | 7/26 (970)-209-5221 Will be stagged at 12696 6450 Road, due to wide load |
| Olathe TT-211 | Equipment (other) | S. FItzgerald | AZ | Montrose | 7/26 Fitzgerald (970) 209-5062 Tactical Water Tender LWD 7/27 |
| Ia Module | |||||
| E-651 Chase/UTV | Ia Module | Hensley | AZ | Norwood | 7/26 Hensley ICT4(t) 937-603-9691 RDO FRI-Sat. |
| E-661 Chase/UTV | Ia Module | Carver | U | Montrose | 7/26 Carver ICT5 785-764-9530, Searcy, Phillips RDO Sun-Mon LWD 7/27 |
| Overhead | |||||
| TFLD TF#1 | Overhead | Justin Holsomback | A | Montrose | 7/26 Holsomback TFLD, ICT5, HEQB (Pulled From GA-612) 706-978-1792 |
| DIV-6 | Overhead | Derrick Rader | U | Annual Leave | *7/26 Retuning 8/3 719-470-8604 West Zone FMO RDO Sat-Sun |
| Patrol 6 | Overhead | Chris Asbjorn | AZ | Montrose | 7/26 Chris Asbjorn 928-215-8131 LWD 8/5 |
| DIV-1 | Overhead | Jeff Schardt | AZ | Montrose | 7/26 Schardt ICT3 706-280-5498 LWD 8/3 |
| Agency Administratior AA | Overhead | Megan Eno | AZ | Norwood/Ouray | 7/26 WFA2 (720) 369-5982 RDO Sat-Sun |
| Chief 2101 | Overhead | John Cheroske | U | R&R | 7/26 John Cheroske TFLD ICT4 970-729-2165 LWD 7/21 |
| Prevention 3 | Overhead | Jake Schmalz | AZ | Montrose | 7/26 Jake Schmalz Prevention 3 970-307-6789 |
| Fuels 6 | Overhead | Josh Oak | U | A/L | 7/26 Oak 970-901-5224 ICT4- RDO Sat/Sun |
| Agency Administrator Norwood RD/Ouray RD | Overhead | Clint Kolrich | AZ | Forest | 7/26 WFA2 406-366-9131 RDO Sat/Sun |
| BC-51 | Overhead | Mike Schultz | A | Norwood | 7/26 Schultz ICT3 970-708-8984 RDO Fri-Sat |
| Prevention 1 | Overhead | James Berry | U | Montrose | 7/26 James Berry, Prevention 970-261-8349 |
| Agency Administrator Gold Mtn | Overhead | Bill Edwards | C | Gold Mountain ICP | 7/26 WFA2 970-765-6600 |
Forest Service North Zone
| Last Modified: 07/24/2026 9:10 am (Central Time) | Planning Level: | Duty Officer: See Forest for DO | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Fuels 2 | Overhead | Westendorf | AZ | GJ | ICT4 970-307-4187 RDO S/S |
| BC-22 | Overhead | Wheeler | AZ | GJ | ICT3 970-640-7691 RDO S/S |
| BC-21 | Overhead | Carpenter | C | Gold | ICT3 602-696-1904 RDO S/S |
| DV-2 | Overhead | Robertson | AZ | GJ | ICT3 970-433-4673 RDO S/S |
| POC | Overhead | Robertson | AZ | GJ | |
| TFLD | Overhead | Bates | AZ | GJ | |
DFPC
| Last Modified: 07/25/2026 3:16 pm (Central Time) | Planning Level: DFPC PL5 | Duty Officer: Jim Huston 970.403.6980 (MRX, SLX) Joe Duensing 970-318-6032 (GUX, DTX, OUX, HIX) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-3411 | Engine T3 | U | Montrose | Hotenpiller + 2, ICT5 970 628 5886 | |
| Engine T6 | |||||
| E-6411 | Engine T6 | Hotsenpiller | AZ | Montrose | Hotsenpiller + 2, ICT5, 9706285886 |
| Helicopter T1 | |||||
| N3811C | Helicopter T1 | Brett Schimmack | A | Montrose | 24hr HMGB# 970-765-8408 Committed to Gold Mountain |
| Ia Module | |||||
| C-3411 | Ia Module | U | Montrose | 970-628-5886 + UTV | |
| Overhead | |||||
| DC-4 | Overhead | Charles Lanoue | C | Ferris Fire | 970-379-8139 |
| DC-41 | Overhead | Luke Odom | A | Montrose | 970-773-4259 |
| BC-41 | Overhead | Joe Duensing | A | Montrose | 970-318-6032 joe.duensing@state.co.us |
| BC-42 | Overhead | Jim Huston | C | Gold Mountain | 970-403-6980 jim.huston@state.co.us |
| BC-2214 | Overhead | Jake Schmalz | A | Cedaredge | DFPC District 4 Resource Coordination BC, 970-307-6789, jake.schmalz@state.co.us |
| Training 41 | Overhead | Kaden Milstein | A | North Fork | 7/8 ICT4, EMT, , 970-556-9881, kaden.milstein@state.co.us |
Gunnison River Crew
| Last Modified: 08/08/2022 3:07 pm (Central Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| 01 | Crew T2ia | CRWB | |||
| 02 | Crew T2ia | CRWB (t) | |||
Cooperator Information
| Last Modified: 06/29/2026 9:49 am (Central Time) | Planning Level: AO=National/Off Zone | Duty Officer: Dispatch Updates This Section | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Telluride E2133 | Engine T3 | AO | Telluride | State-6/25 John Cheroske (POC) 970-729-2165. | |
| Telluride E2142 | Engine T3 | Menz | C | Telluride | GMUG 6/29 Call Cheroske 970-729-2165 |
| Engine T6 | |||||
| Norwood Engine 9 | Engine T6 | U | Norwood | 6/23 John Bockrath 970-729-0934 | |
| Ridgway B-1211 | Engine T6 | Cash House | C | Montrose | 6/23 Cash House 303-503-1210 Katie Lasala 970-901-5514 Chris 970-318-0538 |
| Gunnison E-619 | Engine T6 | Bergman | C | Gunnison | 6/23 POC Bergman 970-901-5563 Jim Ramirez (970) 690-6619 |
| Ridgway B-1214 | Engine T6 | Menz | U | Ridgway | 6/23 Call first: Steve Menz 719-684-4062 Katie 970-901-5514 Chris 970-318-0538 Cehouse4662@Gmail.com |
| Crested Butte FD Brush 1 | Engine T6 | Taylor Reeves | U | Crested Butte | 6/23 970-319-0003 |
| Montrose E131 | Engine T6 | John Rodgers | U | Montrose | 6/23 John Rogers (POC) 970-209-5870 |