| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
SDS
| Last Modified: 02/28/2024 12:44 pm (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: John Haskvitz 605.301.0563 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Crew T2ia | |||||
| CREW 400 | Crew T2ia | U | Rapid City | Updated: 05/03/2022 Cell: 605-209-0035 | |
| Engine T3 | |||||
| SDS E-367 | Engine T3 | U | Rapid City | Updated 02/28/2024 | |
| SDS E-341 | Engine T3 | U | Lead, SD | Updated: 02/09/2024 Cell: 605-641-3462 | |
| Engine T4 | |||||
| SDS E-468 | Engine T4 | U | Hot Springs | Updated 06//8/2023 | |
| Engine T6 | |||||
| SDS E-621 | Engine T6 | Bachelor | U | Custer District | Bachelor, Tadra, Phumipraphat |
| SDS E-622 | Engine T6 | U | Custer District | Updated: | |
| SDS E-668 | Engine T6 | U | Rapid City | Updated:02/28/2024 | |
| SDS E-660 | Engine T6 | U | Rapid City | Updated: 02/28/2024 | |
| SDS E-642 | Engine T6 | U | Lead, SD | Updated: 02/09/2024 Cell: 605-641-3462 | |
| Equipment (other) | |||||
| SDS-321 | Equipment (other) | U | Custer State Park | ||
| Ia Module | |||||
| Crew 700 – Squad B | Ia Module | U | |||
| Overhead | |||||
| DIV 700 | Overhead | Jason Rodriguez | U | Rapid City | Updated: 06/06/2023 Cell: 605-381-0195 |
| MT COOLIDGE LOOKOUT | Overhead | U | Custer State Park | 255-4567 | |
| DIV 600 | Overhead | Tim Daly ICT3 | U | Rapid City | Cell: 605-430-5488 |
| BC 400 | Overhead | Ray Black (ICT3t) | U | Lead, SD | Updated: 02/09/2024 Cell: 605-641-3462 |
| DIV 400 | Overhead | Cody Griffee (ICT3t) | U | Lead, SD | Updated: 02/09/2024 Cell: 605-641-7035 SDS Duty Officer |
BKF SO
| Last Modified: 12/08/2025 12:31 pm (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Equipment (other) | |||||
| Overhead | |||||
| CHIEF 1 | Overhead | Jason Virtue | U | Boulder, CO | 8/24/23 307-439-6518 Google Number for FDO 605-673-1926 Cell |
BKF NORTH ZONE
| Last Modified: 10/06/2023 12:29 pm (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: Josh Hoffmann | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| BKF E-381 | Engine T3 | U | SD- Northern Hills RD | Updated: 10/06/2023 Days Off: Tue/Wed | |
| BKF E-311 | Engine T3 | Engelhaupt (ICT4) +2 | U | WY- Bearlodge RD | Updated: 10/06/2023 R&R |
| Engine T6 | |||||
| BKF E-612 | Engine T6 | U | WY - Bearlodge RD | ||
| Equipment (other) | |||||
| Cement Ridge Lookout | Equipment (other) | Barb Peterson | U | WY - Cement Ridge | CWN |
| Warren Peak Lookout | Equipment (other) | Dave Tashner | U | WY - Warren Peak | Updated: 10/06/2023 |
| Custer Peak Lookout | Equipment (other) | U | SD - Custer Peak | Unstaffed | |
| Ia Module | |||||
| BKF Crow Peak WFM | Ia Module | Dempsey (ICT4) +9 | U | SD - Northern Hills | Updated: 10/06/2023 Days Off: Fri/Sat |
| Overhead | |||||
| BC-8 | Overhead | Trevor Papenfuss (ICT3) | U | SD - Northern Hills | Updated: 10/06/2023 Days Off: Fri/Sat 307-290-0881 |
BKF CENTRAL ZONE
| Last Modified: 11/25/2025 9:12 am (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: Roerick | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Mystic Squad 1 | Crew (other) | U | |||
| Engine T3 | |||||
| BKF 361 | Engine T3 | U | Rapid City | ||
| Engine T4 | |||||
| BKF E-466 | Engine T4 | U | Hill City | ||
| Engine T6 | |||||
| BKF 663 | Engine T6 | U | Rapid City | ||
| BKF 665 | Engine T6 | U | Hill City | ||
| Overhead | |||||
NBF SO
| Last Modified: 01/06/2026 3:54 pm (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: Daunt | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Pine Ridge JC Camp Crew | Crew (other) | U | Chadron | Contact Brandon Wright 308-360-9312c | |
| Crew T2ia | |||||
| Soldier Creek Crew | Crew T2ia | Dayton Cleveland | U | Chadron | Contact Brandon Wright 308-360-9312c |
| Ia Module | |||||
| Soldier Creek Module | Ia Module | Dayton Cleveland | U | Chadron | 308-430-2093c |
| Overhead | |||||
| NBF CAPT 16 | Overhead | Dayton Cleveland | U | Chadron | 308-430-2093c |
BKF SOUTH ZONE
| Last Modified: 06/01/2023 9:47 am (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| Ia Module | |||||
| BKF - SQD3 | Ia Module | U | |||
| Overhead | |||||
NBF EAST ZONE
| Last Modified: 12/10/2025 11:28 am (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: Ryan Cumbow | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Equipment (other) | |||||
| NBF E-791 | Equipment (other) | U | Fort Pierre | As needed for use | |
| Overhead | |||||
NBF West Zone
| Last Modified: 01/05/2026 11:48 am (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: Jason Haug | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| NBF E-661 | Engine T6 | U | Wall | 605-441-4018 cell | |
| NBF E-621 | Engine T6 | Pete Benes | U | Chadron | 402-367-2829 cell |
| Equipment (other) | |||||
| NBF E-621 CHASE | Equipment (other) | U | Chadron | ||
| Overhead | |||||
| EQUIPMENT OPERATOR | Overhead | Tyler Hunter | U | Chadron | Hunter + 1 308-760-9745 cell |
NPS
| Last Modified: 10/14/2021 9:44 am (Pacific Time) | Planning Level: GPC PL 1 | Duty Officer: Eric Allen | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| NGP Squad 1 | Crew (other) | U | Wind Cave NP | Updated 06/21/21 | |
| Engine T6 | |||||
| DTP E-623 | Engine T6 | Unstaffed | U | Devils Tower NM | |
| MRP E-624 | Engine T6 | Unstaffed | U | Mt Rushmore NM | |
| BDP E-626 | Engine T6 | Unstaffed | U | Badlands NP | Contact Duty Officer for Availability. |
| WCP E-628 | Engine T6 | Unstaffed | U | Wind Cave NP | Updated 06/21/21 |
| SBP E-622 | Engine T6 | Unstaffed | U | Scotts Bluff NM | |
| AFP E-621 | Engine T6 | Unstaffed | U | Agate Fossil Beds NM | |
| Equipment (other) | |||||
| Overhead | |||||