| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
BKF SO
| Last Modified: 07/30/2026 11:46 am (Pacific Time) | Planning Level: GPC PL 3 | Duty Officer: FDO 307-439-6518 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| TATANKA IHC | Crew T1 | David Zortman | C | Custer, SD | Oregon |
| Equipment (other) | |||||
| Overhead | |||||
| CHIEF 2 | Overhead | Jared Hohn | C | Custer, SD | ATGS Assignment off forest |
BKF NORTH ZONE
| Last Modified: 08/04/2026 8:08 pm (Pacific Time) | Planning Level: GPC PL 3 | Duty Officer: Brandon Fischer | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Equipment (other) | |||||
| Ia Module | |||||
| Crow Peak WFM | Ia Module | Ben Dempsey (ICT4) | C | WA - Border 2 Fire - Cascades NP | 406-670-6936, Huntley, Nelson, Vivant, Phumiprahet, Cottelier, Bargy, Graham, Holloway, Perez |
| Overhead | |||||
| BC-11 | Overhead | Josh Hoffmann (ICT4) | C | Little Knife Fire | 605-580-6753 |
| BC-81 | Overhead | John Snyder (ICT3t) | C | Tonto Forest Support | 307-290-0883 |
BKF CENTRAL ZONE
| Last Modified: 08/03/2026 11:22 am (Pacific Time) | Planning Level: GPC PL 3 | Duty Officer: Roerick | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| BKF 662 | Engine T6 | Cory Fischer | C | San Juan NF | Joseph Spahn Jeremiah LaTourneau Talan Lunders Dade Burleigh |
| Overhead | |||||
NBF SO
| Last Modified: 08/03/2026 8:20 am (Pacific Time) | Planning Level: GPC PL 3 | Duty Officer: Meyer | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Crew T2ia | |||||
| Soldier Creek Crew | Crew T2ia | Timothy Lee | C | Chadron | Timothy Lee 763-248-5995c T2IA+20 Willow Fire |
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
| NBF Chief 2 | Overhead | Jason Haug | C | Hot Springs | 605-673-1512 MedBow Severity |
| NBF BC-16 | Overhead | Dayton Cleveland | C | Chadron | 308-430-2093c Soldier Creek T2IA Willow Fire |
| NBF CAPT 16 | Overhead | Tim Lee | C | Chadron | 763-248-5995c Soldier Creek T2IA |
| PAO/PIOT | Overhead | Cha Duggin | C | Hot Springs | 701-527-4094 cell Modrite Fire WA |
NBF West Zone
| Last Modified: 08/04/2026 12:10 pm (Pacific Time) | Planning Level: GPC PL 2 | Duty Officer: Brandon Wright | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| NBF E-651 | Engine T6 | Carl Doaty | C | Hot Springs | Mason Cortney, Joe Helmes, Reese Ohrtman R2 Task Force #7 |
| Equipment (other) | |||||
| Overhead | |||||
| FUELS BC-21 | Overhead | Ben Jech | C | Chadron | 308-430-2425 cell R2 Task Force #7 |
USWFS Unit 4 Legacy NPS
| Last Modified: 07/29/2026 2:40 pm (Pacific Time) | Planning Level: GPC Preparedness Level 3 | Duty Officer: Local DO Jonathan Dunbar, Unit 4 DO Jonathan Dunbar | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Black Hills WFM | Crew (other) | Dueker | C | Jewel Cave NM | Washington |
| Engine T6 | |||||
| SD-WCP E-628 | Engine T6 | Butler | C | Wind Cave NP | w/ Massa & Wood on Severity in WY |
| Equipment (other) | |||||
| Ia Module | |||||
| Overhead | |||||
GPC AIRCRAFT
| Last Modified: 07/29/2026 12:42 pm (Pacific Time) | Planning Level: GPC PL 3 | Duty Officer: Corey Lewis | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| Equipment (other) | |||||
| 203 chase 3 (2096) | Equipment (other) | VanDewater | C | Rifle CO, Rifle Airbase | Keith |
| Helicopter T1 | |||||
| Helicopter T3 | |||||
| Ia Module | |||||
USWFS Unit 4 Legacy BLM
| Last Modified: 07/29/2026 2:53 pm (Pacific Time) | Planning Level: GPC Preparedness Level 3 | Duty Officer: Local DO Nate Wiedow, Unit 4 DO Jonathan Dunbar | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T6 | |||||
| MT-EMD E-2604 | Engine T6 | Ron Fickbohm | C | SDFO Belle Fourche, SD | Montana |
| Overhead | |||||
| Fuels Lead | Overhead | Mitchell Kurtz | C | SDFO Belle Fourche, SD | Minnesota |
| Fuels Tech | Overhead | Nate Wiedow | C | SDFO Belle Fourche, SD | Washington |