Date |
Time |
News and Notes |
---|---|---|
06/30/2017 | 1740 | CA-PNF Crescent Fire: 15 acres, 10% contained. |
06/30/2017 | 1740 | CA-SCU Ranch Fire: 85 acres, 90% contained. |
06/30/2017 | 1530 | CA-PNF Crescent Fire: 10 acres, 10% contained. Low rate of spread with short range spotting. No threats at this time. |
06/30/2017 | 0850 | CA-SCU Ranch Fire: 85 acres, 75% contained. |
06/29/2017 | 1800 | CA-SCU Ranch Fire: 40 acres, 50% contained. Forward spread has been stopped. Structure and power line threats mitigated. |
06/29/2017 | 1800 | CA-MDF Battle Fire: 640 acres, 100% contained. Updated acrerage due to GPS mapping. |
06/29/2017 | 1500 | CA-SCU Ranch Fire: 20 acres grass and brush, 0% contained. The fire is located at Grant Ranch Park, Mt. Hamilton, east of San Jose. Fire is burning with a moderate rate of spread. Structures and 230 kV power lines threatened. |
06/29/2017 | 0800 | CA-MDF Battle Fire: 562 acres, 90% contained. Structure and power line threats mitigated. All road closures have been lifted. Crews continue mop up. |
06/28/2017 | 1830 | CA-KNF Thompson Fire 2: 4.5 acres, 100% contained. |
06/28/2017 | 1830 | CA-KNF Thompson Fire 1: 1.8 acres, 100% contained. |
06/28/2017 | 1830 | CA-MDF Battle Fire: 562 acres grass and brush, 15% contained. Fire is located at Hwy 139 south of Newell, 12.5 miles southeast of Tule Lake. Road closures are in effect for Hwy 139 to County Road 114 and County Road 114 to County Road 202. 500Kv powerlines and stuctures are threatened. |
06/28/2017 | 1330 | As of 1400 MDT today, NICC moved to National Planning Level 3 (PL3). |
06/28/2017 | 0815 | CA-KNF Thompson 2 Fire: 4 acres timber and brush, 40% contained |
06/28/2017 | 0815 | CA-KNF Thompson 1 Fire: 1.5 acres timber and brush, 70% contained |
06/26/2017 | 1915 | CA-KNF Thompson Fire 2: 5 acres brush and timber, 0% contained. Fire is located on Thompson Ridge burning at a slow rate of spread. Crews constructing helispots for troop shuffle. |
06/26/2017 | 1915 | CA-KNF Thompson Fire 1: 4 acres, 20% contained. Forward spread has been stopped. |
06/26/2017 | 1335 | CA-KNF Thompson 1 Fire: 5 acres brush and timber, 0% contained. Fire is located on Thompson Ridge with 4 to 5 other fires in the area burning a total of 9 acres. Fire is burning with a slow rate of spread. Poor access due to snow and timber is hindering access. |
06/25/2017 | 1130 | National Weather Service - Medford has issues a Fire Weather Watch in effect from Monday morning through Monday afternoon for abundant lightning and dry fuels. Affected area include Siskiyou County Fire Weather Zone 281. Link |
06/25/2017 | 1130 | National Weather Service - Reno has issues a Red Flag Warning in effect from 1300 today to 2300 Monday for gusty winds and low relative humidity. Effected areas include Fire Weather Zone 278 eastern Lassen County, Fire Weather Zone 458 northern Washoe County, and Fire Zone 459 Mineral and Southern Lyons Counties. Link |
06/25/2017 | 0800 | National Weather Service - Medford has issues a Red Flag Warning in effect from 1400 this afternoon to 2300 on Monday for lightning and dry fine fuels. Affected areas include Siskiyou County, Fire Weather Zone 280. Link |
06/24/2017 | 1535 | CA-TGU Paskenta Fire: 42 acres, 100% contained. |
06/24/2017 | 1245 | CA-TGU Paskenta Fire: 40 acres grass, 85% contained. Forward spread of the fire has been stopped. Threat to structures has been mitigated. |
06/24/2017 | 1200 | CA-TGU Paskenta Fire: 40 acres grass, 0% contained. Fire is located on Paskenta Rd, west of Redbluff and is burning with a moderate rate of spread. Structures are threatened and evacuations are in progress. |
06/24/2017 | 1200 | National Weather Service - Medford has issues a Fire Weather Watch in effect from Sunday afternoon through Monday afternoon for abundant lightning and dry fuels. Areas affected include portions of Siskiyou county northward and surrounding areas: Fire Weather Zone 280. Link |
06/22/2017 | 1800 | CA-SCU Quimby Fire: 56 acres, 100% contained. |
06/22/2017 | 1800 | CA-BTU Lone Fire: 111 acres, 100% contained. |
06/22/2017 | 1800 | NV-HTF Evans Fire: 141 acres, 98% contained. Acreage decreased due to more accurate mapping. Fire in monitor and patrol status. Final update unless significant changes occur. |
06/22/2017 | 1231 | CA-BTU Lone Fire: 50 acres, 0% contained. Fire is located on Lone Tree road south of Palermo Road, 7 miles south of Oroville. Forward rate of spread has been stopped. |
06/22/2017 | 0830 | NV-HTF Evans Fire: 168 acres, 90% contained. Crews continue to strengthen control lines. |
06/22/2017 | 0830 | CA-PNF Frenchman Fire: 22 acres, 100% contained. |
06/22/2017 | 0830 | CA-SCU Quimby Fire: 56 acres of grass, brush, 72% contained. Fire is located at Quimby Rd., 2 miles west of Grant Ranch Park, East San Jose. |
06/21/2017 | 1900 | CA-SCU Quimby Fire: 40 acres of grass, brush, 0% contained. Fire is located at Quimby Rd., 2 miles west of Grant Ranch Park, East San Jose. Fire is burning at a dangerous rate of spread, with structures and 230Kv transmission lines threatened. |
06/21/2017 | 1900 | CA-PNF Frenchman Fire: 12 acres, 0% contained. Fire is burning at a slow rate of spread. |
06/21/2017 | 1900 | NV-HTF Evans Fire: 168 acres, 90% contained. |
06/21/2017 | 1900 | CA-SKU Bogus Fire: 56 acres, 100% contained. |
06/21/2017 | 1900 | CA-NOD R-1 Fire: 59 acres, 100% contained. |
06/21/2017 | 1730 | CA-PNF Frenchman Fire: 8 acres of brush and timber, 0% contained. Fire is located Adams Peak, 4 miles east of Frenchman Lake, 8 miles south of Doyle. Burning at a moderate rate of spread. |
06/21/2017 | 0830 | CA-SKU Bogus Fire: 56 acres, 98% contained. |
06/21/201 | 0830 | NV-HTF Evans Fire: 168 acres, 50% contained. |
06/21/2017 | 0830 | CA-NOD R-1 Fire: 59 acres, 90% contained. |
06/20/2017 | 1800 | CA-SKU Bogus Fire: 56 acres, 95% contained. |
06/20/2017 | 1800 | NV-HTF Evans Fire: 168 acres, 50% contained. |
06/20/2017 | 1800 | CA-NOD R-1 Fire: 59 acres, 90% contained. Crews continue mop up. |
06/20/2017 | 1610 | NV-HTF Evans Fire: 168 acres, 50% contained. |
06/20/2017 | 1230 | National Weather Service- Sacramento has issued a Red Flag Warning in effect from 1 PM Wednesday to 11 PM Thursday for high winds and low humidity for portions of the northern Sacramento Valley and surrounding foothills. Link |
06/20/2017 | 1155 | NV-HTF Evans Fire: 168 acres, 25% contained. Forward spread has been stopped. Crews continue to strengthen control lines. Decreased acreage due to more accurate mapping. |
06/20/2017 | 1100 | NV-HTF Evans Fire: 300 acres grass and brush, 0% contained. Fire is located in CA and is being managed by NV-HTF. Fire is located at Hwy 395 x Scott Rd., 10 miles east of Loyalton, CA. Fire is burning with a slow rate of spread. |
06/20/2017 | 0800 | CA-NOD R-1 Fire: 59 acres, 80% contained. Forward spread has been stopped. Crews continue mop up and securing fire perimeter. |
06/20/2017 | 0800 | CA-SKU Bogus Fire: 56 acres, 85% contained. |
06/19/2017 | 1835 | CA-SKU Bogus Fire: 56 acres, 75% contained. Crews continue to mop up and improve control lines. |
06/19/2017 | 1835 | CA-SCU Campo Lindo Fire: 7 acres, 100% contained. |
06/19/2017 | 1815 | CA-NOD R-1 Fire: 20 acres, grass and brush, 0% contained. Fire is located on the South slope of Shaffer Mtn, 15 miles east of Susanville. Fire is burning with a moderate rate of spread. There are no threats at this time. |
06/19/2017 | 1620 | CA-SCU Campo Lindo Fire: 7 acres grass and oak woodland, 0% contained. Fire is located in Campolindo on Moraga Rd. Fire is burning with a moderate rate of spread. Structures and high tension powerlines are threatened. |
06/19/2017 | 1135 | National Weather Service - Sacramento has issued a Fire Weather Watch for Wednesday afternoon through Thursday evening for gusty north winds and low relative humidity's. Areas affected include the northern Sacramento valley, fire weather zones 213, 215, 216, 217, 218, 263, 264, 266 and 279. Link |
06/19/2017 | 0830 | CA-SKU Bogus Fire: 56 acres grass and brush, 60% contained. Fire is located 10 miles east of Hornbrook near Agner Beswick Rd. Forward spread of the fire has been stopped. |
06/18/2017 | 1800 | CA-TGU Bolla Fire: 60 acres, 100% contained. |
06/18/2017 | 1130 | CA-TGU Bolla Fire: 60 acres grass and brush, 50% contained. Structure threat has been mitigated. Fire reduced in size due to better mapping. |
06/18/2017 | 0900 | CA-TGU Bolla Fire: 75 acres grass and brush, 0% contained. Fire is located west of Platina near the cross of Hwy 36 and Tedoc Rd. Fire is burning with a moderate rate of spread with short range spotting. Structures are threatened. |
06/17/2017 | 1345 | National Weather Service - Sacramento has issued a Red Flag Warning in effect from 2300 this afternoon to 2100 Sunday for high winds and low relative humidity for fire weather zones 215, 216, 217, and 264. Link |
06/16/2017 | 1730 | CA-BTU Skyway Fire: 134 acres, 100% contained. |
06/16/2017 | 1120 | CA-BTU Skyway Fire: 134 acres, 80% contained. Forward spread has been stopped. |
06/16/2017 | 1045 | CA-BTU Skyway Fire: 100 acres grass and light brush, 0% contained. Fire is located Skyway x of Rocky Bluff Road, east of Chico. Fire is burning with a moderate rate of spread. |
06/14/2017 | 1800 | CA-SHU Platina Fire: 21 acres, 100% contained. |
06/14/2017 | 1800 | CA-LNU Refuge Fire: 22 acres, 100% contained. |
06/14/2017 | 1634 | HI-DFW Mokuleia Mango Fire: 450 acres, 100% contained. |
06/13/2017 | 1622 | CA-SHU Platina Fire: 21 acres, 25% contained. Short range spotting observed. |
06/13/2017 |
1515 | CA-SHU Platina Fire: 15 acres grass and brush, 10% contained. Fire is located 6 miles northeast of the town of Platina. Fire is burning with a slow rate of spread. |
06/13/2017 | 1423 | CA-LNU Refuge Fire: 22 acres, 50% contained. Forward spread has been stopped. |
06/13/2017 | 1200 | CA-LNU Refuge Fire: 15 acres grass, 0% contained. Fire is located north end of Lake Berryessa at Knoxville Rd x Eastside Rd. Fire is burning with a slow rate of spread. |
06/10/2017 | 0930 | HI-DFW Mokuleia Mango Fire: 450 acres, 75% contained. Fire located 2 miles south of Dillingham Airfield, Honolulu County. |
06/07/2017 | 1650 | CA-SKU Whitepine Fire: 45 acres, 100% contained. |
06/07/2017 | 0830 | CA-SKU Whitepine Fire: 40 acres grass, brush and oak woodland, 75% contained. All evacuations have been lifted. Threats to structures and transmission lines has been mitigated. |
06/07/2017 | 0830 | CA-BTU Wilbur Fire: 91 acres, 100% contained. |
06/06/2017 | 1740 | CA-SKU Whitepine Fire: 10 acres grass, brush and oak woodland, 0% contained. Fire is located 10 miles east of Hornbrook. Rapid rate of spread and short range spotting observed. Structures and transmission lines are threatened. Evacuations are in progress. |
06/06/2017 | 1355 | CA-BTU Wilbur Fire: 75 acres, 60% contained. Forward spread of the fire has been stopped. |
06/06/2017 | 1315 | CA-BTU Wilbur Fire: 30 acres grass, 0% contained. Fire is located west of Oroville and is burning with a moderate rate of spread. Power lines are threatened. |
06/05/2017 | 0800 | CA-NOD River Fire: 67 acres, 100% contained. |
06/04/2017 | 1840 | CA-NOD River Fire: 25 acres grass and brush, 60% contained. The main fire has been contained at 17 acres and the structure threat has been mitigated. An 8 acres spot fire is threatening a railway. Fire reduction in size due to better mapping. |
06/04/2017 | 1730 | CA-NOD River Fire: 30 acres grass and brush, 0% contained, moderate rate of spread. Fire is threatening structures and evacuations are in progress. |
06/04/2017 | 1700 | CA-TGU Spring Fire: 78 acres, 100% contained. |
06/04/2017 | 1555 | CA-TGU Spring Fire: 30 acres grass, 90% contained. Fire is located 7 miles east of Cottonwood. Forward progress of the fire has been stopped. |
06/03/2017 | 1540 | CA-LMU Jones Fire: 42 acres, 100% contained. |
06/03/2017 | 1400 | CA-LMU Jones Fire: 5 acres grass and brush, 0% contained. Fire is burning with moderate rate of spread and one structure is threatened. |
06/02/2017 | 0920 | CA-AEU Clay Fire: 68 acres grass, 100% contained. Fire is located 10 miles south of Rancho Murieta, CA. |
06/01/2017 | 1000 | North Ops Outlook for the months of June through September 2017 is now available. Link |
06/01/2017 | 1000 | The North Ops Hawaii Outlook for the months of June through September 2017 is now available. Link |
05/29/2017 | 0700 | Memorial Day: May we never forget freedom isn't free. |
05/27/2017 | 1555 | CA-LKR Tule Fire: 70 acres brush and grass, 100% contained. |
05/01/2017 | 1200 | North Ops Seasonal and Monthly Outlook for May is now available. link |
05/01/2017 | 1200 | Hawai'i Seasonal and Monthly Outlook for May is now available. link |
04/05/2017 | 0820 | CA-SHU Grace Fire: 45 acres, 100% contained. |
04/04/2017 | 0920 | CA-SHU Grace Fire: 45 acres burning in timber, 95% contained. No threats at this time. |
04/03/2017 | 0830 | The North Ops Hawaii Outlook for the months of April through July 2017 is now available. Link |
04/03/2017 | 0830 | North Ops Outlook for April through July 2017 is now available. Link |
04/01/2017 | 0920 | CA-NOD West Fire: 380 acres, 100% contained. |
04/01/2017 | 1639 | CA-NOD West Fire: 301 acres, 50% contained. |
04/01/2017 | 1600 | CA-NOD West Fire: 301 acres, moderate rate of spread. Fire is contained on two sides by natural barriers. |
04/01/2017 | 1530 | CA-NOD West Fire: 18 miles south of Alturas. 15 acres burning in brush and grass, initial attack in progress. |
03/16/2017 | 0900 | The U.S. Drought Monitor has released the March 14, 2017 drought conditions for California. Link |
03/01/2017 | 1600 | The North Ops Hawaii Outlook for the months of March through June 2017 is now available. Link |
03/01/2017 | 0830 | North Ops Outlook for March through June 2017 is now available. Link |
02/23/2017 | 0830 | The U.S. Drought Monitor has released the February 21, 2017 drought conditions for California. Link |
02/13/2017 | 1330 | National Weather Service-Sacramento has issued a Flash Flood Statement for the areas of Oroville, Palmero, Gridley, Thermalito and Wyandotte. Link |
02/08/2017 | 0845 | National Weather Service-Weather Summary for February 8-11, 2017. Link |
02/02/2017 | 1445 | The North Ops Hawaii Outlook for the months of February through May 2017 is now available. Link |
02/02/2017 | 1115 | North Ops Outlook for February through May 2017 is now available. Link |
01/19/2017 | 1300 | National Weather Service-Sacramento has issued multiple Weather Warnings, Watches, and Advisories for the next wave of incoming storms. Much of northern California is expected to be impacted. Link |
01/06/2017 | 1230 | National Weather Service-Sacramento has issued multiple Weather Warnings, Watches, and Advisories for this weekend's incoming storms, possibly impacting a majority of Northern California. Link |
01/05/2017 | 1100 | North Ops Outlook for January through April 2017 is now available. Link |