Location Report
BTNF East Zone
| Last Modified: 09/13/2026 8:23 am | Duty Officer: Brian Nate | Comments: 208-221-6236 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| East Zone FMO Division 7 | Overhead | Brian Nate | AV | Pinedale | |
| Agency Administrator | Overhead | Kate Olsen | AV | Pinedale |
District Ranger 307-690-9055 |
| Agency Administrator | Overhead | Cary Swain | AV | Big Piney |
District Ranger 307-231-6192 Mob 7/24/26 |
BTNF West Zone
| Last Modified: 09/14/2026 9:08 am | Duty Officer: Jon Ziegler | Comments: 928-951-2425 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-311 | Engine T3 | Noren+3 | AV | Kemmerer | Noren ICT4 tel: 307-401-0379 off Sun |
| Brush 5-1 | Engine T6 | Carswell +3 | AV | Afton | Chris Carswell ICT4 423-608-3560 LWD 9/19/26 |
| Fuels 33 | Overhead | Barnes | AV | Afton | ICT5 |
| Zone FMO - Division 1 | Overhead | Jon Ziegler | AV | Kemmerer | Tel: 928-951-2425 |
| Patrol 11 | Overhead | Patrick Moran | AV | Kemmerer | Tel: 307-871-2164 |
BTNF North Zone
| Last Modified: 09/14/2026 8:45 am | Duty Officer: Eric Hawes | Comments: 307-699-1705 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| Wisconsin E-641 | Engine T6 | Korey Badeau | AV | Jackson | Korey Badeau-ENGB/ICT4 Isaac Smith-FFT2 Joshua Johnson-FFT2 Brandon Knopf-FFT2 Clark Spaniol-FFT2 LWD 9/25 |
| Teton WFM | IA Module | Roach +5 | AV | Blackrock |
Roach, CRWB Off unit- Mabus-Teton Crew Hoak-Logan IHC |
| Prevention Tech - Patrol 42 | Overhead | Matt Lancaster | AV | Jackson | Next Air attack-MOB 9/15 |
| Zone Fuels Specialist - Division 41 | Overhead | Hawes | AV | Jackson |
307-699-1705, ICT3/DIVS;
|
| D6 Agency Administrator | Overhead | Jason Wilmot | AV | Moran | |
| Prevention Tech - Patrol 41 | Overhead | Williams-Gomez | AV | Jackson | |
| Zone AFMO Fuels - Battalion 42 | Overhead | Tenney | AV | Jackson |
ICT4/DIV, 307-752-0343 |
Grand Teton National Park
| Last Modified: 09/14/2026 8:32 am | Duty Officer: Bill Mayer | Comments: 307-699-0139 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| Fire Effects | IA Module | Hood + 3 | AV | North Zone | 09/14/2026 Hood, ICT4 Miller, ICT5 Duncan, ICT5(T) Blakslee, FFT2 Upper Palmer |
| SEKI C-91 | IA Module | Moya +4 | AV | Beaver Creek | |
| 501 DFMO | Overhead | Bill Mayer | AV | Moose | Park Duty Officer 09/14/2026 |
| Fire Ecologist - 506 | Overhead | Paul Hood | AV | Moose | Working with Fire Effects |
Aviation
| Last Modified: 09/14/2026 7:42 am | Duty Officer: | Comments: |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| N29GF | Helicopter T3 | Holdsambeck | AV | Pinedale | Holdsambeck+5 |
BTNF Supervisors Office
| Last Modified: 09/14/2026 7:42 am | Duty Officer: James Turner | Comments: 435-671-2871 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| Acting Chief 2 | Overhead | David Wilkins | AV | Jackson | |
| Fire Cache Manager | Overhead | Heidi Zardus | AV | Jackson | |
| Forest FMO - Chief 1 | Overhead | James Turner | AV | Jackson | |
| Forest Aviation Officer - Aviation 1 | Overhead | Kyle Stump | AV | Jackson | |
| Forest Sup. | Overhead | Chad Hudson | AV | Jackson | |
| Deputy Forest Sup | Overhead | Bekee Hotze | AV | Jackson |
West Zone AA |