Location Report
BTNF East Zone
| Last Modified: 09/13/2026 8:23 am | Duty Officer: Brian Nate | Comments: 208-221-6236 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-671 Chase | Crew (Other) | Moore | CO | Pinedale | Teton 4 |
| E-371 Chase | Crew (Other) | Froseth +1 | OF | Pinedale | Froseth IC4 Hanson FFT1 9/12 |
| E-371 | Engine T3 | Sisel +4 | CO | Cow Camp Fire | Sisel ENGB Hansen ENGB(t) Sonive FFT1/IC5 Efremoff FFT1(t)/IC5(t) Boysel FFT2 9/4 |
| E-671 | Engine T6 | Chappell +3 | CL | Boulter Fire | Chappell IC4 Church FFT1 (t)/IC5(t) Watterson FFT2 9/12 |
| Patrol 72 | Overhead | Aubree Haffey | CO | CO | |
| East Zone FMO Division 7 | Overhead | Brian Nate | AV | Pinedale | |
| East Zone AFMO Battalion 7 | Overhead | Wade Laster | OF | Pinedale | |
| Fuels Planner- Fuels 7 | Overhead | Jarod Lewis | OF | Pinedale / Big Piney | |
| Agency Administrator | Overhead | Kate Olsen | AV | Pinedale |
District Ranger 307-690-9055 |
| Agency Administrator | Overhead | Cary Swain | AV | Big Piney |
District Ranger 307-231-6192 Mob 7/24/26 |
| Patrol 71 | Overhead | Nan Stinson | CL | Pinedale/ RIST |
BTNF West Zone
| Last Modified: 09/12/2026 8:21 am | Duty Officer: Jon Ziegler | Comments: 928-951-2425 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-311 | Engine T3 | Noren+3 | AV | Kemmerer | Noren ICT4 tel: 307-401-0379 off Sun |
| E-631 | Engine T6 | Mcpheeters +2 | CO | Randal Washington | Mcpheeters ICT4 tel:801 648 5430 off Sat |
| Brush 5-1 | Engine T6 | Carswell +3 | AV | Afton | Chris Carswell ICT4 423-608-3560 LWD 9/19/26 |
| E-311 Chase | IA Module | Walton +1 | CO | Teton Crew | |
| 631 chase | IA Module | US | Afton | ||
| Fuels 33 | Overhead | Barnes | AV | Afton | ICT5 |
| Agency Administrator | Overhead | Adam Calkins | CO | On Detail | Adam is on a detail tel: 307-203-5514 |
| Agency Administrator | Overhead | Justin Laycock | CO | tel:801-369-8591 | |
| Zone FMO - Division 1 | Overhead | Jon Ziegler | AV | Kemmerer | Tel: 928-951-2425 |
| Zone AFMO - Battalion 3 | Overhead | Hansen | CO | McConnell Fire, NV | tel:435-232-3943 |
| Fuels AFMO - Fuels 31 | Overhead | McEwen | CO | tel:208 360 2555 | |
| Patrol 11 | Overhead | Patrick Moran | OF | Kemmerer | Tel: 307-871-2164 |
BTNF North Zone
| Last Modified: 09/13/2026 8:24 am | Duty Officer: Eric Hawes | Comments: 307-699-1705 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-341 | Engine T3 | Lynam | CO | Cow Camp Fire | Rylan Lynam ENGB/TDLF-t Ameden ENGB Schwinghamer ENGB(t) Governale FFT2 Sioux FFT2 MOB 9/8 |
| Wisconsin E-641 | Engine T6 | Korey Badeau | AV | Jackson | Korey Badeau-ENGB/ICT4 Isaac Smith-FFT2 Joshua Johnson-FFT2 Brandon Knopf-FFT2 Clark Spaniol-FFT2 LWD 9/25 |
| E-341 Chase | Equipment (Other) | CL | Teton Crew | Hynes CWRB-t Clayton FAL2, Georgeadis FFT2 Duran FFT2 | |
| Teton WFM | IA Module | Roach +4 | AV | Blackrock |
Roach, CRWB |
| Prevention Tech - Patrol 42 | Overhead | Matt Lancaster | AV | Jackson | Next Air attack-MOB 9/15 |
| Zone Fuels Specialist - Division 41 | Overhead | Hawes | AV | Jackson |
307-699-1705, ICT3/DIVS;
|
| D6 Agency Administrator | Overhead | Jason Wilmot | AV | Moran | |
| Prevention Tech - Patrol 41 | Overhead | Williams-Gomez | OF | Jackson | |
| Zone AFMO Fuels - Battalion 42 | Overhead | Tenney | OF | Jackson |
ICT4/DIV, 307-752-0343 |
| NZ Fuels Tech - Fuels 43 | Overhead | Jackson Ameden | CO | Cow Camp Fire |
ENGB-E341; ICT5; Mon-fri |
| NZ FMO-Division 4 | Overhead | John Ellington | CO | Cow Camp Fire | Mob. 9/5 |
| D4 Agency Administrator | Overhead | Todd Stiles | CO | Oregon |
Grand Teton National Park
| Last Modified: 09/13/2026 9:52 am | Duty Officer: Bill Mayer | Comments: 307-699-0139 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-301 | Engine T3 | US | Moose, WY | ||
| E-601 | Engine T6 | Kulla + 2 | CO | No Cal | 09/12/2026 Kulla- ENGB, ICT4 Gleichner- ENOP(T) FFT1, ICT5 Cann FFT1(T) 2026 ONC Staging, CA-ONCC-0001 |
| E-602 | Engine T6 | US | Moose | ||
| Fire Effects | IA Module | Hood + 2 | OF | ||
| 601 Chase | IA Module | Burke+2 | CO | Burke, Andrus, Koltai Teton Crew 4 MOB 09/08/2026 | |
| SEKI C-91 | IA Module | Moya +4 | AV | Beaver Creek | |
| E-301 Chase | IA Module | Johnson | OF | Moose | |
| 501 DFMO | Overhead | Bill Mayer | AV | Moose | Park Duty Officer 09/13/2026 |
| Fire Ecologist - 506 | Overhead | Paul Hood | OF | Moose | |
| 500 - FMO | Overhead | Will Basye | CO | Moose, WY | Teton Crew 4 MOB 09/08/2026 |
| 526 - Analyst/Duty Officer | Overhead | Ron Steffens | CO | NV | McConnel Fire, NV-HTF MOB 09/04/2026 |
Aviation
| Last Modified: 09/10/2026 5:15 pm | Duty Officer: | Comments: |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| 8HX | Helicopter T3 | 8HX | CO | NRCC | |
| 5HX | Helicopter T3 | 5HX | AV | Teton Helibase | |
| N29GF | Helicopter T3 | Holdsambeck | AV | Pinedale | Holdsambeck+5 |
Teton Crew
| Last Modified: 08/25/2026 8:57 am | Duty Officer: | Comments: | |||
|---|---|---|---|---|---|
| No resources were found. | |||||
Other Resources
| Last Modified: 08/30/2025 4:48 pm | Duty Officer: N/A | Comments: For staff who are NOT assigned to a regular fire duty station. | |||
|---|---|---|---|---|---|
| No resources were found. | |||||
BTNF Supervisors Office
| Last Modified: 09/09/2026 7:30 am | Duty Officer: James Turner | Comments: 435-671-2871 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| Acting Chief 2 | Overhead | David Wilkins | AV | Pinedale | |
| Forest Training Specialist - Training 1 | Overhead | Will Hall | CO | Crooked fire, BOF | |
| Interagency Fire Planner - Chief 4 | Overhead | Eric Neiswanger | CO | Three Queens Fire, WA | |
| Fire Cache Manager | Overhead | Heidi Zardus | AV | Jackson | |
| Forest FMO - Chief 1 | Overhead | James Turner | AV | Jackson | |
| Forest Aviation Officer - Aviation 1 | Overhead | Kyle Stump | CL | Green River Lake | |
| Acting Forest Prevention - Prevention 1 | Overhead | Eli Berman | AV | Blackrock | |
| Forest Fuels - Chief 3 | Overhead | Timothy Sherwin | CO | Cow Camp Fire | |
| Forest Sup. | Overhead | Chad Hudson | AV | Kemmerer | |
| IBS | Overhead | Tamara Minnock | CO | OR | |
| Agency Administrator | Overhead | Randy Griebel | CO | Crooked Fire | |
| Deputy Forest Sup | Overhead | Bekee Hotze | AV | Jackson |
West Zone AA |