Location Report
BTNF East Zone
| Last Modified: 08/29/2026 8:41 am | Duty Officer: Brian Nate | Comments: 208-221-6236 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-671 Chase | Crew (Other) | US | Pinedale | ||
| E-371 Chase | Crew (Other) | Hansen+3 | AV | Pinedale | Hansen- FFT1/IC5 Church FTT1(t)/IC5(t) Efremoff IC5 Watterson FFT2 8/29 |
| E-371 | Engine T3 | Chappell +3 | AV | Pinedale | Chappell-ICT-4 Froseth IC4 Sonive FFT1/IC5 Boysel FFT2 8/29 |
| E-671 | Engine T6 | OS | Pinedale | ||
| Mississippi E-671 | Engine T6 | Matt Potts + 2 | AV | Pinedale | Potts ENGB Ben |
| Patrol 72 | Overhead | Aubree Haffey | OF | Pinedale | |
| East Zone FMO Division 7 | Overhead | Brian Nate | AV | Pinedale | |
| East Zone AFMO Battalion 7 | Overhead | Wade Laster | CO | Mt. Hood, OR | |
| Fuels Planner- Fuels 7 | Overhead | Jarod Lewis | OF | Pinedale / Big Piney | |
| Agency Administrator | Overhead | Kate Olsen | AV | Pinedale |
District Ranger 307-690-9055 |
| Agency Administrator | Overhead | Cary Swain | AV | Big Piney |
District Ranger 307-231-6192 Mob 7/24/26 |
| Patrol 71 | Overhead | Nan Stinson | CL | Pinedale/ RIST |
BTNF West Zone
| Last Modified: 08/30/2026 8:39 am | Duty Officer: Adam Hansen | Comments: 435-232-3943 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-311 | Engine T3 | Souto+3 | AV | Afton | Souto ICT4 tel: off Sun |
| E-631 | Engine T6 | Mcpheeters +3 | CO | Randal Washington | Mcpheeters ICT4 tel:801 648 5430 off Sat |
| E-5261 | Engine T6 | Rochester | AV | Afton | Tel: 828-736-5665 |
| E-311 Chase | IA Module | US | |||
| 631 chase | IA Module | Anderson + 2 | US | Afton | Anderson ICT5, 304 376 8570 |
| Fuels 33 | Overhead | Barnes | OF | Afton | ICT5 |
| Agency Administrator | Overhead | Adam Calkins | CO | On Detail | Adam is on a detail tel: 307-203-5514 |
| Agency Administrator | Overhead | Justin Laycock | AV | tel:801-369-8591 | |
| Zone FMO - Division 1 | Overhead | Jon Ziegler | CO | washington | tel:928-951-2425 |
| Zone AFMO - Battalion 3 | Overhead | Hansen | AV | Afton | tel:435-232-3943 |
| Fuels AFMO - Fuels 31 | Overhead | McEwen | CO | tel:208 360 2555 | |
| Patrol 11 | Overhead | Patrick Moran | OF | Kemmerer | Tel: 307-871-2164 |
BTNF North Zone
| Last Modified: 08/30/2026 9:52 am | Duty Officer: John Ellington | Comments: 307-240-1776 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-341 | Engine T3 | Lynam | AV | Jackson | Lynam ENGB Schwinghamer ENGB(t) Governale FFT2 Sioux FFT2 |
| E-341 Chase | Equipment (Other) | US | Jackson | ||
| Teton WFM | IA Module | Roach +8 | CO | Moose Mountain-ID |
Roach, CRWB MIller FFT2 reset availability ~9/10 |
| Prevention Tech - Patrol 42 | Overhead | Matt Lancaster | CO | Air Attack | ATGS |
| Zone Fuels Specialist - Division 41 | Overhead | Hawes | AV | Jackson |
307-699-1705, ICT3/DIVS;
|
| Agency Administrator | Overhead | Bekee Hotze | AV | Jackson |
307.226.0040 |
| D6 Agency Administrator | Overhead | Jason Wilmot | AV | Moran | |
| Prevention Tech - Patrol 41 | Overhead | Williams-Gomez | OF | Jackson | |
| Zone AFMO Fuels - Battalion 42 | Overhead | Tenney | AV | Jackson |
ICT4/DIV, 307-752-0343 |
| NZ Fuels Tech - Fuels 43 | Overhead | Jackson Ameden | AV | Jackson |
ICT5; Mon-fri |
| NZ FMO-Division 4 | Overhead | John Ellington | AV | Jackson | |
| D4 Agency Administrator | Overhead | Todd Stiles | AV | Jackson |
Grand Teton National Park
| Last Modified: 08/30/2026 10:21 am | Duty Officer: Ron Steffens | Comments: 541-404-8884 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| E-301 | Engine T3 | OS | Idaho Falls |
08/16/2026 IF Shop for repairs
|
|
| E-601 | Engine T6 | US | Colter Bay | ||
| E-602 | Engine T6 | Hunter + 3 | AV | Moose | Hunter , Andrus, Koltai, Gleichner |
| Fire Effects | IA Module | OF | Off through Monday contact olivia burke about lieu day availability 541-410-7629 | ||
| 601 Chase | IA Module | US | |||
| E-301 Chase | IA Module | US | |||
| 501 DFMO | Overhead | Bill Mayer | CO | Moose | Hawk Fire, NV (GB Team 6, MOB 08/23) |
| Fire Ecologist - 506 | Overhead | Paul Hood | AV | Moose | |
| 500 - FMO | Overhead | Will Basye | AV | Moose, WY | Tel: 505-261-3832 |
| 526 - Analyst/Duty Officer | Overhead | Ron Steffens | AV | Moose, WY | Duty Officer, 08/29-30. 541-404-8884 |
Aviation
| Last Modified: 08/27/2026 8:58 am | Duty Officer: | Comments: |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| 8HX | Helicopter T3 | 8HX | CO | NRCC | |
| 5HX | Helicopter T3 | 5HX | AV | Pinedale |
Forest IA |
Teton Crew
| Last Modified: 08/25/2026 8:57 am | Duty Officer: | Comments: | |||
|---|---|---|---|---|---|
| No resources were found. | |||||
Other Resources
| Last Modified: 08/30/2025 4:48 pm | Duty Officer: N/A | Comments: For staff who are NOT assigned to a regular fire duty station. | |||
|---|---|---|---|---|---|
| No resources were found. | |||||
BTNF Supervisors Office
| Last Modified: 08/28/2026 8:30 am | Duty Officer: James Turner | Comments: 435-671-2871 |
|---|
| Resource | ICS Type | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| Acting Chief 2 | Overhead | David Wilkins | AV | Jackson | |
| Forest Training Specialist - Training 1 | Overhead | Will Hall | AV | Big Piney | |
| Interagency Fire Planner - Chief 4 | Overhead | Eric Neiswanger | CO | Three Queens Fire, WA | |
| Fire Cache Manager | Overhead | Heidi Zardus | AV | Jackson | |
| Forest FMO - Chief 1 | Overhead | James Turner | AV | Jackson | |
| Forest Aviation Officer - Aviation 1 | Overhead | Kyle Stump | OF | Jackson | |
| Acting Forest Prevention - Prevention 1 | Overhead | Eli Berman | AV | Blackrock | |
| Forest Fuels - Chief 3 | Overhead | Timothy Sherwin | AV | Kemmerer | |
| Forest Sup. | Overhead | Chad Hudson | AV | Jackson | |
| IBS | Overhead | Tamara Minnock | CO | OR | |
| Agency Administrator | Overhead | Randy Griebel | AV | Jackson | |
| Deputy Forest Sup | Overhead | Bekee Hotze | OF |
|