SOUTHWEST AREA "EXCELLENCE IN DISPATCHING"
| YEAR | NAME | AGENCY | HOME UNIT | DISPATCH CENTER |
|---|---|---|---|---|
| 2024 | Ricardo De La Torre | USFS | Gila NF | NM-SDC |
| 2023 | Jordan Sprung | USFS | Apache-Sitgreaves NFs | AZ-SDC |
| 2022 | Chris Massingill | BLM | Gila District | AZ-TDC |
| 2021 | Sairy Neal | USFS | Southwestern Regional Office | NM-SWC |
| 2020 | Oscar Sedillo | NMS | NM State Forestry | NM-SWC |
| 2019 | Delfinia "D Marie" Gallegos-Trujillo | USFS | Carson NF | NM-TDC |
| 2018 | Cassandra "Sandy" Begay | USFS | Tonto NF | AZ-PHC |
| 2017 | Frank Bedonie | BIA | Southwestern Regional Office | NM-SWC |
| 2016 | Renee Isackson | USFS | Santa Fe NF | NM-SFC |
| 2015 | Jeff Walther | USFS | Coconino NF | AZ-FDC |
| 2014 | Tony Diaz | USFS | Southwestern Regional Office | NM-SWC |
| 2013 | Renee Isackson | USFS | Santa Fe NF | NM-SFC |
| 2012 | Barry Wallace | USFS | Prescott NF | AZ-PDC |
| 2011 | Jordan Thompson | USFS | Apache-Sitgreaves NF | AZ-SDC |
| 2010 | Nancy Moore | BLM | Arizona State Office | NM-SWC |
| 2009 | Mike Wilke | BLM | Arizona State Office | AZ-TDC |
| 2008 | Chuck Holt | USFS | Coronado NF | AZ-TDC |
| 2007 | Amos Coochyouma | USFS | Coconino NF | AZ-FDC |
| 2006 | Steve Webb | USFS | Tonto NF | AZ-PHC |
| 2005 | Nicole Finch | USFS | Prescott NF | AZ-PDC |
| 2004 | David Maez | USFS | Carson NF | NM-TDC |
| 2003 | Kenan Jaycox | BLM | Arizona State Office | NM-SWC |
| 2002 | Eva M. Wilson | BIA | ABQ Area Office | NM-ABC |
| 2001 | Lorie Hildebrand | BLM | Las Cruces District | NM-SDC |
| 2000 | Larry Tuck | USFS | Coronado NF | AZ-SEZ |
| 1999 | Michael Kane | BIA | Fort Apache Agency | AZ-WMZ |
| 1998 | Rita Booth | USFS | Apache-Sitgreaves NF | AZ-WMZ |
| 1997 | Mile Wilke | USFS | Coronado NF | AZ-SEZ |
| 1996 | Vincent Ganilla | BIA | San Carlos Agency | AZ-SEZ |
| 1995 | Phyllis West | USFS | Tonto NF | AZ-CWZ |
| 1994 | Dara Nearing | USFS | Kaibab NF | AZ-GCZ |
| 1993 | Ricky A. Smith | USFS | Lincoln NF | NM-LNZ |
| 1992 | Amos Coochyouma | USFS | Coconino NF | AZ-FLZ |
| 1991 | Dick Ghoslin | USFS | Southwestern Regional Office | NM-SWC |
| 1990 | Tim Bos | USFS | Tonto NF | AZ-CWZ |
| 1989 | Tom Eddy | USFS | Southwestern Regional Office | NM-SWC |
| 1988 | David Mouer | BIA | Southern Pueblo Agency | NM-ABZ |
2024 Al Bell Award Winner Ricardo De La Torre (left) being presented his award by SWCC Deputy Center Manager Juan Ortiz
SOUTHWEST AREA "ROOKIE OF THE YEAR"
| YEAR | NAME | AGENCY | HOME UNIT | DISPATCH CENTER |
|---|---|---|---|---|
| 2024 | Brianna Parise | USFS | Coronado NF | AZ-CNF |
| 2023 | Chantal Brooks | AZS | DFFM | AZ-ADC |
| 2022 | Chris Reed | AZS | DFFM | AZ-ADC |
| 2021 | Julianne Carson | USFS | Cibola NF | NM-ABC |
| 2020 | Ricardo De La Torre | USFS | Gila NF | NM-SDC |
| 2019 | Matt Alexander | AZS | Arizona State Forestry & Fire Management | AZ-ADC |
| 2018 | Krystal Quiroz | USFS | Santa Fe NF | NM-SFC |
| 2017 | Elliott Herrera | BLM | Rio Puerco Field Office | NM-ABC |
| 2016 | Scott Garcia | USFS | Coronado NF | AZ-TDC |
| 2015 | Kristen Nickell | USFS | Cibola NF | NM-ABC |
| 2014 | Carly Taylor | USFS | Cibola NF | NM-ABC |
| 2013 | Matt Heckel | BLM | Farmington District | NM-TDC |
| 2012 | Jennifer Plumb | USFS | Apache-Sitgreaves NF | AZ-SDC |
| 2011 | Jordan Sprung | USFS | Apache-Sitgreaves NF | AZ-SDC |
| 2010 | Kim Owczarzak | BLM | Arizona State Office | NM-SWC |
SOUTHWEST AREA " DISPATCH SUPPORT"
| YEAR | NAME | DISPATCH CENTER |
|---|---|---|
| 2024 | Mark Cadwallader | NM-ADC |
| 2023 | Nancy Neskauskas | NM-SFC |
| 2022 | Alexis Santariga | NM-ABC |
| 2021 | Jessica Lopez | AZ-SDC |
| 2020 | Mary Spears Sara Sexson |
NM-TDC AZ-PDC |
| 2019 | Rich Della Porta | AZ-PDC |
| 2018 | Darroll Abeyta | NM-SFC |
| 2017 | Pete Dobbins | AZ-TDC |
| 2016 | Rawles Williams | AZ-TDC |
| 2015 | Tonya Diaz | AZ-TDC |
| 2014 | Oscar Sedillo | NM-ABC |
| 2013 | Sonja Hess | AZ-PDC |
| 2012 | Steve Marsh | NM-ABC |
| 2011 | J. T. Thompson | AZ-SDC |
| 2010 | Kenny Bunt | NM-ADC |