| View All Reports | Update Reports
A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
DBNF - KICC - SO
Last Modified: 10/20/2022 5:45 am (Mountain Time) | Planning Level: 1 | Duty Officer: Kevin Tomlinson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Ia Module | |||||
SO IA MOD | Ia Module | U | Winchester | ||
Overhead | |||||
Anita Hall | Overhead | Deb Schoenberg | C | Winchester | Supporting KICC, PRTC-t |
Jared Calvert | Overhead | Brian Emerson | NR | Winchester | |
Jamison Hunt | Overhead | Deb Schoenberg | NR | Winchester | |
FFMO | Overhead | Andy Pascarella | AO | Teleworking until 10/26/2022 | |
HLIA | Overhead | U | |||
HLIA | Overhead | Terry Bayless | NR | Winchester | |
HLIA | Overhead | Anita HAll | U | Winchester | |
Aisha Brooks | Overhead | Tim Eling | C | Winchester | Supporting KICC, PRTC(t) |
Brian Emerson | Overhead | C | Local | ||
Shiloh Benton | Overhead | Deb Schoenberg | NR | Winchester | |
BAER-T or RCDM-T | Overhead | Mac Cherry | A | Winchester | |
Matt Able | Overhead | Deb Schoenberg | NR | Winchester | |
Franklin Lin Vaughan | Overhead | Deb Schoenberg | C | Winchester | Supporting KICC, LSC3 |
Deb Schoenberg | Overhead | Scott Ray | NR | Winchester | |
Sharon Lane | Overhead | Tim Eling | C | Winchester | Supporting KICC, PRTC |
Evelyn Pickett | Overhead | Tim Eling | NR | Winchester | |
Gwen Hensley | Overhead | Tim Eling | NR | Winchester | |
John Hutchison | Overhead | Tim Eling | NR | Winchester | |
Kenzie Brown | Overhead | Tim Eling | NR | Winchester | |
Budget Officer | Overhead | Missy Eldridge-Colgan | NR | Winchester | |
Asst. Center Manager | Overhead | Nate White | U | KICC | |
Forest Duty Officer | Overhead | Kevin Tomlinson | C | Winchester | |
Equipment Operator | Overhead | Jay Truett | U | London Cache | |
GAPP Staff Officer | Overhead | Tim Eling | AO | Winchester | |
Center Manager | Overhead | Chris Owens | U | ||
Forest AFMO | Overhead | Jeff Bostwick | U | Winchester |
Big Swag Helibase
Last Modified: 05/02/2022 8:06 am (Mountain Time) | Planning Level: | Duty Officer: Chris Gorman | |||
No resources were found. |
Frenchburg JCC
Last Modified: 10/27/2022 12:28 pm (Mountain Time) | Planning Level: | Duty Officer: Kevin Tomlinson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Camp Crew | Crew (other) | Jessie Spencer | U | FBJC | |
Overhead | |||||
DRIV, RCDM-T | Overhead | Trena Adams | U | FBJC | |
THSP | Overhead | Susan Taulbee | U | FBJC | |
THSP | Overhead | Joshua Denkins | U | FBJC |
DBNF - CUMBERLAND
Last Modified: 10/21/2022 7:11 am (Mountain Time) | Planning Level: 2 | Duty Officer: Brock Campbell | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Forestry Tech Recreation | Overhead | Charlie Rowe | AZ | Stanton | |
Shoshone SMOD | Overhead | Brett Heller | AZ | Morehead | LWD: 11/1/22 crew swap. |
Squad 11 | Overhead | Vacant | U | Morehead | Vacant |
DIV 11 | Overhead | Brock Campbell | AZ | Morehead | |
Engineering Tech | Overhead | Jan Paul Acevedo | AZ | Morehead | |
Forester | Overhead | Kelly Corbine | U | Morehead | |
District Ranger | Overhead | Jon Kazmierski | AZ | Morehead | |
Asst Recreation Officer | Overhead | Eric Dodd | AZ | Stanton | |
Forestry Tech Recreation | Overhead | Glenn Scott | AZ | Stanton | |
Fuels 11 | Overhead | Conrad McClosky | AZ | Morehead | |
Apprentice | Overhead | Shavonte Crosby | U | Morehead | Guard School Pine Knott |
Shoshone E-643 | Overhead | Peter Freire | AZ | Morehead | LWD:11/1/22 crew swap. |
Integrated Resource Tech | Overhead | Stephanie Buckreis | AZ | Stanton | |
Integrated Resource Tech | Overhead | Jordan Lucas | AZ | Morehead | |
Timber Sale Admin | Overhead | Travis Gibson | AZ | Morehead | |
Recreation | Overhead | Ben Miller | AZ | Twin Knobs | |
Backcountry Ranger | Overhead | Bradley Davis | AZ | Stanton | Tues, Wed, Thurs at Winchester |
DBNF - LONDON
Last Modified: 02/21/2023 11:08 am (Mountain Time) | Planning Level: 1 | Duty Officer: Benke | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
6141 Engine | Engine T6 | AZ | London RD | ||
Overhead | |||||
District Ranger | Overhead | Jason Nedlo | U | London RD | Agency administrator, call POC for avl |
Zeke Watkins | Overhead | U | London RD | call POC for avl | |
Eric Yetter | Overhead | Eric Yetter | U | London RD | Paternity leave for all of the spring |
Patrick Mulcahy | Overhead | Patrick Mulcahy | U | London RD | pending e-medical |
Kelly Meadows | Overhead | U | FPO/logs support | ||
Kyle Edmonds | Overhead | Kyle Edmonds | U | London RD | call POC for avl |
IC3 | Overhead | Adam Hansen | AZ | London RD | 434-232-3943 |
support/logistics | Overhead | Support/Logistics | AZ | London RD | Stephanie Smith, Regina Roby, Randy Hailton purchase/drivers |
BC 142 | Overhead | Ryle Benke | AZ | London RD | |
Donovan Epperson | Overhead | Donovan Epperson | U | London RD | |
Jake Royse | Overhead | Jake Royse | U | London RD | |
Bill Ryan | Overhead | Bill Ryan | AZ | London RD | |
Rico Suarez | Overhead | Rico Suarez | U | London RD | call POC for avl |
Engineer 6141 | Overhead | U | London RD | vacant | |
SFFR 6141 | Overhead | U | London RD | vacant | |
Becky Parsley | Overhead | Becky Parsley | U | London RD | call POC for avl |
Captain 6141 | Overhead | Mitch Scates | AZ | London RD | |
BC 141 | Overhead | Leif Meadows | AZ | London | non-arduous |
DBNF - STEARNS
Last Modified: 11/09/2022 5:32 am (Mountain Time) | Planning Level: 1 | Duty Officer: Jeff Bostwick | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Natural Resourse Specialist | Overhead | Nick Parker | AZ | Sterns RD | |
Squad Leader | Overhead | Eddie Walden | AZ | Stearns RD | |
Hospital Liason | Overhead | Laurie Smith | NR | Telework | Call if needed |
District Ranger | Overhead | Tim Reed | AZ | Stearns RD | Available by phone on weekends |
Senior Firefighter | Overhead | Kyle Cryder | AZ | Sterns RD | |
Rec Tech | Overhead | Don Daugherty | AZ | Stearns RD | |
HEQB | Overhead | Jason Lago | AZ | Sterns RD | Last work shift 11/15 |
Taskforce Graham | Overhead | Mike Graham | AZ | Sterns RD | Last work shift 11/17 |
Prison Crew Leader | Overhead | Chris Murphy | AZ | Stearns RD | |
Silviculturist | Overhead | John Hull | U | Stearns RD | |
Engineering Tech | Overhead | Rodney Mason | AZ | Stearns RD | Moderate WCT available as Safety |
Prison Crew Leader | Overhead | Chas Sexton | U | Stearns RD | Not Pack Tested |
Forester | Overhead | Katie Fitzsimmons | U | Stearns RD | |
Interdiciplinary Tech | Overhead | Randy Sauls | U | Stearns RD | Not Pack Tested |
Survey Tech | Overhead | Dustin Shannon | U | Stearns RD | Moderate WCT |
Timber Sale Admin. | Overhead | Dwayne Wright | AZ | Stearns RD | |
Taskforce (T) | Overhead | Xavier Singleton | AZ | Sterns RD | |
Eng 671 | Overhead | Edward Butler | C | Sterns RD | |
Umpqua ENG-626 | Overhead | Brandon White | A | Sterns RD | Last Shift 11/13/22 |
ZFMO | Overhead | Mike Tapley | AZ | Stearns RD | |
Biologist | Overhead | Joe Metzmeier | AZ | Stearns RD | |
Fuels Tech | Overhead | Jermey Park | C | Stearns RD | Red Bird 11/11/22 |
Senior Firefighter | Overhead | Michael Riggleman | AZ | Stearns RD |
DBNF - REDBIRD
Last Modified: 12/19/2022 9:11 am (Mountain Time) | Planning Level: 1 | Duty Officer: Paul Lemmon | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Squad 17 | Crew (other) | AZ | Redbird | Wilson Bundy Sprinkle Lakkman | |
Engine T6 | |||||
E-6171 | Engine T6 | AZ | Redbird | Pyeatt | |
Equipment (other) | |||||
Chase 6171 | Equipment (other) | AZ | Redbird | Mertens Kennedy | |
Overhead | |||||
BC-17 | Overhead | Paul Lemmon | AZ | Redbird |
LAND BETWEEN THE LAKES
Last Modified: 10/13/2022 2:03 pm (Mountain Time) | Planning Level: 2 | Duty Officer: Russell Harris | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Type 6 Engine | Engine T6 | E-601 | A | LBL | on unit |
CO-RGF EN 631 | Engine T6 | Chris Clark | A | LBL General | Patrol |
Overhead | |||||
SEC2 | Overhead | William Harris | U | LBL | SEC2, UTVO |
Prevention Tech | Overhead | Jamie Wilburn | A | LBL General | Patrol |
FFMO | Overhead | Russell Harris | A | LBL | Duty Officer |
ICT4 ENGB FIRB RXB2(t) TFLD(t) | Overhead | Lupton | A | LBL ENG 601 | ICT4 ENGB FIRB RXB2, TFLD |
AREP | Overhead | John Westbrook | U | LBL | AREP, FFT2, RXCM |
EQPM | Overhead | James Thweatt | U | LBL | EQPM, GSUL(t), SEC2 |
REAF | Overhead | Christopher Thornock | U | LBL | FFT2, REAF |
EDRC(t) | Overhead | Boneta Robinson | U | LBL | EDRC(t) |
DRIV | Overhead | Jason Osborne | U | LBL | DRIV, EQPI(t), FAL2, FFT2, RXCM, SEC2 |
ORDM(t) | Overhead | Jeffrey Laird | U | LBL | ORDM(t), RCDM(t) |
PIOF | Overhead | Christopher Joyner | U | LBL | PIOF, PIO2(t) |
INCM | Overhead | John Johnson | U | LBL | COML(t), COMT, INCM, RADO, THSP, EQPM, GSUL(t), |
DIVS | Overhead | Dennis Wilson | U | CRWB, DIVS, ENGB, FFT1, FIRB, IARR(t), ICT4, RXB2, SOF2(t), TFLD | |
FFT2 | Overhead | Zachary Buhler | AZ | LBL | FFT2 |
ENGB, ICT4, HECM | Overhead | Scotty Mason | U | LBL | ENGB, ICT4, HECM |
Finance | Overhead | Andrew Wheatley | U | LBL | Finance |
EQPM | Overhead | Mike Johnson | U | LBL | EQPM |
FFT2 | Overhead | Darrin Samboski | U | LBL | FFT2, FAL2 |
FFT2 | Overhead | Patrick Holcomb | U | LBL | FFT2 |
THSP | Overhead | Ileana Barnett | U | LBL | THSP, ORDM(t) |
PIOF(t) | Overhead | Emily Cleaver | U | PIOF(t) | |
HECM(t), FFT1, ICT5(T) SEC2, THSP | Overhead | Christopher Garrison | U | LBL | FAL3, FFT1, FFT2, HECM(t), HELR, ICT5, SEC2, THSP |
ENGB FIRB | Overhead | Kyle Varel | U | LBL | ENGB, FAL2, FFT1, FIRB, ICT5, RXB3(t), |
ENGB, FAL1, FELB(t), | Overhead | Doug Phelps | A | LBL EN 601 | ENGB, FAL1, FAL1, FFT1, FFT2, FIRB, ICT4 |
Pine Knot JCC
Last Modified: 02/24/2023 10:57 am (Mountain Time) | Planning Level: | Duty Officer: Kevin Tomlinson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-6161 | Engine T6 | Xavier Singleton | A | PKJCC/Stearns | |
Ia Module | |||||
KY-PJC #1 | Ia Module | U | PKJCC | ||
Overhead | |||||
Engine Captain | Overhead | Xavier Singleton | C | Fuels Mod in LBL | |
Assistant Engine Captain | Overhead | Edward Butler | A |
NPS - CUMBERLAND GAP
Last Modified: 12/22/2023 12:12 pm (Mountain Time) | Planning Level: | Duty Officer: Zone DO 662-840-7574 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
E-610 | Engine T6 | Capps | AZ | Cumberland Gap | Capps, Lewis |
Overhead | |||||
Zone FMO | Overhead | Sprouse | A | Tupelo, MS | 662-680-4028 Contact DO for availability. |
Zone FOS | Overhead | Vick | A | Tupelo, MS | 662-401-5292 Contact DO for availability. |
Unit Fire Coordinator | Overhead | COPE | AZ | 606-246-1085 |
NPS - BIG SOUTH FORK & Obed
Last Modified: 03/30/2022 9:21 am (Mountain Time) | Planning Level: | Duty Officer: Zone DO 662-840-7574 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Engine Type 6 | Engine T6 | U | At Station | Contact DO for Availability | |
Overhead | |||||
Zone FMO | Overhead | Sprouse | A | 662-680-4028 Contact DO for availability. | |
Zone AFMO | Overhead | Vacant | NR | 662-401-5288 Contact DO for availability. | |
Zone FOS | Overhead | Vick | A | Tupelo, MS | 662-401-5292 Contact DO for availability. |
Unit Fire Coordinator | Overhead | Tony Garner | U | 423-569-2404 x263 |
NPS - MAMMOTH CAVE & ABLI
Last Modified: 03/30/2022 9:18 am (Mountain Time) | Planning Level: | Duty Officer: Zone DO Sprouse, 662-840-7574 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
Zone FMO | Overhead | Sprouse | A | Tupelo, MS | 662-840-7574 Contact DO for availability. |
DRFMO | Overhead | Neppl | C | OUT | 662-840-7574 Contact DO for availability. |
Zone FOS | Overhead | Vick | A | 662-840-7574 Contact DO for availability. | |
Unit Fire Coordinator (Mammoth Cave) | Overhead | Painter | A | on Park | 270-758-2121 |
Unit Fire Coordinator (ABLI) | Overhead | Grass | NR | 270-358-3137 |
Great Onyx JCC
Last Modified: 10/27/2022 12:25 pm (Mountain Time) | Planning Level: | Duty Officer: Kevin Tomlinson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Ia Module | |||||
KY-GJC #1 | Ia Module | Ben Henry | C | CMB | @ CMB on 11/3/22 |
Overhead | |||||
WFAP | Overhead | Emmanuel Walker | C | w/ GJC #1 | |
FFT1-T / Camp Crew Boss | Overhead | Jackie Weeks | U | GOJCC | |
ITSS-T, PTRC-T | Overhead | Tammy Crawford | U | GOJC | |
BUYT-T/PTRC-T | Overhead | Melody Flores | C | LON | @ LON beginning 11/1 |
Camp | Overhead | Chris Goodson | U | GOJCC | |
Fire | Overhead | Ben Henry | C | w/ GJC #1 |
DANIEL BOONE NF - ADs
Last Modified: 07/03/2023 8:03 am (Mountain Time) | Planning Level: | Duty Officer: EJ Bunzendahl | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T6 | |||||
Zachary Pickett | Engine T6 | U | Lexington | ||
Overhead | |||||
Chris Minor | Overhead | U | Morehead | ||
Dave Moore | Overhead | AZ | |||
Anthony Skube | Overhead | A | |||
Royce Logan | Overhead | NR | |||
Willard Worley | Overhead | C | |||
Evelyn Morgan | Overhead | A | Olive Hill | ||
Alison Coons | Overhead | AO | Burnside | Available for SA Team assignments |