| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Operations - Rock Springs
| Last Modified: 09/27/2017 9:49 am (Central Time) | Planning Level: | Duty Officer: Shane McCormick | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| White Horse FC | Crew (other) | U | |||
| Engine T6 | |||||
| E1601 | Engine T6 | Larson | U | Rock Springs | Engine has been Winterized. Larson + 2 |
| E1603 | Engine T6 | Haines | U | Rock Springs | Haines + 2 |
| Equipment (other) | |||||
| Ia Module | |||||
| HDD Squad #1 | Ia Module | U | Rock Springs | ||
| Overhead | |||||
| STLD | Overhead | U | Rock Springs | Acting FOS | |
Operations - Rawlins
| Last Modified: 10/10/2017 1:16 pm (Central Time) | Planning Level: | Duty Officer: Mike Wengert | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T4 | |||||
| E-1401 | Engine T4 | Andy Williams | U | Rawlins | In for Wyo diesel repairs |
| Engine T6 | |||||
| E-1606 | Engine T6 | U | Rawlins, WY | In shop Rock Springs | |
| Overhead | |||||
Fuels
| Last Modified: 01/29/2018 12:47 pm (Central Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Fuels Specialist | Overhead | Mark Randall | U | Pinedale | |
Helicopter - Rawlins
| Last Modified: 09/29/2017 2:14 pm (Central Time) | Planning Level: | Duty Officer: Scott McConchie | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| Helicopter T3 | |||||
| 132BH | Helicopter T3 | McConchie | U | ||
| Overhead | |||||