| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Casper Dispatch
| Last Modified: 05/04/2026 8:39 am (Pacific Time) | Planning Level: 2 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Asst. Center Manager | Overhead | Josh McGee | A | Casper, WY | |
| Dispatcher | Overhead | Molly Wartenbee | A | Casper, Wy | |
MBR/TBNG North Zone
| Last Modified: 05/01/2026 10:01 am (Pacific Time) | Planning Level: 2 | Duty Officer: Nick Collard 307-359-6401 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| North Zone E-492 | Engine T4 | Jacob Brandt (ICT4) 970-567-9487 | A | Thunder Basin Work Center | Brandt, Rankin |
| Engine T6 | |||||
| North Zone E-694 | Engine T6 | Lee Burke (ICT4) 619-888-6996 | A | Douglas, WY | Burke, Smith |
| Overhead | |||||
| BC-6 | Overhead | Chris Rankin (ICT3) 307-359-1997 | A | Douglas, WY | Douglas |
MBRTB Central Zone
| Last Modified: 05/04/2026 9:32 am (Pacific Time) | Planning Level: 1 | Duty Officer: Sam Valdez 9703199307 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Ia Module | |||||
| Overhead | |||||
| Fuels-53 | Overhead | Parker Johnson | A | Laramie | ICT5, ENGB- 307-460-0968 |
MED/BOW NATIONAL FOREST S.O.
| Last Modified: 05/04/2026 11:25 am (Pacific Time) | Planning Level: 2 | Duty Officer: FDO Line 307-223-2315 Jeramy Dietz | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IBMS BR-2 | Overhead | Torie Newton | A | Laramie | 720-237-990 |
| Forest Fire Planner BR-4 | Overhead | Raechel Compton | A | Fort Collins | 719-352-8016 |
WYOMING STATE
| Last Modified: 05/04/2026 9:22 am (Pacific Time) | Planning Level: 2 | Duty Officer: Nathan Butler 307-777-5566 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Smokebusters | Crew (other) | Loberg | A | Newcastle, WY | Loberg + 12. Contact D.O. if requested. |
| Engine T3 | |||||
| WYS E-31 | Engine T3 | A | Cheyenne, WY | Contact D.O. if requested. | |
| Engine T6 | |||||
| WYS E-62 | Engine T6 | A | Newcastle, WY | Contact D.O. if requested. | |
| WYS E-61 | Engine T6 | A | Cheyenne, WY | Contact D.O. if requested | |
| WYS E-63 | Engine T6 | A | Cheyenne, WY | Contact D.O. if requested. | |
| Overhead | |||||
| AFMO Ops & Training | Overhead | Nathan Butler | A | Newcastle, WY | Cell: 307-631-1676 |
| FOS-Training | Overhead | Cass Urbigkit | A | Pinedale WY | 307-453-1650 |
BLM CASPER FIELD OFFICE
| Last Modified: 05/04/2026 8:52 am (Pacific Time) | Planning Level: 2 | Duty Officer: Chase Lane | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| HPD E-2401 | Engine T4 | Spaulding | A | Casper, WY | Chadderdon, Gaddis |
| Engine T6 | |||||
| HPD E-2604 | Engine T6 | Bisiar | A | Casper, WY | Banks, Pagnano |
| Equipment (other) | |||||
| HPD E-2401 Chase | Equipment (other) | A | Casper, WY | ||
| HPD E-2604 Chase | Equipment (other) | A | Casper, WY | ||
| Overhead | |||||
| Fire AA CFO | Overhead | Amelia Savage | A | Casper, WY | (307) 480-8665 |
| Fire Planner | Overhead | Chase Lane | A | Casper, WY | |
| Fuels Specialist | Overhead | Ryan Morgan | A | Casper, WY | |
| AFMO Fuels | Overhead | Casey Cheesbrough | A | Casper, WY | |
| INVF | Overhead | Halbert | A | Casper, WY | 307-251-3722 |
| Fuels Tech | Overhead | Matt Widiker | A | Casper, WY | |
BLM BUFFALO FIELD OFFICE
| Last Modified: 05/04/2026 9:37 am (Pacific Time) | Planning Level: 2 | Duty Officer: Chase Lane | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| HPD E-2602 | Engine T6 | Miranda | A | Buffalo | 651-208-9271 Skovgard Hulet Loomis |
| Ia Module | |||||
| HPD 2602 Chase | Ia Module | Riesenberg | A | Buffalo | 515-520-2078 Richins |
| Overhead | |||||
| Fuels Tech | Overhead | Isaac Bayer | A | Buffalo | 307-670-2413 |
BLM NEWCASTLE FIELD OFFICE
| Last Modified: 05/01/2026 10:50 am (Pacific Time) | Planning Level: 2 | Duty Officer: Chase Lane | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| UTV/Tomcar w/ tank | Equipment (other) | A | Newcastle | ||
| Ia Module | |||||
| Squad 2-1 | Ia Module | Fender | A | Newcastle | L, Fender J, Horn |
| Overhead | |||||
HDD FIRE STAFF
| Last Modified: 05/04/2026 11:06 am (Pacific Time) | Planning Level: Staffing 2, Response 2 | Duty Officer: Mike Wengert 307-352-9903 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| AFMO - Ops | Overhead | Shawn Phillips | A | Lander, WY | Days Off: Sat/Sun Cell: (307) 840-1793 |
| Unit Aviation Manager | Overhead | Scott McConchie | A | Cheyenne | Days Of Sat/Sun 307-710-1094 |
HDD OPERATIONS - ROCK SPRINGS
| Last Modified: 05/04/2026 10:23 am (Pacific Time) | Planning Level: | Duty Officer: (307)352-9903 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| HDD E-1401 | Engine T4 | Braun | A | Rock Springs | 2nd out Braun ENGB, Sturdevant, Glines. |
| Engine T6 | |||||
| HDD E-1602 | Engine T6 | Mullen | A | Rock Springs | 3rd out Mullen ENGB, Hoke |
| HDD E-1603 | Engine T6 | Whitehead | A | Rock Springs | 1st out Whitehead ENGB 307-922-2460, Holtmeyer |
| Equipment (other) | |||||
| Overhead | |||||
| BC-1102 | Overhead | Daniel Renner | A | Rock Springs | Days Off Sat/Sun 308-880-1521 |
HDD OPERATIONS - RAWLINS
| Last Modified: 05/04/2026 11:13 am (Pacific Time) | Planning Level: | Duty Officer: (307)352-9903 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| HDD E-1604 | Engine T6 | Van Patter | A | Rawlins WY | Taylor. Stanley 623-252-7659 |
| Equipment (other) | |||||
| UTL-1532 (1605 Chase) | Equipment (other) | A | Rawlins, WY | ||
| Overhead | |||||
| BC-1101 | Overhead | Joe Milligan | A | Rawlins, WY | Days Off Sat/Sun 530-953-6718 |
High Desert Helitack
| Last Modified: 05/04/2026 11:20 am (Pacific Time) | Planning Level: | Duty Officer: (307)352-9903 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| Roci | Equipment (other) | A | Rawlins | ||
| New Caballo Blanco | Equipment (other) | Erickson | A | Rawlins | 307-321-1440 Edinger |
| Helicopter T3 | |||||
| Overhead | |||||
| FHCS | Overhead | Hartshorn | A | RWL | |
City Of Rock Springs
| Last Modified: 06/21/2021 7:31 pm (Pacific Time) | Planning Level: | Duty Officer: Bryant 307-389-9872 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-463 | Engine T6 | Bryant | A | RKS | 307-389-9872 |
307 Interagency Crew 2025 Crew 4
| Last Modified: 03/16/2026 10:38 am (Pacific Time) | Planning Level: 0 | Duty Officer: CRWB or (T) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| 6 pack | Equipment (other) | A | |||
| 6 Pack | Equipment (other) | A | |||
| 6 Pack | Equipment (other) | A | |||
| 6 Pack | Equipment (other) | A | |||
| 6 Pack | Equipment (other) | A | |||
| 6 Pack | Equipment (other) | A | |||
| Overhead | |||||
| FFT1(t)/ICT5(t) | Overhead | A | |||
| FFT1(t)/ICT5(t) | Overhead | A | |||
| FFT1(t)/ICT5(t) | Overhead | A | |||
| FFT1 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| CRWB | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FAL3 | Overhead | A | |||
| CRWB(t)/ICT4(T) | Overhead | A | |||
| ICT5/FFT1 | Overhead | A | |||
| FAL3 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| FFT2 | Overhead | A | |||
| ICT5\FFT1 | Overhead | A | |||
| FAL1 | Overhead | A | |||
Green River Fire Dept
| Last Modified: 03/19/2022 11:33 am (Pacific Time) | Planning Level: | Duty Officer: Erdmann | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| Attack 2 | Engine T6 | Captain/Lieutenant | A | Green River, Wy | |
| Overhead | |||||
| Green River Fire Chief | Overhead | Larry Erdmann | A | Green River, Wy | |
| Green River Fire Chief | Overhead | Bill Robinson | A | Green River, Wy | |