John Day Resource Status
Last Updated: Tuesday, October 6, 2026 — 10:30 AM
Malheur National Forest
Duty Officer:
S. BUSH
Comments:
| Resource | ICS Type / Qualification | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| Deputy Fire Staff Operations | OHD: IC3 | CH 2 | Available | 541-620-3843 | |
| Deputy Fire Staff Fuels | OHD: DIVS | CH 3 | Available | 541-620-1071 | |
| Fire Staff Officer | OHD: IC3 | CH 1 | Available | 541-419-5273 |
John Day Dispatch Center
Duty Officer:
After hours: 541-620-4107
Comments:
7 DAY STAFFING 0700-1800
| Resource | ICS Type / Qualification | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| INITIAL ATTACK | 541-575-3107 | Available | |||
| AIRCRAFT DESK | 541-575-3465 | Available | |||
| LOGISTICS | 541-575-3117 | Available |
BLUE MOUNTAIN RANGER DISTRICT
Duty Officer:
BC 11
Comments:
530-394-8090
| Resource | ICS Type / Qualification | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| DIV 1 | OHD: FMO | Div 1 | Unstaffed | John Day | BM Duty Officer |
| BC 11 | OHD: Duty Officer | BC 11 | Available | John Day | |
| PV 19 | PTL: Prevention 19 | PV19 | Unavailable | ||
| E610 | ENG6 / Type 6 Engine | Capt. 610 | Committed - Local | Starr RX | capt. +4 |
| E613 | ENG6 / Type 6 Engine | Capt. 613 | Committed - Local | Starr RX | Capt. +3 |
| E614 | ENG6 / Type 6 Engine | Unstaffed | Galena RX | ||
| E615 | ENG6 / Type 6 Engine | Capt. 615 | Committed - Local | Galena RX | Capt. +6 |
| E616 | ENG6 / Type 6 Engine | Capt. 617 | Committed - Local | Starr RX | Capt. +3 |
| E-617 | ENG6 / Type 6 Engine | Unstaffed | Down Mechanical | ||
| C120- A | CR2I / Type 2 IA | Unstaffed | |||
| Dry Soda | LKT: Dry Soda Lookout | Unstaffed | |||
| Flagtail | LKT: Flagtail Lookout | Unstaffed | |||
| Dixie | LKT: Dixie Lookout | Unstaffed | |||
| Indian Rock | LKT: Indian Rock Lookout | Available |
Prairie City Ranger District
Duty Officer:
BC 41
Comments:
541-628-1191
| Resource | ICS Type / Qualification | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| DIV 4 | OHD: FMO | DIV 4 | Available | PC | 541-620-8440 |
| BC 41 | OHD: AFMO Duty Officer | BC 41 | Available | PC | 541-628-1191 |
| Fuels 42 | OHD: IC4 | Fuels 42 | Available | PC | |
| Fuels 44 | OHD: IC4 | Fuels 44 | Available | PC | 541-620-4194 |
| PRV 49 | PTL: PRV49 | PRV 49 | Unstaffed | PC | |
| E642 | ENG6 / Type 6 Engine | CAPT 642 | Available | PC | CAPT +1 |
| E643 | ENG6 / Type 6 Engine | CAPT 643 | Available | PC | CAPT +2 |
| E644 | ENG6 / Type 6 Engine | Capt 644 | Unstaffed | PC | CAPT + 2 |
| E345 | ENG3 / Type 3 Engine | CPT 345 | Unstaffed | PC | CAPT + 2 |
| C401 A | CRW: Squad | 401 A | Available | pc | Squad Boss + 6 |
| C401 B | CRW: Squad | 401 B | Available | PC | Squad Boss +4 |
| C401C | CRW: Squad | 401 C | Unstaffed | PC | |
| C401 D | CRW: Squad | 401 D | Unstaffed | ||
| Table Rock | LKT: Table Rock | Available | OFF Tue / Wed | ||
| Antelope | LKT: Antelope Lookout | Available | Off Wed / Thur |
ODF John Day Unit
Duty Officer:
9202
Comments:
541-620-2057
| Resource | ICS Type / Qualification | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| 9202 | OHD: ICT3 | Available | John Day Unit | ||
| 9203 | OHD: ICT3(t) | Unavailable | John Day Unit | ||
| 9261 | ENG6 / Type 6 Engine | Unavailable | John Day Unit | ||
| 9262 | ENG6 / Type 6 Engine | Committed - Local | John Day Unit | Greenwood Rx | |
| 9263 | ENG6 / Type 6 Engine | Committed - Local | John Day Unit | Greenwood Rx | |
| 9264 | ENG6 / Type 6 Engine | Committed - Local | John Day Unit | Greenwood Rx | |
| 9265 | ENG6 / Type 6 Engine | Available | John Day Unit | ||
| 9266 | ENG6 / Type 6 Engine | Available | John Day Unit | Little Bear Repair | |
| 9268 | ENG6 / Type 6 Engine | Unstaffed | John Day Unit | ||
| Tender 952 | WTT2 / Type 2 Water Tender Tactical | Available | John Day Unit | ||
| Dozer 952 | DRZ2 / Type 2 Dozer | Available | John Day Unit |
ODF Monument Sub-Unit
Duty Officer:
9603
Comments:
541-620-3109
| Resource | ICS Type / Qualification | Name | Status | Location | Remarks |
|---|---|---|---|---|---|
| 9602 | OHD: OHD:ICT4 | Unavailable | Monument | ||
| 9603 | OHD: OHD:ICT4 | Available | Monument | ||
| 9661 | ENG6 / Type 6 Engine | Unavailable | Monument | ||
| 9663 | ENG6 / Type 6 Engine | Available | Long Creek | ||
| 9664 | ENG6 / Type 6 Engine | Available | Monument | ||
| 9665 | ENG6 / Type 6 Engine | Unavailable | Monument |