| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Ashley NF - East Zone
| Last Modified: 10/21/2025 9:57 am (Central Time) | Preparedness Level: II | Duty Officer: Rich Howe (435)650-3461 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Overhead | |||||
| Prevention 21 | Overhead | Corrinne Smith | U | (913)671-0943 Days Off Mon/Tue | |
Ashley NF - West Zone
| Last Modified: 10/27/2025 10:06 am (Central Time) | Preparedness Level: II | Duty Officer: Joseph Williams (435) 650-0576 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T6 | |||||
| Overhead | |||||
| Patrol 31 | Overhead | Vacant | U | Duchesne | |
| Wildland Fire Module | |||||
Dinosaur National Monument
| Last Modified: 10/18/2025 11:31 am (Central Time) | Preparedness Level: I | Duty Officer: Joy Logan 970-629-0193 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-683 | Engine T6 | U | Dinosaur | ||
| Overhead | |||||
| Zenobia Lookout | Overhead | Dane Murray | U | Zenobia | Down for the season |
| Roundtop Lookout | Overhead | Phil Schultz | U | Roundtop | Down for the season |
Desert Rivers District
| Last Modified: 10/21/2025 9:56 am (Central Time) | Preparedness Level: III | Duty Officer: (435)781-4514 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E-7311 | Engine T3 | U | Vernal | ||
| Engine T6 | |||||
| 7621 | Engine T6 | U | Vernal | ||
| Equipment (other) | |||||
| DZ-7811 | Equipment (other) | Getty | U | Vernal | Getty |
| Overhead | |||||
| DC-7101 | Overhead | Jason Porter | U | Vernal | |
Uintah and Ouray Agency
| Last Modified: 09/04/2025 12:33 pm (Central Time) | Preparedness Level: II | Duty Officer: Alton Pickup 435-401-0827 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T4 | |||||
| E6241 | Engine T4 | U | FT. Duchesne | ||
| Engine T6 | |||||
| E6263 | Engine T6 | Kevin Schurz | U | Fort Duchesne | ENGB + 1 |
| E-6264 | Engine T6 | U | Fort Duchesne | ||
| E6265 | Engine T6 | U | Ft Duchense | ||
| Overhead | |||||
Northeast Area, Forestry Fire and State Lands
| Last Modified: 12/01/2025 9:54 am (Central Time) | Preparedness Level: IV | Duty Officer: Ryan Lafontaine (385)375-0552 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E643 | Engine T6 | Brandon Peck | U | Duchesne co. | |
| Overhead | |||||