| View All Reports | Update Reports
Carson City District
| Last Modified: 10/16/2026 10:59 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH 3102 Shoemaker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
| Engine T3 | |||||
| B3323 | Engine T3 | S. Biddle | Cold Springs | 1st out Capt. S. Biddle ENOP: FFT2: I. Mancilla FFT2: J. Biscopink FFT2: **Cell 775-546-3997** | |
| B3366 | Engine T3 | Damon Benson | Bedell Flats | 1st out Pal ENGB: D Benson ENOP: B Lewis FFT1: B Molnar FFT1(t): FFT2: ENGB Cell: 530-250-9963 | |
| B3333 | Engine T3 | D.Benson | Bedell Flats | Cell: 530-250-7791 ENGB: D.Benson ENOP: L.Griebel FFT: M. Van Zant | |
| B3334 | Engine T3 | Mike Peak | Palomino | 1st out Pal ENGB: Peak Cell:(775) 217-9949 ENOP: Thom FFT1: FFT2: C. Whisler | |
| E3341 | Engine T3 | D.Benson | Bedell Flats | ENGB: D.Benson Cell: 530-250-7791 ENOP: B. Lewis FFT1: M.Van Zant FFT2: | |
| B3335 | Engine T3 | Vitto Tartaglia | Rancho Haven | 1st out Cold Springs ENGB: Vitto Tartaglia (775) 830-5459 ENOP: J. Mancilla FFT2: T. Wilmot FFT2: J. Mathers | |
| E3324 | Engine T3 | C. Weaver | Off-District PSICC NF Fire Support 2026 (CO-PSF-000003) | Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: G. Moss FFT1(t): I. Mancilla FFT2: J. Mathers | |
| UT-DRD-7331 | Engine T3 | JB Clay | South Lake Tahoe Airport | T3 with Chase ENGB (t): T. Nolan 217-521-5740 ENGB: J. Clay 435-201-1823 | |
| B3363 | Engine T3 | J. Williams | Carson City | ENGB: J. Williams 775-300-3361 ENGB (t): R. Rodriguez ENOP: J. Cannon FFT1: O. Arroyo FFT2: A. Murphy | |
| B3362 | Engine T3 | R. Hucks | Carson city | ENGB: R. Hucks (775)-531-6501 ENOP:A. Lunderstadt FFT1: FFT1:O Arroyo | |
| Engine T4 | |||||
| B3442 | Engine T4 | Vince Tartaglia | Hungry Valley | ENGB: V. Tartaglia Cell: 775-666-9242 ENOP: Z.Carpenter FFT1:C.Romero FFT2: | |
| Engine T6 | |||||
| E-652 | Engine T6 | C. Kenslea | Carson City | Chase w/ UTV C. Kenslea- ENGB Cell:781-752-9679 | |
| B3665 | Engine T6 | D. Dahlinger | Carson City,NV | 1st out Carson City ENGB: D. Dahlinger 775-720-6016 | |
| ID-Carbon E-681 | Engine T6 | Paul Bedont | Carson City, NV | ENGB: P. Bedont 435-630-6264 | |
| Ia Module | |||||
| UTL 3502 | Ia Module | Weaver | Cold Springs | 307-277-5062 DIVS/TFLD: C. Weaver FFT: | |
| UTL 3503 | Ia Module | D. Thom | Palomino | FFT1/IC5: D.Thom (775) 781-5244 FFT2: C.Whisler FFT2: J. Jeakins | |
| Overhead | |||||
| BC3108 | Overhead | Hilfer | Reno | Cold Springs Zone Cell 775-315-3006 | |
| BC3111 | Overhead | Shannon | Carson City, NV | ||
| BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Mobile- (760)-616-4142 | |
| BC3107 | Overhead | Treich | BUG Repair | Cell: (775) 857-7324 | |
| CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
| DV 3105 | Overhead | Toomey | Carson City, NV | ||
| BC 3109 | Overhead | Cold Springs, Nv | Days off Sat/Sun 775-315-3006 | ||
| CH3101 | Overhead | Palma | Carson City, NV | ||
| BC 3106 | Overhead | J. Malsam | Carson City, NV | (775) 225-9186 | |
| DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
| BC3113 | Overhead | Croswait | Carson City, NV | ||
| BC 3110 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
| CH3102 | Overhead | D. Shoemaker | Carson City | ||
| BC 3115 | Overhead | Oster | Cold Springs | 775-741-6071 INVF(t) | |
| UTL 3501 | Overhead | J. Williams | CARSON CITY | ICT 4/ICT3(t): J. Williams 775-300-3361 | |
Carson Ranger District
| Last Modified: 10/16/2026 10:59 PDT (Pacific Time) | Planning Level: 4 | Duty Officer: Elliot Arnold (BC14) | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| American River IHC | Crew T1 | Radke | Carson | 530-906-9586 | |
| Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Summit Creek (ID-STF-000056) | |
| Engine T3 | |||||
| B 312 | Engine T3 | Jason Howerton | Bull Fire | ENGB: Jason Howerton 916.666.0257 ENOP: Aydin Gundogyen FFT1: Joshua Celis FFT2: Keegan Compston FFT2: Michael Busboom FFT2: Elijah Lyons Engine Cell: (775) 350-0893 | |
| B-315 | Engine T3 | Johnny Carl | Markleeville | ENGB: Johnny Carl ENOP: Colby Morian FFT1: Elijah Olson FFT1(t): 530 545 3923 | |
| Vegas E-391 | Engine T3 | Jerry Hart | Galena | 725-216-0440 | |
| B-316 | Engine T3 | Trae Tuttle 775-600-5493 | Payette Fire RX | ENGB: Trae Tuttle ENOP(t): Tim Murphy FFT1(t): Emerson Hansa-Beavers FFT2: Helena Guglielmino FFT2: Tristan Washam | |
| B-317 | Engine T3 | Ken Zheol 503-896-0000 | Ruhenstroth | ENGB: Ken Zheol ENOP: Manuel Avila FFT2: Raiden Lovett FFT2: Chris Leeman | |
| Engine T4 | |||||
| B413 | Engine T4 | Kevin Millim | Sparks S.O. | ENGB: Kevin Millim ENOP: FFT1: Maxfield Thomas FFT2: FFT2: Evan Smith Engine Cell: (775) 443-7899 | |
| B411 | Engine T4 | Jorge Alcaraz-Lopez | Galena Station | ENGB: Jorge H. Alcaraz-Lopez ENOP: Chase MacDonald FFT1: Caden Belletich FFT1: Chris Ford Alcaraz: (775) 484-7628 | |
| Engine T7 | |||||
| PTL 716 | Engine T7 | David Dale | Galena Station | ICT4: David Dale 530-515-0799 | |
| PTL 711 | Engine T7 | Galena Station | |||
| PTL 715 | Engine T7 | Aydin Gundogan | Markleeville | ENGB: Aydin Gundogan ENOP: Colby Morian 7753157662 | |
| PTL 712 | Engine T7 | Galena Station | |||
| Ia Module | |||||
| MOD 315 | Ia Module | Johnny Carl | Markleeville | *ENGB: Johnny Carl *FFT1: Elijah Olson *FFT1:Aydin Gundogan *FFT2: Elijah Lyons *FFT2: 530-545-3923 | |
| Overhead | |||||
| BC13 | Overhead | Andrew Auld | Minden | Cell: 775-560-0714 | |
| BC-2 - (ICT3) | Overhead | Grayshield | Minden | 208-807-1652 | |
| DIV-1 | Overhead | Mike Watson-Quiroz | Carson City | Cell: (775) 301-7148 | |
| BC14 | Overhead | Arnold | Markleeville, CA | Cell: (775)-901-1268 or (775)-315-2022 CRD/BRD DUTY OFFICER | |
| BC12 | Overhead | Burns | Galena, nv | Cell: (360)628-6913 | |
| BC-11 | Overhead | Adrian Villegas | Galena, NV | 541-647-8821 | |
Bridgeport Ranger District
| Last Modified: 10/16/2026 10:59 PDT (Pacific Time) | Planning Level: 4 | Duty Officer: Elliott Arnold BC-14 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Chase 6331 | Crew (other) | Josh Sayres | Topaz | J. Sayres A. White | |
| Engine T3 | |||||
| BLM-CND-B6331 | Engine T3 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: Joshua Sayres FFT2: FFT2: Ethan Moyer FFT2: Isaac Esparza | |
| E-323 | Engine T3 | Michael Lightfoot 442-744-3482 | Bridgeport | ENGB: Michael Lightfoot ENOP: Dustin Johnston ENOP(T): Steve Deyulia FFT1: Nathan Davini FFT1(t): FFT1(t): FFT1(t): FFT2: | |
| Engine T6 | |||||
| E-621 | Engine T6 | Austin Hunsberger 775-742-4476 | Topaz | ENGB: Austin Hunsberger ENOP:Brian Macias FFT1: FFT1(t): Ryan Hawley FFT2: FFT2: | |
| BLM-CND-B6641 | Engine T6 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: FFT2: Byron Fuentes FFT2: Jaren Munar FFT2: | |
| E3694 | Engine T6 | Andrew Ware | Topaz, CA | ENGB: Andrew Ware 302-383-3657 FFT1(T): Neil Benoit FFT2: Austen Foley FFT2: Riley Newberg | |
| E-622 | Engine T6 | Quintin Booth | Off-District NV-ECC | ENGB: Quintin Booth ENOP: Cameron Chsmbers FFT2: FFT2: Dylan McNiel FFT2: Kyle Munoz FFT2: | |
| Engine T7 | |||||
| PTL 722 | Engine T7 | Angelo Di Mario 760-616-0348 | Topaz, CA | ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF | |
| PTL 723 | Engine T7 | Bridgeport RD | 805-290-0135 FFT1, ICT5, PIO3, EMT | ||
| Overhead | |||||
| DIV-2 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | ICT3, ICT4, DIVS, RXB2 | |
| BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
| BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
| TMU DIV2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
| BC 23 | Overhead | Mark Ingram | Bridgeport | 760-616-4293 | |
Nevada Western State
| Last Modified: 10/16/2026 10:59 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: Safety 1 Daniel Rangel | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| ESC 1 | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB ( 4426 M. Arsenault CRWB(T) 714- 767-3228 | |
| ESC2 | Crew T2 | Carson City, NV | |||
| Genoa | Crew T2 | A. Ghan | Jacks Valley, NV | 0700 - 1700 CRWB: A. Ghan 775-450-2174 Z. Schultz 775-450-8806 | |
| Crew T2ia | |||||
| Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
| Engine T3 | |||||
| B-5120 | Engine T3 | J. Simpson | Eastlake | ENGB: Jerry Simpson Cell# 775-721-263 ENOP: Quintyn Madsen FFII: Mateo De Leon | |
| B-5121 | Engine T3 | Eastlake | |||
| Engine T6 | |||||
| B-5160 | Engine T6 | G. Eisele | Eastlake | ENGB: Gordon Eisele -Cell: 775-527-0113 -ENOP(T): Jake Herzing FF: Alan Nguyen | |
| B-5161 | Engine T6 | Eastlake | |||
| Equipment (other) | |||||
| WT-5181 | Equipment (other) | Q. Madsen | Eastlake | ENOP: Quintyn Madsen Cell#: 775-350-0936 | |
| Overhead | |||||
| BC 442 | Overhead | J. Foster | Carson City, NV | 0630-1630 (775) 232-8260 | |
| CAPT-5111 | Overhead | Simpson | Eastlake, NV | Cell # 775-721-2638 | |
| DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
| DIV 51 | Overhead | Roussel | Eastlake | 1000-2200 Phone # (775) 461-6187 | |
| DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
| BC-511 | Overhead | Puryear | Eastlake | Phone# (775)721-2636 | |
Sierra Front Aircraft
| Last Modified: 10/10/2026 12:00 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| AA-1PB | Aircraft (other) | Summerfield | ON | Reno Intl Airport | |
| T-864 | Aircraft (other) | Stead | |||
| T-862 | Aircraft (other) | Stead | |||
| Helicopter T1 | |||||
| HT-0HX | Helicopter T1 | Giampapa | ON | Stead | Restricted- Tanked |
| Helicopter T2 | |||||
| HEL 400 | Helicopter T2 | Jordan | ON | Minden | Bucket Only |
| HEL 401 | Helicopter T2 | Minden | |||
| Helicopter T3 | |||||
| H-54E | Helicopter T3 | Armuth | ON | Stead | T3- Standard |
| H-6AS | Helicopter T3 | Minden | Committed to Bull Inc. | ||
Minden Dispatch
| Last Modified: 10/16/2026 3:21 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IA Floor Supervisor | Overhead | Gaines | ON | SFIDC | 775-782-1405 (Dispatch Hours- 7 Day Staffing 0730-1800) |
| IA North | Overhead | Pointon | ON | SFIDC | 775-782-1402 |
| IA South | Overhead | McKenna | ON | SFIDC | 775-782-1403 |
| Aircraft | Overhead | Bonney | ON | SFIDC | 775-782-1461 |
| Logistics Supervisor | Overhead | Hutchinson | ON | SFIDC | 775-882-9187 |
| Aircraft | Overhead | McDonald | ON | SFIDC | 775-782-1461 |
| Logistics | Overhead | Ramirez/ Glenda | ON | SFIDC | 775-882-9187 |
| Night Dispatcher | Overhead | Gill | ON | SFIDC | Overnight Staffing Starting 6/28 until further notice. Starting @ 1900 |
| IA | Overhead | SFIDC | |||
Seventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eighth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Nineth Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Tenth Location
| Last Modified: 07/13/2021 3:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eleventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Twelveth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||