| View All Reports | Update Reports
Carson City District
| Last Modified: 07/23/2026 10:13 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH3102 Shoemaker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
| Engine T3 | |||||
| B3361 | Engine T3 | C. Weaver | Cold Springs | 1st out Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: Q. Walther FFT1(t): L. Vargus FFT2: K. Blazer FFT2: | |
| B3323 | Engine T3 | S. Biddle | Cold Springs | 1st out Cold Springs Capt: S. Biddle ENOP: FFT2: I. Mancilla FFT2: FFT2: J. Biscopink FFT2: M. McBride FFT2: T. Wilmot Captains cell 775-546-3997 | |
| B3362 | Engine T3 | R. Hucks | Carson City | 1st out ENGB: R. Hucks 775-531-6501 | |
| B3363 | Engine T3 | C. Mitchell | Carson City | ENGB: C. Mitchell Cell: 775-7206016 | |
| E3341 | Engine T3 | D.Benson | Sparks | ENGB:D.Benson Enop: B.Lewis FFT1: B.Molnar FFT2:M. Van Zant FFT2: J. Waltz 530-250-9963 | |
| E3324 | Engine T3 | C. Weaver | Off-District PSICC NF Fire Support 2026 (CO-PSF-000003) | Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: G. Moss FFT1(t): I. Mancilla FFT2: J. Mathers | |
| B3335 | Engine T3 | V. Tartaglia | Sparks | 1st out Sparks ENGB: V. Tartaglia 775-686-9242 ENOP: R. Li FFT1: Z. Carpenter FFT2: FFT2: | |
| B3333 | Engine T3 | G. Moss | Palomino Valley | 2nd Out Palomino Cell: 513-633-5573 ENGB: G. Moss ENOP: FFT: B. Jimenez FFT: H. Montenegro FFT: | |
| B3366 | Engine T3 | N. DeRaedt | Wadsworth | Wadsworth ENGB: N. DeRaedt ENOP: A. Lunderstadt FFT1-T: C. Romero FFT1-T: D. Burke ENGB Cell: 775-848-6432 | |
| B3334 | Engine T3 | M. Peak | Palomino | 1st out Palomino ENGBCell;775-217-9949 ENGB: M. Peak ENOP:D. Thom FFT1: FFT2:C.Whisler | |
| Engine T4 | |||||
| B3442 | Engine T4 | Vince Tartaglia | Sparks | 1st out Sparks ENGB: V. Tartaglia Cell:(775) 686-9242 ENOP: R. Li FFT1: Z. Carpenter FFT2: | |
| Engine T6 | |||||
| B3665 | Engine T6 | C. Vanderslice | Carson City,NV | 2nd out ENGB: C. Vanderslice CELL: 775-224-9755 FFT1 (t): A. Murphy FFT2: P. Jackson | |
| Ia Module | |||||
| Chase 03 | Ia Module | Vanderslice | Palomino | 775-224-9755 | |
| UTL 3502 | Ia Module | Tartaglia | Cold Springs | 775-830-5459 ICT4(t): Vitto Tartaglia FFT1: J. Mancilla FFT: J. Mathers | |
| Overhead | |||||
| BC3107 | Overhead | Treich | Palomino | Cell: (775) 857-7324 | |
| BC3108 | Overhead | Hilfer | Reno | Cold Springs Zone Cell 775-315-3006 | |
| CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
| BC3111 | Overhead | Shannon | Carson City, NV | ||
| BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Mobile- (760)-616-4142 | |
| BC 3109 | Overhead | Cold Springs, Nv | Days off Sat/Sun 775-315-3006 | ||
| CH3101 | Overhead | Palma | Carson City, NV | ||
| DV 3105 | Overhead | Toomey | Carson City, NV | ||
| BC 3106 | Overhead | J. Malsam | Carson City | (775) 225-9186 | |
| BC3113 | Overhead | Croswait | Carson City, NV | ||
| DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
| BC 3110 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
| CH3102 | Overhead | D. Shoemaker | Carson City | ||
| BC 3115 | Overhead | Oster | Carson City | 775-741-6071 INVF(t) | |
| UTL 3501 | Overhead | J. Williams | CARSON CITY | ICT 4/ICT3(t): J. Williams 775-300-3361 | |
Carson Ranger District
| Last Modified: 07/23/2026 10:14 PDT (Pacific Time) | Planning Level: 4 | Duty Officer: DIV-1 Mike Watson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Summit Creek (ID-STF-000056) | |
| Engine T3 | |||||
| B 317 | Engine T3 | Cory Tomascak 406-531-6531 | Ruhenstroth | Off Forest Assignment ENGB: Cory Tomascak FFT2: Raiden Lovett ENOP: Josh Thompson FFT2: FFT2: Josh Nyland FFT1: Christopher Leeman | |
| B 312 | Engine T3 | Lewis Brown | Off Forest- Arizona | ENGB: Lewis Brown ENOP: FFT1(t): Keegan Compston FFT2: Michael Busboom Cell: (775) 350 - 0893 | |
| B 315 | Engine T3 | Aydin Gundogan | Markleeville | ENGB: Johnny Carl *ENGB: Aydin Gundogan *FFT1: Colby Morian *FFT2: Elijah Olson *FFT2: Austin Lewis Stars indicate which crewmembers are on shift | |
| B-316 | Engine T3 | Trae Tuttle 775-600-5957 | Markleeville | ENGB: Trae Tuttle ENOP(t): Tim Murphy FFT1(t): Emerson Hansa-Beavers FFT2: Tristan Washam FFT2: Helena Guglielmino FFT2: Elijah Lyons | |
| Engine T4 | |||||
| B411 | Engine T4 | Aydin Gundogan | Markleeville | *ENGB: Aydin Gundogan FFT1: Colby Morian FFT2: Elijah Olson *FFT2: Austin Lewis *FFT2: Dustin Danen 775-315-7662 Starred employees are ON shift | |
| B413 | Engine T4 | Timothy Baker | Sparks | ENGB: Timothy Baker ENOP: Kevin Millim FFT2: Cody Natali FFT2: Caden Belletich FFT2: Dikoda Diamond FFT2: Cole Denney Engine Cell: (775) 675-5055 | |
| Engine T7 | |||||
| PTL 712 | Engine T7 | Chris Burns | Sparks | (360) 628-6913 Off forest assignment | |
| PTL 715 | Engine T7 | Taylor Farrington | Markleeville | 775-771-9906 | |
| PTL 716 | Engine T7 | David Dale | Galena | 530-515-0799 | |
| PTL 711 | Engine T7 | Jorge H. Alcaraz-Lopez | Galena Station | Staffing PT-711 (775) 484-7628 Elephant Fire | |
| Overhead | |||||
| BC13 | Overhead | Andrew Auld | Elephant Fire | Cell: 775-560-0714 or 530-721-7888 Off-Forest assignment: Elephant | |
| DIV-1 | Overhead | Mike Watson-Quiroz | Carson City | Cell: (775) 301-7148 | |
| BC14 | Overhead | Arnold | Markleeville, CA | 775-901-1268 or 775-315-2022 | |
| BC-11 | Overhead | Adrian Villegas | Galena Station | 541.647.8821 Off-Forest Assignment: Oregon | |
Bridgeport Ranger District
| Last Modified: 07/23/2026 10:14 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: BC-21 Danny Gallagher | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Chase 6331 | Crew (other) | Josh Sayres | Topaz | J. Sayres A. White | |
| Crew T1 | |||||
| Inyo IHC | Crew T1 | Joel Schilling | Bridgeport | CRWB: Joel Schilling, 760-920-2963 | |
| Engine T3 | |||||
| E-323 | Engine T3 | Dustin Johnston 530-307-0375 | Bridgeport | ENGB: Dustin Johnston ENOP: Brian Macias ENOP(T): AFEO: FFT1: FFT1(t): Levi Collie FFT2: Kyle Munoz FFT2: FFT2: | |
| BLM-CND-B6331 | Engine T3 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: Joshua Sayres FFT2: James Rangel FFT2: Ethan Moyer FFT2: Isaac Esparza | |
| Engine T6 | |||||
| E-622 | Engine T6 | Quintin Booth | Bridgeport | ENGB: Quintin Booth ENOP: Cameron Chambers FFT1 Steve Deyulia FFT2 Nate Davini FFT1: | |
| BLM-CND-B6641 | Engine T6 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: FFT2: Isaac Esparza FFT2: Ethan Moyer FFT2: James Rangel | |
| E-621 | Engine T6 | Austin Hunsberger (775) 742-4476 | Topaz, CA | ENGB: Kyle Mccoy FEO: Austin Hunsberger AFEO: FFT1: FFT1: FFT2: FFT2: | |
| Engine T7 | |||||
| PTL 723 | Engine T7 | Noelle Murphy | Topaz, CA | 805-290-0135 FFT1, ICT5, PIO3, EMT | |
| PTL 722 | Engine T7 | Angelo Di Mario 760-616-0348 | Topaz, CA | ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF | |
| PT-8555 | Engine T7 | James Hamilton | Bridgeport | 530-250-7556 Invf | |
| BC-23 | Engine T7 | Mark Ingram | Bridgeport | ICT3, DIVS | |
| Equipment (other) | |||||
| Chase 323 | Equipment (other) | Quintin Booth | Bridgeport | ENGB: Quintin Booth ENOP: Brian Macias FFT1: Neil Dickinson FFT1 (T): FFT1 (T): FFT2: | |
| Overhead | |||||
| BC-21 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | ICT3, ICT4, DIVS, RXB2 | |
| BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
| BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
| DIV-2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
| BC-1 | Overhead | Bobby Willis | cell: 775-772-9429 | ||
| BC-24 | Overhead | Annamaria Echeverria | Bridgeport | ICT3, 760-616-0009 | |
Nevada Western State
| Last Modified: 07/23/2026 10:14 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: BC-442 Jason Foster | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| ESC 1 | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB ( 4426 M. Arsenault CRWB(T) 714- 767-3228 | |
| ESC2 | Crew T2 | Carson City, NV | |||
| Genoa | Crew T2 | A. Ghan | Jacks Valley, NV | 0700 - 1700 CRWB: A. Ghan 775-450-2174 Z. Schultz 775-450-8806 | |
| Crew T2ia | |||||
| Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
| Engine T3 | |||||
| B-5120 | Engine T3 | J. Simpson | Eastlake | 0800-1800 ENGB: Jerry Simpson ENGB(T): Preston Avery FF: Victor Nunez FF: Garrett Dockins Cell: 775-721-2638 | |
| B-5121 | Engine T3 | Eastlake | |||
| Engine T6 | |||||
| B-5160 | Engine T6 | G. Eisele | Eastlake | 0800-1800 ENGB: Gordon Eisele ENOP(T): Jake Herzing FF: Jake Sutton FF: Cooper Melton FF: Alan Nguyen Cell: 775-527-0113 | |
| B-5161 | Engine T6 | Eastlake | |||
| Equipment (other) | |||||
| WT-5181 | Equipment (other) | Q. Madsen | Eastlake | 1000-2200 ENOP: Quintyn Madsen FF: Mateo De Leon Cell: 775-350-0936 | |
| Overhead | |||||
| BC 442 | Overhead | J. Foster | Carson City, NV | 1000-2200 (775) 232-8260 | |
| CAPT-5111 | Overhead | Simpson | Eastlake, NV | ||
| DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
| DIV 51 | Overhead | Roussel | Eastlake | 1000-2200 Phone # (775) 461-6187 | |
| DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
| BC-511 | Overhead | Puryear | Eastlake | Phone# (775)721-2636 | |
Sierra Front Aircraft
| Last Modified: 07/23/2026 4:39 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-825 | Aircraft (other) | McClintock | Wells | ||
| T-815 | Aircraft (other) | McClintock | Wells | ||
| J-66 | Aircraft (other) | Giles | ON | Minden | W/6 SMJ |
| AA-0CP | Aircraft (other) | Nelson | ON | Stead | |
| T-864 | Aircraft (other) | K. Toulouse | ON | Stead | |
| T-862 | Aircraft (other) | K. Toulouse | ON | Stead | |
| Helicopter T1 | |||||
| H-44C | Helicopter T1 | Tichenor | MEV | ||
| HT-30X | Helicopter T1 | Lawton | ON | MEV | |
| Helicopter T2 | |||||
| HEL 400 | Helicopter T2 | Giampapa | ON | Minden | |
| HEL 401 | Helicopter T2 | Minden | Local | ||
| HEL 402 | Helicopter T2 | Minden | |||
| Helicopter T3 | |||||
| H-2AH | Helicopter T3 | Kelley | Sedona, AZ | Committed out of GACC | |
| H-6AS | Helicopter T3 | Creamer | Elko, NV | ||
| H-6BH | Helicopter T3 | Davalos | ON | Stead | |
Minden Dispatch
| Last Modified: 07/23/2026 3:19 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IA Floor Supervisor | Overhead | Watson | ON | SFIDC | 775-782-1405 (Dispatch Hours- 7 Day Staffing 0730-1800) |
| IA North | Overhead | Williamson | ON | SFIDC | 775-782-1402 |
| IA South | Overhead | Althausen | ON | SFIDC | 775-782-1403 |
| Aircraft | Overhead | McDonald | ON | SFIDC | 775-782-1461 |
| Logistics Supervisor | Overhead | Hutchinson | ON | SFIDC | 775-882-9187 |
| Aircraft | Overhead | A. Means | ON | SFIDC | 775-782-1461 |
| Logistics | Overhead | Johnson | ON | SFIDC | 775-882-9187 |
| Night Dispatcher | Overhead | Gill | ON | SFIDC | Overnight Staffing Starting 6/28 until further notice. Starting @ 2000 |
| On-Call Dispatcher | Overhead | G Watson | SFIDC | 775-721-0312 | |
Seventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eighth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Nineth Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Tenth Location
| Last Modified: 07/13/2021 3:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eleventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Twelveth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||