| View All Reports | Update Reports
Carson City District
Last Modified: 07/24/2025 5:39 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH3102 Rob Hilfer | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Chase 08 | Crew (other) | Weaver | Cold Springs | Attached to 3335 307-277-5062 ICT4: C. Weaver ICT4(T): FFT1(T): Bemus FFT2: FFT2: | |
Chase 06 | Crew (other) | J. Cannon | Carson City | MOD LEADER: J. Cannon FFT1: J. Cannon FFT1 (t): O. Arroyo FFT2: R. Blanner FFT2: FFT2: | |
Chase 07 | Crew (other) | C. Vanderslice | Palomino Valley | CRWB: Christian Vanderslice FFT2: J. Jackson FFT2: K. Blazer FFT2: E. Onfre FFT2: (775) 224-9755 | |
Crew T1 | |||||
Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
Crew T2 | |||||
West Coast Crew 1 | Crew T2 | Symone Caldrone | Palomino Valley | CRWB: Symone Caldrone 208-724-1810 CRWBt: Zion Barr 208 963-2228 | |
West Coast Crew 2 | Crew T2 | Leo Torres | Carson City | Leo Torres CRWB (503) 569 6017 Bryan Rios (CRWB T) (503) 507-7756 | |
Engine T3 | |||||
B3361 | Engine T3 | J. Malsam | Carson City | Cell # 775-225-9186 ENGB: J. Malsam ENOP: R. Li FFT1: D. Dahlinger FFT1 (t): Z. Bailey FFT2: R. Pacheco | |
B3333 | Engine T3 | G. Moss | Palomino Valley | 1st Out Palomino Cell: 513-633-5573 ENGB: G. Moss ENOP: H. Montenegro FFT: FFT: Z. Carpenter FFT: L Griebel | |
B3366 | Engine T3 | R. Hucks | Wadsworth | 1st out wadsworth ENGB: R. Hucks ENOP: H. Williamson FFT: G. Mancilla FFT: L. Pensotti FFT: B. McCown Cell: 775-531-6501 | |
B3334 | Engine T3 | M. Peak | Palomino Valley | 2nd out Pal ENGB: M. Peak ENOP (T): Thom FFT1(T): FFT2: D. Biglieri ENGB Cell: (775) 217-9949 | |
B3323 | Engine T3 | Vince Tartaglia | Cold Springs | 1st out Cold Springs Cell: 775-686-9242 ENGB: Vince Tartaglia ENGBT: Q. Walther FFT1: J. Mancilla FFT2: T. Schultz | |
B3335 | Engine T3 | Vince Tartaglia | Cold Springs | 1st out Cold Springs ENGB: Vince Tartaglia ENGB Cell 775-686-9242 ENOP: Q. Walther FFT2: J. Mancilla FFT2: T. Schultz | |
E3324 | Engine T3 | N. DeRaedt | Cold Springs | 2nd out Cold Springs 775-848-6432 ENGB: N. Deraedt ENOP(T): J. Bemus FFT1(T): J. Mathers FFT2: FFT2: L. Reed | |
B3362 | Engine T3 | A. Sharp | Carson City | ENGB: A. Sharp ENOP: J. Cannon FFT1(t): O. Arroyo FFT2: R. Blanner FFT2: J. Jackson FFT2: | |
B3363 | Engine T3 | J. Malsam | Carson City | Cell # 775-225-9186 ENGB: J. Malsam ENOP: R. Li FFT1: D. Dahlinger FFT1 (t): Z. Bailey FFT2: | |
Engine T6 | |||||
E5762 | Engine T6 | J. Murgia | Galena | ENGB Kenny Burnette ENGB(T) Julian Murgia FAL 1 David Thompson FFT2 Leif lake FFT2 Lorenzo Casas FFT2 Pierce Willcutt | |
B3665 | Engine T6 | Caden Mitchell | Carson | ENGB: C. Mitchell Cell:775-720-6016 ENOP: Jeremy Cannon FFT1: R. Rodriguez FFT2: C. Romero FFT2: A. Murphy | |
Overhead | |||||
DV 3105 | Overhead | Toomey | Carson City, NV | ||
BC 3116 | Overhead | Winbigler | Carson City | 775-781-3747 INVF(t) | |
BC 3115 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
DIV 5101 | Overhead | Chase Maness | Palomino | ICT3(T). 775-340-1746 | |
BC 1103 | Overhead | Brittain McNeil | Palomino | ICT3 775-934-0540 | |
BC3113 | Overhead | Croswait | Carson City, NV | ||
CH3101 | Overhead | Palma | Carson City, NV | ||
BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Cell- (760)-616-4142 | |
BC3111 | Overhead | Shannon | Carson City, NV | ||
BC3108 | Overhead | S. Biddle | Cold Springs | Cold Springs Zone Cell 775-546-3997 | |
BC3107 | Overhead | Treich | Palomino Valley, NV | Cell: (775) 857-7324 | |
BC 3106 | Overhead | Don Shoemaker | Carson City | 760-920-9588 | |
CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
CH3102 | Overhead | Hilfer | Carson City, NV | Days off Fri/Sat 775-315-3006 |
Carson Ranger District
Last Modified: 07/24/2025 6:40 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Adrian Villegas 541-647-8821 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Aircraft (other) | |||||
0FS-Type 3 W/ Crew | Aircraft (other) | MInden | |||
Crew T1 | |||||
Tahoe Meadows CREW 1 | Crew T1 | Markleeville | CAL Fire Crew. Call Chief Newman before sending | ||
Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Assigned | |
Engine T3 | |||||
B315 | Engine T3 | Johnny Carl | Carson City | ENGB: Johnny Carl AFEO: aydin gungogan FFT1: Nicole Polvent FFT2: colby morian FFT2: levi colli FFT2: FFT2: ENGINE CELL 5305453923 Utility 315 CELL( (509)637-3570 ENGB: lewis meyer FFT2: eli olson FFT2 Chloe Nelson | |
B316 | Engine T3 | Jason Lyons 775-771-7844 | Markleeville G.S. | ENGB: Jason Lyons ENOP: Skylr Penna FFT2: Austin Lewis FFT2: Emerson Beavers FFT2: Chase Vehicle FFT2: Tim murphy FFT2: Carter Sluyk | |
B312 | Engine T3 | Chase MacDonald | Galena Station | ENGB: Chase MacDonald ENOP: Jason Howerton FFT2: Cade Spencer FFT2: Dylan Summers Engine Cell: 650-315-6781 | |
B317 | Engine T3 | Cory Tomascak | Ruhenstroth | ENGB: Cory Tomascak ENOP: Ken Zheol FFT1: Manuel Avila FFT2: Chris Leeman FFT2: Dustin Danen Engine Cell: 406-531-6531 | |
B2789 | Engine T3 | Markleeville | CAL Fire Engine Call Chief Newman before response | ||
Engine T4 | |||||
B411 | Engine T4 | Tim Baker | Galena Station | ENGB: Tim Baker ENOP: Chris Ford FFT2: Cole Denney FFT2: Jaeden Piper FFT2: Cade Spencer Engine Phone: (715) 828-1385 | |
B413 | Engine T4 | Kevin Millim | Elko | ENGB: Kevin Millim ENOP: Trevor Canavan FFT1: Will McElligott FFT2: Cody Natali FFT2: Caden Belletich Engine Cell: 775-443-7899 | |
Engine T6 | |||||
B651 | Engine T6 | Erik Baker | ON | Ruhenstroth,NV | ENGB: Erik Baker 256 770 9303 ENGB(T) Sam Faure 704 661 0781 Kreg Jackson Ricky Watson Haley Joy |
Engine T7 | |||||
PTL 716 | Engine T7 | Mike Riggleman | Markleeville | Phone:606-340-7604 | |
PTL 715 | Engine T7 | Erica Connelly | Plymouth Station | Erica Connelly 530.412.2679 | |
PTL 712 | Engine T7 | Chase MacDonald | Galena | Chase MacDonald 650-315-6781 | |
PTL 711 | Engine T7 | Chase MacDonald | Galena | ||
TMU PTL 44 | Engine T7 | Paul Vosburg | Galena | 530-208-8382 | |
Overhead | |||||
BC3 | Overhead | Todd Moore | Carson City | 231-655-1252 ICT3/ DIVS | |
BC13 | Overhead | Andrew Auld | Galena. NV | Cell: 775-560-0714 or 530-721-7888 | |
BC12 | Overhead | Geissinger | Markleeville, | 775-846-2882 or 775-230-8020 ASSIGNED | |
DIV-1 | Overhead | Mike Watson-Quiroz | Carson City | Cell: (775) 301-7148 | |
BC14 | Overhead | Arnold | Ruhenstroth, NV | 775-901-1268 or 775-315-2022 | |
BC-4 | Overhead | Mike Schinstock | Carson RD | 928-600-2535 Cover Overhead ICT3, DIVS | |
BC-11 | Overhead | Adrian Villegas | Galena | DO Cell: 541.647.8821 |
Bridgeport Ranger District
Last Modified: 07/24/2025 4:11 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: BC-21 Danny Gallagher | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
BLM-CND-B6331 | Engine T3 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: AFEO:Thomas Reynolds FFT1: FFT2: Megan Corey FFT2: James Rangel | |
E-323 | Engine T3 | Bridgeport | .ENOP (T) FFT 1 (T) FFT 1(T) | ||
Engine T6 | |||||
B621 | Engine T6 | Kyle McCoy | Topaz, CA | ENGB: Kyle McCoy ENGB: Josh Sayres 7603005857 FFT1: Cameron Chambers FFT2 Sierra Mirsky | |
BLM-CND-6641 | Engine T6 | Philip Lewis 423-491-1867 | Topaz | ENGB: Philip Lewis ENOP: Devon Johnson FFT2: Gab Da Latorra FFT2: Blaze Chavez | |
B632 | Engine T6 | Austin | Bridgeport | ENGB: Austin Nielson208-540-2364 FEO: Joe Beck AFEO: Ralthael Maietta FFT2: Baylee Smith FFT2: Cade Hall | |
IL-MPF- E-611 | Engine T6 | Evan O'Connor (779) 401-1827 | Topaz, CA | ENGB, IC4(t), HECM, EMT: Hannah Wissmiller (815) 763-1674 ENGB(t), IC5(t), FAL2: Evan O'Connor (779) 401-1827 FFT2, IC5(t): Dakotah Parr | |
BLM-CND-B6642 | Engine T6 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: Thomas Reynolds FFT1: Cameron Chambers FFT2: Megan Corey | |
Pima E-5762 | Engine T6 | Chris Ashkie-Belknap | Bridgeport | ENGB Chris Ashkie-Belknap 520-610-3982 Steven Madril IC5-T 602-531-2076 Jason Barker IC4-T 602-647-9746 Jarek Montgomery 605-391-2310 Lonnie Redhair 602-332-2466 Malcolm Rankin 480-805-0317 | |
Engine T7 | |||||
PTL 722 | Engine T7 | Angelo DiMario | Topaz, CA | (760) 616-0348 ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF | |
PTL 723 | Engine T7 | Noelle Murphy | Topaz, CA | 805-290-0135 FFT1, ICT5, PIO3, EMT | |
Overhead | |||||
BC-21 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | DUTY OFFICER ICT3, ICT4, DIVS, RXB2 | |
BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
DIV-2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
BC-23 Mark Ingram | Overhead | Mark Ingram | Bridgeport, CA | Mark Ingram: 760-616-4293 ICT3, DIVS, AREP. |
Nevada Western State
Last Modified: 07/24/2025 4:11 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Div 44 Taylor Chambers | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T2 | |||||
ESC | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB (T) R. Wilkinson 4423 (775) 309-8768 4422 Jordon Oliver FF-1 (T) 30 Minute delay | |
ESC2 | Crew T2 | Carson City, NV | |||
Crew T2ia | |||||
Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
Engine T3 | |||||
B-5120 | Engine T3 | J. Simpson | Eastlake | 0800-1800 ENGB: Jerry Simpson ENOP(T): Quintyn Madsen FFII: Mateo De Leon FFI(T): Victor Nunez 775-721-2638 | |
B-5121 | Engine T3 | T. Thompson | Eastlake | 0800-1800 EngB: Trevor Thompson EngB(t): Gordon Eisele FF1 (t): Victor Nunez FFll: Nayelli Gutierrez FFII: Gavin Kamper 619-874-0704 | |
Engine T6 | |||||
B-5160 | Engine T6 | Eastlake | |||
Equipment (other) | |||||
WT-5181 | Equipment (other) | Preston Avery | Eastlake | 0800-1800 Enop: Preston Avery FF1: 775-271-0136 | |
Overhead | |||||
BC 442 | Overhead | J. Foster | Carson City, NV | 0630-1700 (775) 232-8260 Mon-Thurs | |
CAPT-5111 | Overhead | Simpson | Eastlake, NV | ||
DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
DIV 51 | Overhead | Roussel | Eastlake | Phone # (775) 461-6187 | |
DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
BC-511 | Overhead | Puryear | Eastlake | 0800-1800 Phone# (775)721-2636 |
Sierra Front Aircraft
Last Modified: 07/21/2025 11:00 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Aircraft (other) | |||||
AA-0CP | Aircraft (other) | C Nelson /Speer | ON | RTS | |
T-864 | Aircraft (other) | K. Toulouse | ON | Stead | |
T-862 | Aircraft (other) | K. Toulouse | ON | Stead | |
Helicopter T1 | |||||
H-7AC | Helicopter T1 | Welsch | ON | MEV | |
Helicopter T2 | |||||
HEL 400 | Helicopter T2 | Giampapa | ON | MEV | |
HEL 401 | Helicopter T2 | A. Jordon | MEV | ||
HEL 402 | Helicopter T2 | MEV | |||
Helicopter T3 | |||||
H-6AS | Helicopter T3 | Koski | Ely | ||
H-54E | Helicopter T3 | Tilden | ON | RTS | Gold |
H-0FS | Helicopter T3 | S Kitchen | ON | MEV |
Minden Dispatch
Last Modified: 07/24/2025 7:52 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
IA Floor Supervisor | Overhead | R. Gaines | ON | SFIDC | 775-782-1405 (Dispatch Hours- 0730 to 1800) 7 Day Staffing |
IA North | Overhead | D. Nelson | ON | SFIDC | 775-782-1402 |
On-Call Dispatcher | Overhead | SFIDC | 775-721-0312 | ||
IA South | Overhead | D. McDonald | ON | SFIDC | 775-782-1403 |
Logistics Supervisor | Overhead | C.Hutchinson | ON | SFIDC | 775-882-9187 |
Logistics | Overhead | A. White/ S.Catan | ON | SFIDC | 775-882-9187 |
Night Dispatcher | Overhead | Jill Hartman | ON | SFIDC | |
Aircraft | Overhead | N. Tichenor | ON | SFIDC | 775-782-1461 |
Seventh Location
Last Modified: 06/07/2018 4:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Eighth Location
Last Modified: 05/24/2018 4:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Nineth Location
Last Modified: 06/07/2018 4:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Tenth Location
Last Modified: 07/13/2021 8:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Eleventh Location
Last Modified: 06/07/2018 4:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Twelveth Location
Last Modified: 05/24/2018 4:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |