| View All Reports | Update Reports
Carson City District
Last Modified: 06/26/2025 4:45 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH3101 Jon Palma | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew (other) | |||||
Chase 08 | Crew (other) | Weaver | Cold Springs | Attached to 3665 307-277-5062 ICT4: C. Weaver ICT4(T): FFT1(T): FFT2: FFT2: | |
Chase 06 | Crew (other) | J. Malsam | Carson City | 3665 Chase ICT3: J. Malsam ICT4 (t): D. Dahlinger | |
Chase 07 | Crew (other) | D. Thom | Palomino Valley | ENGB: FFT1: D. Thom FFT1(t): C. Sanchez FFT1(t): B. Molnar (775) 217-9949 | |
Crew T1 | |||||
Silver State Hotshots | Crew T1 | L. Wagner | Plymouth Station, NV | Lane Wagner 775-315-2017 | |
Engine T3 | |||||
B3334 | Engine T3 | M. Peak | Palomino Valley | 1st out Pal ENGB: M. PEAK FFT1(T): D. Thom FFT2:Griebel FFT2: Garthwait ENGB Cell: (775) 217-9949 | |
B3333 | Engine T3 | G. Moss | Palomino Valley | 1st Out Palomino Cell: 513-633-5573 ENGB: G. Moss ENOP: B. Lewis FFT: Z. Carpenter FFT: L. Griebel FFT2: | |
B3366 | Engine T3 | R. Hucks | Wadsworth | 1st out wadsworth ENGB: R. Hucks ENOP: H. Williamson FFT: G. Mancilla FFT: L. Pensotti FFT: B. McCown Cell: 775-531-6501 | |
B3323 | Engine T3 | J. Oster | Cold Springs | 1st Out Doyle Cell: 775-741-6071 ENGB: J. Oster ENGBT: VittoTartaglia FFT2: I. Mancilla FFT2 : J. Bischopink FFT2: T.Wilmot | |
B3361 | Engine T3 | J. Malsam | Carson City | Cell # 775-225-9186 ENGB: J. Malsam ENOP: R. Li FFT1: D. Dahlinger FFT2: FFT1: | |
B3362 | Engine T3 | A. Sharp | Carson City | ENGB: A. Sharp ENOP: J. Cannon FFT1: R. Li FFT2: O. Arroyo FFT2: B. Ritchie | |
B3335 | Engine T3 | Vince Tartaglia | Cold Springs | 2nd out Cold Springs ENGB: Vince Tartaglia ENGB Cell 775-686-9242 ENOP: Q. Walther FFT1: J. Mancilla FFT2: T. Schuiltz | |
B3363 | Engine T3 | J. Williams | Carson City | ENGB: J. Williams Cell: (775) 300-3361 ENOP: C. Mitchell ENOP (T): R. Rodriguez FFT1 (T): A. Murphy With Chase | |
E3324 | Engine T3 | C. Weaver | Cold Springs | 1st out Cold Springs 307-277-5062 ENGB: C. Weaver ENOP: N. DeRaedt FFT1(T): J. Mathers FFT2: L. Vargas | |
Engine T6 | |||||
CACND 6642 | Engine T6 | J. Oster | Cold Springs | 1st out Cold Springs ENGB: J. Oster ENOP: J. Mancilla FFT1: FFT2: | |
B3665 | Engine T6 | N. De Raedt | Cold Springs | 1st Out Cold Springs ENGB: N. De Raedt Cell:775-848-6432 FFT1(T): J. Mathers FFT2: FFT2: L. Vargas | |
Overhead | |||||
BC3111 | Overhead | Shannon | Carson City, NV | ||
DV3105 | Overhead | Toomey | Carson City, NV | ||
BC3113 | Overhead | Croswait | Carson City, NV | ||
BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Cell- (760)-616-4142 | |
BC 3106 | Overhead | Don Shoemaker | Carson City | 760-920-9588 | |
BC3108 | Overhead | S. Biddle | Cold Springs | Cold Springs Zone Cell 775-546-3997 | |
BC3107 | Overhead | Treich | Palomino Valley, NV | Cell: (775) 857-7324 | |
CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
CH3102 | Overhead | Hilfer | Carson City, NV | Days off Fri/Sat 775-315-3006 | |
CH3101 | Overhead | Palma | Carson City, NV |
Carson Ranger District
Last Modified: 06/26/2025 5:17 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Joel Delgado-541.971.9429 | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Aircraft (other) | |||||
H5X | Aircraft (other) | call Gabe or SFIDC | Minden | Type-1 Helitanker (Skycrane) | |
Crew T1 | |||||
Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | COM-Montana (Banana Lake) | |
Engine T3 | |||||
B315 | Engine T3 | Cory Tomascak | Markleeville | ENGB: Cory Tomascak ENOP: FFT2: Chloe Nelson FFT2: Elijah Olson FFT2: Colby Morian Engine Cell: (406)531-6531 | |
B316 | Engine T3 | Jason Lyons | Markleeville | ENGB: Jason Lyons 775-771-7844 ENOP: FF2: Dylan Mcniel FFT2: Austin Lewis FFT2: Carter Sluyk FFT2: Tim Murphy | |
B312 | Engine T3 | Lewis Brown | Galena Station | ENGB: Lewis Brown ENOP:Tim Baker FFT1: Jason Howerton FFT2: Keegan Compston FFT2:Cade Spencer Engine Cell: 775-350-0893 | |
B317 | Engine T3 | Cory Tomascak | Ruhenstroth | ENGB: Cory Tomascak FFT1: FFT2: Manuel Avila FFT2: Connor Stroud FFT2: Chris Leeman Engine Cell (503) 896-0000 | |
Engine T4 | |||||
B413 | Engine T4 | Nadine Rosenow | Sparks | ENGB: Nadine Rosenow AFEO: Kevin Millim FFT1: Will McElligott FFT2:Caden Belletich FFT2: Cody Natali Engine Cell: 530-412-3893 | |
B411 | Engine T4 | Tim Baker | Galena Station | ENGB: Tim Baker ENOP: FFT1: Chris Ford FFT1: FFT2: Dikoda Diamond Phone: (715) 828-1385 | |
Engine T7 | |||||
PTL 716 | Engine T7 | David Dale | Galena | Phone: 530-515-0799 | |
PTL 715 | Engine T7 | Erica Connelly | Carson D.O. | Erica Connelly 530.412.2679 | |
PTL711 | Engine T7 | Dejon Clay | Galena Station | (213) 257-7764 | |
PTL 712 | Engine T7 | Chris Burns | Sparks | 360-628-6913 | |
Overhead | |||||
BC13 | Overhead | Andrew Auld | Galena. NV | Cell: 775-560-0714 or 530-721-7888 | |
BC12 | Overhead | Geissinger | Markleeville, | 775-846-2882 or 775-230-8020 | |
BC2 | Overhead | Joel Delgado | Minden | ICT3/ DIV 541-971-9429 | |
DIV-1 | Overhead | Mike Watson-Quiroz | Carson City | Cell: (775) 301-7148 | |
BC14 | Overhead | Arnold | Ruhenstroth, NV | 775-901-1268 or 775-315-2022 | |
BC-11 | Overhead | Adrian Villegas | Galena | Cell: 541.647.8821 |
Bridgeport Ranger District
Last Modified: 06/26/2025 4:46 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: BC-21 Danny Gallagher | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Engine T3 | |||||
E-323 | Engine T3 | Bridgeport | .ENOP (T) FFT 1 (T) FFT 1(T) | ||
BLM-CND-6332 | Engine T3 | Kali Disparte 661-733-7092 | Bridgeport | ENBG - Kali Disparte ENOP (T) - Ricardo Marin FFT 1 (T) - Elmer Rodriguez FFT2 - EDUARDO VALDI FFT2- MATTHEW ESPONZIA FFT2- KAYLA MCBAIN | |
BLM-CND-B6331 | Engine T3 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: AFEO:Thomas Reynolds FFT1: FFT2: Megan Corey FFT2: James Rangel | |
Engine T6 | |||||
B621 | Engine T6 | Kyle McCoy | Topaz, CA | ENGB: Kenny Hileman AFEO:Josh Sayres SFF:Austin Hunsberger FFT1: FFT1: Brian Macias FFT2 FFT2 | |
E317 | Engine T6 | Ken Zheol | Topaz, CA | ENGB: Ken Zheol FFT2: Elijah Olson FFT2: Chloe Nelson FFT2: Spencer Rogers FFT2: Christopher Leeman | |
BLM-CND-B6642 | Engine T6 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: Thomas Reynolds FFT1: Cameron Chambers FFT2: Megan Corey | |
BLM-CND-6641 | Engine T6 | Philip Lewis 423-491-1867 | Topaz | ENGB: Philip Lewis ENOP: Devon Johnson FFT2: Gab Da Latorra FFT2: Blaze Chavez | |
E622 | Engine T6 | George Karioris | Bridgeport | George Karioris ENGB 702-528-5310 Kent Weaver FEO Thomas Supra FF Nick Rupp FF | |
B632 | Engine T6 | Austin | Bridgeport | ENGB: Austin Nielson208-540-2364 FEO: Joe Beck AFEO: Ralthael Maietta FFT2: Baylee Smith FFT2: Cade Hall | |
Engine T7 | |||||
PTL 722 | Engine T7 | Angelo DiMario | Topaz, CA | (760) 616-0348 ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF | |
PTL 723 | Engine T7 | Noelle Murphy | Topaz, CA | 805-290-0135 ICT5, HECM(t), PIO3, EMT | |
Overhead | |||||
BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
ALF-DIV-6 | Overhead | Sean Snyder 256-368-1015 | Bridgeport | ICT 4 DIVS RXB 2 OPS3 | |
BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
DIV-2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
BC-21 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | DUTY OFFICER ICT3, ICT4, DIVS, RXB2 | |
LTF-BC-72 | Overhead | Matt Sanders 661-289-4583 | Bridgeport | IC3 DIVS 2 |
Nevada Western State
Last Modified: 06/20/2025 7:18 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Safety 1 Daniel Rangel | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Crew T2 | |||||
ESC | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB (T) R. Wilkinson 4423 (775) 309-8768 4422 Jordon Oliver FF-1 (T) 30 Minute delay | |
ESC2 | Crew T2 | Carson City, NV | |||
Crew T2ia | |||||
Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
Engine T3 | |||||
B-5120 | Engine T3 | J. Simpson | Eastlake | 0700-1700 ENGB: Jerry Simpson ENOP: Gordon Eisele FFII: Catelynn Creiglow FFII: Victor Nunez 775-721-2638 | |
B-5121 | Engine T3 | Eastlake | |||
Engine T6 | |||||
B-5160 | Engine T6 | Eastlake | |||
Equipment (other) | |||||
WT-5181 | Equipment (other) | G. Eisele | Eastlake | 0700-1700 ENOP: Gordon Eisele FF1(T): Victor Nunez 30 Minute Delay 775-527-0113 | |
Overhead | |||||
BC 442 | Overhead | J. Foster | Carson City, NV | 0630-1700 (775) 232-8260 Mon-Thurs | |
CAPT-5111 | Overhead | Simpson | Eastlake, NV | ||
BC 512 | Overhead | Minden, NV | |||
DIV 51 | Overhead | Roussel | Eastlake | Phone # (775) 461-6187 | |
DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
BC-511 | Overhead | Puryear | Eastlake | 0700-1700 Phone# (775)721-2636 |
Sierra Front Aircraft
Last Modified: 06/15/2025 9:43 PDT (Pacific Time) | Planning Level: 2 | Duty Officer: Agency Specific | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Aircraft (other) | |||||
AA-0CP | Aircraft (other) | C. Nelson | RTS | ||
T-864 | Aircraft (other) | K. Toulouse | ON | Stead | |
T-862 | Aircraft (other) | K. Toulouse | ON | Stead | |
Helicopter T1 | |||||
H-5HX | Helicopter T1 | Medina | ON | MEV | |
Helicopter T2 | |||||
HEL 401 | Helicopter T2 | K. Tichenor | MEV | Bucket Only- 1 Hour delay | |
HEL 402 | Helicopter T2 | MEV | |||
HEL 405 | Helicopter T2 | MEV | |||
Helicopter T3 | |||||
H-6AS | Helicopter T3 | Koski | ON | MEV |
Minden Dispatch
Last Modified: 06/26/2025 7:45 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: G. Watson | |||
Resource | ICS Type | Leader Name | Status | Location | Remarks |
Overhead | |||||
IA Floor Supervisor | Overhead | R. Gaines | ON | SFIDC | 775-782-1405 (Dispatch Hours- 0730 to 1800) 7 Day Staffing |
IA North | Overhead | D. Nelson | ON | SFIDC | 775-782-1402 |
On-Call Dispatcher | Overhead | SFIDC | 775-721-0312 | ||
IA South | Overhead | D. McDonald | ON | SFIDC | 775-782-1403 |
Logistics Supervisor | Overhead | C. Hutchinson | ON | SFIDC | 775-882-9187 |
Logistics | Overhead | S. Catan | ON | SFIDC | 775-882-9187 |
Night Dispatcher | Overhead | Jill Hartman | ON | SFIDC | |
Aircraft | Overhead | N. Tichenor | ON | SFIDC | 775-782-1401 |
Seventh Location
Last Modified: 06/07/2018 4:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Eighth Location
Last Modified: 05/24/2018 4:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Nineth Location
Last Modified: 06/07/2018 4:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Tenth Location
Last Modified: 07/13/2021 8:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Eleventh Location
Last Modified: 06/07/2018 4:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |
Twelveth Location
Last Modified: 05/24/2018 4:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
No resources were found. |