| View All Reports | Update Reports
Carson City District
| Last Modified: 09/04/2026 12:15 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH3102 Shoemaker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
| Crew T2 | |||||
| JC Orozco C-6 | Crew T2 | Juan Angulo | Palomino | Juan Anguilo 503-385-6957 LWD 9/8 | |
| Engine T3 | |||||
| B3362 | Engine T3 | R. Hucks | Carson City | 1st out Carson ENGB: R. Hucks ENGB(t): R. Rodriguez FFT1(t): Z. Bailey FFT2: J. Black FFT2: O. Arroyo (775) 671-0409 | |
| B3363 | Engine T3 | C. Mitchell | Carson City | 1st out Carson ENGB: C. Mitchell Cell: 775-720-6016 | |
| B3333 | Engine T3 | G. Moss | Palomino Valley | 1st Out Palomino Cell: 5136335573 ENGB: G. Moss ENOP: L. Griebel FFT: B. Jimenez ENGB: H. Montenegro | |
| E3324 | Engine T3 | C. Weaver | Off-District PSICC NF Fire Support 2026 (CO-PSF-000003) | Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: G. Moss FFT1(t): I. Mancilla FFT2: J. Mathers | |
| B3335 | Engine T3 | Walther | Cold Springs | 1st out Cold Springs ENGB: Q. Walther (775) 552-9528 ENOP: J. Mancilla FFT1: J. Mathers FFT2: T. Wilmot FFT1: V. Tartaglia | |
| B3366 | Engine T3 | Q. Walther | Cold Springs | Cold Springs ENGB: Q. Walther ENOP: FFT1(t): L. Vargas FFT2: K. Blazer FFT2: T. Pensotti FFT2: L. Pensotti ENGB Cell: 775-552-9528 | |
| B3323 | Engine T3 | S. Biddle | Cold Springs | 2nd out Capt. S. Biddle ENOP: FFT2: I. Mancilla FFT2: J. Biscopink FFT2: L. Pensotti **Cell 775-546-3997** | |
| E3341 | Engine T3 | D.Benson | Sparks | ENGB: D.Benson Cell:530-250-7791 ENOP: B.Lewis FFT1: B.Molnar FFT2: M. Van Zant | |
| B3334 | Engine T3 | M. Peak | Palomino | 2nd out Pal ENGB: M. Peak Cell:(775) 217-9949 ENOP: D. Thom FFT2: T. Pensotti FFT2: C. Whisler | |
| Engine T4 | |||||
| B3442 | Engine T4 | Vince Tartaglia | Sparks | ENGB: V. Tartaglia Cell:(775) 686-9242 ENOP: R. Li FFT1: Zach Carpenter FFT2: | |
| Engine T6 | |||||
| B3665 | Engine T6 | D. Dahlinger | Carson City,NV | 1st out carson ENGB: D. Dahlinger CELL: 775-445-9523 ENOP (t): A. Murphy FFT2: P. Jackson FFT2: | |
| Ia Module | |||||
| UTL 3503 | Ia Module | D. Thom | Palomino | FFT1/IC5: D.Thom (775) 781-5244 FFT2: C.Whisler FFT2: J. Jeakins | |
| UTL 3502 | Ia Module | Weaver | Cold Springs | 307-277-5062 DIVS/TFLD: C. Weaver FFT1: FFT: | |
| Overhead | |||||
| DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
| BC 3110 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
| DV 3105 | Overhead | Toomey | Carson City, NV | ||
| CH3102 | Overhead | D. Shoemaker | Carson City | ||
| BC 3115 | Overhead | Oster | Carson City | 775-741-6071 INVF(t) | |
| BC3108 | Overhead | Hilfer | Reno | Off District Fire Assignment Cold Springs Zone Cell 775-315-3006 | |
| BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Mobile- (760)-616-4142 | |
| BC3111 | Overhead | Shannon | Carson City, NV | ||
| BC3107 | Overhead | Treich | Palomino | Cell: (775) 857-7324 | |
| CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
| BC 3109 | Overhead | Cold Springs, Nv | Days off Sat/Sun 775-315-3006 | ||
| CH3101 | Overhead | Palma | Carson City, NV | ||
| BC 3106 | Overhead | J. Malsam | Carson City | (775) 225-9186 | |
| BC3113 | Overhead | Croswait | Carson City, NV | ||
| UTL 3501 | Overhead | J. Williams | CARSON CITY | ICT 4/ICT3(t): J. Williams 775-300-3361 | |
Carson Ranger District
| Last Modified: 09/04/2026 12:16 PDT (Pacific Time) | Planning Level: 4 | Duty Officer: BC13 Andrew Auld | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Northwest Task Force | Crew (other) | Devon Johnson/Ian Morcom(T) | Galena | Task Force Devon - (541) 680-6188 Ian - (541) 881-6829 | |
| Crew T1 | |||||
| Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Summit Creek (ID-STF-000056) | |
| Crew T2 | |||||
| JC Orozco C-4 | Crew T2 | Luis Estrada | Galena | 1-503-437-1761 | |
| Engine T3 | |||||
| B317 | Engine T3 | Ken Zheol 503-896-0000 | Ruhenstroth | ENGB: ENGB: Ken Zheol ENOP: FFT1: Joshua Thompson FFT2: Joshua Nyland FFT2: Raiden Lovett | |
| B-316 | Engine T3 | Jason Lyons | Markleeville | ENGB: Jason Lyons ENOP: Trae Tuttle FFT2: Tristan Washam FFT1: Emerson Beavers FFT1(t): Austin Lewis | |
| B-315 | Engine T3 | Johnny Carl | Markleeville | ENGB: Johnny Carl ENOP: Aydin Gundogan ENOP (t): Colby Morian FFT1: Elijah Olson (530)545-3923 | |
| B 312 | Engine T3 | Lewis Brown 775-350-0893 | Off-District (Elko) | ENGB: Lewis Brown ENOP: Jason Howerton FFT2: Keegan Compston Committed | |
| Park City 3121 | Engine T3 | Jon Jahp | Galena | Jon Jahp + 2 801-554-1118 | |
| Engine T4 | |||||
| B413 | Engine T4 | Timothy Baker | Sparks S.O. | ENGB: Timothy Baker ENOP: Trevor Canavan FFT1: Maxfield Thomas FFT2: Cody Natali Engine Cell: (775) 675-5055 | |
| B411 | Engine T4 | Jorge Alcaraz-Lopez | Galena Station | ENGB: Jorge Alcaraz-Lopez ENOP: Chase MacDonald FFT1: Chris Ford FFT2: Caden Belletich FFT2: Alcaraz: (775) 484-7628 | |
| Engine T6 | |||||
| CTNF E-621 | Engine T6 | Jeremy Hawkin | Markleeville | 208-242-8941 Stefan Haase (T) 208-313-7821 | |
| Engine T7 | |||||
| PTL 716 | Engine T7 | Galena | |||
| PTL 711 | Engine T7 | Galena NV | |||
| PTL 715 | Engine T7 | Johnny Carl | Markleeville | (530)545-3923 | |
| PTL 712 | Engine T7 | Galena | |||
| Ia Module | |||||
| MOD 315 | Ia Module | Aydin Gundogan | Markleeville | *ENGB: Aydin Gundogan *FFT1: Colby Morian *FFT2: Elijah Olson *FFT2: Dustin Danen *FFT2: Elijah Lyons Stars indicate which crewmembers are on shift 775-315-7662 | |
| Overhead | |||||
| BC13 | Overhead | Andrew Auld | Minden | Cell: 775-560-0714 CRD Duty Officer | |
| DIV-1 | Overhead | Mike Watson-Quiroz | Carson City | Cell: (775) 301-7148 | |
| BC14 | Overhead | Arnold | Markleeville, CA | Cell: (775)-901-1268 or (775)-315-2022 | |
| BC12 | Overhead | Burns | Galena, NV | Cell: (360)628-6913 | |
| BC-11 | Overhead | Adrian Villegas | Galena Station | 541-647-8821 | |
Bridgeport Ranger District
| Last Modified: 09/04/2026 12:17 PDT (Pacific Time) | Planning Level: 5 | Duty Officer: DIV-2 Danny Gallagher | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Chase 6331 | Crew (other) | Josh Sayres | Topaz | J. Sayres A. White | |
| Engine T3 | |||||
| E-5343 | Engine T3 | Dakota Humphries 702-375-6286 | Topaz | ENGB: Tucker Thomason ENGB(t): Dakota Humphries FFT1/IC5(t): Caden Foster FFT2: Maika Enosa FFT2: Tanner Hastings | |
| UT E-301 | Engine T3 | Cole St.Martin (612)-270-0920 | Topaz | ENGB: Cole St. Martin | |
| E-323 | Engine T3 | Dustin Johnston 530 307-0375 | Bridgeport | ENGB: Dustin Johnston ENOP: ENOP(T): Steven Deyulia FFT1: FFT1(t): Dylan McNiel FFT1(t): Kyle Munoz FFT1(t): Levi Collie FFT2: | |
| BLM-CND-B6331 | Engine T3 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: Joshua Sayres FFT2: James Rangel FFT2: Ethan Moyer FFT2: Isaac Esparza | |
| Engine T6 | |||||
| E-621 | Engine T6 | Austin Hunsberger 775-742-4476 | Topaz | ENGB: Kyle McCoy ENOP: Austin Hunsberger FFT1: Brian Macias FFT2: Ryan Hawley FFT2: FFT2: | |
| E-622 | Engine T6 | Quintin Booth | Bridgeport | ENGB: Quintin Booth ENOP: Steve Deyulia FFT2: Dylan McNiel FFT2: Kyle Munoz FFT2: Nate Davini FFT2: Levi Collie | |
| BLM-CND-B6641 | Engine T6 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: FFT2: Isaac Esparza FFT2: Ethan Moyer FFT2: James Rangel | |
| Engine T7 | |||||
| PTL 723 | Engine T7 | Noelle Murphy | Topaz, CA | 805-290-0135 FFT1, ICT5, PIO3, EMT | |
| PTL 722 | Engine T7 | Angelo Di Mario 760-616-0348 | Topaz, CA | ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF | |
| Ia Module | |||||
| MOD-2 | Ia Module | Spencer Rogers | Bridgeport, CA | Spencer Rogers-253.225.5588 | |
| Overhead | |||||
| BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
| BC-14 | Overhead | Arnold | Topaz, CA | BRD DUTY OFFICER 775-901-1268 | |
| BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
| DIV | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
| BC 23 | Overhead | Mark Ingram | Bridgeport | 760-616-4293 | |
| DIV-2 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | ICT3, ICT4, DIVS, RXB2 | |
| BC-24 | Overhead | Annamaria Echeverria | Bridgeport | ICT3, 760-616-0009 | |
Nevada Western State
| Last Modified: 09/03/2026 2:36 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: Dan Rangel | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| ESC 1 | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB ( 4426 M. Arsenault CRWB(T) 714- 767-3228 | |
| ESC2 | Crew T2 | Carson City, NV | |||
| Genoa | Crew T2 | A. Ghan | Jacks Valley, NV | 0700 - 1700 CRWB: A. Ghan 775-450-2174 Z. Schultz 775-450-8806 | |
| Crew T2ia | |||||
| Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
| Engine T3 | |||||
| B-5120 | Engine T3 | J. Simpson | Eastlake | ENGB: Jerry Simpson ENGB(T): Preston Avery FF1(T): Victor Nunez FFII: Mateo De Leon Cell# 775-721-2638 | |
| B-5121 | Engine T3 | Eastlake | |||
| Engine T6 | |||||
| B-5160 | Engine T6 | G. Eisele | Eastlake | 0800-1800 ENGB: Gordon Eisele ENOP(T): Jake Herzing FF: Jake Sutton FF: Cooper Melton FF: Alan Ngyen Cell: 775-527-0113 | |
| B-5161 | Engine T6 | Eastlake | |||
| Equipment (other) | |||||
| WT-5181 | Equipment (other) | P. Avery | Eastlake | ENOP: Preston Avery FFII: Alan Nguyen Cell#: 775-271-0136 | |
| Overhead | |||||
| BC 442 | Overhead | J. Foster | Carson City, NV | 0630-1630 (775) 232-8260 | |
| CAPT-5111 | Overhead | Simpson | Eastlake, NV | Cell # 775-721-2638 | |
| DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
| DIV 51 | Overhead | Roussel | Eastlake | 1000-2200 Phone # (775) 461-6187 | |
| DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
| BC-511 | Overhead | Puryear | Eastlake | Phone# (775)721-2636 | |
Sierra Front Aircraft
| Last Modified: 08/25/2026 5:24 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| J-41 | Aircraft (other) | Bromley | Minden | w/11 | |
| AA-0CP | Aircraft (other) | Nelson | Stead | ||
| T-864 | Aircraft (other) | K. Toulouse | Stead | ||
| T-862 | Aircraft (other) | K. Toulouse | Stead | ||
| Helicopter T1 | |||||
| HT-30X | Helicopter T1 | Lawton | MEV | Committed Ely | |
| Helicopter T2 | |||||
| HEL 400 | Helicopter T2 | Tichenor | Minden | Bucket only | |
| HEL 401 | Helicopter T2 | Giampapa | Minden | New Pass | |
| HEL 402 | Helicopter T2 | Minden | |||
| Helicopter T3 | |||||
| H-2AH | Helicopter T3 | Bronson | Davenport, WA | Committed out of GACC | |
| H-6AS | Helicopter T3 | Harwood | Ely, NV | Committed Ely | |
Minden Dispatch
| Last Modified: 09/04/2026 4:13 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IA Floor Supervisor | Overhead | Watson | ON | SFIDC | 775-782-1405 (Dispatch Hours- 7 Day Staffing 0730-1800) |
| IA North | Overhead | Willamson | ON | SFIDC | 775-782-1402 |
| IA South | Overhead | Cassandra | ON | SFIDC | 775-782-1403 |
| Aircraft | Overhead | Means | ON | SFIDC | 775-782-1461 |
| Logistics Supervisor | Overhead | Hutchinson | ON | SFIDC | 775-882-9187 |
| Aircraft | Overhead | Claire | ON | SFIDC | 775-782-1461 |
| Logistics | Overhead | Jake/ Celeste/ Denise | ON | SFIDC | 775-882-9187 |
| Night Dispatcher | Overhead | Gill | ON | SFIDC | Overnight Staffing Starting 6/28 until further notice. Starting @ 2000 |
| IA North/South | Overhead | SFIDC | |||
Seventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eighth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Nineth Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Tenth Location
| Last Modified: 07/13/2021 3:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eleventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Twelveth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||