| View All Reports | Update Reports
Carson City District
| Last Modified: 11/01/2026 1:40 PST (Pacific Time) | Planning Level: | Duty Officer: CH 3102 Shoemaker | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
| Engine T3 | |||||
| B3333 | Engine T3 | G. Moss | Bedell Flats | Cell: ENGB: G. Moss ENOP: L.Griebel FFT: A. Lunderstadt | |
| B3362 | Engine T3 | R. Hucks | Carson city | ENGB: R. Hucks (775)-531-6501 | |
| B3363 | Engine T3 | J. Williams | Carson City | ENGB: J. Williams 775-300-3361 ENGB (t): R. Rodriguez FFT1: T. Henderson FFT2: A. Murphy | |
| E3324 | Engine T3 | C. Weaver | Cold Springs | Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: G. Moss FFT1(t): I. Mancilla FFT2: J. Mathers | |
| B3335 | Engine T3 | J. Oster | Lemon Valley | 1st out Cold Springs ENGB: Jeremy Oster (775) 741-6071 ENOP: J. Mathers FFT1: J. Bemus FFT2: I. Mancilla FFT1: C. Weaver | |
| B3366 | Engine T3 | G. Moss | Palomino Valley | 1st out Pal ENGB: G. Moss ENOP: A. Lunderstadt FFT1: H. Montenegro FFT1: L. Griebel FFT1: ENGB Cell: 513-633-5573 | |
| B3323 | Engine T3 | S. Biddle | Cold Springs | 1st out Capt. S. Biddle ENOP: Vitto Tartaglia FFT2: I. Mancilla FFT1: FFT2: **Cell 775-546-3997** | |
| E3341 | Engine T3 | V.Tartaglia | Palomino | ENGB: V.Tartaglia Cell: (775) 686-9242 ENOP: B.Lewis FFT1: B.Molnar FFT2: | |
| B3334 | Engine T3 | Mike Peak | Cold Springs | 1st out Pal ENGB: Peak Cell:(775) 217-9949 ENOP: Thom FFT1: FFT2: C. Whisler | |
| Engine T4 | |||||
| B3442 | Engine T4 | Vince Tartaglia | Palomino Valley | ENGB: V. Tartaglia Cell: 775-666-9242 ENOP: R. Li FFT1: Z.Carpenter FFT2: M. Peak FFT2: | |
| Engine T6 | |||||
| B3665 | Engine T6 | J. Williams | Carson City,NV | ENGB: J. Williams 775-300-3361 | |
| Ia Module | |||||
| UTL 3503 | Ia Module | D. Thom | Palomino | FFT1/IC5: D.Thom (775) 781-5244 FFT2: C.Whisler FFT2: J. Jeakins | |
| UTL 3502 | Ia Module | Weaver | Cold Springs | 307-277-5062 DIVS/TFLD: C. Weaver FFT: | |
| Overhead | |||||
| DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
| BC 3110 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
| CH3102 | Overhead | D. Shoemaker | Carson City | ||
| DV 3105 | Overhead | Toomey | Carson City, NV | ||
| BC 3115 | Overhead | Oster | Cold Springs | 775-741-6071 INVF(t) | |
| BC3107 | Overhead | Treich | Palomino | Cell: (775) 857-7324 | |
| BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Mobile- (760)-616-4142 | |
| BC3111 | Overhead | Shannon | Carson City, NV | ||
| BC3108 | Overhead | Hilfer | Reno | Cold Springs Zone Cell 775-315-3006 | |
| CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
| BC 3109 | Overhead | Cold Springs, Nv | Days off Sat/Sun 775-315-3006 | ||
| CH3101 | Overhead | Palma | Carson City, NV | ||
| BC 3106 | Overhead | J. Malsam | Carson City, NV | (775) 225-9186 | |
| BC3113 | Overhead | Croswait | Carson City, NV | ||
| UTL 3501 | Overhead | J. Williams | CARSON CITY | ICT 4/ICT3(t): J. Williams 775-300-3361 | |
Carson Ranger District
| Last Modified: 11/05/2026 11:03 PST (Pacific Time) | Planning Level: | Duty Officer: Elliott Arnold | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Summit Creek (ID-STF-000056) | |
| Engine T3 | |||||
| B 312 | Engine T3 | Lewis Brown | Galena | ENGB: Lewis Brown FFT1: Joshua Celis FFT2: Keegan Compston FFT2: Engine Cell: (775) 350-0893 | |
| B-315 | Engine T3 | Johnny Carl | Markleeville | ENGB: Johnny Carl ENOP: Jason Lyons FFT1:Colby Morian FFT1 FFT1: Elijah Olson FFT2: 530 545 3923 | |
| B-316 | Engine T3 | Trae Tuttle 775-600-5493 | Markleeville | ENGB: Trae Tuttle ENOP(t): Tim Murphy FFT1(t): Emerson Hansa-Beavers FFT2: Helena Guglielmino FFT2: Tristan Washam | |
| B-317 | Engine T3 | Cory Tomascak (406)531-6531 | Ruhenstroth | ENGB: Cory Tomascak ENOP: Josh Thompson FFT2: Raiden Lovett FFT2: Manuel Avila FFT2: Ken Zheol | |
| Engine T4 | |||||
| B413 | Engine T4 | Kevin Millim | Sparks S.O. | ENGB: Kevin Millim ENOP: Trevor Canavan FFT1: Maxfield Thomas FFT2: Cody Natali Engine Cell: (775) 443-7899 | |
| B411 | Engine T4 | Chase MacDonald | Galena Station | ENGB: Chase MacDonald ENOP: Chris Ford FFT2: Caden Belletich FFT2: Keegan Compston FFT2: Michael Busboom 650-315-6781 | |
| Engine T7 | |||||
| PTL 716 | Engine T7 | David Dale | Galena Station | ICT4: David Dale 530-515-0799 | |
| PTL 711 | Engine T7 | Lewis Brown | Galena Station | Lewis Brown | |
| PTL 715 | Engine T7 | Erica Connelly | Markleeville | ||
| PTL 712 | Engine T7 | Galena Station | |||
| Ia Module | |||||
| MOD 315 | Ia Module | Johnny Carl | Markleeville | *CRWB: Johnny Carl FFT1: Colby Morian *FFT1:Elijah Olson *FFT2: *FFT2: 775-741-9276 | |
| Overhead | |||||
| BC13 | Overhead | Andrew Auld | Minden | Cell: 775-560-0714 | |
| DIV-1 | Overhead | Mike Watson-Quiroz | Sparks | Cell: (775) 301-7148 | |
| BC14 | Overhead | Arnold | Markleeville, CA | Cell: (775)-901-1268 or (775)-315-2022 CRD/BRD DUTY OFFICER | |
| BC12 | Overhead | Burns | Galena, nv | Cell: (360)628-6913 | |
| BC-11 | Overhead | Adrian Villegas | Galena, NV | 541-647-8821 | |
Bridgeport Ranger District
| Last Modified: 11/06/2026 1:58 PST (Pacific Time) | Planning Level: | Duty Officer: Elliott Arnold | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Chase 6331 | Crew (other) | Josh Sayres | Topaz | J. Sayres A. White | |
| Engine T3 | |||||
| BLM-CND-B6331 | Engine T3 | Andrew White 775-430-2272 | Topaz | ENGB: Andrew White ENOP: K Hileman FFT2: FFT2: Ethan Moyer FFT2: Isaac Esparza | |
| E-323 | Engine T3 | Michael Lightfoot 442-744-3482 | Bridgeport | ENGB: Michael Lightfoot ENOP: ENOP(T): Steve Deyulia FFT1: Nathan Davini FFT1(t): Levi Collie FFT1(t): Kyle Munoz FFT1(t): FFT2: FFT1: | |
| Engine T6 | |||||
| E-621 | Engine T6 | Austin Hunsberger 775-742-4476 | Topaz | ENGB: Kyle McCoy ENOP:Austin Hunsberger FFT1: FFT1(t): Ryan Hawley FFT2: FFT2: Brock Vasey | |
| BLM-CND-B6641 | Engine T6 | Andrew White 775-430-2272 | ON | Topaz | ENGB: Andrew White ENOP: FFT2: Isaac Esparza FFT2: FFT2: |
| E-622 | Engine T6 | Dustin Johnston 530-307-0375 | Bridgeport | ENGB: Dustin Johnston ENOP: ENOP(t): Cameron Chambers FFT1: FFT1(t): Kyle Munoz FFT2: FFT2: | |
| Engine T7 | |||||
| PTL 722 | Engine T7 | Angelo Di Mario 760-616-0348 | ON | Topaz, CA | ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF |
| PTL 723 | Engine T7 | Bridgeport RD | 805-290-0135 FFT1, ICT5, PIO3, EMT | ||
| Overhead | |||||
| DIV-2 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | ICT3, ICT4, DIVS, RXB2 | |
| BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
| BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
| TMU DIV2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
| BC 23 | Overhead | Mark Ingram | Bridgeport | 760-616-4293 | |
Nevada Western State
| Last Modified: 10/29/2026 9:26 PDT (Pacific Time) | Planning Level: | Duty Officer: BC-511 Seth Puryear | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| ESC 1 | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB ( 4426 M. Arsenault CRWB(T) 714- 767-3228 | |
| ESC2 | Crew T2 | Carson City, NV | |||
| Genoa | Crew T2 | A. Ghan | Jacks Valley, NV | 0700 - 1700 CRWB: A. Ghan 775-450-2174 Z. Schultz 775-450-8806 | |
| Crew T2ia | |||||
| Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
| Engine T3 | |||||
| B-5120 | Engine T3 | J. Simpson | Eastlake | ENGB: Jerry Simpson Cell# 775-721-2638 ENGB(T): Preston Avery FFI(T): Mateo De Leon FFII: Alan Nguyen | |
| B-5121 | Engine T3 | Eastlake | |||
| Engine T6 | |||||
| B-5160 | Engine T6 | G. Eisele | Eastlake | ENGB: Gordon Eisele -Cell: 775-527-0113 -ENOP(T): Jake Herzing FF: Quintyn Madsen FF: Victor Nunez | |
| B-5161 | Engine T6 | Eastlake | |||
| Equipment (other) | |||||
| WT-5181 | Equipment (other) | Eastlake | |||
| Overhead | |||||
| BC 442 | Overhead | J. Foster | Carson City, NV | 0630-1630 (775) 232-8260 | |
| CAPT-5111 | Overhead | Simpson | Eastlake, NV | Cell # 775-721-2638 | |
| DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
| DIV 51 | Overhead | Roussel | Eastlake | 1000-2200 Phone # (775) 461-6187 | |
| DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
| BC-511 | Overhead | Puryear | Eastlake | Phone# (775)721-2636 | |
Sierra Front Aircraft
| Last Modified: 10/28/2026 12:16 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| AA-0CP | Aircraft (other) | Nelson | Stead | ||
| T-864 | Aircraft (other) | Stead | |||
| T-862 | Aircraft (other) | Stead | |||
| Helicopter T2 | |||||
| HEL 400 | Helicopter T2 | Minden | Standard | ||
| HEL 401 | Helicopter T2 | Minden | |||
| Helicopter T3 | |||||
| H-6AS | Helicopter T3 | Minden | T3- Standard | ||
Minden Dispatch
| Last Modified: 11/06/2026 1:35 PST (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IA Floor Supervisor | Overhead | Gaines | ON | SFIDC | 775-782-1405 (Dispatch Hours- 7 Day Staffing 0730-1800) |
| IA North | Overhead | SFIDC | 775-782-1402 | ||
| IA South | Overhead | McKenna | ON | SFIDC | 775-782-1403 |
| Aircraft | Overhead | SFIDC | 775-782-1461 | ||
| Logistics Supervisor | Overhead | Huthcinson | ON | SFIDC | 775-882-9187 |
| Aircraft | Overhead | SFIDC | 775-782-1461 | ||
| Logistics | Overhead | Ramirez | ON | SFIDC | 775-882-9187 |
| Night Dispatcher | Overhead | SFIDC | As needed. | ||
| IA | Overhead | SFIDC | |||
Seventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eighth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Nineth Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Tenth Location
| Last Modified: 07/13/2021 3:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eleventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Twelveth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||