| View All Reports | Update Reports
Carson City District
| Last Modified: 07/03/2026 5:45 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH 3102 Shoemaker 775-885-6199 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
| Engine T3 | |||||
| B3361 | Engine T3 | Q. Walther | ON | Cold Springs | 1st out Cold Springs 775-340-5287 ENGB: Q. Walther FFT1(t): L. Vargus FFT2: K. Blazer FFT2: |
| B3323 | Engine T3 | S. Biddle | Off-District 2026 AZ-CNF Fire Support | 2nd out Cold Springs Capt: S. Biddle ENOP: FFT2: I. Mancilla FFT2: J. Biscopink FFT2: M. McBride FFT2: Captains cell 775-546-3997 | |
| B3362 | Engine T3 | J. Cannon | Carson City | ||
| B3363 | Engine T3 | J.Williams | ON | Carson City | First Out First Out Carson ENGB: J. Williams Cell: 775-300-3361 |
| E3341 | Engine T3 | D.Benson | ON | Sparks | ENGB:D.Benson ENOP: B.Lewis FFT1:B.Molnar FFT2:M. Van Zant 530-250-9963 |
| E3324 | Engine T3 | C. Weaver | Off-District PSICC NF Fire Support 2026 (CO-PSF-000003) | Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: G. Moss FFT1(t): I. Mancilla FFT2: J. Mathers | |
| B3335 | Engine T3 | V. Tartaglia | ON | Cold Springs | 2nd out Cold Springs ENGB: V. Tartaglia 775-830-5459 ENOP: J. Mancilla FFT1(t): J. Mathers FFT2: T. Pensotti FFT2: |
| B3333 | Engine T3 | G. Moss | Palomino Valley | 1st Out Palomino Cell: 513-633-5573 ENGB: G. Moss ENOP: L. Griebel FFT: B. Jimenez FFT: H. Montenegro FFT: | |
| B3366 | Engine T3 | N. DeRaedt | Wadsworth | Wadsworth ENGB: N. DeRaedt ENOP: A. Lunderstadt FFT1-T: C. Romero FFT1-T: D. Burke FFT2: Jacob Black ENGB Cell: 775-848-6432 | |
| B3334 | Engine T3 | M. Peak | ON | Palomino | 1st out Palomino ENGBCell;775-217-9949 ENGB: M. Peak ENOP:D. Thom FFT1: G. Blanchard FFT2:C.Whisler |
| Engine T4 | |||||
| B3442 | Engine T4 | Vince Tartaglia | Sparks | 1st out Sparks ENGB: V. Tartaglia Cell:(775) 686-9242 ENOP: R. Li FFT1: Z. Carpenter FFT2: E. Alvarez | |
| Engine T6 | |||||
| B3665 | Engine T6 | D. Dahlinger | Off district BMD SEVERITY SUPPORT | ENGB: D. Dahlinger CELL: 775-445-9523 ENOP (T): A. Murphy FFT2: B. Luster | |
| Ia Module | |||||
| Chase 03 | Ia Module | Vanderslice | ON | Palomino | 775-224-9755 |
| UTL 3502 | Ia Module | Tartaglia | Cold Springs | 775-830-5459 ICT4(t): Vitto Tartaglia FFT1: J. Mancilla FFT: J. Mathers | |
| UTL 3501 | Ia Module | R. Hucks | CARSON CITY | Chase 3363 FFT1: R. Hucks FFT2: P. Jackson | |
| Overhead | |||||
| BC3107 | Overhead | Treich | ON | Palomino | Cell: (775) 857-7324 |
| BC3108 | Overhead | Hilfer | Off-District 2026 AZ-CNF Fire Support/ with 3323 | Cold Springs Zone Cell 775-315-3006 | |
| CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
| BC3111 | Overhead | Shannon | Carson City, NV | ||
| BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Cell- (760)-616-4142 | |
| BC 3109 | Overhead | Cold Springs, Nv | Days off Sat/Sun 775-315-3006 | ||
| CH3101 | Overhead | Palma | Carson City, NV | ||
| DV 3105 | Overhead | Toomey | Carson City, NV | ||
| BC 3106 | Overhead | J. Malsam | ON | Carson City | (775) 225-9186 |
| BC3113 | Overhead | Croswait | Carson City, NV | ||
| DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
| BC 3110 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
| CH3102 | Overhead | D. Shoemaker | Carson City | ||
| BC 3115 | Overhead | Oster | Carson City | 775-741-6071 INVF(t) | |
Carson Ranger District
| Last Modified: 07/03/2026 9:22 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Mike Watson-Quiroz | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Summit Creek (ID-STF-000056) | |
| Crew T2 | |||||
| Torres Crew 2 | Crew T2 | Noah Escabol | ON | Galena | 530-300-7324 |
| Engine T3 | |||||
| Tri State E3 | Engine T3 | Isaiah Ruybal | ON | Carson City | (775)-240-2298 |
| B 317 | Engine T3 | Jason Lyons (775)771-7844 | Markleeville | ENGB: Jason Lyons FFT1: Timothy Murphy FFT2: Josh Nyland FFT2: Emerson Beavers FFT2: Austin Lewis | |
| B 315 | Engine T3 | Johnny Carl | Markleeville | ENGB: Johnny Carl ENOP: Aydin Gundogan FFT1: Colby Morgan | |
| B 312 | Engine T3 | Chase MacDonald | ON | Galena Station | ENGB: Chase MacDonald ENOP: Jason Howerton FFT1: Chris Ford FFT1: Josuhua Celis Cell: 650-315-6781 |
| Engine T4 | |||||
| B411 | Engine T4 | Jorge Alcaraz-Lopez | Galena Station | ENGB: Jorge Alcaraz-Lopez ENOP: Chris Ford FFT1: FFT2: Cole Denney FFT2: Engine Phone: PRIMARY: Alcaraz- (775) 484-7628 SECONDARY: | |
| B413 | Engine T4 | Nadine Rosenow | Sparks | ENGB: Nadine Rosenow ENOP: FFT2: FFT2: Cody Natali FFT2: Caden Belletich FFT2: Maxfield Thomas Engine Cell: 530-412-3893 | |
| Engine T6 | |||||
| ID-SCF-B621 | Engine T6 | Lance Lamb | ON | Markleeville | Lance Lamb 208-269-8206 208-303-8154 |
| Engine T7 | |||||
| PTL 716 | Engine T7 | David Dale | Galena | 530-515-0799 | |
| PTL 715 | Engine T7 | Taylor Farrington | ON | Markleeville | 775-771-9906 |
| PTL 711 | Engine T7 | Tim Baker | Galena, NV | Timothy Baker & Keegan Compston (775) 675-5055 | |
| PTL 712 | Engine T7 | Chris Burns | Sparks | (360) 628-6913 | |
| ANF-Patrol 17 | Engine T7 | Richard Hilstein | ON | Galena | INVF/ICT4 -661-993-0882 |
| Ia Module | |||||
| B-316 | Ia Module | Jason Lyons 775-771-7844 | Markleeville | ENGB: Jason Lyons FFT2: Tristan Washam | |
| Overhead | |||||
| BC13 | Overhead | Andrew Auld | ON | Galena. NV | Cell: 775-560-0714 or 530-721-7888 |
| BC12 - OH | Overhead | Brian Bush | CRD | Brian Bush, 208-271-2328 ICT3 | |
| DIV-1 | Overhead | Mike Watson-Quiroz | ON | Carson City | Cell: (775) 301-7148 |
| BC14 | Overhead | Arnold | Markleeville, CA | 775-901-1268 or 775-315-2022 | |
| BC-11 | Overhead | Adrian Villegas | Galena | 541.647.8821 | |
| ID-SCF- BC-3 | Overhead | Joe Getty | ON | Galena | ICT3 208-308-3789 |
Bridgeport Ranger District
| Last Modified: 07/03/2026 6:16 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: DIV2 Isaac Walden | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Chase 6331 | Crew (other) | Josh Sayres | Topaz | J. Sayres A. White | |
| Crew T1 | |||||
| Inyo IHC | Crew T1 | Joel Schilling | Bridgeport | CRWB: Joel Schilling, 760-920-2963 | |
| Engine T3 | |||||
| CA-CNF E-330R | Engine T3 | Brian Johnson 760-429-5850 | ON | Bridgeport | ENGB: Brian Johnson ENGB(T) : Joel Famularo ENOP: Dillon Mihalik FFT1(T): Jakob Ketelsleger FFT2(AD) Jose Diaz |
| E-323 | Engine T3 | Michael Lightfoot 442-744-3482 | Bridgeport | ENGB: Michael Lightfoot ENOP: Dustin Johnston ENOP(T): AFEO: FFT1: FFT1(t): FFT2: FFT2: Lachlan Huegel FFT2: Jesse Redding | |
| BLM-CND-B6331 | Engine T3 | Josh Sayres 7603005857 | Topaz | ENGB:Josh Sayres ENOP: Thomas Reynolds FFT2: James Rangel FFT2: Ethan Moyer FFT2: Isaac Esparza | |
| Engine T6 | |||||
| E-622 | Engine T6 | Quintin Booth 775-790-7241 | ON | Bridgeport | ENGB: Quintin. Booth ENOP: Steve Deyulia FFT1: Neil Dickinson FF2: Ryan Hawley |
| BLM-CND-B6641 | Engine T6 | Josh Sayres (760) 300-5857 | Topaz | ENGB: Josh Sayres ENOP: Thomas Reynolds FFT2: Isaac Esparza | |
| E-621 | Engine T6 | Austin Hunsberger (775-742-4476) | ON | Topaz, CA | ENGB: Austin Hunsberger FEO: AFEO: FFT1: FFT2: Todd Ashdown FFT2: Brock Vasey |
| Engine T7 | |||||
| PTL 723 | Engine T7 | Noelle Murphy | Topaz, CA | 805-290-0135 FFT1, ICT5, PIO3, EMT | |
| PTL 722 | Engine T7 | Angelo Di Mario 760-616-0348 | ON | Topaz, CA | ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF |
| PT-8555 | Engine T7 | James Hamilton | ON | Bridgeport | 530-250-7556 Invf |
| BC-23 | Engine T7 | Mark Ingram | ON | Bridgeport | ICT3, DIVS |
| Equipment (other) | |||||
| Chase 323 | Equipment (other) | Quintin Booth | Bridgeport | ENGB: Quintin Booth ENOP: Brian Macias FFT1: Neil Dickinson FFT1 (T): FFT1 (T): FFT2: | |
| Overhead | |||||
| BC-21 | Overhead | Danny Gallagher 760-616-4598 | Topaz,CA | ICT3, ICT4, DIVS, RXB2 | |
| BC-22 | Overhead | Tye Erwin 760.616.4890 | ON | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) |
| BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
| DIV-2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
| BC-1 | Overhead | Bobby Willis | cell: 775-772-9429 | ||
Nevada Western State
| Last Modified: 07/03/2026 6:38 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: Taylor Chambers | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| ESC 1 | Crew T2 | M.Williams | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB ( 4426 M. Arsenault CRWB(T) 714- 767-3228 | |
| ESC2 | Crew T2 | Carson City, NV | |||
| Genoa | Crew T2 | A. Ghan | ON | Jacks Valley, NV | 0700 - 1700 CRWB: A. Ghan 775-450-2174 Z. Schultz 775-450-8806 |
| Crew T2ia | |||||
| Marlette Peak | Crew T2ia | C.Culbertson | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri | |
| Engine T3 | |||||
| B-5120 | Engine T3 | J. Simpson | ON | Eastlake | 1000-2200 ENGB: Jerry Simpson ENGB(T): Preston Avery FF: Victor Nunez FF: Garrett Dockins Cell: 775-721-2638 |
| B-5121 | Engine T3 | Eastlake | |||
| Engine T6 | |||||
| B-5160 | Engine T6 | G. Eisele | Eastlake | 0800-1800 ENGB: Gordon Eisele ENOP(T): Jake Herzing FF: Jake Sutton FF: Cooper Melton Cell: 775-527-0113 | |
| B-5161 | Engine T6 | Eastlake | |||
| Equipment (other) | |||||
| WT-5181 | Equipment (other) | Q. Madsen | ON | Eastlake | 1000-2200 ENOP: Quintyn Madsen FF: Mateo De Leon Cell: 775-350-0936 |
| Overhead | |||||
| BC 442 | Overhead | J. Foster | ON | Carson City, NV | 1000-2200 (775) 232-8260 |
| CAPT-5111 | Overhead | Simpson | Eastlake, NV | ||
| DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
| DIV 51 | Overhead | Roussel | ON | Eastlake | 1000-2200 Phone # (775) 461-6187 |
| DIV 44 | Overhead | Chambers | ON | Carson City, NV | 1000-2200 Phone# (775) 385-8197 or 775-842-3115 |
| BC-511 | Overhead | Puryear | Eastlake | Phone# (775)721-2636 | |
Sierra Front Aircraft
| Last Modified: 06/30/2026 3:25 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-825 | Aircraft (other) | McClintock | Wells | ||
| T-815 | Aircraft (other) | McClintock | Wells | ||
| J-66 | Aircraft (other) | Bromley | ON | Minden | W/ 10 SMJ |
| AA-0CP | Aircraft (other) | Nelson | Ely | Committed Ely | |
| T-864 | Aircraft (other) | K. Toulouse | ON | Stead | |
| T-862 | Aircraft (other) | K. Toulouse | ON | Stead | |
| Helicopter T1 | |||||
| H332N | Helicopter T1 | Harig | ON | Minden | w/4 HRAPs |
| HT-30X | Helicopter T1 | Lawton | ON | Minden | T1 Restricted- Tanked |
| Helicopter T2 | |||||
| HEL 400 | Helicopter T2 | Jordan | Elko | Committed Elko | |
| HEL 401 | Helicopter T2 | Minden | Local | ||
| HEL 402 | Helicopter T2 | Minden | |||
| Helicopter T3 | |||||
| H-2AH | Helicopter T3 | Hires | Show Low, AZ | Committed out of GACC | |
| H-6AS | Helicopter T3 | Kelley | Ely, NV | Out of GACC | |
Minden Dispatch
| Last Modified: 07/03/2026 2:38 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IA Floor Supervisor | Overhead | Watson | ON | SFIDC | 775-782-1405 (Dispatch Hours- 7 Day Staffing 0730-1800) |
| IA North | Overhead | S. Catan | ON | SFIDC | 775-782-1402 |
| IA South | Overhead | Williamson | ON | SFIDC | 775-782-1403 |
| Aircraft | Overhead | McDonald | ON | SFIDC | 775-782-1461 |
| Logistics Supervisor | Overhead | Hutchinson | ON | SFIDC | 775-882-9187 |
| Aircraft | Overhead | Nelson | ON | SFIDC | |
| Logistics | Overhead | Ramirez | ON | SFIDC | 775-882-9187 |
| Night Dispatcher | Overhead | J. Gill | ON | SFIDC | Overnight Staffing Starting 6/28 until further notice. Starting @ 2000 |
| On-Call Dispatcher | Overhead | G Watson | SFIDC | 775-721-0312 | |
Seventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eighth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Nineth Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Tenth Location
| Last Modified: 07/13/2021 3:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eleventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Twelveth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||