| View All Reports | Update Reports
Carson City District
| Last Modified: 06/16/2026 5:11 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: CH 3102 Shoemaker 775-885-6199 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Silver State Hotshots | Crew T1 | K. Kelly | Plymouth Station, NV | 775-230-1003 | |
| Engine T3 | |||||
| B3361 | Engine T3 | Carson City | |||
| B3323 | Engine T3 | S. Biddle | Cold Springs | Available on scene, Chimney Fire 2nd out Cold Springs Capt: S. Biddle ENOP: FFT2: I. Mancilla FFT2: FFT2: M. McBride FFT2: Captains cell 775-546-3997 | |
| B3362 | Engine T3 | R. Hucks | Off-District 2026 AZ-CNF Fire Support | ENGB: R. Hucks ENOP: J. Cannon FFT1(t): O. Arroyo FFT1: FFT2: Z. Bailey FFT2: Cell: 775-445-9523 | |
| B3363 | Engine T3 | J. Williams | ON | Carson City | ENGB: J. Williams Cell: 775-300-3361 |
| E3341 | Engine T3 | D.Benson | Off-District 2026 Pima Long Term Severity (AZ-PMA- 000586 | ENGB:D.Benson FFT1:B.Molnar FFT2:E.Alvarez Cell:530-250-9963 | |
| E3324 | Engine T3 | C. Weaver | Off-District PSICC NF Fire Support 2026 (CO-PSF-000003) | Cold Springs 775-721-1915 ENGB: C. Weaver ENOP: G. Moss FFT1(t): I. Mancilla FFT2: J. Mathers | |
| B3335 | Engine T3 | V. Tartaglia | ON | Cold Springs | 1st out Cold Springs ENGB: V. Tartaglia 775-830-5459 ENOP: FFT1(t): J. Mathers FFT2: T. Wilmot FFT2: V. Flocchini |
| B3333 | Engine T3 | G. Moss | Palomino Valley | 1st Out Palomino Cell: 513-633-5573 ENGB: G. Moss ENOP: L. Griebel FFT: B. Jimenez FFT: H. Montenegro FFT: | |
| B3366 | Engine T3 | N. DeRaedt | Wadsworth | Wadsworth ENGB: N. DeRaedt ENOP: A. Lunderstadt FFT: C. Romero FFT: D. Burke ENGB Cell: 775-848-6432 | |
| B3334 | Engine T3 | M. Peak | ON | Palomino | 1st out Palomino ENGBCell;775-217-9949 ENGB: M. Peak ENOP:D. Thom FFT1:G. Blanchard FFT2:C.Whisler |
| Engine T4 | |||||
| B3442 | Engine T4 | Vince Tartaglia | ON | Sparks | 1st out Sparks ENGB: V. Tartaglia Cell:(775) 686-9242 ENOP: R. Li FFT1: Z. Carpenter FFT2: E. Alvarez |
| Engine T6 | |||||
| B3665 | Engine T6 | D. Dahlinger | Carson City | 1st out Engine ENGB: D. Dahlinger CELL: 775-445-9523 ENOP (T): A. Murphy FFT1 (T): O. Arroyo FFT2: B. Luster | |
| Ia Module | |||||
| ULT 3503 | Ia Module | Palomino | |||
| UTL 3501 | Ia Module | DAVID DAHLINGER | CARSON CITY | ENGB: D.DAHLINGER FFT1 (t): A. MURPHY | |
| Overhead | |||||
| CH3103 | Overhead | Gustafson | Carson City, NV | 775-291-0437 | |
| BC3107 | Overhead | Treich | Off-District 2026 WRF Support | Cell: (775) 857-7324 | |
| BC3108 | Overhead | Hilfer | ON | Reno | Cold Springs Zone Cell 775-315-3006 |
| BC 3109 | Overhead | Cold Springs, Nv | Days off Sat/Sun 775-315-3006 | ||
| BC3111 | Overhead | Shannon | Carson City, NV | ||
| BC3112 | Overhead | McAffee | Carson City, NV | INVF / Work Cell- (760)-616-4142 | |
| CH3101 | Overhead | Palma | Carson City, NV | ||
| BC 3106 | Overhead | J. Malsam | Carson City | (775) 225-9186 | |
| DV 3105 | Overhead | Toomey | Carson City, NV | ||
| UTL 3502 | Overhead | Weaver | ON | Cold Springs | Chris Weaver 775-721-1915 |
| BC3113 | Overhead | Croswait | Carson City, NV | ||
| DV 3104 | Overhead | Myers | Carson City | UAM. 775-421-1698 | |
| BC 3110 | Overhead | Carmichael | Carson City | 775-790-7512 INVF(t) | |
| CH3102 | Overhead | D. Shoemaker | Carson City | ||
| BC 3115 | Overhead | Oster | Carson City | 775-741-6071 INVF(t) | |
Carson Ranger District
| Last Modified: 06/16/2026 5:09 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Duty Officer | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| Chase | Aircraft (other) | ||||
| Crew T1 | |||||
| Black Mountain Hotshots | Crew T1 | Gill | Plymouth Station, NV | Summit Creek (ID-STF-000056) | |
| Engine T3 | |||||
| B 315 | Engine T3 | Johnny Carl | ON | Markleeville | ENGB: Johnny Carl 530-545-3923 ENOP: Aydin Gundogan FFT1: Eli Oson FFT1: Colby Morian FFT2: Emerson Beavers |
| B312 | Engine T3 | Lewis Brown | ON | Galena Station | ENGB: Lewis Brown ENOP: Timothy Baker FFT1: FFT1(t): Keegan Compston FFT2: Michael Busboom Cell: (775) 350-0893 |
| Engine T4 | |||||
| B413 | Engine T4 | Nadine Rosenow | Sparks | ENGB: Nadine Rosenow ENOP: FFT2: FFT2: Cody Natali FFT2: Caden Belletich FFT2: Maxfield Thomas Engine Cell: 530-412-3893 | |
| B411 | Engine T4 | Jorge Alcaraz-Lopez | ON | Galena Station | ENGB: Jorge Alcaraz-Lopez ENOP: Chris Ford FFT1: Tim Murphy FFT2: Cole Denney FFT2: Engine Phone: PRIMARY: Alcaraz- (775) 484-7628 SECONDARY: |
| Engine T6 | |||||
| B 622 | Engine T6 | Cory Tomascak | ON | Ruhenstroth | ENGB: Cory Tomascak ENGB: Joshua Thompson FFT1(T): Christopher Leeman ENOP(T): Manuel Avila FFT2: Dustin Danen FFT2: FFT2: ENGINE CELL Primary: 406-531-6531 Cory Secondary: |
| Engine T7 | |||||
| PTL 716 | Engine T7 | David Dale | Galena | 530-515-0799 | |
| PTL 715 | Engine T7 | Colby Morian | ON | Markleeville | 775-741-9276 |
| PTL 712 | Engine T7 | Chris Burns | Sparks | (360) 628-6913 | |
| PTL 711 | Engine T7 | Dejon Clay | Galena, NV | 213 257-7764 | |
| Ia Module | |||||
| B-316 | Ia Module | Jason Lyons 775-771-7844 | ON | Markleeville | ENGB: Jason Lyons ENOP: FFT1: Tim Murphy FFT2: FFT2: Emerson Beavers |
| Overhead | |||||
| BC12 | Overhead | Markleeville, | |||
| BC13 | Overhead | Andrew Auld | ON | Galena. NV | Cell: 775-560-0714 or 530-721-7888 |
| DIV-1 | Overhead | Mike Watson-Quiroz | ON | Carson City | Cell: (775) 301-7148 |
| BC14 | Overhead | Arnold | ON | Markleeville, CA | 775-901-1268 or 775-315-2022 |
| BC-11 | Overhead | Adrian Villegas | Galena | 541.647.8821 | |
Bridgeport Ranger District
| Last Modified: 06/16/2026 7:27 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: BC-21 Danny Gallagher | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Chase 6331 | Crew (other) | Josh Sayres | Topaz | J. Sayres A. White | |
| Engine T3 | |||||
| BLM-CND-B6331 | Engine T3 | Josh Sayres 7603005857 | ON | Topaz | ENGB:Josh Sayres ENOP: Thomas Reynolds FFT2: James Rangel FFT2: Ethan Moyer FFT2: Isaac Esparza |
| E-323 | Engine T3 | Michael Lightfoot 442-744-3482 | ON | Bridgeport | ENGB: Michael Lightfoot ENOP: Dustin Johnston ENOP(T): AFEO: FFT1: Quinton Booth FFT1(t): FFT2: Jesse Redding FFT2: Lachlan Huegel FFT2: |
| Engine T6 | |||||
| E-621 | Engine T6 | Dustin Johnston (530) 307-0375 | Topaz, CA | ENGB: Dustin Johnston FEO: Angelo DiMario AFEO: FFT1(T): Levi Collie FFT2: Lachlan Huegel FFT2: Chris Leeman | |
| BLM-CND-B6641 | Engine T6 | Josh Sayres (760) 300-5857 | Topaz | ENGB: Josh Sayres ENOP: Thomas Reynolds FFT2: Isaac Esparza | |
| E-622 | Engine T6 | Michael Lightfoot (775) 790-6933 | Bridgeport | ENGB: Quintin Booth AFEO: Cameron Chambers FFT2: | |
| BLM-CND-6643 | Engine T6 | David Heitman | Bridgeport | Cell:760-223-2916 ENGB: David Heitman ENOP/FFT1: Joel Johnson FFT2: Lukas Aguilar FFT2: Karsen Spradling | |
| Engine T7 | |||||
| PTL 722 | Engine T7 | Angelo Di Mario 760-616-0348 | Topaz, CA | ICT4(t), ICT5, FIRB(t), HEQB(t), CRWB, REAF | |
| PTL 723 | Engine T7 | Noelle Murphy | Topaz, CA | 805-290-0135 FFT1, ICT5, PIO3, EMT | |
| Equipment (other) | |||||
| Chase 323 | Equipment (other) | Michael Lightfoot | Bridgeport | ENGB: Michael Lightfoot AFEO - Steven Deyulia FFT1: FFT 1 (T): Nathan Davini FFT2: Jesse Redding FFT2: Kyle Munoz | |
| Overhead | |||||
| BC-21 | Overhead | Danny Gallagher 760-616-4598 | ON | Topaz,CA | ICT3, ICT4, DIVS, RXB2 |
| BC-22 | Overhead | Tye Erwin 760.616.4890 | Topaz | DIVS, ICT3(t), ICT4, FALB, HEQB, FOBS, HECM(t) | |
| BLM-BC-6151 | Overhead | Brian Etheridge 775-881-8405 | Topaz | ||
| DIV-2 | Overhead | Isaac Walden | Bridgeport | 775-515-5040 | |
| BC-1 | Overhead | Bobby Willis | cell: 775-772-9429 | ||
Nevada Western State
| Last Modified: 06/16/2026 4:06 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: Cole Brandeburg | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| ESC 1 | Crew T2 | M.Williams | ON | Carson City, NV | 0700-1700 Mon-Thurs CRWB M. Williams 4425 (775) 385-8421 CRWB ( 4426 M. Arsenault CRWB(T) 714- 767-3228 |
| ESC2 | Crew T2 | Carson City, NV | |||
| Genoa | Crew T2 | A. Ghan | Jacks Valley, NV | 0700 - 1700 CRWB: A. Ghan 775-450-2174 Z. Schultz 775-450-8806 | |
| Crew T2ia | |||||
| Marlette Peak | Crew T2ia | C.Culbertson | ON | Bowers Station | 0700-1700 C. Culbertson (775) 745-0026 L.Williams 775-997-6492. D. McMillan 508-641-8672 0700-1700 Tues-Fri |
| Engine T3 | |||||
| B-5120 | Engine T3 | J. Simpson | ON | Eastlake | 0800-1800 ENGB: Jerry Simpson ENGB(T): Preston Avery FF: Mateo De Leon FF: Victor Nunez Cell: 775-721-2638 |
| B-5121 | Engine T3 | Eastlake | |||
| Engine T6 | |||||
| B-5160 | Engine T6 | G. Eisele | Eastlake | 0800-1800 ENGB: Gordon Eisele ENOP(T): Jake Herzing FF: Jake Sutton FF: Alan Nguyen FF: Cooper Melton Cell: 775-527-0113 | |
| B-5161 | Engine T6 | Eastlake | |||
| Equipment (other) | |||||
| WT-5181 | Equipment (other) | Q. Madsen | Eastlake | 0800-1800 ENOP: Quintyn Madsen FF: Victor Nunez Cell: 775-350-0936 | |
| Overhead | |||||
| BC 442 | Overhead | J. Foster | ON | Carson City, NV | 0630-1700 (775) 232-8260 Mon-Thurs |
| CAPT-5111 | Overhead | Simpson | Eastlake, NV | ||
| DIV 54 | Overhead | Tichenor | Minden, NV | #7754501987 | |
| DIV 51 | Overhead | Roussel | Eastlake | Phone # (775) 461-6187 | |
| DIV 44 | Overhead | Chambers | Carson City, NV | Phone# (775) 385-8197 or 775-842-3115 | |
| BC-511 | Overhead | Puryear | ON | Eastlake | Phone# (775)721-2636 |
Sierra Front Aircraft
| Last Modified: 06/16/2026 3:19 PDT (Pacific Time) | Planning Level: 3 | Duty Officer: Agency Specific | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-825 | Aircraft (other) | McClintock | Stead | ||
| T-815 | Aircraft (other) | McClintock | Stead | ||
| AA-0CP | Aircraft (other) | Nelson | ON | RTS | |
| T-864 | Aircraft (other) | K. Toulouse | ON | Stead | |
| T-862 | Aircraft (other) | K. Toulouse | ON | Stead | |
| Helicopter T1 | |||||
| H-32N | Helicopter T1 | H. Kwasman | ON | Minden | Committed Siegel |
| Helicopter T2 | |||||
| HEL 400 | Helicopter T2 | Giampapa | ON | MEV | |
| HEL 401 | Helicopter T2 | MEV | Local | ||
| HEL 402 | Helicopter T2 | MEV | |||
| Helicopter T3 | |||||
| H-2AH | Helicopter T3 | Lancaster | Montrose, CO | Committed out of GACC | |
| H-6AS | Helicopter T3 | Kelley | Ely, NV | Out of GACC | |
Minden Dispatch
| Last Modified: 06/16/2026 3:17 PDT (Pacific Time) | Planning Level: 1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| IA Floor Supervisor | Overhead | Watson | ON | SFIDC | 775-782-1405 (Dispatch Hours- 7 Day Staffing 0730-1800) |
| IA North | Overhead | Catan | ON | SFIDC | 775-782-1402 |
| On-Call Dispatcher | Overhead | Johnson | SFIDC | 775-721-0312 | |
| IA South | Overhead | McDonald | ON | SFIDC | 775-782-1403 |
| Logistics Supervisor | Overhead | Hutchinson | ON | SFIDC | 775-882-9187 |
| Logistics | Overhead | Johnson | ON | SFIDC | 775-882-9187 |
| Night Dispatcher | Overhead | J. Gill | SFIDC | As needed | |
| Aircraft | Overhead | Nelson | ON | SFIDC | 775-782-1461 |
Seventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eighth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Nineth Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Tenth Location
| Last Modified: 07/13/2021 3:41 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Eleventh Location
| Last Modified: 06/07/2018 11:56 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Twelveth Location
| Last Modified: 05/24/2018 11:49 PDT (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||