ID-PAC Drawdown Levels


ID-PAF Drawdown Levels
Resource PL 1 PL 2 PL 3 PL 4 PL 5
Air Attack AC 0 0 1 1 1
Crew, 20-Person 0 0 0 2 2
Dozers 0 0 1 1 1
Engines 2 2 4 5 7
Helicopter T-1 0 0 1 2 2
Helicopter T-2 0 0 1 2 2
Helicopter T-2 or T-3 0 1 0 0 0
Helicopter T-3 0 0 1 1 1
IA Module 0 0 2 2 2
ICT3 0 0 1 2 3
Patrols 0 0 2 4 5
Rappellers & Helitack 0 8 12 24 35
SEAT 0 0 1 2 2
Smokejumper AC 0 0 1 2 3
Smokejumpers 0 0 8 16 24

ID-SITPA Drawdown Levels
Resource PL 1 PL 2 PL 3 PL 4 PL 5
Dozers 1 1 1 1 1
Engines 2 2 2 3 4
Water Tenders 1 1 1 1 1