McCall Precipitation and Snowfall
100% of Normal
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Total | |
2023_2024 | 1.79 | 3.09 | 2.18 | 2.45 | 3.31 | 3.44 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00 | ||
50-Year Avg | 1.80 | 2.88 | 3.47 | 3.03 | 2.65 | 2.67 | 2.05 | 2.35 | 1.99 | 0.76 | 0.90 | 1.29 | 25.84 |
Difference | 0.01 | 0.21 | 1.29 | 0.58 | 0.66 | 0.77 | 0.28 | 2.35 | 1.99 | 0.76 | 0.90 | 1.29 | |
Cumulative | 0.01 | 0.20 | 1.09 | 1.67 | 1.01 | 0.24 | 0.04 | 2.31 | 4.30 | 5.06 | 5.96 | ||
% by Month | 99% | 107% | 63% | 81% | 125% | 129% | 114% | 0% | 0% | 0% | 0% | ||
102% of Normal
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Total | |
2022/2023 | 0.98 | 2.60 | 4.90 | 1.67 | 1.49 | 5.26 | 1.78 | 1.66 | 2.18 | 0.03 | 2.94 | 0.75 | 26.24 |
50-Year Avg | 1.81 | 2.88 | 3.44 | 3.07 | 2.64 | 2.60 | 2.03 | 2.35 | 1.97 | 0.77 | 0.86 | 1.32 | 25.74 |
Difference | 0.83 | 0.28 | 1.46 | 1.40 | 1.15 | 2.66 | 0.25 | 0.69 | 0.21 | 0.74 | 2.08 | 0.57 | |
Cumulative | 0.83 | 1.11 | 0.35 | 1.05 | 2.20 | 0.46 | 0.21 | 0.48 | 0.27 | 1.01 | 1.07 | 0.50 | |
% by Month | 54% | 90% | 142% | 54% | 56% | 202% | 88% | 71% | 111% | 4% | 342% | 57% | 102% |
85% of Normal
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Total | |
2021/2022 | 2.74 | 1.80 | 4.50 | 1.57 | 0.85 | 1.51 | 3.50 | 3.59 | 1.29 | 0.01 | 0.79 | 0.64 | 22.79 |
50-Year Avg | 1.89 | 3.03 | 3.53 | 3.58 | 2.69 | 2.47 | 2.09 | 2.35 | 2.01 | 0.75 | 1.00 | 1.54 | 26.91 |
Difference | 0.85 | 1.23 | 0.97 | 2.01 | 1.84 | 0.96 | 1.41 | 1.24 | 0.72 | 0.74 | 0.21 | 0.90 | |
Cumulative | 0.85 | 0.38 | 0.59 | 1.42 | 3.26 | 4.22 | 2.81 | 1.57 | 2.29 | 3.03 | 3.24 | 4.14 | |
% by Month | 145% | 59% | 127% | 44% | 32% | 61% | 167% | 153% | 64% | 1% | 79% | 42% | 85% |
76% of Normal
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Total | ||
2020/2021 | 1.18 | 2.53 | 2.67 | 3.86 | 4.04 | 1.02 | 0.66 | 1.38 | 0.91 | 0.05 | 0.86 | 1.09 | 20.25 | |
50-Year Avg | 1.89 | 3.03 | 3.53 | 3.58 | 2.69 | 2.47 | 2.09 | 2.35 | 2.01 | 0.75 | 1.00 | 1.54 | 26.91 | |
Difference | 0.71 | 0.50 | 0.86 | 0.28 | 1.36 | 1.45 | 1.43 | 0.97 | 1.10 | 0.70 | 0.14 | 0.45 | ||
Cumulative | 0.71 | 1.21 | 2.07 | 1.79 | 0.43 | 2.88 | 3.31 | 4.28 | 5.38 | 6.08 | 0.00 | 0.00 | ||
% by Month | 63% | 83% | 76% | 85% | 97% | 89% | 83% | 80% | 0% | 0% | 0% | 0% | 75% | |
88% of Normal
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Total | ||
2019/2020 | 1.65 | 0.44 | 2.24 | 5.44 | 1.94 | 2.63 | 1.58 | 2.32 | 3.62 | 0.13 | 0.13 | 0.92 | 23.04 | |
50-Year Avg | 1.79 | 2.93 | 3.54 | 3.19 | 2.65 | 2.65 | 2.02 | 2.32 | 2.07 | 0.77 | 0.84 | 1.39 | 26.16 | |
Difference | 0.14 | 2.49 | 1.30 | 2.25 | 0.71 | 0.02 | 0.44 | 0.00 | 1.55 | 0.64 | 0.71 | 0.47 | ||
Cumulative | 0.14 | 2.63 | 3.97 | 1.72 | 2.43 | 2.45 | 2.89 | 2.89 | 1.34 | 1.98 | 2.69 | 3.16 | ||
% by Month | 92% | 15% | 63% | 171% | 73% | 99% | 78% | 100% | 175% | 17% | 15% | 66% | 88% | |