| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
ID-SWS IDAHO DEPT OF LANDS SW
| Last Modified: 08/08/2026 8:52 am (Pacific Time) | Planning Level: | Duty Officer: Durkin | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Brush 25 | Engine T3 | Atwood | A | Southwest | Atwood +4 |
| Engine T6 | |||||
| E-4231 | Engine T6 | Kern | A | Southwest | Kern +4 - LWD 8/9 |
| Overhead | |||||
| Agency Administrator | Overhead | Tretter | A | Southwest | MM115 HWY 20 |
| BAT-61 | Overhead | Durkin | A | Southwest | Duty Officer |
ID-BOF SUPERVISORS OFFICE
| Last Modified: 07/27/2026 9:35 am (Pacific Time) | Planning Level: Preparedness Level 1 | Duty Officer: Lamb | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Forest Agency Admin | Overhead | David Francomb | A | Boise | 208-296-9105 |
ID-BOF MOUNTAIN HOME RD
| Last Modified: 08/08/2026 10:39 am (Pacific Time) | Planning Level: | Duty Officer: BC-1 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Black Stone E4 | Engine T6 | Silus+2 | A | Mountain Home | LWD 8/19 |
| Equipment (other) | |||||
| PT-21 | Equipment (other) | Alex Shillito | A | Lucky Peak | OFF: Wed/Thur 8/8: Pine |
| Trinity Lookout | Equipment (other) | Stuart Griffin | A | Trinity | OFF: Wed/Thurs |
| Helicopter T1 | |||||
| Helicopter T2 | |||||
| Ia Module | |||||
| Overhead | |||||
ID-BOF IDAHO CITY RD
| Last Modified: 08/08/2026 10:05 am (Pacific Time) | Planning Level: | Duty Officer: BC5 541-305-3367 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Crew T2ia | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| Engine 651 | Engine T6 | Dorman | A | Idaho City | 7 Day Coverage Dorman 714-514-3166 Baechle 573-631-2328 |
| Equipment (other) | |||||
| Patrol 32 | Equipment (other) | Britt Gable | A | Idaho City | Cell 208-863-6881 OFF Mon-Tues |
| Patrol 31 | Equipment (other) | Chelsea Dlouhy | A | Atlanta | Cell 208-935-5948 OFF Thurs-Sun |
| Overhead | |||||
ID-BOF CASCADE RD
| Last Modified: 08/08/2026 8:23 pm (Pacific Time) | Planning Level: | Duty Officer: DIV6 208-861-3465 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E441 | Engine T4 | Sondereggor +3 | A | Cascade | Brown Cell: 208-866-9120 Stone cell: 208-550-4448 7 Day Staffing |
| Equipment (other) | |||||
| THUNDERBOLT LOOKOUT | Equipment (other) | Joel H. Kitchen | A | T-Bolt Lookout | Cell: 208-369-1704 Days Off MON- TUE |
| Ia Module | |||||
| Overhead | |||||
| PT41 | Overhead | Kim Drake | A | Cascade | Cell: 208-634-9601 Days Off Thurs-Fri |
| PT-42 | Overhead | Anacker, Michelle | A | Cascade | Cell: 307-349-9601 Days off Mon-Tues |
| District Ranger | Overhead | Chris Bentley | A | Cascade | Cell: 971-322-9438 |
| BC 44 | Overhead | Matt Haupt | A | Cascade | Cell: 208-629-9194 08:00-16:30 Schedule Days Off SUN-MON |
ID-BOF LOWMAN RD
| Last Modified: 08/08/2026 10:06 am (Pacific Time) | Planning Level: | Duty Officer: BC5 541-305-3367 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| Equipment (other) | |||||
| PT-51 | Equipment (other) | Emma Guzman | A | Lowman | OFF T-W 208-989-8664 |
| Ia Module | |||||
| CREW-5 | Ia Module | Overfelt | A | Lowman | OFF T-W JO 208-473-8940 |
| Overhead | |||||
| JACKSON PEAK LOOKOUT | Overhead | Roger Lockwood | A | JPLO | OFF T-W Cell 941-702-1210 |
| Agency Administrator | Overhead | Michael Duncan | A | OFF | District Ranger/ Include on any AA OFF S-S |
| BC-5 | Overhead | Aaron Schneider | A | Lowman | OFF T-W Cell 541-305-3367 |
ID-BOF EMMETT RD
| Last Modified: 08/08/2026 8:22 pm (Pacific Time) | Planning Level: | Duty Officer: DIV6 208-861-3465 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Engine T3 | |||||
| E361 | Engine T3 | Patota+2 | A | GV | Patota: 774-644-9965 Henderson: (208) 994-9382 |
| Equipment (other) | |||||
| Helicopter T3 | |||||
| Overhead | |||||
| SILVER CREEK LO | Overhead | Schaefer | A | Silver Creek Lookout | Days off TUE-WED 208-631-1635 |
| Fuels 641 | Overhead | Troy Sanders | A | GV-Shadow DO | Cell:208-602-9282 |
WFS OVERHEAD
| Last Modified: 08/07/2026 10:40 am (Pacific Time) | Planning Level: | Duty Officer: Page | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| BAT10 | Overhead | Kidd | A | BOISE | NZ |
| BAT30 | Overhead | Shreve | A | BOISE | SZ |
| BAT33 | Overhead | Alexander | A | BOISE | MZ |
WFS NORTH ZONE
| Last Modified: 08/08/2026 10:44 am (Pacific Time) | Planning Level: | Duty Officer: BC10 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T3 | |||||
| E1301 | Engine T3 | Knudson | A | BOISE | |
| Engine T4 | |||||
| E1412 | Engine T4 | McPharlin | A | BOISE | |
| Overhead | |||||
| CAPT11 | Overhead | C. Johnson | A | BOISE | |
WFS MIDDLE ZONE
| Last Modified: 08/07/2026 10:41 am (Pacific Time) | Planning Level: | Duty Officer: BC33 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E1421 | Engine T4 | Unit A | A | BOISE | W/Unit-B |
| E1411 | Engine T4 | Unit B | A | BOISE | 1st and only |
| E3447 | Engine T4 | Unit B | A | BOISE | 1st and only |
| Overhead | |||||
| CAPT22 | Overhead | Unit B Landa | A | BOISE | |
WFS SOUTH ZONE
| Last Modified: 08/07/2026 10:41 am (Pacific Time) | Planning Level: | Duty Officer: BC30 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E1432 | Engine T4 | Dekruyf | A | HAMMETT | |
| E1433 | Engine T4 | Webb | A | HAMMETT | |
| E1434 | Engine T4 | A | BRUNEAU | ||
| E1436 | Engine T4 | A | BRUNEAU | ||
| Overhead | |||||
| CAPT31 | Overhead | Wren | A | HAMMETT | |
WFS Heavy Equipment
| Last Modified: 08/08/2026 10:32 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Equipment (other) | |||||
| DZ1833 | Equipment (other) | Lee | A | BOISE | Off Thurs/Fri |
| WT1931 | Equipment (other) | Mesillas | A | BOISE | Off Mon/Tues |
| DZ1832 | Equipment (other) | Prow | A | BRUNEAU | Off Sun/Mon |
| WT1933 | Equipment (other) | a aquiso | A | BRUNEAU | Off sun mon |
| DZ1834 | Equipment (other) | W. Aquiso | A | HAMMETT | Off Tues/Wed |
WFS FIO/INV
| Last Modified: 08/06/2026 9:43 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| FIO1 | Overhead | Cline | A | BOISE | |
| INV1 | Overhead | Bass | A | BOISE | first |
| INV2 | Overhead | Sams | A | BOISE | second |