| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Virginia Interagency Coordination Center
| Last Modified: 11/30/2022 8:20 am (Mountain Time) | Planning Level: PL 1 - Staffing 0800-1630 Mon-Fri | Duty Officer: CH-2 Docev: VICC Night Call: Megan | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| CH-1 | Overhead | VACANT | U | VACANT | |
| CH-2 | Overhead | Ted Docev | A | VICC | Forest Duty Officer |
| VA-VIC | Overhead | Marina Foltz | A | Training Officer | |
| VA-VIC | Overhead | Natalie Broce | A | VICC | Center Manager |
| VA-VIC | Overhead | VACANT | U | Asst. Center Manager | |
| VA-VIC | Overhead | Megan Zumstein | A | VICC | Floor Lead |
Aircraft
| Last Modified: 11/29/2022 11:26 am (Mountain Time) | Planning Level: | Duty Officer: Will Brimm | |||
| No resources were found. | |||||
Augusta IHC
| Last Modified: 11/30/2022 8:20 am (Mountain Time) | Planning Level: 1 staffing (Mon-Fri) 0800-1700 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T1 | |||||
| Augusta IHC (Crew 8) | Crew T1 | U | Augusta | ||
| Ia Module | |||||
| Augusta T2IA | Ia Module | U | Augusta | ||
| Overhead | |||||
| SUPT 8 | Overhead | Derek Kramer | U | Augusta | |
| CAPT Augusta A | Overhead | Doug Savor | U | Augusta | |
| CAPT Augusta B | Overhead | Brian Borden | U | Augusta | |
NORTH ZONE (Lee & North River Ranger Districts)
| Last Modified: 11/30/2022 8:22 am (Mountain Time) | Planning Level: SL 1 (Mon-Thur) 0600-1630 | Duty Officer: Collett | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-641 | Engine T6 | U | Lee RD | ||
| E-642 | Engine T6 | Aaron Strobel | AZ | North River RD | |
| Equipment (other) | |||||
| E-741 | Equipment (other) | U | North River RD | ||
| Dozer-41 | Equipment (other) | Ryan Shanebrook | AZ | North River RD | |
| Ia Module | |||||
| Mod 41 | Ia Module | Janet Herring | AZ | Lee RD | |
| Overhead | |||||
| BC-41 | Overhead | Jay Collett | AZ | Lee RD | DO |
| FEO E-642 | Overhead | Joe Emswiler | AZ | North River RD | |
| DIV-4 | Overhead | Tyler Van Ormer | AZ | North River RD | |
CENTRAL ZONE (Warm Springs RD, James River RD, Glenwood/Pedlar RD)
| Last Modified: 11/30/2022 7:51 am (Mountain Time) | Planning Level: 1 staffing (Mon-Thurs.) 0700-1730 | Duty Officer: Shaw | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-631 | Engine T6 | A | WSRD | ||
| E-632 | Engine T6 | Chris Schultz | A | GPRD | Detailed |
| Equipment (other) | |||||
| Dozer 331 | Equipment (other) | A | WSRD | ||
| Dozer 332 | Equipment (other) | A | GPRD | ||
| Ia Module | |||||
| Mod 31 | Ia Module | Adam Christie | A | Warm Springs | |
| Overhead | |||||
| DIV-3 | Overhead | Butch Shaw | A | GPRD | DO |
| BC-31 | Overhead | Brent Folks | U | WSRD | |
| Fuels-3 | Overhead | John Moncure | A | JRRD | |
| DZOP | Overhead | Aaron Bennington | A | GPRD | |
| Cpt 31 | Overhead | Adam Christie | Warm Springs | ||
EASTERN DIVIDE ZONE (New Castle RD & E. Divide RD)
| Last Modified: 11/30/2022 8:24 am (Mountain Time) | Planning Level: SL 2; 0800-1630 | Duty Officer: Claytor | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-621 | Engine T6 | A | Blacksburg | ||
| Equipment (other) | |||||
| D-322 | Equipment (other) | Jonathan Crowe | A | Blacksburg | |
| Ia Module | |||||
| Mod 21 | Ia Module | Sam Daugherty | A | ||
| Overhead | |||||
| FEO | Overhead | A | |||
| Cpt 21 | Overhead | Sam Daugherty | A | Blacksburg | |
| DZOP | Overhead | Jonathan Crowe | A | Blacksburg | |
| BC-21 | Overhead | Robbie Claytor | A | Blacksburg | DO |
| DIV-2 | Overhead | VACANT | U | Blacksburg | |
SOUTH ZONE (Clinch RD & Mount Rogers NRA)
| Last Modified: 11/30/2022 8:15 am (Mountain Time) | Planning Level: High SL2 | Duty Officer: Moor | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-611 | Engine T6 | Joaquin Guitterez | AZ | Detailed ENGB | |
| Equipment (other) | |||||
| D-311 | Equipment (other) | Todd Caudill | AZ | Sugar Grove WC | |
| Ia Module | |||||
| Mod 11 | Ia Module | Jonathan Catron | AZ | Sugar Grove WC | |
| Overhead | |||||
| DZOP | Overhead | Todd Caudill | AZ | Sugar Grove WC | |
| BC-12 | Overhead | Casey Howard | AZ | Flatwoods JC | |
| Cpt 12 | Overhead | Sal Benabe | AZ | Flatwoods JC | |
| AFEO 611 | Overhead | Josh Bailey | AZ | Norton | |
| Cpt 11 | Overhead | Jonathan Catron | U | Sugar Grove WC | |
| DIV-1 | Overhead | Shane Sturgill | U | Norton | |
| BC-11 | Overhead | Colten Moor | AZ | NRA | DO |
Blacksburg Helibase
| Last Modified: 11/30/2022 8:16 am (Mountain Time) | Planning Level: | Duty Officer: Brimm | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| HMGB | Overhead | Will Brimm | A | Blacksburg | |
Location 9
| Last Modified: 11/29/2022 11:29 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location 10
| Last Modified: 12/10/2014 11:03 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location 11
| Last Modified: 12/10/2014 11:03 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location 12
| Last Modified: 12/10/2014 11:03 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location 13
| Last Modified: 12/10/2014 11:03 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Location 14
| Last Modified: 12/10/2014 11:03 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||