| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
Lolo - Missoula RD
| Last Modified: 05/21/2013 8:01 am (Mountain Time) | Planning Level: 1 | Duty Officer: Jacobson 240-4974 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| 314 | Engine T4 | NR | Mso | IA | |
| Engine T6 | |||||
| E-326 | Engine T6 | NR | Mso | ||
| 631 | Engine T6 | Farmer / Cub / Farinholt | AZ | Mso | IA |
| Ia Module | |||||
| Vogel +3 | Ia Module | Vogel | AZ | Rock Creek | Supervising 55 Highschool kids for Senior community day. |
Lolo - Ninemile RD
| Last Modified: 05/21/2013 8:13 am (Mountain Time) | Planning Level: 1 | Duty Officer: Jeff Hayes-DEFAULT DAY Duty Officer 406-626-5421, Cell-406-531-9419, Main Office 406-626-5201; | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| Squad for Type II IA crew | Crew T2ia | Brothers +3 | A | Available for Type II IA Crew | |
| Engine T4 | |||||
| E-434 | Engine T4 | A | Ninemile | Unstaffed | |
| E424 | Engine T4 | Hegg + 2 | A | Ninemile | Station--Second out for IA |
| Engine T6 | |||||
| E-416 | Engine T6 | Brothers + 2 | A | Ninemile | Station--First out for IA |
| Ia Module | |||||
| 6063 | Ia Module | Cole + 4 | A | Ninemile | FTF 23--Pulling hose then station |
| Overhead | |||||
| Dewey Arnold | Overhead | Arnold | A | Ninemile | Petty Creek |
| Tim Stauffer | Overhead | Stauffer | AZ | Ninemile | Station |
| Jeff Hayes | Overhead | Hayes | AZ | Ninemile | Station |
| Byron Robinson | Overhead | Robinson | AZ | Ninemile | FTF 23 - Pulling hose |
| Dave Tingley | Overhead | Tingley | A | Ninemile | Petty Creek |
| Night/After Hours D.O. | Overhead | Arnold/ Elmstrom (A) | AZ | Ninemile | |
Lolo - Seeley Lake RD
| Last Modified: 05/17/2013 10:49 am (Mountain Time) | Planning Level: 1 | Duty Officer: Shelmerdine 531-2835 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-661 | Engine T6 | Burnett + 1 | AZ | Seeley Lake | |
| Overhead | |||||
| Shelmerdine | Overhead | AZ | Seeley RD | (406) 531-2835 | |
| Nikoleyczik | Overhead | AZ | Alternate DO 240-4973 | ||
| Dan Poole | Overhead | Poole | C | Sweat Complex | FALC assignment |
Lolo - Plains RD
| Last Modified: 05/17/2013 10:30 am (Mountain Time) | Planning Level: 1 | Duty Officer: Scott Schrenk | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| 4 FF avail for CREW | Crew T2ia | Lolo T2IA Crew | A | ASSIGNMENT | |
| Engine T4 | |||||
| E-52 | Engine T4 | ||||
| Engine T5 | |||||
| E-51 | Engine T5 | ||||
| Engine T6 | |||||
| E81 | Engine T6 | ||||
| Overhead | |||||
| Jon Airhart | Overhead | Pfister | C | Rumsey Gulch | DIVS(T) |
| Travis Pfister | Overhead | C | Rumsey Gulch | DIVS with Ernie as (T) | |
| Scott Schrenk | Overhead | A | DO | ||
| Unsworth, Trevor | Overhead | C | Rumsey | HEBQ | |
Lolo - Superior RD
| Last Modified: 05/21/2013 10:03 am (Mountain Time) | Planning Level: 3 | Duty Officer: Ward | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2ia | |||||
| 5FF T2 IA Crew | Crew T2ia | Lolo T2 IA | A | Superior | ASSIGNMENT |
| Engine T4 | |||||
| E-74 | Engine T4 | ||||
| Engine T5 | |||||
| E-73 | Engine T5 | ||||
| Engine T6 | |||||
| E-72 | Engine T6 | Elmstrom + 1 | AZ | INC 5030 | In QTR's AM check fire PM |
| Ia Module | |||||
| Squad | Ia Module | Kurpius + 3 | AZ | Blazing #4 | In QTR's AM Monitor Blazing RX PM |
| Squad | Ia Module | McBroom +1 | AZ | Falls Creek | Project Work |
| Squad | Ia Module | Johnson/Schaub | AZ | Cayuse Gulch | Monitoring ERX |
| Squad | Ia Module | Faller + 2 | AZ | Trout Cr/Sloway | Project Work |
| Overhead | |||||
| Bob Derleth | Overhead | A | Superior | In QTR's | |
| Camels Hump | Overhead | U | |||
| Kurpius | Overhead | AZ | |||
| Lorie Cotter | Overhead | A | Falls Creek | ||
| Jim Ward | Overhead | A | Office | D.O. | |
| Teo Digiando | Overhead | + 4 | AZ | Office | In QTR's |
DNRC - Missoula Unit
| Last Modified: 05/20/2013 8:36 am (Mountain Time) | Planning Level: 1 | Duty Officer: Duty Hours Matt Hall After Hours Matt Hall | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T5 | |||||
| 1175 | Engine T5 | Metivier | A | ||
DNRC - Clearwater Unit
| Last Modified: 05/21/2013 9:49 am (Mountain Time) | Planning Level: 1 | Duty Officer: Carlson 5/20-5/27 Cell 210-1905 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T5 | |||||
| E-1923 | Engine T5 | Angelo+2 | AZ | Clearwater Unit | IA ready |
| E-1858 | Engine T5 | Weitzel+1 | AZ | Clearwater Unit | IA ready |
| Engine T6 | |||||
| E-1536 | Engine T6 | Koppen+1 | AZ | Clearwater Unit | IA ready |
| E-1641 | Engine T6 | Mayer+1 | AZ | Clearwater Unit | IA ready |
DNRC - Lincoln IA Station
| Last Modified: 05/20/2013 8:32 am (Mountain Time) | Planning Level: 1 | Duty Officer: 5/20-5/26 Kathy Tams home:362-4526 cell:210-1904 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T5 | |||||
| E-1990 | Engine T5 | Maciag | AZ | ||
| Engine T6 | |||||
| E-1710 | Engine T6 | Tabor | U | Not Staffed | |
| E-1670 | Engine T6 | Bolster | U | Not Staffed | |
DNRC - Anaconda Unit
| Last Modified: 10/15/2012 10:13 am (Mountain Time) | Planning Level: 4 | Duty Officer: Craig Hansen | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Deer Lodge Crew | Crew T2 | Villa | A | ||
| Engine T5 | |||||
| E1808 | Engine T5 | U | Anaconda Unit | ||
| E1962 | Engine T5 | Hansen | AZ | Anaconda Unit | |
| Engine T6 | |||||
| E1642 | Engine T6 | U | Anaconda Unit | not staffed | |
| E1567 | Engine T6 | U | Anaconda Unit | not staffed | |
| E1671 | Engine T6 | U | Anaconda Unit | not staffed | |
| E1568 | Engine T6 | U | Anaconda Unit | not staffed | |
DNRC - Garrison IA Station
| Last Modified: 10/15/2012 10:13 am (Mountain Time) | Planning Level: 4 | Duty Officer: Craig Hansen | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T5 | |||||
| E1712 | Engine T5 | U | Garrison IAS | ||
| E1859 | Engine T5 | U | Garrison IAS | ||
DNRC - Plains Unit
| Last Modified: 05/16/2013 8:58 am (Mountain Time) | Planning Level: 3 | Duty Officer: Minemyer | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T4 | |||||
| E1528 | Engine T4 | ||||
| Engine T5 | |||||
| E1894 | Engine T5 | Cooper/Read | C | Rumsey | |
| E1943 | Engine T5 | Haun/Hermiston/Hoff | C | Rumsey | |
| E1809 | Engine T5 | Hebert + 1 | C | to MSO | pick up trees at nursery |
| Engine T6 | |||||
| E1713 | Engine T6 | ||||
| Overhead | |||||
| Stan Meredith | Overhead | Meredith + Browning | C | Blacktail Ridge | Fire rehab. |
| Ballantyne | Overhead | C | Helena | ATGS | |
| Minemyer | Overhead | U | Kalispell | DO | |
CKST - Ronan
| Last Modified: 12/31/1969 6:00 pm (Mountain Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
Helitack
| Last Modified: 05/14/2013 8:36 am (Mountain Time) | Planning Level: | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| 12B | Aircraft (other) | M Nanke | U | KMSO | |
| Crew (other) | |||||
| Missoula Helitack | Crew (other) | Beau Dobberstein | A | Missoula | Dobberstein 406-370-3374 Day 406-214-2791 8 available sawing Butler cr. |
| Helicopter T2 | |||||
| 87M | Helicopter T2 | M Nanke | U | SWLO Helibase | |
| Helicopter T3 | |||||
| N618ME | Helicopter T3 | T. Couture | U | MSO | 9 - ffts/helitack 1-IC4; 4 IC5 |
Lolo - Supervisors Office
| Last Modified: 05/20/2013 8:56 am (Mountain Time) | Planning Level: 1 | Duty Officer: Laura Ward cell 531-9391 hm 626-0545 | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Sheri Schlader | Overhead | A | MSO | cell 406-544-2739 | |
| Anne Rys Sikora | Overhead | A | MSO | ||
| Chris Johnson | Overhead | A | MSO | ||
| Mark Wilson | Overhead | A | MSO | 370-3379 | |
| Laura Ward | Overhead | A | MSO | Forest Duty Officer cell 531-9391 hm 626-0545 | |
| Rogers Warren | Overhead | A | MSO | Acting FAO 406-370-3256 | |