TABLE 40:  FUEL MODEL 6 - 0% SLOPE TABLE 41:  FUEL MODEL 6 - 45% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
  0 2 4 6 8 10 12   0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 2 15 33 56 81 109 138 3 15 28 47 69 94 122 151
6 2 11 25 43 62 83 105 6 12 21 36 53 72 93 115
9 1 9 21 35 52 69 88 9 10 18 30 44 60 77 96
12 1 8 19 31 45 61 77 12 9 16 26 49 53 68 85
15 1 7 17 28 41 55 69 15 8 14 23 35 47 61 76
18 1 6 15 24 35 47 60 18 7 12 20 30 41 53 66
21 1 6 11 19 28 37 47 21 5 9 16 24 32 42 52
  Flame Lengths/Feet   Flame Lengths/Feet
3 1.9 4.5 6.5 8.3 9.8 11.3 12.6 3 4.6 6.0 7.6 9.1 10.6 11.9 13.1
6 1.6 3.7 5.4 6.8 8.1 9.2 10.3 6 3.8 4.9 6.3 7.5 8.7 9.7 10.8
9 1.4 3.2 4.7 6.0 7.1 8.2 9.1 9 3.3 4.4 5.5 6.6 7.6 8.6 9.5
12 1.3 3.0 4.4 5.6 6.6 7.6 8.5 12 3.1 4.0 5.1 6.2 7.1 8.0 8.8
15 1.2 2.8 4.1 5.2 6.2 7.1 7.9 15 2.9 3.8 4.8 5.8 6.7 7.5 8.3
18 1.1 2.6 3.8 4.8 5.7 6.5 7.2 18 2.6 3.5 4.4 5.3 6.1 6.8 7.5
21 0.9 2.1 3.1 3.9 4.7 5.3 6.0 21 2.2 2.8 3.6 4.3 5.0 5.6 6.2
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 42:  FUEL MODEL 6 - 60% SLOPE TABLE 43:  FUEL MODEL 6 - 90% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
  0 2 4 6 8 10 12   0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 26 38 57 79 105 132 161 3 55 67 86 109 134 161 191
6 20 29 43 61 80 101 123 6 42 51 66 83 102 123 146
9 16 24 36 50 66 84 103 9 35 43 55 69 85 103 121
12 14 21 32 44 59 74 91 12 31 38 48 61 75 90 107
15 13 19 29 30 23 66 81 15 28 34 43 55 67 81 96
18 11 17 25 35 46 58 70 18 24 29 38 47 58 70 83
21 9 13 19 27 36 45 *54 21 19 23 29 37 46 *54 *54
  Flame Lengths/Feet   Flame Lengths/Feet
3 5.8 7.0 8.4 9.8 11.1 12.3 13.5 3 8.2 9 10.1 11.3 12.4 13.5 14.6
6 4.8 5.7 6.9 8 9.1 10.1 11.1 6 6.8 7.4 8.3 9.2 10.2 11.1 12
9 4.2 5 6.1 7.1 8 8.9 9.8 9 6 6.6 7.3 8.2 9 9.8 10.6
12 3.9 4.7 5.6 6.6 7.4 8.3 9.1 12 5.5 6.1 6.8 7.6 8.3 9.1 9.8
15 3.7 4.4 5.3 6.2 7 7.8 8.5 15 5.2 5.7 6.4 7.1 7.8 8.5 9.2
18 3.3 4 4.8 5.6 6.4 7.1 7.8 18 4.7 5.2 5.8 6.5 7.1 7.8 8.4
21 2.8 3.3 4 4.6 5.2 5.8 *6.3 21 3.9 4.3 4.8 5.3 5.9 *6.5 *6.3
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
Fuel Model 6:  Shrub Group
Pinyon-Juniper with understory mostly sagebrush with some grass intermixed.
Southern hardwood shrub with pine slash residues.
Low pocosin shrub field in the south.
Frost killed Gamble Oak foliage, less than 4 feet in height.
  = >8 ft. Flame Length
  = 4 - 8 ft. Flame Length
  = 0 - 4 ft. Flame Length