TABLE 30:  FUEL MODEL 4 - 0% SLOPE TABLE 31:  FUEL MODEL 4 - 30% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
LFM 90-120 0 2 4 6 8 10 12 LFM 90-120 0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 5 24-29 56-70 97-120 143-178 195-243 252-313 3 15-18 34-42 67-83 107-133 154-191 206-256 262-326
6 4 21-25 49-61 85-104 126-155 171-211 221-272 6 13-16 30-37 58-72 94-116 135-166 180-222 230-283
9 4 19-23 46-56 79-96 117-143 160-194 206-250 9 12-14 28-34 55-66 88-107 126-153 168-205 215-261
12 4 18-22 43-53 74-90 110-134 149-183 192-235 12 11-14 26-32 51-62 82-100 118-144 157-192 200-245
15 3 12-19 28-46 47-78 70-116 96-158 124-204 15 7-12 17-28 33-54 53-87 76-125 101-167 129-213
18 1 6 11-13 19-23 29-34 39-46 51-60 18 3 8 13-16 22-25 31-37 41-49 53-62
21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
  Flame Lengths/Feet   Flame Lengths/Feet
3 5.7 12-13 18-20 23-25 27-31 32-35 35-40 3 10-11 14-16 19-22 24-27 28-32 32-36 36-40
6 5.1 11-12 16-18 20-23 25-27 28-32 32-35 6 9 13-14 17-19 21-24 25-28 29-32 32-36
9 4.8 10-11 15-17 19-21 23-26 27-30 30-33 9 8-9 12-13 16-18 20-22 24-26 28-30 31-34
12 4.6 10-11 14-16 18-20 22-24 25-28 28-32 12 8 11-13 16-17 19-21 23-25 26-29 29-32
15 3-4 6-10 10-14 12-18 15-22 17-25 19-28 15 5-8 8-11 10-15 13-19 15-22 18-26 20-29
18 1 3 4-5 6 7 8 9 18 2 4 5 6 7 8 9
21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 32:  FUEL MODEL 4 - 45% SLOPE TABLE 33:  FUEL MODEL 4 - 60% SLOPE
  Mid Flame Wind Speed, mi/h   Mid Flame Wind Speed, mi/h
LFM 90-120 0 2 4 6 8 10 12 LFM 90-120 0 2 4 6 8 10 12
1 Hr. FM Rate of Spread/Chains per Hour 1 Hr. FM Rate of Spread/Chains per Hour
3 27-34 47-58 80-99 120-149 167-207 219-272 275-342 3 26-57 65-81 98-121 138-172 185-230 237-294 293-365
6 24-30 41-51 70-86 105-130 146-180 192-236 241-297 6 40-49 57-70 86-105 121-149 162-200 207-256 257-316
9 23-27 38-47 65-79 98-119 137-166 179-218 225-274 9 37-45 53-65 80-97 113-138 151-184 194-236 240-292
12 21-26 36-44 61-74 92-112 127-156 167-204 210-257 12 35-43 50-61 75-91 106-129 141-173 181-221 224-274
15 14-22 23-38 39-65 59-97 82-135 107-177 135-223 15 22-37 32-53 48-79 68-112 91-150 116-192 144-238
18 7 9-11 16-19 24-29 34-40 44-52 55-65 18 9-11 13-15 20-23 28-33 37-44 48-56 59-70
21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
  Flame Lengths/Feet   Flame Lengths/Feet
3 13-14 16-18 21-23 25-28 29-33 33-37 37-41 3 16-18 19-21 23-26 27-30 31-34 34-39 38-43
6 12-13 15-16 19-21 23-25 26-29 30-33 33-37 6 14-16 17-19 20-23 24-27 28-31 31-34 34-38
9 11-12 14-15 18-20 21-24 25-28 28-31 31-35 9 14-15 16-18 20-22 23-25 26-29 20-32 32-36
12 10-11 13-15 17-19 20-23 24-26 27-30 30-33 12 13-14 15-17 18-20 22-24 25-28 28-31 31-34
15 7-10 9-13 11-17 14-20 16-23 18-26 20-28 15 9-13 10-15 12-18 15-21 17-24 19-27 21-30
18 3 4 5 6 7 8 8-9 18 4 5 6 7 8 9 9
21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
* MEANS YOU HIT THE WIND LIMIT * MEANS YOU HIT THE WIND LIMIT
TABLE 34:  FUEL MODEL 4 - 90% SLOPE Fuel Model 4:  Shrub Group
  Mid Flame Wind Speed, mi/h Mixed chaparral of southern California.
LFM 90-120 0 2 4 6 8 10 12 Chaparral composed of manzanita and chamise.
1 Hr. FM Rate of Spread/Chains per Hour Pocosin shrub fields with fetterbrush and gallberry.
3 98-121 117-146 150-186 190-236 237-294 238-359 345-429
6 86-105 103-126 131-162 167-205 208-256 253-312 302-373
9 80-97 96-117 123-149 156-189 194-236 237-287 283-344   = >8 ft. Flame Length
12 75-91 90-109 114-140 145-178 181-221 221-270 264-323   = 4 - 8 ft. Flame Length
15 48-79 58-95 74-122 93-154 116-192 142-234 170-280   = 0 - 4 ft. Flame Length
18 20-23 24-28 30-36 38-45 48-56 58-69 70-82
21 0 0 0 0 0 0 0
  Flame Lengths/Feet
3 23-26 25-28 28-31 31-35 34-39 38-42 41-46
6 20-23 22-25 25-28 28-31 31-34 34-38 37-41
9 20-22 21-23 24-26 26-29 29-32 32-35 35-38
12 18-20 20-22 23-25 25-28 28-31 30-34 33-37
15 12-18 14-20 15-22 17-25 19-27 20-30 22-33
18 6 6 7 8 8 8-9 10-11
21 0 0 0 0 0 0 0
* MEANS YOU HIT THE WIND LIMIT